Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Dorr township | 1 | 7,955 | 7,934 | 0.2% | 220 | 36.1 | Township |
Leighton township | 2 | 7,173 | 7,044 | 0.27% | 206 | 34.9 | Township |
Laketown township | 3 | 6,234 | 5,952 | 0.68% | 289 | 21.6 | Township |
Gun Plain township | 4 | 6,190 | 6,158 | 0.37% | 182 | 34.0 | Township |
Otsego township | 5 | 6,058 | 5,914 | 0.77% | 182 | 33.3 | Township |
Allegan | 6 | 5,144 | 5,215 | -0.35% | 1,337 | 3.8 | City |
Allegan township | 7 | 4,847 | 4,709 | 0.48% | 159 | 30.4 | Township |
Wayland | 8 | 4,501 | 4,432 | 0.38% | 1,520 | 3.0 | City |
Otsego | 9 | 4,035 | 4,110 | -0.47% | 1,987 | 2.0 | City |
Heath township | 10 | 3,973 | 3,944 | 0.15% | 112 | 35.4 | Township |
Lee township | 11 | 3,815 | 3,805 | 0.03% | 108 | 35.2 | Township |
Plainwell | 12 | 3,734 | 3,786 | -0.35% | 1,800 | 2.1 | City |
Saugatuck township | 13 | 3,650 | 3,464 | 1.5% | 158 | 23.1 | Township |
Wayland township | 14 | 3,613 | 3,573 | 0.58% | 111 | 32.6 | Township |
Manlius township | 15 | 3,393 | 3,319 | 0.65% | 96 | 35.2 | Township |
Overisel township | 16 | 3,177 | 3,136 | 0.32% | 89 | 35.6 | Township |
Fillmore township | 17 | 2,770 | 2,776 | -0.25% | 98 | 28.3 | Township |
Martin township | 18 | 2,751 | 2,728 | 0.51% | 77 | 35.6 | Township |
Hopkins township | 19 | 2,743 | 2,752 | 0.26% | 77 | 35.7 | Township |
Ganges township | 20 | 2,644 | 2,574 | 0.88% | 82 | 32.0 | Township |
Monterey township | 21 | 2,553 | 2,445 | 1.27% | 72 | 35.7 | Township |
Trowbridge township | 22 | 2,553 | 2,531 | 0.63% | 74 | 34.6 | Township |
Valley township | 23 | 2,344 | 2,221 | 1.17% | 71 | 32.9 | Township |
Watson township | 24 | 2,273 | 2,179 | 1.47% | 64 | 35.3 | Township |
Cheshire township | 25 | 2,235 | 2,211 | 0.27% | 64 | 34.8 | Township |
Clyde township | 26 | 2,081 | 2,062 | 0.19% | 60 | 34.8 | Township |
Hamilton township | 27 | 1,803 | 1,784 | -0.11% | 50 | 35.9 | Township |
Fennville | 28 | 1,737 | 1,743 | -0.11% | 1,592 | 1.1 | City |
Douglas | 29 | 1,423 | 1,374 | 0.85% | 800 | 1.8 | City |
Hamilton township | 30 | 1,363 | 1,368 | -0.07% | 40 | 34.2 | Township |
Saugatuck | 31 | 877 | 869 | 0.23% | 630 | 1.4 | City |
Hopkins | 32 | 624 | 634 | -0.48% | 1,303 | 0.5 | Village |
Martin | 33 | 399 | 406 | -0.5% | 521 | 0.8 | Village |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Dorr township is the largest city in Allegan County.
Martin is the smallest city in Allegan County.
There are 33 cities in Allegan County, Michigan.