56 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Brockton city | 1 | 104,888 | 105,511 | 0% | 4,917 | 21.33 | City |
Brockton | 2 | 104,476 | 105,511 | -0.2% | 4,897 | 21.33 | City |
Plymouth town | 3 | 67,669 | 61,026 | 1.7% | 702 | 96.43 | Town |
Bridgewater Town | 4 | 29,023 | 28,510 | 0.36% | 1,065 | 27.24 | City |
Bridgewater Town city | 5 | 28,876 | 28,510 | 0.1% | 1,060 | 27.24 | City |
Marshfield town | 6 | 25,847 | 25,799 | 0.16% | 902 | 28.65 | Town |
Middleborough town | 7 | 24,730 | 24,266 | 0.46% | 358 | 69.04 | Town |
Hingham town | 8 | 24,279 | 24,257 | 0.19% | 1,094 | 22.20 | Town |
Wareham town | 9 | 23,278 | 23,272 | 0.17% | 650 | 35.82 | Town |
Scituate town | 10 | 19,489 | 19,076 | 0.5% | 1,132 | 17.21 | Town |
Pembroke town | 11 | 18,254 | 18,343 | -0.09% | 838 | 21.79 | Town |
Rockland town | 12 | 17,548 | 17,775 | -0.13% | 1,750 | 10.03 | Town |
Abington | 13 | 17,257 | 16,557 | 0.49% | 1,733 | 9.96 | CDP |
Abington town | 14 | 16,962 | 17,053 | -0.02% | 1,703 | 9.96 | Town |
Duxbury town | 15 | 16,331 | 16,076 | 0.45% | 689 | 23.70 | Town |
Whitman town | 16 | 15,416 | 15,122 | 0.33% | 2,223 | 6.93 | Town |
Hanover town | 17 | 14,719 | 14,820 | -0.12% | 947 | 15.54 | Town |
East Bridgewater town | 18 | 14,468 | 14,433 | 0.21% | 839 | 17.24 | Town |
Kingston town | 19 | 14,180 | 13,715 | 0.82% | 761 | 18.64 | Town |
Lakeville town | 20 | 12,114 | 11,537 | 0.61% | 409 | 29.60 | Town |
Carver town | 21 | 11,767 | 11,630 | 0.39% | 315 | 37.31 | Town |
Norwell town | 22 | 11,329 | 11,338 | 0.13% | 541 | 20.93 | Town |
Hanson town | 23 | 10,574 | 10,626 | -0.06% | 704 | 15.02 | Town |
Hull town | 24 | 10,186 | 10,071 | 0.38% | 3,547 | 2.87 | Town |
Hull | 25 | 10,072 | 10,478 | -0.14% | 3,507 | 2.87 | CDP |
Middleborough Center | 26 | 7,929 | 7,564 | 0.52% | 2,019 | 3.93 | CDP |
West Bridgewater town | 27 | 7,785 | 7,707 | 0.67% | 508 | 15.32 | Town |
Halifax town | 28 | 7,746 | 7,742 | 0.18% | 485 | 15.97 | Town |
Plymouth | 29 | 7,688 | 6,949 | 0.17% | 3,435 | 2.24 | CDP |
Mattapoisett town | 30 | 6,770 | 6,507 | 0.88% | 391 | 17.34 | Town |
Kingston | 31 | 6,215 | 6,750 | 0.68% | 1,292 | 4.81 | CDP |
The Pinehills | 32 | 6,170 | 4,531 | 5.98% | 1,513 | 4.08 | CDP |
Rochester town | 33 | 5,985 | 5,723 | 0.96% | 178 | 33.57 | Town |
North Scituate | 34 | 5,824 | 5,372 | 0.85% | 1,553 | 3.75 | CDP |
Hingham | 35 | 5,595 | 5,837 | -0.07% | 1,806 | 3.10 | CDP |
Scituate | 36 | 5,491 | 5,905 | 0.29% | 1,351 | 4.06 | CDP |
Marion town | 37 | 5,292 | 5,337 | 0% | 375 | 14.13 | Town |
Marshfield | 38 | 5,001 | 5,190 | 0.89% | 990 | 5.05 | CDP |
North Plymouth | 39 | 4,623 | 4,258 | 1.52% | 3,710 | 1.25 | CDP |
Ocean Bluff-Brant Rock | 40 | 4,554 | 4,843 | -0.61% | 2,094 | 2.17 | CDP |
North Pembroke | 41 | 4,120 | 4,159 | 1.38% | 921 | 4.47 | CDP |
North Lakeville | 42 | 3,886 | 3,226 | 2.21% | 770 | 5.04 | CDP |
South Duxbury | 43 | 3,421 | 3,338 | 0.12% | 1,166 | 2.94 | CDP |
Cedar Crest | 44 | 3,075 | 2,548 | 7.14% | 2,109 | 1.46 | CDP |
Plympton town | 45 | 2,946 | 2,928 | 0.24% | 201 | 14.68 | Town |
West Wareham | 46 | 2,740 | 2,398 | 1.67% | 734 | 3.73 | CDP |
Wareham Center | 47 | 2,594 | 2,631 | -0.77% | 1,604 | 1.62 | CDP |
Mattapoisett Center | 48 | 2,578 | 3,193 | -0.85% | 528 | 4.88 | CDP |
Marshfield Hills | 49 | 2,484 | 2,389 | 0.36% | 542 | 4.58 | CDP |
White Island Shores | 50 | 2,252 | 2,409 | 0.45% | 1,945 | 1.16 | CDP |
Hanson | 51 | 2,079 | 1,880 | -0.14% | 1,133 | 1.83 | CDP |
Duxbury | 52 | 1,751 | 1,723 | -0.17% | 793 | 2.21 | CDP |
Green Harbor | 53 | 1,467 | 819 | 7.08% | 4,405 | 0.33 | CDP |
Weweantic | 54 | 1,465 | 1,287 | -2.85% | 1,154 | 1.27 | CDP |
Onset | 55 | 1,264 | 1,049 | -1.63% | 1,173 | 1.08 | CDP |
Marion Center | 56 | 947 | 1,061 | -1.15% | 924 | 1.02 | CDP |
Brockton city is the largest city in Plymouth County, with a population of 104,888.
Marion Center is the smallest city in Plymouth County.
There are 56 cities in Plymouth County, Massachusetts.