91 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Cambridge city | 1 | 119,802 | 118,218 | 0.67% | 18,728 | 6.40 | City |
Cambridge | 2 | 118,211 | 118,218 | 0% | 18,479 | 6.40 | City |
Lowell city | 3 | 114,506 | 115,462 | 0.09% | 8,413 | 13.61 | City |
Lowell | 4 | 113,518 | 115,462 | -0.34% | 8,341 | 13.61 | City |
Newton city | 5 | 89,541 | 88,863 | 0.63% | 5,022 | 17.83 | City |
Newton | 6 | 88,116 | 88,863 | -0.17% | 4,943 | 17.83 | City |
Somerville city | 7 | 80,865 | 80,879 | 0.28% | 19,613 | 4.12 | City |
Somerville | 8 | 80,092 | 80,879 | -0.2% | 19,426 | 4.12 | City |
Framingham city | 9 | 72,113 | 72,197 | 0.17% | 2,879 | 25.04 | City |
Framingham | 10 | 71,660 | 72,197 | -0.15% | 2,861 | 25.04 | City |
Malden city | 11 | 65,261 | 66,076 | 0.1% | 12,936 | 5.04 | City |
Waltham city | 12 | 64,685 | 65,091 | 0.16% | 5,075 | 12.74 | City |
Malden | 13 | 64,504 | 66,076 | -0.48% | 12,786 | 5.04 | City |
Waltham | 14 | 64,067 | 65,091 | -0.32% | 5,027 | 12.74 | City |
Medford city | 15 | 58,850 | 59,496 | 0.09% | 7,267 | 8.10 | City |
Medford | 16 | 58,242 | 59,496 | -0.43% | 7,192 | 8.10 | City |
Everett city | 17 | 51,754 | 48,949 | 1.41% | 15,150 | 3.42 | City |
Everett | 18 | 51,230 | 48,949 | 0.9% | 14,997 | 3.42 | City |
Arlington town | 19 | 46,805 | 46,189 | 0.75% | 9,102 | 5.14 | Town |
Arlington | 20 | 46,671 | 45,379 | 0.55% | 9,076 | 5.14 | CDP |
Woburn | 21 | 42,194 | 40,826 | 0.65% | 3,335 | 12.65 | City |
Woburn city | 22 | 42,013 | 40,826 | 0.44% | 3,321 | 12.65 | City |
Billerica town | 23 | 41,787 | 41,836 | 0.2% | 1,634 | 25.57 | Town |
Marlborough city | 24 | 41,163 | 41,689 | -0.02% | 1,973 | 20.86 | City |
Marlborough | 25 | 40,839 | 41,689 | -0.41% | 1,957 | 20.86 | City |
Natick town | 26 | 36,630 | 36,919 | 0.15% | 2,449 | 14.96 | Town |
Chelmsford town | 27 | 36,352 | 36,382 | 0.24% | 1,624 | 22.38 | Town |
Watertown Town city | 28 | 35,348 | 35,364 | 0.13% | 8,846 | 4 | City |
Watertown Town | 29 | 35,184 | 35,364 | -0.1% | 8,805 | 4 | City |
Lexington | 30 | 34,928 | 33,304 | 0.68% | 2,125 | 16.43 | CDP |
Lexington town | 31 | 33,942 | 34,395 | 0.09% | 2,065 | 16.43 | Town |
Dracut town | 32 | 32,417 | 32,526 | 0.19% | 1,568 | 20.68 | Town |
Tewksbury town | 33 | 31,733 | 31,263 | 0.78% | 1,531 | 20.72 | Town |
Melrose city | 34 | 29,445 | 29,735 | 0.15% | 6,288 | 4.68 | City |
Melrose | 35 | 29,105 | 29,735 | -0.43% | 6,215 | 4.68 | City |
Wakefield town | 36 | 29,008 | 27,066 | 2.11% | 3,923 | 7.39 | Town |
Wakefield | 37 | 27,584 | 27,041 | 0.64% | 3,731 | 7.39 | CDP |
Belmont | 38 | 27,564 | 26,158 | 0.69% | 5,932 | 4.65 | CDP |
Burlington town | 39 | 27,491 | 26,253 | 1.78% | 2,340 | 11.75 | Town |
Belmont town | 40 | 26,954 | 27,226 | 0.13% | 5,800 | 4.65 | Town |
Burlington | 41 | 26,587 | 28,077 | 0.53% | 2,263 | 11.75 | CDP |
Reading town | 42 | 25,612 | 25,537 | 0.36% | 2,567 | 9.98 | Town |
Reading | 43 | 25,582 | 25,236 | 0.22% | 2,564 | 9.98 | CDP |
Westford town | 44 | 24,665 | 24,722 | 0.25% | 816 | 30.24 | Town |
Acton town | 45 | 24,177 | 23,960 | 0.31% | 1,217 | 19.87 | Town |
Wilmington | 46 | 23,408 | 23,390 | 0.31% | 1,379 | 16.97 | CDP |
Wilmington town | 47 | 23,394 | 23,298 | 0.53% | 1,378 | 16.97 | Town |
Stoneham | 48 | 23,381 | 23,625 | 0.56% | 3,886 | 6.02 | CDP |
Winchester | 49 | 23,168 | 22,760 | 0.52% | 3,841 | 6.03 | CDP |
Winchester town | 50 | 22,989 | 22,927 | 0.33% | 3,811 | 6.03 | Town |
Stoneham town | 51 | 22,908 | 23,187 | 0.12% | 3,808 | 6.02 | Town |
Sudbury town | 52 | 20,068 | 18,880 | 1.71% | 827 | 24.27 | Town |
Hudson town | 53 | 20,014 | 20,032 | 0.28% | 1,736 | 11.53 | Town |
Hopkinton town | 54 | 19,926 | 18,788 | 0.98% | 760 | 26.23 | Town |
Ashland town | 55 | 18,629 | 18,835 | 0.1% | 1,510 | 12.34 | Town |
Concord town | 56 | 18,152 | 18,362 | 0.18% | 740 | 24.52 | Town |
North Reading town | 57 | 16,900 | 15,557 | 2.57% | 1,284 | 13.16 | Town |
Hudson | 58 | 15,643 | 15,222 | 0.31% | 2,722 | 5.75 | CDP |
Holliston town | 59 | 15,173 | 14,985 | 0.52% | 813 | 18.66 | Town |
Bedford town | 60 | 14,638 | 14,415 | 0.84% | 1,071 | 13.66 | Town |
Wayland town | 61 | 13,772 | 13,908 | 0.07% | 915 | 15.04 | Town |
Tyngsborough town | 62 | 12,557 | 12,398 | 0.33% | 748 | 16.80 | Town |
Pepperell town | 63 | 11,772 | 11,597 | 0.26% | 522 | 22.57 | Town |
Weston town | 64 | 11,721 | 11,146 | 0.33% | 697 | 16.82 | Town |
Groton town | 65 | 11,393 | 11,285 | 0.51% | 348 | 32.77 | Town |
Maynard | 66 | 10,812 | 10,900 | 0.44% | 2,075 | 5.21 | CDP |
Maynard town | 67 | 10,606 | 10,727 | 0.01% | 2,035 | 5.21 | Town |
Littleton town | 68 | 10,369 | 10,132 | 0.57% | 628 | 16.52 | Town |
Townsend town | 69 | 9,020 | 9,106 | 0.09% | 276 | 32.71 | Town |
Ayer town | 70 | 8,618 | 8,484 | 0.42% | 963 | 8.95 | Town |
Stow town | 71 | 7,102 | 7,158 | 0.1% | 410 | 17.32 | Town |
Cochituate | 72 | 7,029 | 6,730 | 0.44% | 1,845 | 3.81 | CDP |
Shirley town | 73 | 6,917 | 7,234 | 0.48% | 437 | 15.82 | Town |
Lincoln town | 74 | 6,891 | 6,989 | 0.01% | 484 | 14.23 | Town |
West Concord | 75 | 6,556 | 7,294 | 0.55% | 1,942 | 3.38 | CDP |
Pinehurst | 76 | 6,244 | 6,997 | -0.97% | 1,674 | 3.73 | CDP |
Boxborough town | 77 | 5,473 | 5,494 | 0.2% | 532 | 10.28 | Town |
Carlisle town | 78 | 5,212 | 5,233 | 0.19% | 341 | 15.27 | Town |
Sherborn town | 79 | 4,435 | 4,412 | 0.29% | 281 | 15.79 | Town |
Hopkinton | 80 | 3,485 | 3,864 | 1.81% | 2,275 | 1.53 | CDP |
Dunstable town | 81 | 3,474 | 3,361 | 0.96% | 211 | 16.46 | Town |
Ashby town | 82 | 3,226 | 3,186 | 0.44% | 136 | 23.66 | Town |
Ayer | 83 | 2,994 | 2,551 | 0.27% | 2,258 | 1.33 | CDP |
Littleton Common | 84 | 2,890 | 3,370 | 0.21% | 816 | 3.54 | CDP |
Hanscom AFB | 85 | 2,230 | 2,119 | 7.16% | 2,500 | 0.89 | CDP |
Pepperell | 86 | 2,130 | 2,685 | -1.16% | 1,028 | 2.07 | CDP |
East Pepperell | 87 | 1,984 | 1,916 | -0.25% | 1,401 | 1.42 | CDP |
Devens | 88 | 1,744 | 2,007 | -0.34% | 257 | 6.78 | CDP |
Groton | 89 | 1,559 | 1,127 | 1.9% | 932 | 1.67 | CDP |
Shirley | 90 | 1,339 | 1,716 | -0.45% | 1,016 | 1.32 | CDP |
Townsend | 91 | 1,132 | 1,276 | 0% | 668 | 1.69 | CDP |
Cambridge city is the largest city in Middlesex County, with a population of 119,802.
Townsend is the smallest city in Middlesex County.
There are 91 cities in Middlesex County, Massachusetts.