34 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
New Bedford city | 1 | 100,819 | 100,993 | 0.06% | 5,041 | 20 | City |
New Bedford | 2 | 100,496 | 100,993 | -0.1% | 5,025 | 20 | City |
Fall River city | 3 | 94,248 | 93,940 | 0.22% | 2,845 | 33.12 | City |
Fall River | 4 | 93,773 | 93,940 | -0.04% | 2,831 | 33.12 | City |
Taunton city | 5 | 61,470 | 59,467 | 0.87% | 1,316 | 46.71 | City |
Taunton | 6 | 61,042 | 59,467 | 0.52% | 1,307 | 46.71 | City |
Attleboro city | 7 | 46,820 | 46,475 | 0.18% | 1,748 | 26.78 | City |
Attleboro | 8 | 46,773 | 46,475 | 0.13% | 1,747 | 26.78 | City |
Dartmouth town | 9 | 33,475 | 31,359 | 0.08% | 549 | 60.93 | Town |
North Attleborough Town | 10 | 31,021 | 30,826 | 0.13% | 1,645 | 18.86 | City |
Easton town | 11 | 25,630 | 25,073 | 0.52% | 891 | 28.76 | Town |
Mansfield town | 12 | 23,932 | 23,862 | 0.15% | 1,190 | 20.10 | Town |
Norton town | 13 | 19,222 | 19,212 | 0.2% | 691 | 27.83 | Town |
Somerset | 14 | 18,291 | 18,160 | 0.04% | 2,316 | 7.90 | CDP |
Somerset town | 15 | 18,259 | 18,289 | 0.14% | 2,312 | 7.90 | Town |
Swansea town | 16 | 17,527 | 17,170 | 0.44% | 773 | 22.68 | Town |
Westport town | 17 | 16,577 | 16,344 | 0.35% | 333 | 49.82 | Town |
Raynham town | 18 | 16,111 | 15,146 | 1.45% | 787 | 20.48 | Town |
Fairhaven town | 19 | 15,982 | 15,909 | 0.33% | 1,291 | 12.38 | Town |
Seekonk town | 20 | 15,897 | 15,543 | 0.54% | 864 | 18.39 | Town |
Rehoboth town | 21 | 13,895 | 12,522 | 2.14% | 296 | 46.93 | Town |
Acushnet town | 22 | 10,654 | 10,557 | 0.24% | 578 | 18.43 | Town |
Freetown town | 23 | 9,410 | 9,207 | 0.64% | 273 | 34.46 | Town |
Dighton town | 24 | 8,218 | 8,109 | 0.22% | 373 | 22.03 | Town |
Mansfield Center | 25 | 7,772 | 8,043 | 0.35% | 2,820 | 2.76 | CDP |
Berkley town | 26 | 6,880 | 6,769 | 0.42% | 417 | 16.51 | Town |
Bliss Corner | 27 | 5,669 | 5,272 | 0.46% | 2,833 | 2 | CDP |
Raynham Center | 28 | 5,318 | 4,561 | 1.57% | 1,261 | 4.22 | CDP |
North Westport | 29 | 4,682 | 4,787 | 0.15% | 902 | 5.19 | CDP |
Smith Mills | 30 | 4,505 | 4,706 | -0.38% | 965 | 4.67 | CDP |
Acushnet Center | 31 | 3,187 | 3,403 | 0.25% | 2,252 | 1.42 | CDP |
North Seekonk | 32 | 2,747 | 2,158 | 0.26% | 1,964 | 1.40 | CDP |
Ocean Grove | 33 | 2,661 | 2,434 | -0.37% | 4,020 | 0.66 | CDP |
Norton Center | 34 | 2,557 | 2,758 | -0.31% | 1,507 | 1.70 | CDP |
New Bedford city is the largest city in Bristol County, with a population of 100,819.
Norton Center is the smallest city in Bristol County.
There are 34 cities in Bristol County, Massachusetts.