47 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Quincy | 1 | 101,673 | 101,482 | 0.04% | 6,135 | 16.57 | City |
Quincy city | 2 | 101,163 | 101,482 | -0.21% | 6,104 | 16.57 | City |
Brookline town | 3 | 63,784 | 63,036 | 0.65% | 9,436 | 6.76 | Town |
Brookline | 4 | 63,690 | 59,223 | 0.52% | 9,422 | 6.76 | CDP |
Weymouth Town city | 5 | 62,424 | 57,466 | 2.72% | 3,723 | 16.77 | City |
Weymouth Town | 6 | 60,212 | 57,466 | 0.92% | 3,592 | 16.77 | City |
Braintree Town city | 7 | 38,264 | 39,075 | -0.29% | 2,780 | 13.76 | City |
Braintree Town | 8 | 38,100 | 39,075 | -0.51% | 2,768 | 13.76 | City |
Randolph Town city | 9 | 34,339 | 34,914 | -0.22% | 3,494 | 9.83 | City |
Randolph Town | 10 | 34,202 | 34,914 | -0.41% | 3,480 | 9.83 | City |
Franklin Town city | 11 | 33,251 | 33,224 | 0.19% | 1,248 | 26.64 | City |
Franklin Town | 12 | 33,059 | 33,224 | -0.1% | 1,241 | 26.64 | City |
Needham | 13 | 32,725 | 31,177 | 0.79% | 2,661 | 12.30 | CDP |
Needham town | 14 | 32,197 | 32,107 | 0.06% | 2,618 | 12.30 | Town |
Norwood | 15 | 32,028 | 29,446 | 0.72% | 3,086 | 10.38 | CDP |
Wellesley town | 16 | 31,075 | 28,887 | 0.55% | 3,101 | 10.02 | Town |
Norwood town | 17 | 31,000 | 31,564 | -0.37% | 2,987 | 10.38 | Town |
Wellesley | 18 | 30,332 | 28,747 | 0.52% | 3,027 | 10.02 | CDP |
Stoughton town | 19 | 28,892 | 29,248 | -0.12% | 1,796 | 16.09 | Town |
Milton | 20 | 28,812 | 27,590 | 0.42% | 2,214 | 13.01 | CDP |
Milton town | 21 | 28,348 | 28,596 | -0.05% | 2,179 | 13.01 | Town |
Walpole town | 22 | 25,292 | 26,515 | -1.31% | 1,237 | 20.45 | Town |
Dedham | 23 | 25,255 | 25,330 | 0.14% | 2,459 | 10.27 | CDP |
Dedham town | 24 | 24,876 | 25,213 | -0.18% | 2,422 | 10.27 | Town |
Canton town | 25 | 24,649 | 24,393 | 0.03% | 1,315 | 18.75 | Town |
Sharon town | 26 | 18,480 | 18,545 | 0.1% | 789 | 23.43 | Town |
Foxborough town | 27 | 18,448 | 18,599 | -0.1% | 929 | 19.86 | Town |
Bellingham town | 28 | 17,834 | 16,948 | 0.79% | 972 | 18.34 | Town |
Westwood town | 29 | 16,248 | 16,241 | 0.01% | 1,493 | 10.88 | Town |
Medway town | 30 | 13,882 | 13,086 | 1.17% | 1,203 | 11.54 | Town |
Medfield town | 31 | 13,104 | 12,799 | 0.06% | 909 | 14.41 | Town |
Wrentham town | 32 | 12,703 | 12,177 | 0.63% | 585 | 21.71 | Town |
Norfolk town | 33 | 11,666 | 11,557 | 0.31% | 783 | 14.90 | Town |
Holbrook | 34 | 11,475 | 11,051 | 0.4% | 1,582 | 7.25 | CDP |
Holbrook town | 35 | 11,260 | 11,387 | -0.11% | 1,552 | 7.25 | Town |
Plainville town | 36 | 9,891 | 9,930 | 0.05% | 900 | 10.99 | Town |
Millis town | 37 | 9,378 | 8,502 | 1.96% | 779 | 12.03 | Town |
Cohasset town | 38 | 8,472 | 8,376 | 0.47% | 866 | 9.78 | Town |
Walpole | 39 | 6,487 | 6,211 | 0.59% | 2,309 | 2.81 | CDP |
Foxborough | 40 | 6,484 | 6,119 | 0.9% | 2,253 | 2.88 | CDP |
Medfield | 41 | 6,277 | 6,668 | -0.21% | 1,269 | 4.95 | CDP |
Sharon | 42 | 6,064 | 6,217 | 0.45% | 2,027 | 2.99 | CDP |
Dover town | 43 | 5,862 | 5,915 | -0.02% | 388 | 15.10 | Town |
Millis-Clicquot | 44 | 4,797 | 4,455 | 0.57% | 1,529 | 3.14 | CDP |
Avon town | 45 | 4,699 | 4,772 | -0.28% | 1,095 | 4.29 | Town |
Bellingham | 46 | 4,581 | 4,216 | -0.41% | 850 | 5.39 | CDP |
Dover | 47 | 2,574 | 2,518 | 0.82% | 607 | 4.24 | CDP |
Quincy is the largest city in Norfolk County, with a population of 101,673.
Dover is the smallest city in Norfolk County.
There are 47 cities in Norfolk County, Massachusetts.