41 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Pontiac township | 1 | 12,016 | 12,354 | -0.7% | 337 | 35.70 | Township |
Pontiac | 2 | 10,904 | 11,168 | -0.48% | 1,297 | 8.41 | City |
Dwight township | 3 | 4,326 | 4,271 | 0.63% | 124 | 34.80 | Township |
Dwight | 4 | 4,037 | 4,029 | 0.05% | 1,045 | 3.86 | Village |
Indian Grove township | 5 | 4,036 | 4,157 | -0.71% | 112 | 36.02 | Township |
Fairbury | 6 | 3,535 | 3,632 | -0.53% | 1,934 | 1.83 | City |
Reading township | 7 | 2,026 | 2,078 | -0.64% | 54 | 37.69 | Township |
Forrest township | 8 | 1,366 | 1,420 | -0.94% | 38 | 36.36 | Township |
Chatsworth township | 9 | 1,293 | 1,345 | -1% | 36 | 35.95 | Township |
Nebraska township | 10 | 1,246 | 1,288 | -0.8% | 34 | 36.49 | Township |
Odell township | 11 | 1,163 | 1,202 | -0.68% | 32 | 36.02 | Township |
Chatsworth | 12 | 1,145 | 1,184 | -0.69% | 427 | 2.68 | Town |
Forrest | 13 | 1,007 | 1,046 | -0.79% | 1,554 | 0.65 | Village |
Flanagan | 14 | 977 | 1,006 | -0.61% | 1,696 | 0.58 | Village |
Odell | 15 | 971 | 1,005 | -0.72% | 902 | 1.08 | Village |
Amity township | 16 | 738 | 764 | -0.81% | 20 | 36.22 | Township |
Newtown township | 17 | 664 | 676 | -0.45% | 18 | 35.96 | Township |
Saunemin township | 18 | 594 | 611 | -0.67% | 14 | 43.10 | Township |
Rooks Creek township | 19 | 544 | 554 | -0.37% | 15 | 36.45 | Township |
Cullom | 20 | 498 | 515 | -0.6% | 1,473 | 0.34 | Village |
Long Point township | 21 | 440 | 453 | -0.68% | 12 | 36.49 | Township |
Cornell | 22 | 434 | 449 | -0.69% | 664 | 0.65 | Village |
Avoca township | 23 | 412 | 415 | 0% | 11 | 36.31 | Township |
Saunemin | 24 | 397 | 407 | -0.5% | 1,719 | 0.23 | Village |
Eppards Point township | 25 | 333 | 344 | -0.89% | 9 | 36.09 | Township |
Round Grove township | 26 | 324 | 333 | -0.61% | 9 | 36.24 | Township |
Owego township | 27 | 298 | 307 | -0.67% | 8 | 36.12 | Township |
Esmen township | 28 | 288 | 297 | -0.69% | 8 | 36.17 | Township |
Waldo township | 29 | 265 | 276 | -1.12% | 7 | 36.45 | Township |
Pleasant Ridge township | 30 | 254 | 262 | -0.78% | 9 | 29.32 | Township |
Fayette township | 31 | 240 | 251 | -1.23% | 11 | 22.68 | Township |
Sunbury township | 32 | 215 | 223 | -0.92% | 6 | 36.49 | Township |
Pike township | 33 | 211 | 219 | -0.94% | 6 | 36.37 | Township |
Long Point | 34 | 198 | 203 | -0.5% | 1,070 | 0.18 | Village |
Nevada township | 35 | 176 | 181 | -0.56% | 5 | 36.51 | Township |
Charlotte township | 36 | 150 | 157 | -1.32% | 5 | 30.09 | Township |
Campus | 37 | 141 | 146 | -0.7% | 1,533 | 0.09 | Village |
Belle Prairie township | 38 | 128 | 132 | -0.78% | 6 | 22.87 | Township |
Strawn | 39 | 101 | 105 | -0.98% | 198 | 0.51 | Village |
Emington | 40 | 95 | 99 | -1.04% | 1,145 | 0.08 | Village |
Germanville township | 41 | 62 | 63 | 0% | 3 | 22.91 | Township |
Pontiac township is the largest city in Livingston County, with a population of 12,016.
Germanville township is the smallest city in Livingston County.
There are 41 cities in Livingston County, Illinois.