162 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Chicago city | 1 | 2,648,036 | 2,743,329 | -0.31% | 11,764 | 225.10 | City |
Chicago | 2 | 2,611,867 | 2,743,329 | -1% | 11,468 | 227.75 | City |
Wheeling township | 3 | 149,248 | 157,097 | -0.62% | 4,157 | 35.91 | Township |
Thornton township | 4 | 148,124 | 157,255 | -0.8% | 3,158 | 46.90 | Township |
Worth township | 5 | 143,805 | 152,340 | -0.77% | 4,520 | 31.81 | Township |
Proviso township | 6 | 143,328 | 150,608 | -0.57% | 4,823 | 29.72 | Township |
Maine township | 7 | 132,250 | 140,053 | -0.78% | 5,104 | 25.91 | Township |
Schaumburg township | 8 | 127,866 | 134,391 | -0.58% | 4,160 | 30.74 | Township |
Lyons township | 9 | 109,193 | 114,729 | -0.63% | 3,003 | 36.36 | Township |
Palatine township | 10 | 107,924 | 114,009 | -0.73% | 3,023 | 35.70 | Township |
Niles township | 11 | 106,089 | 112,103 | -0.68% | 4,991 | 21.26 | Township |
Bremen township | 12 | 100,917 | 106,730 | -0.74% | 2,674 | 37.74 | Township |
Orland township | 13 | 93,803 | 97,950 | -0.59% | 2,630 | 35.67 | Township |
Elk Grove township | 14 | 90,100 | 95,187 | -0.74% | 3,269 | 27.57 | Township |
Leyden township | 15 | 87,756 | 92,760 | -0.82% | 4,405 | 19.92 | Township |
Northfield township | 16 | 87,245 | 91,256 | -0.51% | 2,545 | 34.28 | Township |
Bloom township | 17 | 81,288 | 85,705 | -0.66% | 1,752 | 46.40 | Township |
Cicero township | 18 | 79,536 | 84,896 | -0.91% | 13,561 | 5.87 | Township |
Cicero | 19 | 78,409 | 84,896 | -1.63% | 13,369 | 5.87 | Town |
Evanston city | 20 | 74,472 | 77,814 | -0.4% | 9,573 | 7.78 | City |
Schaumburg | 21 | 73,970 | 78,419 | -1.19% | 3,824 | 19.35 | Village |
Evanston | 22 | 73,240 | 77,814 | -1.23% | 9,415 | 7.78 | City |
Arlington Heights | 23 | 72,545 | 77,420 | -1.33% | 4,367 | 16.61 | Village |
Rich township | 24 | 71,921 | 75,881 | -0.7% | 1,977 | 36.38 | Township |
Skokie | 25 | 63,105 | 67,685 | -1.43% | 6,270 | 10.06 | Village |
Palatine | 26 | 62,996 | 67,678 | -1.46% | 4,463 | 14.12 | Village |
Des Plaines | 27 | 56,380 | 60,455 | -1.42% | 3,960 | 14.24 | City |
Orland Park | 28 | 56,094 | 58,543 | -0.87% | 2,546 | 22.03 | Village |
New Trier township | 29 | 54,577 | 57,178 | -0.55% | 3,433 | 15.90 | Township |
Oak Lawn | 30 | 54,125 | 58,147 | -1.46% | 6,315 | 8.57 | Village |
Palos township | 31 | 53,909 | 56,648 | -0.59% | 1,598 | 33.74 | Township |
Berwyn township | 32 | 53,440 | 56,993 | -0.9% | 13,689 | 3.90 | Township |
Mount Prospect | 33 | 52,701 | 56,693 | -1.49% | 4,917 | 10.72 | Village |
Berwyn | 34 | 52,694 | 56,993 | -1.61% | 13,497 | 3.90 | City |
Tinley Park | 35 | 52,594 | 55,824 | -1.21% | 3,253 | 16.17 | Village |
Oak Park township | 36 | 51,303 | 54,372 | -0.73% | 10,916 | 4.70 | Township |
Oak Park | 37 | 50,510 | 54,372 | -1.51% | 10,747 | 4.70 | Village |
Hoffman Estates | 38 | 48,711 | 52,380 | -1.48% | 2,363 | 20.61 | Village |
Glenview | 39 | 45,811 | 48,543 | -1.18% | 3,166 | 14.47 | Village |
Stickney township | 40 | 39,121 | 41,366 | -0.74% | 3,135 | 12.48 | Township |
Park Ridge | 41 | 36,830 | 39,497 | -1.43% | 5,196 | 7.09 | City |
Wheeling | 42 | 36,751 | 39,185 | -1.31% | 4,238 | 8.67 | Village |
Streamwood | 43 | 36,678 | 39,432 | -1.48% | 4,697 | 7.81 | Village |
Hanover Park | 44 | 35,376 | 37,348 | -1.1% | 5,509 | 6.42 | Village |
Calumet City | 45 | 33,328 | 35,902 | -1.52% | 4,630 | 7.20 | City |
Northbrook | 46 | 33,225 | 35,105 | -1.12% | 2,509 | 13.24 | Village |
Elk Grove Village | 47 | 30,449 | 32,701 | -1.46% | 2,633 | 11.56 | Village |
Niles | 48 | 28,661 | 30,791 | -1.46% | 4,901 | 5.85 | Village |
Burbank | 49 | 27,382 | 29,337 | -1.41% | 6,566 | 4.17 | City |
Lansing | 50 | 26,880 | 28,962 | -1.52% | 3,602 | 7.46 | Village |
Wilmette | 51 | 26,326 | 28,075 | -1.31% | 4,874 | 5.40 | Village |
Norwood Park township | 52 | 25,780 | 27,332 | -0.84% | 7,036 | 3.66 | Township |
Oak Forest | 53 | 25,424 | 27,361 | -1.5% | 4,220 | 6.03 | City |
Chicago Heights | 54 | 25,397 | 27,364 | -1.52% | 2,470 | 10.28 | City |
Morton Grove | 55 | 23,412 | 25,209 | -1.51% | 4,601 | 5.09 | Village |
Melrose Park | 56 | 22,968 | 24,713 | -1.5% | 5,276 | 4.35 | Village |
Rolling Meadows | 57 | 22,814 | 24,101 | -1.11% | 4,062 | 5.62 | City |
Elmwood Park | 58 | 22,666 | 24,423 | -1.52% | 11,879 | 1.91 | Village |
Maywood | 59 | 22,526 | 23,410 | -0.78% | 8,291 | 2.72 | Village |
Lemont township | 60 | 22,113 | 22,641 | -0.3% | 1,086 | 20.37 | Township |
Blue Island | 61 | 20,844 | 22,468 | -1.54% | 5,120 | 4.07 | City |
Park Forest | 62 | 20,195 | 21,614 | -1.39% | 4,071 | 4.96 | Village |
South Holland | 63 | 19,884 | 21,381 | -1.48% | 2,748 | 7.24 | Village |
Dolton | 64 | 19,797 | 21,329 | -1.52% | 4,331 | 4.57 | Village |
Harvey | 65 | 18,827 | 20,251 | -1.49% | 3,034 | 6.21 | City |
Evergreen Park | 66 | 18,441 | 19,863 | -1.52% | 5,830 | 3.16 | Village |
Brookfield | 67 | 18,054 | 19,396 | -1.46% | 5,892 | 3.06 | Village |
Homewood | 68 | 17,981 | 19,378 | -1.53% | 3,447 | 5.22 | Village |
Matteson | 69 | 17,810 | 19,017 | -1.34% | 1,918 | 9.29 | Village |
Alsip | 70 | 17,668 | 18,993 | -1.48% | 2,706 | 6.53 | Village |
Franklin Park | 71 | 17,519 | 18,399 | -0.99% | 3,667 | 4.78 | Village |
Lemont | 72 | 17,437 | 17,782 | -0.39% | 2,058 | 8.47 | Village |
Calumet township | 73 | 17,422 | 18,530 | -0.84% | 3,950 | 4.41 | Township |
Bellwood | 74 | 17,339 | 18,716 | -1.56% | 7,231 | 2.40 | Village |
Palos Hills | 75 | 17,292 | 18,459 | -1.33% | 4,073 | 4.25 | City |
Bridgeview | 76 | 15,891 | 16,973 | -1.34% | 3,845 | 4.13 | Village |
Westchester | 77 | 15,603 | 16,830 | -1.55% | 4,233 | 3.69 | Village |
Riverside township | 78 | 15,595 | 16,595 | -0.85% | 3,874 | 4.03 | Township |
Country Club Hills | 79 | 15,547 | 16,712 | -1.48% | 3,128 | 4.97 | City |
La Grange | 80 | 15,265 | 16,269 | -1.3% | 6,046 | 2.52 | Village |
Prospect Heights | 81 | 14,897 | 15,989 | -1.44% | 3,541 | 4.21 | City |
Norridge | 82 | 14,230 | 15,204 | -1.35% | 7,871 | 1.81 | Village |
Hickory Hills | 83 | 13,502 | 14,456 | -1.39% | 4,748 | 2.84 | City |
Chicago Ridge | 84 | 13,472 | 14,377 | -1.33% | 5,940 | 2.27 | Village |
Midlothian | 85 | 13,283 | 14,262 | -1.45% | 4,712 | 2.82 | Village |
Forest Park | 86 | 13,248 | 14,278 | -1.53% | 5,515 | 2.40 | Village |
Western Springs | 87 | 13,088 | 13,592 | -0.77% | 4,699 | 2.79 | Village |
La Grange Park | 88 | 12,730 | 13,432 | -1.09% | 5,701 | 2.23 | Village |
Lincolnwood | 89 | 12,512 | 13,411 | -1.42% | 4,648 | 2.69 | Village |
Hazel Crest | 90 | 12,394 | 13,336 | -1.49% | 3,649 | 3.40 | Village |
Richton Park | 91 | 12,046 | 12,736 | -1.13% | 2,743 | 4.39 | Village |
Winnetka | 92 | 12,020 | 12,700 | -1.12% | 3,154 | 3.81 | Village |
Northlake | 93 | 11,920 | 12,794 | -1.45% | 3,753 | 3.18 | City |
Justice | 94 | 11,759 | 12,563 | -1.35% | 4,140 | 2.84 | Village |
Palos Heights | 95 | 11,182 | 12,014 | -1.46% | 2,963 | 3.77 | City |
River Forest township | 96 | 11,061 | 11,679 | -0.74% | 4,460 | 2.48 | Township |
River Forest | 97 | 10,925 | 11,679 | -1.36% | 4,405 | 2.48 | Village |
Burr Ridge | 98 | 10,917 | 11,181 | -0.48% | 1,461 | 7.47 | Village |
Schiller Park | 99 | 10,830 | 11,665 | -1.52% | 3,910 | 2.77 | Village |
Markham | 100 | 10,801 | 11,620 | -1.5% | 1,998 | 5.41 | City |
Summit | 101 | 10,284 | 11,114 | -1.59% | 4,853 | 2.12 | Village |
Worth | 102 | 10,202 | 10,931 | -1.41% | 4,306 | 2.37 | Village |
Crestwood | 103 | 10,123 | 10,783 | -1.29% | 3,320 | 3.05 | Village |
River Grove | 104 | 10,086 | 10,575 | -0.96% | 4,218 | 2.39 | Village |
Lyons | 105 | 9,989 | 10,776 | -1.55% | 4,526 | 2.21 | Village |
Riverdale | 106 | 9,849 | 10,623 | -1.55% | 2,755 | 3.58 | Village |
Frankfort Square | 107 | 9,390 | 8,831 | 0.09% | 3,762 | 2.50 | CDP |
Sauk Village | 108 | 9,221 | 9,895 | -1.44% | 2,310 | 3.99 | Village |
Steger | 109 | 9,093 | 9,567 | -1.03% | 2,671 | 3.40 | Village |
Flossmoor | 110 | 8,978 | 9,662 | -1.5% | 2,452 | 3.66 | Village |
Lynwood | 111 | 8,978 | 9,095 | -0.26% | 1,766 | 5.08 | Village |
Worth township | 112 | 8,934 | 8,864 | 0.35% | 247 | 36.19 | Township |
Riverside | 113 | 8,565 | 9,264 | -1.61% | 4,330 | 1.98 | Village |
Glencoe | 114 | 8,400 | 8,825 | -1% | 2,259 | 3.72 | Village |
Harwood Heights | 115 | 8,368 | 9,028 | -1.55% | 10,143 | 0.82 | Village |
Glenwood | 116 | 8,024 | 8,634 | -1.5% | 2,458 | 3.26 | Village |
Hillside | 117 | 7,685 | 8,280 | -1.52% | 2,426 | 3.17 | Village |
Broadview | 118 | 7,628 | 7,962 | -0.87% | 4,293 | 1.78 | Village |
Inverness | 119 | 7,115 | 7,582 | -1.29% | 1,089 | 6.53 | Village |
North Riverside | 120 | 6,853 | 7,397 | -1.57% | 4,168 | 1.64 | Village |
Stickney | 121 | 6,613 | 7,087 | -1.42% | 3,437 | 1.92 | Village |
Calumet Park | 122 | 6,480 | 6,992 | -1.55% | 5,801 | 1.12 | Village |
Orland Hills | 123 | 6,388 | 6,863 | -1.47% | 5,579 | 1.15 | Village |
Countryside | 124 | 5,975 | 6,404 | -1.42% | 2,076 | 2.88 | City |
Willow Springs | 125 | 5,587 | 5,839 | -0.89% | 1,347 | 4.15 | Village |
Northfield | 126 | 5,407 | 5,746 | -1.24% | 1,674 | 3.23 | Village |
Posen | 127 | 5,176 | 5,570 | -1.5% | 4,428 | 1.17 | Village |
Lake Barrington | 128 | 5,094 | 5,089 | 0.02% | 888 | 5.74 | Village |
Berkeley | 129 | 4,935 | 5,319 | -1.54% | 3,520 | 1.40 | Village |
South Barrington | 130 | 4,913 | 5,065 | -0.61% | 659 | 7.46 | Village |
Palos Park | 131 | 4,673 | 4,902 | -0.97% | 725 | 6.45 | Village |
Robbins | 132 | 4,411 | 4,616 | -0.92% | 3,044 | 1.45 | Village |
Olympia Fields | 133 | 4,410 | 4,709 | -1.34% | 1,501 | 2.94 | Village |
Stone Park | 134 | 4,294 | 4,564 | -1.24% | 12,483 | 0.34 | Village |
Hometown | 135 | 4,010 | 4,330 | -1.57% | 8,372 | 0.48 | City |
Barrington Hills | 136 | 3,966 | 4,095 | -0.65% | 147 | 26.99 | Village |
Indian Head Park | 137 | 3,796 | 4,056 | -1.35% | 4,073 | 0.93 | Village |
Burnham | 138 | 3,759 | 4,033 | -1.44% | 2,026 | 1.85 | Village |
South Chicago Heights | 139 | 3,721 | 4,006 | -1.51% | 2,354 | 1.58 | Village |
Riverwoods | 140 | 3,702 | 3,789 | -0.46% | 933 | 3.97 | Village |
Rosemont | 141 | 3,650 | 3,939 | -1.56% | 2,037 | 1.79 | Village |
Deer Park | 142 | 3,592 | 3,682 | -0.5% | 979 | 3.67 | Village |
North Barrington | 143 | 3,085 | 3,135 | -0.32% | 653 | 4.72 | Village |
East Dundee | 144 | 3,073 | 3,177 | -0.68% | 1,050 | 2.93 | Village |
Dixmoor | 145 | 2,825 | 3,000 | -1.22% | 2,262 | 1.25 | Village |
Oakbrook Terrace | 146 | 2,653 | 2,745 | -0.67% | 2,028 | 1.31 | City |
Kenilworth | 147 | 2,333 | 2,503 | -1.44% | 3,843 | 0.61 | Village |
Thornton | 148 | 2,203 | 2,377 | -1.56% | 928 | 2.38 | Village |
Riverside township | 149 | 2,039 | 2,093 | -0.24% | 117 | 17.43 | Township |
Merrionette Park | 150 | 1,835 | 1,962 | -1.34% | 4,893 | 0.38 | Village |
Ford Heights | 151 | 1,678 | 1,810 | -1.53% | 862 | 1.95 | Village |
Phoenix | 152 | 1,577 | 1,702 | -1.56% | 3,399 | 0.46 | Village |
Port Barrington | 153 | 1,555 | 1,584 | -0.38% | 1,341 | 1.16 | Village |
Hodgkins | 154 | 1,442 | 1,496 | -0.76% | 532 | 2.71 | Village |
East Hazel Crest | 155 | 1,194 | 1,288 | -1.57% | 1,523 | 0.78 | Village |
Tower Lakes | 156 | 1,185 | 1,222 | -0.59% | 1,289 | 0.92 | Village |
Brookfield township | 157 | 1,062 | 1,062 | 0.38% | 24 | 44.28 | Township |
Bannockburn | 158 | 1,000 | 1,012 | -0.2% | 493 | 2.03 | Village |
Forest View | 159 | 732 | 791 | -1.61% | 627 | 1.17 | Village |
Bedford Park | 160 | 573 | 595 | -0.69% | 97 | 5.93 | Village |
Golf | 161 | 487 | 511 | -1.02% | 1,087 | 0.45 | Village |
McCook | 162 | 229 | 249 | -1.72% | 88 | 2.61 | Village |
Chicago city is the largest city in Cook County, with a population of 2,648,036.
McCook is the smallest city in Cook County.
There are 162 cities in Cook County, Illinois.