Los Angeles County, California Zip Codes
Los Angeles | 106,042 |
Norwalk | 101,983 |
Pacoima | 99,804 |
Los Angeles | 98,990 |
Long Beach | 96,515 |
Hawthorne | 96,200 |
Bell Gardens | 95,134 |
Sylmar | 92,580 |
South Gate | 92,262 |
Palmdale | 81,501 |
Lancaster | 80,905 |
La Puente | 79,380 |
Bellflower | 78,352 |
Reseda | 77,158 |
Los Angeles | 75,024 |
Baldwin Park | 72,495 |
Lancaster | 72,131 |
Huntington Park | 71,654 |
Pomona | 69,517 |
Los Angeles | 69,064 |
Panorama City | 67,937 |
Lynwood | 66,073 |
Los Angeles | 64,769 |
Los Angeles | 64,147 |
San Pedro | 63,431 |
North Hills | 63,193 |
Montebello | 62,294 |
Azusa | 62,196 |
Pico Rivera | 61,561 |
Los Angeles | 59,410 |
Rosemead | 59,410 |
Los Angeles | 59,151 |
El Monte | 58,888 |
Los Angeles | 58,833 |
Carson | 58,735 |
Los Angeles | 57,652 |
Los Angeles | 56,628 |
Hacienda Heights | 55,489 |
Van Nuys | 55,451 |
Los Angeles | 55,061 |
Palmdale | 54,478 |
Canoga Park | 54,369 |
Wilmington | 54,277 |
Los Angeles | 54,142 |
Granada Hills | 53,862 |
Long Beach | 53,647 |
Alhambra | 53,320 |
Paramount | 53,286 |
Van Nuys | 53,276 |
Los Angeles | 53,108 |
Los Angeles | 52,200 |
Compton | 52,119 |
Los Angeles | 52,008 |
North Hollywood | 51,654 |
Pomona | 50,715 |
Los Angeles | 50,392 |
Los Angeles | 49,898 |
Winnetka | 49,460 |
Cerritos | 49,334 |
Compton | 49,101 |
Los Angeles | 48,170 |
Gardena | 47,682 |
Los Angeles | 47,655 |
Los Angeles | 47,309 |
Los Angeles | 47,142 |
Canyon Country | 46,812 |
La Mirada | 46,170 |
Los Angeles | 45,764 |
Sun Valley | 45,601 |
Downey | 45,341 |
Diamond Bar | 45,303 |
Los Angeles | 44,897 |
Los Angeles | 44,881 |
Woodland Hills | 44,862 |
West Covina | 44,855 |
Los Angeles | 44,558 |
Los Angeles | 44,461 |
Los Angeles | 44,429 |
Torrance | 44,280 |
Rowland Heights | 43,851 |
North Hollywood | 43,552 |
Palmdale | 43,371 |
Santa Clarita | 42,970 |
South El Monte | 42,953 |
Long Beach | 42,759 |
Redondo Beach | 42,536 |
Torrance | 42,536 |
Lancaster | 42,515 |
Rancho Palos Verdes | 41,941 |
Monrovia | 41,822 |
Downey | 41,685 |
Whittier | 41,427 |
Walnut | 41,377 |
Los Angeles | 41,123 |
Los Angeles | 41,004 |
Long Beach | 40,688 |
Chatsworth | 40,196 |
Long Beach | 40,012 |
Whittier | 39,795 |
Long Beach | 39,698 |
Los Angeles | 39,471 |
Van Nuys | 39,179 |
Los Angeles | 38,430 |
Los Angeles | 38,400 |
Los Angeles | 37,754 |
Los Angeles | 37,713 |
Claremont | 37,542 |
Los Angeles | 37,457 |
Inglewood | 37,341 |
San Gabriel | 37,340 |
Long Beach | 37,299 |
Porter Ranch | 36,503 |
Altadena | 36,420 |
Redondo Beach | 36,339 |
Long Beach | 36,306 |
Torrance | 36,214 |
Pasadena | 35,918 |
Los Angeles | 35,819 |
Glendale | 35,755 |
North Hollywood | 35,615 |
Temple City | 35,556 |
Northridge | 35,537 |
Pomona | 35,443 |
Manhattan Beach | 35,123 |
San Fernando | 34,822 |
Los Angeles | 34,649 |
Covina | 34,470 |
Newhall | 34,305 |
San Dimas | 34,066 |
Monterey Park | 33,937 |
West Covina | 33,902 |
Los Angeles | 33,528 |
La Verne | 33,436 |
Arcadia | 33,367 |
Lawndale | 33,282 |
Long Beach | 33,153 |
Los Angeles | 33,076 |
Valencia | 33,039 |
Compton | 33,021 |
Torrance | 32,965 |
Canyon Country | 32,677 |
Pasadena | 32,581 |
La Crescenta | 32,344 |
Glendale | 32,294 |
Burbank | 32,156 |
Studio City | 32,073 |
Culver City | 32,005 |
Arcadia | 31,986 |
Sherman Oaks | 31,787 |
Whittier | 31,717 |
Long Beach | 31,659 |
Lakewood | 31,552 |
West Covina | 31,208 |
Los Angeles | 30,982 |
Valley Village | 30,734 |
Whittier | 30,667 |
Canoga Park | 30,611 |
Tarzana | 30,599 |
Valencia | 30,289 |
Northridge | 29,744 |
La Puente | 29,429 |
Inglewood | 29,307 |
Alhambra | 29,006 |
Woodland Hills | 28,765 |
Los Angeles | 28,754 |
Los Angeles | 28,646 |
Covina | 28,575 |
Encino | 28,497 |
Lakewood | 28,439 |
Los Angeles | 28,321 |
Los Angeles | 28,244 |
El Monte | 28,201 |
Los Angeles | 27,979 |
Castaic | 27,652 |
Carson | 27,643 |
Harbor City | 27,517 |
Burbank | 27,479 |
Pasadena | 27,167 |
Glendora | 27,131 |
Tujunga | 27,119 |
Santa Monica | 26,981 |
Duarte | 26,825 |
Los Angeles | 26,595 |
South Pasadena | 26,583 |
Monterey Park | 26,418 |
Calabasas | 26,318 |
Glendora | 26,052 |
Downey | 26,026 |
Los Angeles | 25,956 |
Whittier | 25,949 |
Gardena | 25,929 |
Sherman Oaks | 25,887 |
Inglewood | 25,725 |
Venice | 25,656 |
Los Angeles | 25,554 |
West Hills | 25,368 |
Agoura Hills | 25,244 |
Maywood | 24,950 |
Palos Verdes Peninsula | 24,942 |
Marina Del Rey | 24,481 |
San Gabriel | 24,169 |
Santa Monica | 24,092 |
Santa Monica | 23,975 |
Pasadena | 23,813 |
Van Nuys | 23,689 |
Inglewood | 23,370 |
Glendale | 22,831 |
Glendale | 22,163 |
San Pedro | 22,078 |
Lomita | 21,788 |
Pacific Palisades | 21,298 |
Los Angeles | 21,064 |
Lakewood | 20,949 |
Sunland | 20,911 |
Whittier | 20,883 |
Stevenson Ranch | 20,864 |
Long Beach | 20,723 |
Los Angeles | 20,411 |
La Canada Flintridge | 20,389 |
West Hollywood | 20,045 |
North Hollywood | 19,980 |
Pasadena | 19,737 |
Burbank | 19,559 |
Hermosa Beach | 19,551 |
Beverly Hills | 19,180 |
Burbank | 18,951 |
Santa Clarita | 18,930 |
Mission Hills | 18,481 |
Glendale | 18,445 |
Torrance | 18,430 |
Covina | 17,964 |
Santa Fe Springs | 17,556 |
El Segundo | 17,081 |
Glendale | 16,679 |
Malibu | 16,652 |
Culver City | 16,352 |
Artesia | 16,237 |
Encino | 16,190 |
Glendale | 15,377 |
Inglewood | 14,679 |
Los Angeles | 14,587 |
Hawaiian Gardens | 13,941 |
Playa Del Rey | 13,039 |
Littlerock | 12,745 |
Pasadena | 12,692 |
San Marino | 12,559 |
Burbank | 12,312 |
Playa Vista | 11,891 |
Los Angeles | 11,839 |
Santa Monica | 11,816 |
Signal Hill | 11,764 |
Gardena | 11,453 |
Sierra Madre | 11,151 |
Glendale | 11,091 |
Beverly Hills | 10,881 |
Los Angeles | 9,273 |
Beverly Hills | 9,208 |
Los Angeles | 8,225 |
Los Angeles | 7,868 |
Montrose | 7,509 |
Santa Monica | 7,480 |
Acton | 7,397 |
Palmdale | 7,340 |
Topanga | 5,300 |
Wrightwood | 5,059 |
Los Angeles | 4,185 |
Los Angeles | 4,164 |
Avalon | 3,822 |
Los Angeles | 3,049 |
Los Angeles | 2,781 |
Lake Hughes | 2,768 |
Northridge | 2,699 |
Los Angeles | 2,653 |
La Mirada | 1,833 |
Malibu | 1,803 |
Llano | 1,427 |
Pearblossom | 1,136 |
Los Angeles | 1,014 |
Pasadena | 996 |
Duarte | 744 |
Los Angeles | 313 |
Glendale | 310 |
Mt Baldy | 299 |
Valyermo | 222 |
Verdugo City | 141 |
Long Beach | 125 |
Universal City | 56 |
Carson | 25 |
Los Angeles | 0 |
Los Angeles | 0 |
Los Angeles | 0 |
Torrance | 0 |
Long Beach | 0 |
Long Beach | 0 |
Woodland Hills | 0 |
- Population is the most recent figure from the U.S. Census Bureau's 2022 American Community Survey (ACS) 5-Year Estimates.