Race | Population | Percentage (of total) |
---|---|---|
Other race | 52,659 | 49.66% |
White | 25,646 | 24.18% |
Two or more races | 18,685 | 17.62% |
Black or African American | 6,092 | 5.74% |
Native American | 2,013 | 1.9% |
Asian | 660 | 0.62% |
Native Hawaiian or Pacific Islander | 287 | 0.27% |
Other race
White
Two or more races
Black or African American
Native American
Asian
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 24,399 | 4.33 | 26.7 | 73.3 |
Married | 10,130 | 4.99 | 34.8 | 65.2 |
Female | 6,404 | 4.59 | 19.3 | 80.7 |
Non Family | 4,040 | 1.69 | 20.7 | 79.3 |
Male | 3,825 | 4.95 | 24.1 | 75.9 |
4.45
Average Family Size
4.33
Average Household Size
26.7%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 10,322 | 16.44% |
Associates Degree | 2,116 | 3.37% |
Bachelors Degree | 3,124 | 4.98% |
Graduate Degree | 1,196 | 1.91% |
High School Graduate | 12,775 | 20.35% |
Less Than 9th Grade | 25,042 | 39.9% |
Some College | 8,194 | 13.05% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
Hispanic | 57,211 | 22,787 | 3,373 |
Other Race | 31,063 | 12,294 | 1,707 |
2+ Races | 11,521 | 4,910 | 835 |
Black | 3,773 | 3,052 | 461 |
Native American | 1,394 | 562 | 195 |
White | 663 | 560 | 279 |
Asian | 471 | 433 | 133 |
Islander | 111 | 84 | 0 |
The highest rate of high school graduation is among asian people with a rate of 91.93%.
The highest rate of bachelors degrees is among white people with a rate of 42.08%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $43,457 | $37,428 | $44,271 |
Graduate Degree | $56,347 | $75,469 | $43,362 |
High School Graduate | $29,379 | $31,696 | $27,524 |
Less Than 9th Grade | $25,408 | $28,390 | $20,660 |
Overall | $28,131 | $30,159 | $24,425 |
Some College | $31,234 | $34,828 | $28,018 |
$28,131
Average Earnings
$30,159
Average Male
$24,425
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
12.02% of 90011 residents speak only English, while 87.98% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 86.84% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Hispanic | 96,983 | 25,165 | 25.95% |
Other | 52,157 | 12,565 | 24.09% |
Multiple | 18,591 | 5,815 | 31.28% |
Black | 5,965 | 2,812 | 47.14% |
Native | 1,997 | 260 | 13.02% |
White | 732 | 259 | 35.38% |
Asian | 653 | 121 | 18.53% |
Islander | 287 | 39 | 13.59% |
27.21%
Overall Poverty Rate
24.28%
Male Poverty Rate
30.32%
Female Poverty Rate
The race most likely to be in poverty in 90011 is Black, with 47.14% below the poverty level.
The race least likely to be in poverty in 90011 is Native, with 13.02% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 7.87%. Among those working part-time, it was 23.82%, and for those that did not work, the poverty rate was 39.58%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 29.34% |
High School | 17.75% |
Bachelors or Greater | 15.25% |
Some College | 15.1% |
rate
Rate | Poverty |
---|---|
Female Unemployed | 36.26% |
Male Unemployed | 30.04% |
Male Employed | 14.46% |
Female Employed | 13.78% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $50,345 | $67,001 |
Households | $51,819 | $69,126 |
Married Families | $61,744 | $75,459 |
Non Families | $26,395 | $38,618 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
33.7%
Overall Marriage Rate
35.2%
Male Marriage Rate
32.3%
Female Marriage Rate
male
female
The age group where males are most likely to be married is Over 65, while the female age group most likely to be married is 45-54.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
622
Number of Veterans
610
Male Veterans
12
Female Veterans
War | Veterans |
---|---|
Second Gulf War | 207 |
First Gulf War | 169 |
Vietnam | 81 |
Korea | 22 |
World War II | 0 |
count
Age Group | Veterans |
---|---|
55 to 64 | 233 |
65 to 74 | 119 |
35 to 54 | 114 |
18 to 34 | 99 |
75+ | 57 |
count
Name | Veterans | % of Total |
---|---|---|
Black | 326 | 7.44% |
Hispanic | 263 | 0.38% |
Other Race | 133 | 0.35% |
White | 118 | 0.67% |
2+ Races | 20 | 0.15% |
Asian | 15 | 2.79% |
Native American | 10 | 0.61% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
15.17%
Veteran Poverty Rate
37.19%
Veteran Disability Rate
LaborForceParticipation
65.2%
Labor Force Participation
58.4%
Employment Rate
10.5%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
51.53%
Born in 90011
54.85%
Native Born
45.15%
Foreign Born
33.16%
Non Citizen
11.99%
Naturalized
54.85% of 90011 residents were born in the United States, with 51.53% having been born in . 33.16% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.