Race | Population | Percentage (of total) |
---|---|---|
Asian | 17,402 | 45.32% |
Other race | 7,812 | 20.34% |
White | 7,372 | 19.2% |
Two or more races | 2,765 | 7.2% |
Black or African American | 2,718 | 7.08% |
Native American | 306 | 0.8% |
Native Hawaiian or Pacific Islander | 25 | 0.07% |
Asian
Other race
White
Two or more races
Black or African American
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 17,321 | 2.20 | 9.4 | 90.6 |
Non Family | 8,653 | 1.25 | 5.5 | 94.5 |
Married | 5,724 | 3.20 | 16.0 | 84.0 |
Female | 1,997 | 3.00 | 8.0 | 92.0 |
Male | 947 | 3.09 | 8.4 | 91.6 |
3.04
Average Family Size
2.20
Average Household Size
9.4%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 1,727 | 5.96% |
Associates Degree | 1,839 | 6.35% |
Bachelors Degree | 9,609 | 33.17% |
Graduate Degree | 3,576 | 12.35% |
High School Graduate | 4,775 | 16.48% |
Less Than 9th Grade | 2,817 | 9.73% |
Some College | 4,623 | 15.96% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
Asian | 14,228 | 13,485 | 8,159 |
Hispanic | 8,576 | 5,045 | 1,443 |
Other Race | 5,271 | 2,748 | 653 |
White | 3,467 | 3,381 | 2,346 |
Black | 2,039 | 1,904 | 935 |
2+ Races | 1,940 | 1,599 | 621 |
Native American | 230 | 159 | 35 |
Islander | 16 | 16 | 9 |
The highest rate of high school graduation is among islander people with a rate of 100%.
The highest rate of bachelors degrees is among white people with a rate of 67.67%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $48,817 | $46,674 | $50,620 |
Graduate Degree | $59,417 | $63,869 | $56,296 |
High School Graduate | $33,820 | $35,772 | $30,658 |
Less Than 9th Grade | $26,136 | $28,715 | $21,875 |
Overall | $39,481 | $39,462 | $39,516 |
Some College | $34,265 | $37,016 | $31,199 |
$39,481
Average Earnings
$39,462
Average Male
$39,516
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
29.1% of 90020 residents speak only English, while 70.9% speak other languages. The non-English language spoken by the largest group is Asian and Pacific Island languages, which is spoken by 36.12% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Asian | 17,400 | 3,380 | 19.43% |
Hispanic | 12,900 | 2,207 | 17.11% |
Other | 7,789 | 1,479 | 18.99% |
Black | 2,706 | 731 | 27.01% |
White | 4,407 | 498 | 11.3% |
Multiple | 2,765 | 398 | 14.39% |
Native | 305 | 129 | 42.3% |
Islander | 25 | 9 | 36% |
18.02%
Overall Poverty Rate
17.36%
Male Poverty Rate
18.68%
Female Poverty Rate
The race most likely to be in poverty in 90020 is Native, with 42.3% below the poverty level.
The race least likely to be in poverty in 90020 is White, with 11.3% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 3.37%. Among those working part-time, it was 18.72%, and for those that did not work, the poverty rate was 36.68%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 28.1% |
High School | 18.22% |
Some College | 16.99% |
Bachelors or Greater | 12.89% |
rate
Rate | Poverty |
---|---|
Female Unemployed | 48% |
Male Unemployed | 42.1% |
Male Employed | 8.04% |
Female Employed | 7.85% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $57,425 | $116,920 |
Households | $55,321 | $89,605 |
Married Families | $70,600 | - |
Non Families | $45,232 | $59,267 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
38.5%
Overall Marriage Rate
39.2%
Male Marriage Rate
37.8%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 55-64, while the female age group most likely to be married is 45-54.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
255
Number of Veterans
236
Male Veterans
19
Female Veterans
War | Veterans |
---|---|
Second Gulf War | 98 |
Vietnam | 95 |
First Gulf War | 42 |
Korea | 10 |
World War II | 0 |
count
Age Group | Veterans |
---|---|
65 to 74 | 87 |
18 to 34 | 64 |
35 to 54 | 50 |
75+ | 40 |
55 to 64 | 14 |
count
Name | Veterans | % of Total |
---|---|---|
Asian | 116 | 0.77% |
White | 57 | 0.91% |
Black | 53 | 2.5% |
Hispanic | 37 | 0.37% |
2+ Races | 16 | 0.74% |
Other Race | 13 | 0.22% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
10.2%
Veteran Poverty Rate
18.43%
Veteran Disability Rate
LaborForceParticipation
69.8%
Labor Force Participation
65.0%
Employment Rate
6.8%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
32.88%
Born in 90020
45.96%
Native Born
54.04%
Foreign Born
27.7%
Non Citizen
26.35%
Naturalized
45.96% of 90020 residents were born in the United States, with 32.88% having been born in . 27.7% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.