Map Options
The average family income for America can be difficult to calculate, as it is frequently calculated on different variables. Gender, location, and industry, all play roles in determining the average family income. Also coming into play to calculate this amount of the average family income are single and dual-income families or households.
The average personal income in the United States is $63,214, with the median income across the country being $44,225. Real wages averaged $67,521 in 2022, and average household incomes averaged to $87,864.
This complicates other variables. Single-parent households where the sole provider is female will have a notably higher chance of income disparity than families with dual incomes. It does not mean the individual earns less, just that, there are fewer incomes in the home to distribute.
State | Mean Family Income |
---|---|
District of Columbia | $199,406 |
Massachusetts | $162,367 |
New Jersey | $158,765 |
Connecticut | $158,585 |
Maryland | $152,797 |
California | $145,957 |
Washington | $142,582 |
New York | $142,442 |
Virginia | $142,106 |
New Hampshire | $140,123 |
These variables are also influenced by tax brackets as well. A single-parent household that is taxed will have even less money for the cost of living than a dual-income family that is also taxed. That brings additional disadvantages to single-parent families. While single parents and married parents do not have different tax rates, married workers do have more tax benefits than single. Tax rates will not impact average incomes but will impact the quality of living.
Defining the middle class is easier than it sounds, although there are complexities here as well. It is the middle class that defined the average family income in and will every year. The middle, is the average.
In every country, there are levels of the middle class, with low middle-class earners and high middle-class earners. In America, the states all have their own middle-class medians as well. For example, in Alabama, low-middle-class families start at $38,582 while higher middle-class ranges can end at $161,524.
Overall, middle-class incomes are defined as an income that starts at two-thirds of the median household income and has an upper range that is twice the income of the United States median household income. The middle class is always a range, and always a median at the same time, and is where you will find the average income of families in every country.
State | Mean Family Income | Median Family Income |
---|---|---|
District of Columbia | $199,406 | $142,328 |
Massachusetts | $162,367 | $122,530 |
New Jersey | $158,765 | $119,240 |
Connecticut | $158,585 | $115,539 |
Maryland | $152,797 | $120,081 |
California | $145,957 | $105,010 |
Washington | $142,582 | $108,285 |
New York | $142,442 | $100,846 |
Virginia | $142,106 | $107,504 |
New Hampshire | $140,123 | $113,605 |
Colorado | $139,321 | $108,664 |
Hawaii | $137,891 | $111,678 |
Minnesota | $134,671 | $107,072 |
Illinois | $130,956 | $99,215 |
Rhode Island | $129,686 | $104,033 |
Alaska | $127,741 | $104,081 |
Utah | $125,109 | $100,001 |
North Dakota | $122,601 | $100,188 |
Delaware | $122,353 | $97,743 |
Oregon | $122,261 | $94,277 |
Pennsylvania | $121,721 | $93,685 |
Vermont | $119,414 | $97,153 |
Texas | $117,528 | $87,594 |
Nebraska | $116,527 | $92,614 |
Georgia | $115,812 | $86,169 |
Wisconsin | $115,460 | $92,974 |
Kansas | $113,772 | $89,535 |
Wyoming | $113,271 | $92,028 |
Arizona | $113,131 | $86,737 |
Florida | $112,658 | $81,514 |
Maine | $112,151 | $89,012 |
Nevada | $112,119 | $85,584 |
Michigan | $111,997 | $87,221 |
Iowa | $111,983 | $90,921 |
Ohio | $110,726 | $86,508 |
North Carolina | $110,687 | $82,890 |
South Dakota | $110,466 | $88,996 |
Montana | $109,442 | $84,027 |
Missouri | $109,112 | $84,745 |
Idaho | $107,118 | $83,640 |
Indiana | $106,594 | $84,657 |
Tennessee | $105,921 | $80,258 |
South Carolina | $104,941 | $79,830 |
Oklahoma | $100,446 | $77,160 |
Alabama | $100,358 | $77,363 |
Louisiana | $99,418 | $74,911 |
Kentucky | $98,972 | $76,273 |
Arkansas | $95,550 | $71,437 |
New Mexico | $95,066 | $72,422 |
West Virginia | $91,003 | $71,678 |
Mississippi | $88,319 | $67,731 |
United States | $124,594 |
The state with the highest family income is District of Columbia, with a median income of $199,406.