Map Options
State | Asian Poverty Rate |
---|---|
Vermont | 20.02% |
North Dakota | 17.81% |
Oklahoma | 14.93% |
Indiana | 14.75% |
Wyoming | 14.23% |
Wisconsin | 14.09% |
West Virginia | 13.85% |
New York | 13.82% |
Iowa | 13.61% |
Louisiana | 13.57% |
State | Asian | Asian Poverty Rate |
---|---|---|
Vermont | 9,918 | 20.02% |
North Dakota | 11,758 | 17.81% |
Oklahoma | 90,205 | 14.93% |
Indiana | 161,319 | 14.75% |
Wyoming | 4,583 | 14.23% |
Wisconsin | 165,000 | 14.09% |
West Virginia | 13,346 | 13.85% |
New York | 1,726,960 | 13.82% |
Iowa | 76,912 | 13.61% |
Louisiana | 78,838 | 13.57% |
District of Columbia | 25,320 | 13.35% |
Mississippi | 28,158 | 13.26% |
New Mexico | 33,677 | 13.05% |
Montana | 9,022 | 12.9% |
Rhode Island | 35,308 | 12.77% |
Kansas | 86,338 | 12.73% |
Pennsylvania | 456,933 | 12.57% |
Alabama | 68,150 | 12.28% |
Arkansas | 46,172 | 11.99% |
Kentucky | 67,773 | 11.94% |
Minnesota | 280,908 | 11.87% |
Utah | 76,392 | 11.62% |
Idaho | 24,142 | 11.59% |
Missouri | 123,338 | 11.55% |
Oregon | 184,625 | 11.42% |
Ohio | 275,190 | 11.33% |
Arizona | 237,069 | 10.97% |
Massachusetts | 465,319 | 10.86% |
Maine | 13,662 | 10.73% |
Michigan | 319,169 | 10.68% |
South Dakota | 12,413 | 10.55% |
Florida | 600,684 | 10.46% |
Nebraska | 47,750 | 10.29% |
Illinois | 725,584 | 10.22% |
South Carolina | 83,457 | 10.18% |
Delaware | 40,037 | 9.95% |
California | 5,862,510 | 9.84% |
Nevada | 262,044 | 9.84% |
Georgia | 456,287 | 9.66% |
Colorado | 181,515 | 9.55% |
Connecticut | 165,158 | 9.36% |
Texas | 1,490,700 | 9.23% |
Tennessee | 125,745 | 8.95% |
Washington | 698,268 | 8.58% |
North Carolina | 316,585 | 8.56% |
Alaska | 46,925 | 8.41% |
Maryland | 395,229 | 8.03% |
New Hampshire | 35,228 | 7.67% |
Virginia | 580,059 | 6.95% |
Hawaii | 531,911 | 6.39% |
New Jersey | 900,618 | 6.1% |
United States | 18,754,211 | 0% |
The state with the highest Asian poverty rate is Vermont with 20.02% of Asian people living in poverty.