Map Options
The Asian American population in the United States is estimated to be approximately 20 million, 5.6% of the total population. The U.S. Asian population grew by 72% between 2000 and 2015, growing from 11.9 million to over 20 million. Their fast population growth in the United States shows that they will eventually be the largest immigrant group. About 5.7% of the U.S. population is Asian (alone).
The largest Asian groups in the U.S. are of Chinese, Indian, and Filipino origin. There are over 5.0 million Chinese Americans, over 4.4 million Indian Americans, and over 4.0 million Filipino Americans.
Most Asian Americans started arriving after 1965 and make up a total of one-quarter of all immigrants that arrived in the U.S. since 1965. The Asian American population is highly urbanized, and the majority reside in western states such as California. Asian Americans are highly urbanized, with about three-quarters living in metropolitan areas of over 2.5 million people.
State | Asian Population |
---|---|
Hawaii | 57.43% |
California | 17.83% |
Washington | 11.77% |
New Jersey | 10.97% |
Nevada | 10.66% |
New York | 10.3% |
Alaska | 8.94% |
Virginia | 8.26% |
Massachusetts | 8.1% |
Maryland | 7.89% |
Numbers in this article are from the 2019 American Community Survey (ACS) and includes the population of Asian alone individuals.
California has the highest Asian American population, with a total of over 5,866,435 Asian Americans. This is about 14.8%% of California’s total population. A large part of this population resides in Los Angeles, San Francisco, San Jose, and San Diego. California is followed by New York with 1,680,219 million Asian Americans and Texas with 1,446,073.
Hawaii has the highest relative population of Asian Americans, with a total of 547,843 Asian Americans, counting for 38.95% of the total population. Honolulu County has the highest percentage of Asian Americans of any county in the U.S. at 62%. There has been a recent increase in the immigration of more ethnic Asian groups such as the Thai, Indonesian and Vietnamese people.
Wyoming has 4,633 Asian Americans, making it the state with the smallest population of the demographic. West Virginia has the smallest relative population of Asian Americans, with a total of 14,311 making up only 0.81% of the state’s total population.
State | Asian (Total) | Asian Population | Population |
---|---|---|---|
Hawaii | 821,784 | 57.43% | 1,430,880 |
California | 6,932,270 | 17.83% | 38,889,800 |
Washington | 923,014 | 11.77% | 7,841,280 |
New Jersey | 1,022,590 | 10.97% | 9,320,860 |
Nevada | 342,175 | 10.66% | 3,210,930 |
New York | 2,004,740 | 10.3% | 19,469,200 |
Alaska | 65,609 | 8.94% | 733,536 |
Virginia | 723,249 | 8.26% | 8,752,300 |
Massachusetts | 568,605 | 8.1% | 7,020,060 |
Maryland | 488,600 | 7.89% | 6,196,520 |
Illinois | 863,490 | 6.9% | 12,516,900 |
Oregon | 273,807 | 6.48% | 4,227,340 |
Minnesota | 346,142 | 6.01% | 5,761,530 |
Texas | 1,784,840 | 5.76% | 30,976,800 |
Connecticut | 205,766 | 5.68% | 3,625,650 |
District of Columbia | 37,394 | 5.44% | 686,995 |
Georgia | 555,851 | 4.99% | 11,145,300 |
Delaware | 49,478 | 4.74% | 1,044,320 |
Arizona | 342,853 | 4.57% | 7,497,000 |
Colorado | 269,663 | 4.56% | 5,914,180 |
Pennsylvania | 574,337 | 4.43% | 12,951,300 |
Rhode Island | 46,989 | 4.28% | 1,098,080 |
Michigan | 410,003 | 4.08% | 10,041,200 |
Kansas | 113,969 | 3.87% | 2,944,380 |
North Carolina | 408,977 | 3.73% | 10,975,000 |
Wisconsin | 213,544 | 3.6% | 5,931,370 |
Utah | 123,221 | 3.57% | 3,454,230 |
Florida | 814,152 | 3.54% | 22,975,900 |
New Hampshire | 49,773 | 3.54% | 1,405,100 |
Nebraska | 66,151 | 3.33% | 1,988,700 |
Iowa | 101,759 | 3.17% | 3,214,320 |
Ohio | 368,528 | 3.12% | 11,812,200 |
Indiana | 211,436 | 3.07% | 6,892,120 |
Oklahoma | 123,968 | 3.03% | 4,088,380 |
Missouri | 171,943 | 2.77% | 6,215,140 |
Vermont | 16,265 | 2.51% | 647,818 |
New Mexico | 52,644 | 2.49% | 2,115,270 |
Idaho | 46,860 | 2.35% | 1,990,460 |
Tennessee | 168,504 | 2.34% | 7,204,000 |
Louisiana | 104,448 | 2.29% | 4,559,480 |
North Dakota | 17,140 | 2.17% | 788,940 |
South Carolina | 118,584 | 2.17% | 5,464,160 |
Arkansas | 64,223 | 2.08% | 3,089,060 |
Kentucky | 93,369 | 2.06% | 4,540,740 |
South Dakota | 17,855 | 1.92% | 928,767 |
Alabama | 96,440 | 1.88% | 5,143,030 |
Maine | 24,637 | 1.76% | 1,402,110 |
Montana | 17,421 | 1.52% | 1,142,750 |
Wyoming | 8,840 | 1.51% | 586,485 |
Mississippi | 42,044 | 1.43% | 2,940,450 |
West Virginia | 20,937 | 1.19% | 1,766,110 |
United States | 23,330,881 | 6.93% |
The largest Asian population is found in California, which has 6,932,270 Asian residents.