Map Options
The age dependency ratio measures how many people in the working-age range of 15 to 64 live in a geographical region compared to the number of non-working people, who are either 0 to 14 years old or at least 65 years old.
A high age dependency ratio means an area has more dependents than workers in it. Notice that the U.S. Census Bureau may use data from people 17 years of age or younger instead of those 14 years of age and younger when making age dependency calculations.
State | Age Dependency Ratio |
---|---|
South Dakota | 71.3 |
Idaho | 69 |
Nebraska | 68.6 |
Montana | 68.2 |
New Mexico | 68.1 |
West Virginia | 68.1 |
Florida | 68 |
Iowa | 68 |
Delaware | 67.9 |
Wyoming | 67.7 |
Determining the age dependency ratio matters because it tells us how healthy a population is and how well it's doing economically. A high age dependency ratio usually means that things aren't going well, while a low age dependency ratio usually indicates prosperity.
The closer a population reaches an age dependency of 100, means that it has one new dependent for every one person it produces. The typical age dependency calculation looks like this: The age dependency ratio = The under-18 + 65-and-over populations/18-to-64 population x 100.
The Census Bureau calls an age dependency ratio of 100 “less than ideal.” However, a population too close to zero also brings up potential problems brought by low birth rates.
Making use of age dependency data works a bit like this example from Idaho. It reportedly has the highest age dependency ratio in the Nation.
In 2022, Idaho reports indicate a dependency ratio of 70 for the population of 1,896,652 based on 2010 census data. In 2021, this state reportedly led the nation in population growth. This may indicate more births but also means new residents moving to the area.
2021 population estimates indicate that 16.3% of this population includes people ages 65 and over. Persons under 25.1% include children less than 18 years old, and 6.5% are less than 5 years old. This state has finally seen some population growth, but they still may not have a high birth or migration rate.
State | Age Dependency Ratio | Child Dependency Ratio | Population |
---|---|---|---|
South Dakota | 71.3 | 41.7 | 928,767 |
Idaho | 69 | 41.5 | 1,990,460 |
Nebraska | 68.6 | 41.4 | 1,988,700 |
Montana | 68.2 | 35.6 | 1,142,750 |
New Mexico | 68.1 | 37.7 | 2,115,270 |
West Virginia | 68.1 | 33.7 | 1,766,110 |
Florida | 68 | 32.9 | 22,975,900 |
Iowa | 68 | 38.5 | 3,214,320 |
Delaware | 67.9 | 34.9 | 1,044,320 |
Wyoming | 67.7 | 38.4 | 586,485 |
Hawaii | 67.6 | 35.3 | 1,430,880 |
Arizona | 67.5 | 37.2 | 7,497,000 |
Arkansas | 67.5 | 38.7 | 3,089,060 |
Kansas | 67.2 | 40 | 2,944,380 |
Utah | 66.4 | 47.4 | 3,454,230 |
Oklahoma | 66.3 | 39.8 | 4,088,380 |
Maine | 66.2 | 30.5 | 1,402,110 |
Mississippi | 66.2 | 38.8 | 2,940,450 |
South Carolina | 65.9 | 35.6 | 5,464,160 |
Missouri | 65.6 | 37 | 6,215,140 |
Ohio | 65.5 | 36.5 | 11,812,200 |
Indiana | 65.1 | 38.4 | 6,892,120 |
Minnesota | 65.1 | 37.9 | 5,761,530 |
Alabama | 65 | 36.5 | 5,143,030 |
North Dakota | 65 | 38.8 | 788,940 |
Louisiana | 64.9 | 38.5 | 4,559,480 |
Kentucky | 64.6 | 37 | 4,540,740 |
Pennsylvania | 64.6 | 33.8 | 12,951,300 |
Wisconsin | 64.6 | 35.5 | 5,931,370 |
Michigan | 64.3 | 35.1 | 10,041,200 |
Tennessee | 63.2 | 36 | 7,204,000 |
Oregon | 62.7 | 32.9 | 4,227,340 |
North Carolina | 62.6 | 35.5 | 10,975,000 |
Vermont | 62.5 | 29.5 | 647,818 |
Nevada | 62.4 | 36.1 | 3,210,930 |
Illinois | 62.2 | 35.9 | 12,516,900 |
New Jersey | 62.2 | 35.4 | 9,320,860 |
Texas | 61.8 | 40.9 | 30,976,800 |
Maryland | 61.5 | 35.7 | 6,196,520 |
Connecticut | 61.3 | 33.2 | 3,625,650 |
Georgia | 60.8 | 37.7 | 11,145,300 |
Virginia | 60.7 | 35 | 8,752,300 |
New York | 60.4 | 33.1 | 19,469,200 |
Washington | 60.3 | 34.7 | 7,841,280 |
New Hampshire | 60.1 | 29.7 | 1,405,100 |
Alaska | 59.3 | 38.9 | 733,536 |
California | 59.2 | 35.5 | 38,889,800 |
Rhode Island | 58.5 | 30.2 | 1,098,080 |
Massachusetts | 58 | 30.9 | 7,020,060 |
Colorado | 57.1 | 33.8 | 5,914,180 |
District of Columbia | 45.1 | 26.8 | 686,995 |
United States | 63.07553589082426 | 36.091039942778906 |
The state with the highest age dependency ratio is South Dakota, with a ratio of 71.3.