Map Options
Rape-related pregnancy is often abbreviated to RRP. This term denotes a rape that has resulted in pregnancy. Not only is rape a crime, but it could be dangerous and potentially deadly. Aside from potential pregnancy, serious injury, infection, and sexually transmitted diseases can result from rape. Nearly three million women in the United States experienced a pregnancy due to rape at some point in their life. The occurrence of RRP was similar across Hispanic, White, Black, and non-Hispanic ethnic groups.
Similar to RRP is reproductive coercion. Nearly thirty percent of raped women have experienced some form of reproductive coercion. Reproductive coercion could be in the form of a partner who is not using birth control or prevents a woman from using birth control. Many pregnancies occur from reproductive coercion that goes unreported and rarely end in abortion. Nearly 30% of all reproductive coercion comes from a familiar and intimate partner.
State | Rate Per 1K Women Aged 15-44 (2019 Est.) |
---|---|
District of Columbia | 27.10 |
New York | 17.90 |
California | 16.10 |
Florida | 13.80 |
Washington | 12.60 |
Delaware | 12.50 |
Nevada | 12.40 |
Colorado | 12.20 |
New Jersey | 12.20 |
Michigan | 11.40 |
Rape is an all too common crime reported daily throughout the country. This crime impacts women typically and, in some cases, can result in pregnancy. According to the statistics provided by women who receive an abortion, only about 1% of all women choose abortion because they became pregnant through rape. This statistic is used repeatedly by activist groups trying to criminalize abortion and is a central figure in the national debate surrounding abortion rights. A 2005 study found the incidence to be closer to 3-5%. Although the statistic is low, it is important to remember that nearly three-quarters of all rapes are never reported but may result in pregnancy.
When considering the rationale for people who choose to have an abortion, the number of abortions related to incest and rape is extremely low. Instead, most women choose to have an abortion because having a baby at that point in time would drastically change their lives. About 75% of women said a baby would negatively impact their lives, while 74% of women said they would not be able to afford a child, which has led to a decision to have an abortion. Almost half of the women asked, forty-eight percent, said they chose to have an abortion because they did not want to be a single mother, while 38% of women said they were already finished having children.
At the opposite end of the spectrum, only 1% of all women had an abortion because it was a result of rape, and 0.5% of women had an abortion because it was the result of an incestuous relationship. However, many of these statistics may be skewed because of the overwhelming number of rapes that are not reported. When it comes to rape or incest, shame, fear of judgment, and lack of control may all play a part in why rapes go unreported.
State | Total Rapes (2019 Est.) | Abortions Due to Rapes (2019 Est.) | Rate Per 1K Women Aged 15-44 (2019 Est.) |
---|---|---|---|
District of Columbia | 345 | 35 | 27.10 |
New York | 6,583 | 71 | 17.90 |
California | 14,799 | 1,480 | 16.10 |
Florida | 8,456 | 846 | 13.80 |
Washington | 3,332 | 36 | 12.60 |
Delaware | 310 | 31 | 12.50 |
Nevada | 2,161 | 23 | 12.40 |
Colorado | 3,872 | 387 | 12.20 |
New Jersey | 1,531 | 17 | 12.20 |
Michigan | 7,235 | 724 | 11.40 |
Rhode Island | 491 | 5 | 11.30 |
Alaska | 1,088 | 109 | 10.80 |
Illinois | 6,078 | 608 | 10.30 |
New Mexico | 1,288 | 14 | 10.30 |
Arizona | 3,662 | 366 | 10.20 |
North Carolina | 3,247 | 35 | 10.10 |
Oregon | 1,778 | 19 | 10.10 |
Maryland | 1,913 | 191 | 9.90 |
Ohio | 5,731 | 62 | 9.90 |
New Hampshire | 590 | 6 | 9.80 |
Pennsylvania | 4,351 | 47 | 9.80 |
Massachusetts | 2,204 | 220 | 9.70 |
Hawaii | 765 | 77 | 9.50 |
Virginia | 2,816 | 30 | 9.50 |
Minnesota | 2,448 | 245 | 9.40 |
Connecticut | 771 | 77 | 9.30 |
Georgia | 2,922 | 292 | 8.80 |
Vermont | 278 | 3 | 8.50 |
Texas | 14,824 | 159 | 8.30 |
Tennessee | 2,813 | 30 | 8.10 |
Indiana | 2,475 | 248 | 7.90 |
Louisiana | 2,273 | 227 | 7.20 |
South Carolina | 2,460 | 26 | 6.70 |
Alabama | 2,068 | 207 | 6.40 |
Maine | 516 | 52 | 6.30 |
Oklahoma | 2,268 | 24 | 6.20 |
Missouri | 2,917 | 292 | 6.10 |
Wisconsin | 2,261 | 24 | 6.10 |
Kansas | 1,416 | 142 | 5.90 |
Utah | 1,822 | 20 | 4.80 |
West Virginia | 754 | 8 | 4.80 |
Arkansas | 2,331 | 233 | 4.60 |
Iowa | 1,164 | 116 | 4.40 |
Kentucky | 1,572 | 157 | 4.40 |
Idaho | 809 | 81 | 3.90 |
Nebraska | 1,253 | 125 | 3.90 |
North Dakota | 437 | 5 | 3.90 |
Mississippi | 747 | 75 | 3.30 |
South Dakota | 642 | 7 | 3.30 |
Wyoming | 324 | 4 | 3.20 |
Montana | 624 | 62 | 3.10 |
United States | 139,815 | 8,380 | 448.20 |
The state with the most abortions due to rape is District of Columbia, with a rate of 27.10 per 1k women aged 15-44.