Map Options
0
5M
10M
15M
20M
25M
30M
35M
40M
45M
50M
55M
Organic farming holds value in parts of the world where consumers value the use of natural farming techniques. It can increase the cost of farming, but it can also reduce the number of inorganic chemicals people are exposed to through their food. Because of the cost of organic farming combined with the regulations surrounding claiming a farm is organic, these types of farms typically are found in more developed countries.
Organic farming is farming that uses fertilizers and pesticides that come from natural origins. For instance, these farms may use compost, manure, and bone meal to fertilize fields rather than chemical fertilizers. They may also use crop rotation and companion planting to keep the soil fertile rather than relying on chemicals.
The key to this type of farming is using no synthetic fertilizers and pesticides. Many people across the globe value organically grown food as they attempt to limit their personal exposure to pesticides, which can stay in the food long after it is harvested.
Some developed countries have rules and regulations about how to tell if a farm is organic. In these countries, farming operations must follow certification guidelines in order to carry certification. In other parts of the world, tracking organic farming is not as simple.
Currently, Australia has the most land dedicated to organic farming, leading the world significantly. The country reports around 36 million hectares of organic farmland. The United States, in contrast, has 3.54 million hectares in 2021, which means Austria has ten times the amount. In fact, Australia has more organic farmland than the rest of the countries of the world combined. That said, it is possible some countries have farms that use an organic style or method but do not report or certify it as being organic due to the costs.
Country | Organic Agricultural Land 2022 (ha) | Share of Total Agricultural Land 2022 (%) | # of Organic Producers 2022 | Organic Retail Sales 2022 (million euro) | Exports to EU and USA 2022 (tonnes) | Organic Agricultural Land 2021 (ha) | Organic Agricultural Land 2020 (ha) | Share of Total Agricultural Land 2020 (%) | Biodynamic Famland 2020 (ha) |
---|---|---|---|---|---|---|---|---|---|
Australia | 53M | 14.8% | 1,635 | 1338 | 1,394 | 35.7M | 35.7M | 9.9% | 49.8K |
India | 4.7M | 2.6% | 2,480,859 | 186 | 175,563 | 2.7M | 2.7M | 1.5% | 9.3K |
Argentina | 4.1M | 2.7% | 1,376 | 285,702 | 4.1M | 4.5M | 3% | 1.2K | |
China | 2.9M | 0.5% | 15,676 | 12398 | 199,084 | 2.8M | 2.4M | 0.5% | 108 |
France | 2.9M | 10% | 58,413 | 12076 | 1,731 | 2.8M | 2.5M | 8.8% | 14.6K |
Uruguay | 2.7M | 19.6% | 1,415 | 5,241 | 2.7M | 2.7M | 19.6% | ||
Spain | 2.7M | 10.9% | 56,024 | 2532 | 13,523 | 2.6M | 2.4M | 10% | 7.7K |
Italy | 2.3M | 17.9% | 82,593 | 3660 | 29,858 | 2.2M | 2.1M | 16% | 10.8K |
United States | 2.1M | 0.5% | 17,445 | 58566 | 8,903 | 2.1M | 2.3M | 0.6% | 9K |
Germany | 1.9M | 11.2% | 36,688 | 15310 | 458 | 1.8M | 1.7M | 10.2% | 84.4K |
Canada | 1.6M | 2.7% | 6,503 | 5800 | 214,091 | 1.2M | 1.4M | 2.4% | |
Brazil | 1M | 0.4% | 24,205 | 778 | 172,977 | 1.1M | 1.3M | 0.6% | 3.4K |
Greece | 924.9K | 17.6% | 58,691 | 66 | 2,008 | 534.6K | 534.6K | 10.1% | 381 |
Portugal | 760K | 19.1% | 13,573 | 21 | 2,176 | 768.8K | 319.5K | 8.1% | 574 |
Austria | 705.8K | 27.5% | 26,251 | 2496 | 313 | 679.1K | 679.9K | 26.5% | 7.2K |
Sweden | 597.2K | 19.9% | 5,079 | 2607 | 46 | 606.7K | 614K | 20.4% | 873 |
Romania | 578.7K | 4.3% | 11,562 | 41 | 36,170 | 578.7K | 468.9K | 3.5% | 200 |
Czech Republic | 562.4K | 16% | 5,053 | 233 | 1 | 558.1K | 539.5K | 15.3% | 3.5K |
Poland | 509.3K | 3.5% | 18,598 | 310 | 1 | 509.3K | 507.6K | 3.5% | 4.3K |
Uganda | 505.3K | 3.5% | 404,246 | 22,038 | 505.3K | 116.4K | 0.8% | 527 | |
United Kingdom | 491.3K | 2.8% | 3,581 | 3413 | 53,037 | 489.2K | 473.5K | 2.7% | 3.9K |
Mexico | 432.1K | 0.4% | 54,638 | 535,728 | 238.1K | 215.6K | 0.2% | 304 | |
Finland | 339.5K | 15% | 4,945 | 375 | 327.7K | 315.1K | 13.9% | 384 | |
Tanzania | 313.2K | 0.8% | 61,558 | 6,919 | 286.6K | 198.2K | 0.5% | ||
Turkey | 310.6K | 0.8% | 44,927 | 46 | 164,655 | 327.6K | 382.6K | 1% | 1.1K |
Denmark | 303.1K | 11.5% | 4,186 | 2167 | 303.1K | 300K | 11.4% | 3K | |
Latvia | 302.2K | 15.3% | 4,171 | 51 | 302.2K | 291.1K | 14.8% | ||
Hungary | 293.6K | 5.9% | 5,129 | 30 | 5 | 293.6K | 301.4K | 6% | 6.4K |
Peru | 285.5K | 1.2% | 107,868 | 343,960 | 374.9K | 342.7K | 1.5% | 307 | |
Lithuania | 265.4K | 9% | 3,002 | 51 | 261.8K | 235.5K | 8% | 1.4K | |
Ukraine | 263.6K | 0.6% | 360 | 14 | 273,175 | 422.3K | 462.2K | 1.1% | |
Thailand | 241.5K | 1.1% | 121,540 | 22,935 | 168K | 160.8K | 0.7% | ||
Ethiopia | 238.1K | 0.6% | 121,480 | 19,364 | 332.5K | 234.6K | 0.6% | 32 | |
Estonia | 231K | 23.4% | 2,046 | 98 | 37,627 | 226.6K | 220.8K | 22.4% | |
Philippines | 228.5K | 1.8% | 14,409 | 17,874 | 216.3K | 191.8K | 1.5% | ||
Tunisia | 227.6K | 2.3% | 9,249 | 59,293 | 279.4K | 297.1K | 3% | 699 | |
Dominican Republic | 196.6K | 8.1% | 20,181 | 255,359 | 117.3K | 117.3K | 4.8% | 1.4K | |
Sierra Leone | 194.7K | 4.9% | 5,507 | 16,623 | 194K | 219.9K | 5.6% | ||
Chile | 187.1K | 1.2% | 1,450 | 54,849 | 152.8K | 156.8K | 1% | 1.5K | |
Russia | 187K | 0.1% | 39 | 183 | 54,764 | 655.5K | 615.2K | 0.3% | |
Switzerland | 186.3K | 17.9% | 7,819 | 3855 | 16 | 181.4K | 177.3K | 17% | 5.1K |
Kenya | 172.5K | 0.6% | 64,156 | 3 | 12,311 | 128K | 123.7K | 0.4% | |
Slovakia | 162.6K | 8.5% | 716 | 5 | 162.6K | 222.9K | 11.7% | 169 | |
Togo | 158.6K | 4.2% | 19,709 | 160,413 | 130.9K | 127.8K | 3.3% | ||
Croatia | 129.4K | 8.6% | 6,132 | 99 | 21 | 121.9K | 108.6K | 7.2% | 68 |
Bolivia | 117.4K | 0.3% | 12,517 | 21,980 | 179.4K | 179.4K | 0.5% | ||
Paraguay | 116.7K | 0.5% | 7,479 | 107,680 | 113.1K | 73.4K | 0.3% | 1K | |
DR Congo | 116.5K | 0.4% | 118,203 | 13,938 | 89.5K | 118.3K | 0.4% | ||
Egypt | 116K | 3% | 970 | 41,368 | 116K | 116K | 3% | 2.6K | |
Madagascar | 112.6K | 0.3% | 61,974 | 8,072 | 95.1K | 103.8K | 0.3% | ||
Bulgaria | 110.4K | 2.2% | 4,260 | 38 | 11 | 86.3K | 116.3K | 2.3% | |
Kazakhstan | 103.4K | 0.05% | 24 | 30,247 | 113.2K | 114.9K | 0.1% | ||
Belgium | 101.8K | 7.4% | 2,638 | 955 | 101.8K | 99.1K | 7.2% | 143 | |
Colombia | 100.9K | 0.2% | 171 | 264,094 | 100.9K | 50.5K | 0.1% | 106 | |
Burkina Faso | 91.2K | 0.8% | 27,031 | 20,311 | 79.3K | 66.2K | 0.5% | ||
Indonesia | 87.2K | 0.1% | 22,709 | 17,932 | 83.4K | 75.8K | 0.1% | ||
Ireland | 86.9K | 2.1% | 2,193 | 235 | 86.9K | 74K | 1.6% | 93 | |
New Zealand | 79.3K | 0.8% | 685 | 172 | 29,454 | 79.3K | 79.3K | 0.8% | 928 |
Ivory Coast | 78.8K | 0.4% | 35,134 | 78.8K | 79.1K | 0.4% | |||
Netherlands | 76.4K | 4.2% | 1,985 | 1435 | 726 | 76.4K | 71.6K | 3.9% | 8.7K |
Ghana | 71.5K | 0.5% | 1,915 | 34,713 | 32.9K | 74.9K | 0.5% | ||
Guatemala | 70.2K | 1.8% | 141 | 14,569 | 71.7K | 87K | 2.3% | ||
Pakistan | 69.8K | 0.2% | 934 | 51,210 | 69.8K | 69.8K | 0.2% | ||
Sri Lanka | 68.1K | 2.4% | 128 | 37,568 | 66.6K | 73.4K | 2.6% | 1.5K | |
Honduras | 66.2K | 2% | 15,046 | 58,146 | 66.2K | 66.2K | 2% | 72 | |
Tajikistan | 64.7K | 1.4% | 3 | 13.5K | 11.8K | 0.2% | |||
Nigeria | 64.3K | 0.1% | 2,189 | 676 | 58K | 55K | 0.1% | ||
Ecuador | 61.6K | 1.1% | 8,460 | 593,219 | 52.2K | 41.5K | 0.8% | 512 | |
Benin | 59.5K | 1.5% | 9,044 | 14,740 | 48.9K | 38.8K | 1% | ||
Slovenia | 51.8K | 10.7% | 3,718 | 49 | 51.8K | 52.1K | 10.8% | 238 | |
Samoa | 47.2K | 16.7% | 1,857 | 100 | 82.3K | 41K | 14.5% | ||
Norway | 46K | 4.7% | 1,974 | 460 | 45.1K | 45.3K | 4.6% | 548 | |
South Africa | 44.8K | 0.05% | 1,073 | 34,787 | 46.2K | 41K | 0.04% | 245 | |
South Korea | 39.6K | 2.4% | 24,906 | 485 | 222 | 40.7K | 38.5K | 2.3% | |
Azerbaijan | 38.1K | 0.8% | 446 | 1,227 | 38.1K | 38.1K | 0.8% | ||
Timor Leste | 32.3K | 8.5% | 3 | 403 | 32.3K | 32.3K | 8.5% | ||
Falkland Islands | 31.9K | 2.8% | 3 | 31.9K | 31.9K | 2.8% | |||
Vietnam | 31.2K | 0.3% | 21,346 | 13,693 | 74.5K | 63.5K | 0.5% | ||
Nicaragua | 30.9K | 0.6% | 8,792 | 10,549 | 37.4K | 39.1K | 0.8% | ||
Cambodia | 30.7K | 0.6% | 7,704 | 12,437 | 21.1K | 35.9K | 0.6% | ||
Moldova | 28.6K | 1.3% | 139 | NaN | 28.4K | 27.6K | 1.2% | ||
Kyrgyzstan | 28.3K | 0.3% | 1,001 | 865 | 30.3K | 30.3K | 0.3% | ||
Nepal | 25.8K | 0.6% | 178 | 347 | 2.4K | 9.4K | 0.2% | 118 | |
Serbia | 25K | 0.7% | 513 | 14,386 | 23.5K | 19.3K | 0.6% | 35 | |
Saudi Arabia | 23.3K | 0.01% | 512 | 325 | 266 | 27.1K | 26.6K | 0.02% | |
Papua New Guinea | 19.7K | 1.7% | 18,984 | 2,499 | 88K | 72.5K | 6.1% | ||
Fiji | 19.1K | 4.5% | 24 | 24 | 30.2K | 19.3K | 4.5% | ||
Morocco | 18.5K | 0.1% | 470 | 20,431 | 11.5K | 11.5K | 0.04% | 27 | |
Mali | 17.8K | 0.04% | 11,608 | 3,774 | 17.8K | 14.7K | 0.04% | ||
Mozambique | 17.1K | 0.04% | 1,652 | 7,734 | 41K | 14.4K | 0.03% | ||
Japan | 15.3K | 0.3% | 4,467 | 1623 | 4,309 | 12K | 12K | 0.3% | |
Taiwan | 13.5K | 1.7% | 4,747 | 121 | 11.8K | 10.8K | 1.4% | ||
Costa Rica | 12.1K | 0.7% | 63 | 28,791 | 10.3K | 11.5K | 0.6% | 11 | |
Laos | 11.5K | 0.5% | 1,544 | 3,717 | 9K | 3.3K | 0.1% | ||
Myanmar | 10.1K | 0.1% | 68 | 81 | 10.1K | 10.1K | 0.1% | ||
Sao Tome and Principe | 9.3K | 21.1% | 2 | 4,261 | 9.3K | 9.1K | 20.7% | ||
Zambia | 8.9K | 0.04% | 6,765 | 309 | 3.4K | 691 | 0% | ||
North Macedonia | 8.7K | 0.7% | 890 | 447 | 7.8K | 3.7K | 0.3% | ||
Eswatini | 8.7K | 0.7% | 1 | 3.5K | 1.2K | 0.1% | |||
Luxembourg | 8.3K | 6.2% | 149 | 164 | 6.9K | 6.1K | 4.6% | 536 | |
Cyprus | 7.7K | 5.7% | 1,292 | 7.7K | 5.9K | 4.4% | |||
Solomon Islands | 7.6K | 6.5% | 957 | 17 | 8.2K | 3.4K | 2.9% | ||
Iran | 6.8K | 0.01% | 338 | 2,040 | 6.6K | 11.9K | 0.03% | 72 | |
Iceland | 6.4K | 0.4% | 30 | 6.4K | 4.7K | 0.3% | |||
Belarus | 6.2K | 0.1% | 22 | 271 | 6.7K | 6.8K | 0.1% | ||
Panama | 5.8K | 0.3% | 1,066 | 208 | 5.9K | 5.9K | 0.3% | ||
Bhutan | 5.6K | 1.1% | 1,998 | 5.6K | 4.1K | 0.8% | |||
United Arab Emirates | 5.4K | 2.8% | 152 | 515 | 5.4K | 5.4K | 1.4% | ||
Georgia | 5.3K | 0.2% | 730 | 810 | 4.3K | 1.6K | 0.1% | ||
Israel | 5.1K | 0.8% | 336 | 18,587 | 5.8K | 6.3K | 1% | 106 | |
Rwanda | 5.1K | 0.3% | 9,044 | 1,080 | 4.7K | 5.2K | 0.3% | ||
Palestine | 4.8K | 1% | 1,504 | 640 | 5.5K | 5.2K | 1.1% | ||
Montenegro | 4K | 1.5% | 427 | 24 | 4.4K | 4.8K | 1.9% | ||
Haiti | 3.8K | 0.2% | 3,818 | 1,775 | 2.7K | 2.9K | 0.2% | ||
French Guiana | 3.6K | 11.1% | 108 | 3.9K | 3.7K | 11.3% | |||
Senegal | 3.4K | 0.04% | 18,372 | 1,895 | 3.3K | 3.8K | 0.04% | ||
Venezuela | 2.5K | 0.01% | 8 | 2.5K | 1.5K | 0.01% | |||
Bosnia and Herzegovina | 2.5K | 0.1% | 90 | 10,490 | 2.5K | 1.7K | 0.1% | ||
Uzbekistan | 2.4K | 0.01% | 26 | 657 | 4.9K | 3.8K | 0.01% | ||
Vanuatu | 2.3K | 1.2% | 201 | 6.3K | 2.1K | 1.1% | |||
Reunion | 2.2K | 4.6% | 506 | 2.1K | 1.9K | 4% | |||
French Polynesia | 2.2K | 4.8% | 60 | 68 | 1.6K | 1.6K | 3.4% | ||
Cuba | 2.1K | 0.03% | 8 | 3,695 | 2.1K | 2.1K | 0.03% | ||
El Salvador | 2.1K | 0.1% | 361 | 382 | 2.6K | 2.6K | 0.2% | ||
Cameroon | 1.6K | 0.02% | 11 | 295 | 1.6K | 345 | 0% | ||
Liechtenstein | 1.6K | 43% | 39 | 1.4K | 1.5K | 41.6% | 3 | ||
Jordan | 1.5K | 0.1% | 16 | 95 | 1.4K | 1.4K | 0.1% | ||
Lebanon | 1.5K | 0.2% | 124 | 44 | 1.7K | 1.7K | 0.3% | ||
Zimbabwe | 1.4K | 0.01% | 11,836 | 293 | 1.1K | 1K | 0.01% | ||
Guadeloupe | 1.4K | 2.7% | 242 | 1.3K | 858 | 1.7% | |||
Bangladesh | 1.4K | 0.02% | 504 | 504 | 0.01% | ||||
Malaysia | 1.3K | 0.02% | 35 | 15 | 1.3K | 1.3K | 0.01% | ||
Algeria | 1.1K | 0% | 74 | 1,379 | 772 | 772 | 0% | ||
Martinique | 1.1K | 3.4% | 152 | 706 | 683 | 2.2% | |||
Mongolia | 933 | 0% | 180 | 1 | 241 | 241 | 0% | ||
New Caledonia | 801 | 0.4% | 4 | 800 | 800 | 0.4% | |||
Albania | 733 | 0.1% | 129 | 1,442 | 1.1K | 887 | 0.1% | ||
Comoros | 699 | 0.5% | 2 | 24 | 937 | - | |||
Armenia | 674 | 0.04% | 33 | 33 | 583 | 566 | 0.03% | ||
Belize | 508 | 0.3% | 385 | 59 | 676 | 454 | 0.3% | ||
Burundi | 416 | 0.02% | 670 | 69 | 549 | 319 | 0.02% | ||
Tonga | 322 | 0.9% | 1.1K | 1.1K | 3.2% | ||||
Mayotte | 212 | 1.1% | 41 | 114 | 87 | 0.4% | |||
Grenada | 104 | 1.3% | 2 | 9 | 195 | 84 | 1.1% | ||
Afghanistan | 98 | 0% | 1 | 98 | 98 | 0% | |||
Malta | 66 | 0.6% | 25 | 66 | 67 | 0.6% | |||
Iraq | 63 | 0% | 63 | 63 | 0% | ||||
Suriname | 52 | 0.1% | 1 | 62 | 52 | 52 | 0.1% | ||
Bahamas | 49 | 0.3% | 90 | 49 | 49 | 0.3% | |||
Kuwait | 25 | 0.02% | 1 | 32 | 33 | 0.02% | |||
Jamaica | 21 | 0.01% | 2 | 11 | 10 | 0% | |||
Singapore | 15 | 2.2% | 16 | 15 | 15 | 2.2% | |||
Mauritius | 13 | 0.01% | 1 | 13 | 5 | 0.01% | |||
Cook Islands | 9 | 0.6% | 59 | 15 | 15 | 1% | |||
Oman | 7 | 0% | 1 | 7 | 4 | 0% | |||
Andorra | 2 | 0.01% | 2 | 2 | - | ||||
Malawi | - | 232 | 0% | ||||||
Chad | - | 2,959 | 2,274 | - | |||||
Guinea Bissau | - | 604 | 9.8K | 1.2% | 694 | ||||
Cape Verde | - | 3 | 0% | ||||||
Niue | - | 43 | 0.9% |
Australia leads the world in organic agricultural land, with 53M hectares cultivated. This makes the land organically farmed in Australia larger than all other countries combined.