Map Options
0
100B
200B
300B
400B
500B
600B
700B
800B
900B
A nation’s military is a crucial asset. The military enforces domestic and foreign policies and protects its citizens. National security is regarded as a government duty, including the security of citizens, the economy, and the country’s institutions. National security is crucial and requires large budgets to build and maintain. These expenses are typically referred to as military spending and/or defense spending. In 2020, the total world military expenditure was about $1.981 trillion. Military size varies significantly by country, typically correlating with each country’s size and military needs.
China, India, and the United States, unsurprisingly, have the largest militaries. A majority of the world’s nations have militaries, and only 36 nations do not have a military. Many nations have mandatory military service. The United States has the highest military spending of any nation. Its military spending includes all of the Department of Defense’s regular activities, war spending, the nuclear weapon program, international military assistance, and other Pentagon-related spending. In 2020, the U.S. spent $778 billion on military spending, more than the next nine top-spending countries combined.
Country | Total Military Spending 2022 |
---|---|
United States | $811.6B |
China | $298B |
India | $81B |
Saudi Arabia | $73B |
Russia | $72B |
United Kingdom | $70B |
Germany | $57.8B |
France | $57B |
Japan | $53.9B |
South Korea | $49.6B |
As mentioned previously, the United States spends more on its military than any other nation. The country’s $778 billion military expenditure is among the expensive government programs, along with Social Security and Medicare. The U.S. has the third-largest military with 1.367 million members on active duty and another 1.037 million in the National Guard and reserves. Following the United States is China, spending $252 billion and India, spending $72.9 billion.
Country | Total Military Spending 2022 (USD) | Military Spending Per Capita | % of Country GDP | % of Govt Spending |
---|---|---|---|---|
United States | $811.6B | $2,350 | 3.45% | - |
China | $298B | $210 | 1.6% | 4.79% |
India | $81B | $56 | 2.43% | 8.26% |
Saudi Arabia | $73B | $2,151 | 7.42% | 27.79% |
Russia | $72B | $497 | 4.06% | 10.35% |
United Kingdom | $70B | $1,012 | 2.23% | 5.29% |
Germany | $57.8B | $684 | 1.39% | 2.75% |
France | $57B | $857 | 1.94% | 3.43% |
Japan | $53.9B | $436 | 1.08% | 2.53% |
South Korea | $49.6B | $959 | 2.72% | 10.57% |
Ukraine | $44B | $1,162 | 33.55% | - |
Italy | $34.6B | $584 | 1.68% | 3.17% |
Australia | $32.8B | $1,229 | 1.9% | 5.02% |
Canada | $26.1B | $657 | 1.24% | 2.88% |
Israel | $23.3B | $2,483 | 4.51% | 12.17% |
Spain | $21B | $438 | 1.47% | 3.14% |
Brazil | $17.7B | $83 | 1.05% | 2.87% |
Poland | $16.8B | $436 | 2.39% | 5.84% |
Netherlands | $15.7B | $860 | 1.58% | 3.67% |
Qatar | $14.8B | $4,839 | 6.96% | 23.84% |
Taiwan | $12.9B | $558 | 1.61% | 9.37% |
Pakistan | $11.6B | $46 | 2.63% | 17.89% |
Singapore | $11.4B | $1,949 | 2.77% | 16.91% |
Colombia | $10.3B | $195 | 3.08% | 9.18% |
Norway | $9B | $1,607 | 1.64% | 3.78% |
Indonesia | $8.9B | $31 | 0.7% | 4.11% |
Algeria | $8.8B | $187 | 4.78% | 13.3% |
Sweden | $8.5B | $801 | 1.31% | 2.72% |
Greece | $8.3B | $831 | 3.69% | 7.26% |
Kuwait | $8B | $1,630 | 4.53% | 11.58% |
Mexico | $7.8B | $60 | 0.61% | 2.22% |
Belgium | $7B | $600 | 1.18% | 2.23% |
Switzerland | $6.2B | $700 | 0.76% | 2.23% |
Thailand | $5.9B | $82 | 1.16% | 4.58% |
Chile | $5.7B | $290 | 1.83% | 7.01% |
Denmark | $5.7B | $960 | 1.42% | 2.93% |
Iran | $5.6B | $62 | 2.59% | 17.32% |
Oman | $5.6B | $1,062 | 5.17% | 17.6% |
Morocco | $5.4B | $141 | 3.9% | 12.06% |
Egypt | $5.2B | $45 | 1.06% | 4.34% |
Romania | $5.2B | $271 | 1.73% | 4.97% |
Finland | $5.1B | $906 | 1.72% | 3.22% |
Bangladesh | $5B | $29 | 1.13% | 7.7% |
Iraq | $4.4B | $96 | 1.67% | 4.12% |
Philippines | $4.2B | $36 | 1% | 3.86% |
Austria | $3.8B | $415 | 0.77% | 1.52% |
Malaysia | $3.8B | $106 | 0.96% | 4.28% |
Czech Republic | $3.7B | $345 | 1.36% | 3.17% |
Portugal | $3.6B | $350 | 1.35% | 3.14% |
South Africa | $3.1B | $49 | 0.74% | 2.25% |
New Zealand | $3B | $569 | 1.18% | 2.82% |
Myanmar | $2.8B | $51 | 3.05% | 14.24% |
Hungary | $2.8B | $287 | 1.53% | 3.3% |
Nigeria | $2.8B | $12 | 0.64% | 4.22% |
Azerbaijan | $2.7B | $258 | 4.55% | 14.92% |
Peru | $2.6B | $76 | 1.15% | 4.96% |
Ecuador | $2.4B | $133 | 2.16% | - |
Jordan | $2.2B | $194 | 4.84% | 15.08% |
Argentina | $2.1B | $46 | 0.41% | 1.26% |
Slovakia | $2B | $364 | 1.76% | 3.82% |
Lithuania | $1.7B | $579 | 2.52% | 6.41% |
Lebanon | $1.6B | $282 | - | - |
Serbia | $1.4B | $214 | 2.28% | 5.25% |
Croatia | $1.3B | $346 | 2.17% | 3.93% |
Bulgaria | $1.3B | $198 | 1.51% | 4.06% |
Bahrain | $1.3B | $830 | 3.17% | 10.8% |
Ireland | $1.2B | $230 | 0.23% | 1.03% |
Uruguay | $1.2B | $356 | 1.9% | 6.74% |
Tunisia | $1.2B | $97 | 2.48% | 6.97% |
Sri Lanka | $1.2B | $51 | 1.43% | 8.57% |
Kenya | $1.1B | $20 | 1% | 4.08% |
Kazakhstan | $1.1B | $52 | 0.51% | 2.45% |
Angola | $980.5M | $26 | 1.33% | 6.9% |
Ethiopia | $915.4M | $7 | 0.9% | 6.15% |
Uganda | $896.8M | $18 | 2.06% | 10.06% |
Latvia | $819.5M | $438 | 2.05% | 5.16% |
Tanzania | $806.8M | $12 | 1.09% | 5.8% |
Belarus | $792.2M | $87 | 1.2% | 32.12% |
Slovenia | $758.9M | $358 | 1.19% | 2.55% |
Estonia | $753.5M | $554 | 2.09% | 5.34% |
Dominican Republic | $672M | $59 | 0.72% | 3.93% |
Ivory Coast | $647.1M | $20 | 0.89% | - |
Armenia | $634.3M | $213 | 4.32% | 16% |
Bolivia | $619.6M | $50 | 1.48% | 3.94% |
Luxembourg | $585.7M | $870 | 0.7% | 1.6% |
Cambodia | $583.4M | $33 | 2.1% | 7.66% |
Burkina Faso | $553.9M | $24 | 3.09% | 12.43% |
Mali | $536.3M | $22 | 2.83% | 11.43% |
Cyprus | $514.6M | $379 | 1.81% | 4.52% |
Botswana | $491M | $195 | 2.74% | 8.07% |
Senegal | $453.4M | $25 | 1.57% | 6.37% |
Honduras | $449.5M | $42 | 1.53% | 5.61% |
Cameroon | $447.9M | $15 | 0.95% | 5.57% |
Brunei | $436.2M | $943 | 2.37% | 9.16% |
Nepal | $433.7M | $15 | 1.14% | 3.78% |
Guatemala | $405.4M | $22 | 0.46% | 3.21% |
El Salvador | $393.7M | $62 | 1.32% | 4.3% |
Namibia | $384.2M | $127 | 3% | 8.34% |
Chad | $382.9M | $19 | 2.93% | 17.52% |
Paraguay | $358.9M | $52 | 0.83% | 3.7% |
Togo | $358.5M | $38 | 5.44% | 17.51% |
Guinea | $350.5M | $24 | 2.04% | 11.33% |
DR Congo | $346.1M | $3 | 0.58% | - |
South Sudan | $322.1M | $27 | 3.02% | 5.47% |
Gabon | $301.6M | $119 | 1.26% | 8.49% |
Albania | $296.6M | $106 | 1.58% | 5.12% |
Georgia | $292.7M | $77 | 1.43% | 5.26% |
Republic of the Congo | $288.8M | $46 | 1.85% | 10.13% |
Ghana | $273.8M | $8 | 0.35% | 1.54% |
Niger | $260.9M | $10 | 1.66% | 7.21% |
Zambia | $248.9M | $12 | 1.19% | 3.96% |
Mozambique | $247.8M | $7 | 1.51% | 4.73% |
North Macedonia | $230.9M | $127 | 1.61% | 4.59% |
Mauritania | $217.2M | $42 | 2.27% | 12.2% |
Jamaica | $203.2M | $72 | 1.31% | 4.48% |
Trinidad and Tobago | $195M | $129 | 0.72% | 2.64% |
Bosnia and Herzegovina | $187.7M | $59 | 0.81% | 2% |
Zimbabwe | $175.7M | $11 | 0.43% | 5.26% |
Rwanda | $170.2M | $12 | 1.45% | 4.48% |
Equatorial Guinea | $167.7M | $89 | 1.1% | 8.03% |
Kyrgyzstan | $131.2M | $18 | 1.48% | 4.32% |
Benin | $104.1M | $7 | 0.56% | 3.03% |
Mongolia | $103.2M | $30 | 0.6% | 1.78% |
Montenegro | $97.7M | $153 | 1.61% | 3.95% |
Madagascar | $96.6M | $3 | 0.65% | 3.15% |
Papua New Guinea | $93.7M | $9 | 0.33% | 1.55% |
Tajikistan | $93M | $9 | 1.02% | 3.79% |
Malta | $92.4M | $171 | 0.5% | 1.22% |
Burundi | $89.3M | $6 | 2.76% | 7.22% |
Nicaragua | $79M | $11 | 0.53% | 1.97% |
Eswatini | $78.5M | $63 | 1.65% | - |
Guyana | $78.3M | $94 | 0.57% | 3.78% |
Malawi | $76.2M | $4 | 0.64% | 2.86% |
Fiji | $67.5M | $73 | 1.4% | 4.22% |
Central African Republic | $44.3M | $8 | 1.7% | 8.96% |
Moldova | $40.1M | $13 | 0.32% | 0.88% |
Lesotho | $35.5M | $15 | 1.47% | 2.6% |
Sierra Leone | $26.2M | $3 | 0.6% | 2.71% |
Belize | $22.2M | $53 | 0.86% | 3.57% |
Seychelles | $22.2M | $170 | 1.38% | 3.2% |
Mauritius | $20.1M | $16 | 0.17% | 0.59% |
Liberia | $17.8M | $3 | 1.27% | 1.61% |
Gambia | $14.7M | $5 | 0.69% | 2.96% |
Haiti | $13M | $1 | 0.07% | 0.69% |
Cape Verde | $10.8M | $21 | 0.55% | 1.57% |
Venezuela | $4.7M | $0 | 0.65% | - |
Somalia | $null | - | 20.37% | |
Total | $2.1T | - | - |
With a military spending budget of $811.6B, United States spends the most of any country.