Map Options
0
100B
200B
300B
400B
500B
600B
700B
800B
900B
National security is the security of a nation-state, regarded as a duty of government. It includes the nation’s citizens, economy, and institutions. National security is a vital priority in several countries worldwide and requires a large budget to be built and maintained. Only 36 countries worldwide do not have a military.
National security requires defense and military spending. In the United States, this includes all regular activities of the Department of Defense, war spending, nuclear weapons spending, international military assistance, and other Pentagon-related spending.
The total world military expenditure was about $2.24 trillion in 2022. The ten countries with the highest defense spending are:
Country | Total Defense Spending 2022 |
---|---|
United States | $811.6B |
China | $298B |
India | $81B |
Saudi Arabia | $73B |
Russia | $72B |
United Kingdom | $70B |
Germany | $57.8B |
France | $57B |
Japan | $53.9B |
South Korea | $49.6B |
The United States spends the most on defense and more than the next seven countries combined. The United States spent over $811 billion on defense in 2022, more than the next seven countries (China, India, Saudi Arabia, Russia, the UK, Germany, and France) put together. National security in the US is the third most expensive government program behind Social Security and Medicare. Historically, the United States has consistently spent more on defense than any other G-7 nation. The U.S. also has the third-largest military worldwide with 1.358 million active members, only behind China and India with 2.035 million and 1.476 million, respectively.
China is the second-largest defense spender in the world, having spent $298 billion in 2022. This is less than half of what the United States spent. China’s defense spending has increased every year for the past 24 years and was 10 times higher in 2018 than in 1994.
France, the eighth-largest defense spender, has mandatory military service for up to one year. Additionally, Russia requires one year of military service, and South Korea requires military service longer than 18 months.
Country | Total Defense Spending 2022 (USD) | % of GDP 2022 (USD) | Per Capita 2022 | % of Govt Spending 2022 | Total Def. Spending 2021 (USD) | % of GDP 2021 (USD) | Per Capita 2021 | % of Govt Spending 2021 |
---|---|---|---|---|---|---|---|---|
United States | $811.6B | 3.45% | $2,350 | - | $806.2B | 3.46% | $2,334 | - |
China | $298B | 1.6% | $210 | 4.79% | $285.9B | 1.61% | $201 | 4.96% |
India | $81B | 2.43% | $56 | 8.26% | $76.3B | 2.47% | $53 | 7.92% |
Saudi Arabia | $73B | 7.42% | $2,151 | 27.79% | $63.2B | 7.58% | $1,861 | 22.81% |
Russia | $72B | 4.06% | $497 | 10.35% | $65.9B | 3.72% | $455 | 10.22% |
United Kingdom | $70B | 2.23% | $1,012 | 5.29% | $67.5B | 2.16% | $976 | 4.72% |
Germany | $57.8B | 1.39% | $684 | 2.75% | $56.5B | 1.33% | $668 | 2.6% |
France | $57B | 1.94% | $857 | 3.43% | $56.6B | 1.92% | $851 | 3.22% |
Japan | $53.9B | 1.08% | $436 | 2.53% | $51B | 1.02% | $412 | 2.39% |
South Korea | $49.6B | 2.72% | $959 | 10.57% | $50.9B | 2.81% | $984 | 10.75% |
Ukraine | $44B | 33.55% | $1,162 | - | $5.9B | 3.23% | $157 | 7.32% |
Italy | $34.6B | 1.68% | $584 | 3.17% | $36.2B | 1.72% | $611 | 3.11% |
Australia | $32.8B | 1.9% | $1,229 | 5.02% | $32.7B | 1.99% | $1,225 | 4.68% |
Canada | $26.1B | 1.24% | $657 | 2.88% | $25.4B | 1.27% | $638 | 2.79% |
Israel | $23.3B | 4.51% | $2,483 | 12.17% | $24.3B | 4.98% | $2,593 | 12.21% |
Spain | $21B | 1.47% | $438 | 3.14% | $19.5B | 1.37% | $408 | 2.74% |
Brazil | $17.7B | 1.05% | $83 | 2.87% | $19.2B | 1.16% | $91 | 3.32% |
Poland | $16.8B | 2.39% | $436 | 5.84% | $15.1B | 2.22% | $392 | 5.03% |
Netherlands | $15.7B | 1.58% | $860 | 3.67% | $13.9B | 1.38% | $765 | 2.91% |
Qatar | $14.8B | 6.96% | $4,839 | 23.84% | $11.6B | 6.45% | $3,803 | 21.96% |
Taiwan | $12.9B | 1.61% | $558 | 9.37% | $12.9B | 1.73% | $555 | 9.68% |
Pakistan | $11.6B | 2.63% | $46 | 17.89% | $11.8B | 2.87% | $47 | 18.66% |
Turkey | $11.5B | 1.23% | $132 | 4.4% | $15.6B | 1.9% | $178 | 6.1% |
Singapore | $11.4B | 2.77% | $1,949 | 16.91% | $11.1B | 2.78% | $1,895 | 14.59% |
Colombia | $10.3B | 3.08% | $195 | 9.18% | $10.2B | 3.24% | $192 | 9.39% |
Norway | $9B | 1.64% | $1,607 | 3.78% | $8.4B | 1.72% | $1,513 | 3.56% |
Indonesia | $8.9B | 0.7% | $31 | 4.11% | $8.8B | 0.74% | $31 | 4.07% |
Algeria | $8.8B | 4.78% | $187 | 13.3% | $9.1B | 5.59% | $195 | 16.56% |
Sweden | $8.5B | 1.31% | $801 | 2.72% | $7.6B | 1.19% | $715 | 2.39% |
Greece | $8.3B | 3.69% | $831 | 7.26% | $8.3B | 3.86% | $826 | 6.63% |
Kuwait | $8B | 4.53% | $1,630 | 11.58% | $9B | 6.59% | $1,829 | 12.61% |
Mexico | $7.8B | 0.61% | $60 | 2.22% | $8.7B | 0.68% | $66 | 2.47% |
Belgium | $7B | 1.18% | $600 | 2.23% | $6.2B | 1.05% | $532 | 1.88% |
Switzerland | $6.2B | 0.76% | $700 | 2.23% | $6.2B | 0.78% | $696 | 2.18% |
Thailand | $5.9B | 1.16% | $82 | 4.58% | $6.6B | 1.31% | $92 | 4.69% |
Chile | $5.7B | 1.83% | $290 | 7.01% | $6.1B | 1.93% | $310 | 5.79% |
Denmark | $5.7B | 1.42% | $960 | 2.93% | $5.3B | 1.32% | $882 | 2.53% |
Iran | $5.6B | 2.59% | $62 | 17.32% | $5.4B | 2.19% | $59 | 16.6% |
Oman | $5.6B | 5.17% | $1,062 | 17.6% | $5.8B | 6.56% | $1,095 | 18.51% |
Morocco | $5.4B | 3.9% | $141 | 12.06% | $5.4B | 3.94% | $141 | 12.37% |
Egypt | $5.2B | 1.06% | $45 | 4.34% | $5.2B | 1.12% | $44 | 4.69% |
Romania | $5.2B | 1.73% | $271 | 4.97% | $5.3B | 1.86% | $279 | 4.97% |
Finland | $5.1B | 1.72% | $906 | 3.22% | $3.8B | 1.26% | $668 | 2.27% |
Bangladesh | $5B | 1.13% | $29 | 7.7% | $5B | 1.2% | $29 | 9.23% |
Iraq | $4.4B | 1.67% | $96 | 4.12% | $4.8B | 2.3% | $104 | 5.79% |
Philippines | $4.2B | 1% | $36 | 3.86% | $5.5B | 1.41% | $48 | 5.25% |
Austria | $3.8B | 0.77% | $415 | 1.52% | $4.2B | 0.87% | $460 | 1.58% |
Malaysia | $3.8B | 0.96% | $106 | 4.28% | $3.7B | 0.99% | $103 | 4.15% |
Czech Republic | $3.7B | 1.36% | $345 | 3.17% | $3.9B | 1.4% | $367 | 2.96% |
Portugal | $3.6B | 1.35% | $350 | 3.14% | $3.9B | 1.54% | $374 | 3.24% |
South Africa | $3.1B | 0.74% | $49 | 2.25% | $3.4B | 0.81% | $53 | 2.45% |
New Zealand | $3B | 1.18% | $569 | 2.82% | $2.9B | 1.17% | $557 | 2.76% |
Myanmar | $2.8B | 3.05% | $51 | 14.24% | $3B | 3.39% | $55 | 15.46% |
Hungary | $2.8B | 1.53% | $287 | 3.3% | $3.1B | 1.68% | $316 | 3.59% |
Nigeria | $2.8B | 0.64% | $12 | 4.22% | $4.5B | 1.01% | $19 | 7.64% |
Azerbaijan | $2.7B | 4.55% | $258 | 14.92% | $2.7B | 5.27% | $262 | 15.38% |
Peru | $2.6B | 1.15% | $76 | 4.96% | $2.7B | 1.18% | $78 | 4.96% |
Ecuador | $2.4B | 2.16% | $133 | - | $2.4B | 2.24% | $131 | 6.32% |
Jordan | $2.2B | 4.84% | $194 | 15.08% | $2.2B | 4.81% | $188 | 14.47% |
Argentina | $2.1B | 0.41% | $46 | 1.26% | $3.1B | 0.63% | $67 | 1.65% |
Slovakia | $2B | 1.76% | $364 | 3.82% | $2.1B | 1.77% | $375 | 3.69% |
Lithuania | $1.7B | 2.52% | $579 | 6.41% | $1.3B | 1.97% | $457 | 5.07% |
Lebanon | $1.6B | - | $282 | - | $1.9B | 3.37% | $330 | - |
Serbia | $1.4B | 2.28% | $214 | 5.25% | $1.3B | 2.01% | $189 | 4.31% |
Croatia | $1.3B | 2.17% | $346 | 3.93% | $1.4B | 2.01% | $351 | 3.94% |
Bulgaria | $1.3B | 1.51% | $198 | 4.06% | $1.3B | 1.52% | $189 | 3.93% |
Bahrain | $1.3B | 3.17% | $830 | 10.8% | $1.4B | 3.55% | $860 | 11.09% |
Ireland | $1.2B | 0.23% | $230 | 1.03% | $1.3B | 0.25% | $241 | 1.02% |
Uruguay | $1.2B | 1.9% | $356 | 6.74% | $1.3B | 2.1% | $372 | 6.79% |
Tunisia | $1.2B | 2.48% | $97 | 6.97% | $1.3B | 2.64% | $102 | 7.9% |
Sri Lanka | $1.2B | 1.43% | $51 | 8.57% | $1.7B | 1.89% | $74 | 9.51% |
Kenya | $1.1B | 1% | $20 | 4.08% | $1.2B | 1.07% | $21 | 4.32% |
Kazakhstan | $1.1B | 0.51% | $52 | 2.45% | $1.6B | 0.82% | $79 | 3.71% |
Angola | $980.5M | 1.33% | $26 | 6.9% | $981.5M | 1.29% | $26 | 6.78% |
Ethiopia | $915.4M | 0.9% | $7 | 6.15% | $487.8M | 0.49% | $4 | 3.57% |
Uganda | $896.8M | 2.06% | $18 | 10.06% | $1.1B | 2.58% | $21 | 11.33% |
Latvia | $819.5M | 2.05% | $438 | 5.16% | $823.1M | 2.07% | $440 | 4.83% |
Tanzania | $806.8M | 1.09% | $12 | 5.8% | $759.5M | 1.08% | $11 | 6.03% |
Belarus | $792.2M | 1.2% | $87 | 32.12% | $762.8M | 1.12% | $84 | 30.17% |
Slovenia | $758.9M | 1.19% | $358 | 2.55% | $762.8M | 1.24% | $360 | 2.52% |
Estonia | $753.5M | 2.09% | $554 | 5.34% | $748.6M | 2.01% | $550 | 4.83% |
Dominican Republic | $672M | 0.72% | $59 | 3.93% | $581.6M | 0.65% | $51 | 3.32% |
Ivory Coast | $647.1M | 0.89% | $20 | - | $637.7M | 0.91% | $20 | - |
Armenia | $634.3M | 4.32% | $213 | 16% | $619.4M | 4.47% | $208 | 15.58% |
Bolivia | $619.6M | 1.48% | $50 | 3.94% | $569.9M | 1.41% | $46 | 4.01% |
Luxembourg | $585.7M | 0.7% | $870 | 1.6% | $403.3M | 0.47% | $599 | 1.09% |
Cambodia | $583.4M | 2.1% | $33 | 7.66% | $630.4M | 2.35% | $36 | 8.13% |
Burkina Faso | $553.9M | 3.09% | $24 | 12.43% | $458.3M | 2.4% | $19 | 9.78% |
Mali | $536.3M | 2.83% | $22 | 11.43% | $652.9M | 3.44% | $27 | 12.57% |
Cyprus | $514.6M | 1.81% | $379 | 4.52% | $541.8M | 1.91% | $399 | 4.45% |
Botswana | $491M | 2.74% | $195 | 8.07% | $536.6M | 3.05% | $213 | 8.25% |
Senegal | $453.4M | 1.57% | $25 | 6.37% | $483.2M | 1.74% | $26 | 6.8% |
Honduras | $449.5M | 1.53% | $42 | 5.61% | $438.1M | 1.54% | $40 | 5.51% |
Cameroon | $447.9M | 0.95% | $15 | 5.57% | $443.3M | 0.98% | $15 | 5.8% |
Brunei | $436.2M | 2.37% | $943 | 9.16% | $453.3M | 3.24% | $980 | 10.17% |
Nepal | $433.7M | 1.14% | $15 | 3.78% | $450.7M | 1.23% | $15 | 4.44% |
Guatemala | $405.4M | 0.46% | $22 | 3.21% | $341.8M | 0.4% | $19 | 2.94% |
El Salvador | $393.7M | 1.32% | $62 | 4.3% | $351.6M | 1.22% | $55 | 3.87% |
Namibia | $384.2M | 3% | $127 | 8.34% | $400.2M | 3.25% | $132 | 8.34% |
Chad | $382.9M | 2.93% | $19 | 17.52% | $331M | 2.81% | $16 | 16.44% |
Paraguay | $358.9M | 0.83% | $52 | 3.7% | $372.6M | 0.93% | $54 | 3.72% |
Togo | $358.5M | 5.44% | $38 | 17.51% | $198.8M | 3.11% | $21 | 10.38% |
Guinea | $350.5M | 2.04% | $24 | 11.33% | $244.6M | 1.48% | $17 | 9.96% |
DR Congo | $346.1M | 0.58% | $3 | - | $306.1M | 0.54% | $3 | - |
South Sudan | $322.1M | 3.02% | $27 | 5.47% | $213.2M | 2.63% | $18 | 5.41% |
Gabon | $301.6M | 1.26% | $119 | 8.49% | $311.5M | 1.54% | $123 | 9.54% |
Albania | $296.6M | 1.58% | $106 | 5.12% | $222.8M | 1.22% | $80 | 3.87% |
Georgia | $292.7M | 1.43% | $77 | 5.26% | $300.5M | 1.61% | $79 | 5.11% |
Republic of the Congo | $288.8M | 1.85% | $46 | 10.13% | $313.1M | 2.48% | $49 | 11.25% |
Ghana | $273.8M | 0.35% | $8 | 1.54% | $298.3M | 0.38% | $9 | 1.52% |
Niger | $260.9M | 1.66% | $10 | 7.21% | $202.4M | 1.35% | $7 | 5.6% |
Zambia | $248.9M | 1.19% | $12 | 3.96% | $217.6M | 0.98% | $10 | 3.22% |
Mozambique | $247.8M | 1.51% | $7 | 4.73% | $310M | 1.89% | $9 | 6.26% |
North Macedonia | $230.9M | 1.61% | $127 | 4.59% | $205.6M | 1.47% | $113 | 4.12% |
Mauritania | $217.2M | 2.27% | $42 | 12.2% | $230.9M | 2.29% | $45 | 13.06% |
Jamaica | $203.2M | 1.31% | $72 | 4.48% | $217.6M | 1.47% | $77 | 4.63% |
Trinidad and Tobago | $195M | 0.72% | $129 | 2.64% | $209.3M | 0.89% | $139 | 2.75% |
Bosnia and Herzegovina | $187.7M | 0.81% | $59 | 2% | $209.7M | 0.93% | $66 | 2.17% |
Zimbabwe | $175.7M | 0.43% | $11 | 5.26% | $261M | 0.82% | $16 | 4.29% |
Rwanda | $170.2M | 1.45% | $12 | 4.48% | $167.8M | 1.51% | $12 | 4.81% |
Equatorial Guinea | $167.7M | 1.1% | $89 | 8.03% | $162.8M | 1.46% | $86 | 10.21% |
Kyrgyzstan | $131.2M | 1.48% | $18 | 4.32% | $133.3M | 1.56% | $19 | 4.43% |
Benin | $104.1M | 0.56% | $7 | 3.03% | $97.4M | 0.55% | $7 | 2.77% |
Mongolia | $103.2M | 0.6% | $30 | 1.78% | $108.3M | 0.63% | $31 | 1.8% |
Montenegro | $97.7M | 1.61% | $153 | 3.95% | $91.1M | 1.56% | $143 | 3.53% |
Madagascar | $96.6M | 0.65% | $3 | 3.15% | $99.2M | 0.69% | $3 | 3.72% |
Papua New Guinea | $93.7M | 0.33% | $9 | 1.55% | $88.7M | 0.34% | $8 | 1.5% |
Tajikistan | $93M | 1.02% | $9 | 3.79% | $81.7M | 0.93% | $8 | 3.54% |
Malta | $92.4M | 0.5% | $171 | 1.22% | $88M | 0.5% | $163 | 1.12% |
Burundi | $89.3M | 2.76% | $6 | 7.22% | $68.4M | 2.04% | $5 | 7.47% |
Nicaragua | $79M | 0.53% | $11 | 1.97% | $77.9M | 0.54% | $11 | 1.8% |
Eswatini | $78.5M | 1.65% | $63 | - | $83.2M | 1.78% | $67 | - |
Guyana | $78.3M | 0.57% | $94 | 3.78% | $76.5M | 1% | $92 | 3.85% |
Malawi | $76.2M | 0.64% | $4 | 2.86% | $92.6M | 0.76% | $4 | 3.21% |
Fiji | $67.5M | 1.4% | $73 | 4.22% | $68.8M | 1.6% | $74 | 4.5% |
Central African Republic | $44.3M | 1.7% | $8 | 8.96% | $55.5M | 2.15% | $10 | 10.92% |
Timor Leste | $41.4M | 1.11% | $30 | 2.55% | $39.2M | 1.08% | $28 | 2.4% |
Moldova | $40.1M | 0.32% | $13 | 0.88% | $52.3M | 0.37% | $17 | 1.09% |
Lesotho | $35.5M | 1.47% | $15 | 2.6% | $37M | 1.56% | $16 | 2.81% |
Sierra Leone | $26.2M | 0.6% | $3 | 2.71% | $27.3M | 0.61% | $3 | 2.28% |
Guinea Bissau | $26.1M | 1.61% | $12 | 7.24% | $25.7M | 1.6% | $12 | 6.13% |
Belize | $22.2M | 0.86% | $53 | 3.57% | $25.2M | 1.01% | $60 | 4.07% |
Seychelles | $22.2M | 1.38% | $170 | 3.2% | $40.1M | 2.78% | $308 | 6.32% |
Mauritius | $20.1M | 0.17% | $16 | 0.59% | $19.7M | 0.17% | $16 | 0.54% |
Liberia | $17.8M | 1.27% | $3 | 1.61% | $14.7M | 1% | $3 | 1.32% |
Gambia | $14.7M | 0.69% | $5 | 2.96% | $15.9M | 0.77% | $6 | 3.62% |
Haiti | $13M | 0.07% | $1 | 0.69% | $20.9M | 0.11% | $2 | 1.02% |
Cape Verde | $10.8M | 0.55% | $21 | 1.57% | $11.2M | 0.58% | $21 | 1.76% |
Venezuela | $4.7M | 0.65% | $0 | - | $2M | 0.31% | $0 | - |
Sudan | $null | - | - | $375.2M | 0.92% | $7 | 9.5% | |
Afghanistan | $null | - | - | $278.3M | 1.83% | $7 | - | |
Somalia | $null | - | 20.37% | $null | - | 24.14% |
United States has the highest military spending, roughly $811.6B. This includes assets, training, pay, research, development, and NATO support.
Ukraine spends the most on defense as a percentage of GDP, with 33.55% of its GDP going toward defense.
Qatar spends the most on defense per capita, with $4,839 per person.