Map Options
0
1M
2M
3M
4M
5M
6M
7M
8M
Judaism is one of the oldest and most influential religions in the world, with more than 14.7 million practitioners worldwide as of 2019. If counting the "enlarged" Jewish population—which is to say, if including individuals with partial Jewish heritage—the number of Jews in the world swells to 20 million.
Jewish people make their homes in nearly every country worldwide, but the majority live in one of only two nations: Israel and the United States. Based on data from sources including the Jewish Virtual Library and the American Jewish Year Book, Israel led the world with an estimated 6.89 million Jews as of April 2021. The U.S. followed closely behind with 5.7 million, the majority of whom live in New York, California, Florida, and New Jersey. These are the only two nations with Jewish populations that exceed 1 million.
Country | Jewish Population 2023 |
---|---|
United States | 7,460,600 |
Israel | 7,427,000 |
France | 440,000 |
Canada | 398,000 |
United Kingdom | 312,000 |
Argentina | 171,000 |
Russia | 132,000 |
Germany | 125,000 |
Australia | 117,000 |
Brazil | 90,500 |
According to 2019 estimates from the Jewish Federations of North America, the following countries have fewer than 100 Jewish residents: Armenia, Bermuda, Botswana, Democratic Republic of the Congo, Cyprus, Dominican Republic, Egypt, El Salvador, Ethiopia, Indonesia, North Macedonia, Madagascar, Malta, Namibia, Nigeria, Philippines, Slovenia, South Korea, Syria, and Taiwan.
Country | Jewish Population 2023 | Jewish Population 2021 | Jewish Population 2019 |
---|---|---|---|
United States | 7,460,600 | 6,000,000 | 5,700,000 |
Israel | 7,427,000 | 6,870,900 | 6,894,000 |
France | 440,000 | 446,000 | 446,000 |
Canada | 398,000 | 393,500 | 393,500 |
United Kingdom | 312,000 | 292,000 | 292,000 |
Argentina | 171,000 | 175,000 | 175,000 |
Russia | 132,000 | 150,000 | 150,000 |
Germany | 125,000 | 118,000 | 118,000 |
Australia | 117,000 | 118,000 | 118,000 |
Brazil | 90,500 | 91,500 | 91,500 |
South Africa | 50,000 | 52,000 | 52,000 |
Hungary | 46,000 | 46,800 | 47,000 |
Mexico | 40,000 | 40,000 | 40,000 |
Ukraine | 33,000 | 43,000 | 43,000 |
Netherlands | 29,700 | 29,700 | 30,000 |
Belgium | 29,000 | 28,900 | 29,000 |
Italy | 26,900 | 27,200 | 27,000 |
Switzerland | 20,500 | 18,400 | 18,500 |
Uruguay | 16,200 | 16,400 | 16,000 |
Chile | 15,700 | 15,900 | 16,000 |
Sweden | 14,900 | 14,900 | 15,000 |
Spain | 13,000 | 12,900 | 13,000 |
Austria | 10,300 | 10,300 | 10,000 |
Panama | 10,000 | 10,000 | 10,000 |
Poland | 9,500 | 4,500 | |
Iran | 9,100 | 9,400 | |
Romania | 8,700 | 8,800 | |
New Zealand | 7,500 | 7,500 | |
Azerbaijan | 6,800 | 7,000 | |
Denmark | 6,400 | 6,400 | |
Belarus | 6,000 | 7,200 | |
India | 4,500 | 4,800 | |
Venezuela | 4,500 | 5,000 | |
Latvia | 4,200 | 4,300 | |
Greece | 4,000 | 4,100 | |
Czech Republic | 3,900 | 3,900 | |
Portugal | 3,800 | 3,300 | |
China | 3,500 | 3,000 | |
Ireland | 2,700 | 2,700 | |
Uzbekistan | 2,600 | 2,800 | |
Slovakia | 2,600 | 2,600 | |
Costa Rica | 2,600 | 2,600 | |
Kazakhstan | 2,300 | 2,400 | |
Lithuania | 2,200 | 2,300 | |
Morocco | 2,100 | 2,100 | |
Colombia | 2,000 | 2,100 | |
Bulgaria | 2,000 | 2,000 | |
Peru | 1,900 | 1,900 | |
Estonia | 1,900 | 1,800 | |
Croatia | 1,700 | 1,700 | |
Puerto Rico | 1,500 | 1,500 | |
Moldova | 1,500 | 1,700 | |
Serbia | 1,400 | 1,400 | |
Finland | 1,300 | 1,300 | |
Norway | 1,300 | 1,300 | |
Georgia | 1,200 | 1,400 | |
Paraguay | 1,100 | 1,100 | |
Japan | 1,000 | 1,000 | |
Tunisia | 1,000 | 1,000 | |
Guatemala | 900 | 900 | |
Singapore | 900 | 900 | |
Gibraltar | 800 | 800 | |
Luxembourg | 700 | 700 | |
Monaco | 700 | 700 | |
Ecuador | 600 | 600 | |
Taiwan | 500 | 100 | 500 |
Bolivia | 500 | 500 | 500 |
United Arab Emirates | 500 | 300 | 500 |
Cuba | 500 | 500 | 500 |
Bosnia and Herzegovina | 500 | 500 | |
Jamaica | 500 | 500 | 500 |
Cyprus | 500 | 300 | 500 |
United States Virgin Islands | 400 | 400 | 500 |
Thailand | 300 | 200 | 500 |
Kenya | 300 | 300 | 500 |
Sri Lanka | 300 | ||
Kyrgyzstan | 300 | 300 | 500 |
Philippines | 200 | 100 | 500 |
South Korea | 200 | 100 | 500 |
Zimbabwe | 200 | 200 | 500 |
Turkmenistan | 200 | 200 | 500 |
Suriname | 200 | 200 | 500 |
Indonesia | 100 | 100 | 500 |
Nigeria | 100 | 100 | 500 |
Ethiopia | 100 | 100 | |
Egypt | 100 | 100 | 500 |
DR Congo | 100 | 100 | 500 |
Madagascar | 100 | 100 | 500 |
Syria | 100 | 100 | 500 |
Dominican Republic | 100 | 100 | 500 |
El Salvador | 100 | 100 | 500 |
Namibia | 100 | 100 | 500 |
Armenia | 100 | 100 | 500 |
Botswana | 100 | 100 | 500 |
Slovenia | 100 | 100 | 500 |
North Macedonia | 100 | 100 | 500 |
Malta | 100 | 100 | 500 |
Barbados | 100 | 100 | 500 |
Guam | 100 | ||
Bermuda | 100 | 100 | 500 |
Turkey | 14,500 | 14,500 | |
Yemen | 500 | ||
Tajikistan | 500 | ||
Albania | 500 | ||
Bahrain | 500 | ||
Bahamas | 200 | 500 | |
Curacao | 500 |
With 7,460,600 Jews as of April 2023, United States is home to the highest population of Jewish people in the world. The United States is second with approximately 7,460,600 million Jewish people.
There are Jewish families living in just about every country around the world, but only two countries are home to over a million Jewish people; Israel and the US.