Map Options
0
50K
100K
150K
200K
250K
300K
350K
400K
450K
500K
Honey is a very popular ingredient in a wide variety of dishes. The country that produces the most honey in the world is Iran. Iran, located in the Middle East, produces approximately 77,000 tons of honey every year. Given the relatively small size of the country, it is an impressive honey outfit. The country that produces the most honey per person is Ukraine. Ukraine produces approximately 71,000 metric tons of honey every year, but it does not have as many people as Iran. Ukraine produces approximately 1.7 kg of honey per person every year, making it a major exporter of honey. There are a few other countries that also produce a lot of honey. Examples include the United States and India.
There are a few states in the country that are responsible for a significant amount of honey. North Dakota produces more honey than any other state in the country. North Dakota produces approximately 19,000 tons of honey every year. On its own, it is one of the biggest producers of honey in the world. There are a few other states that also produce a lot of honey. Some of the other major producers include South Dakota, California, and Montana. During the past few years, there has been an increased demand for honey, so some states have made efforts to increase their production.
Right now, there is not a shortage of honey; however, there are some people who are concerned about the bee population. Bees are very important to the survival of humanity. Bees are responsible for pollinating flowers. If bees are not able to pollinate flowers, then there is some concern that the entire food chain would fall apart. In addition, bees are responsible for producing honey. Because there are many people who are concerned that this population might be threatened, many people are concerned that the production of honey might begin to wane as well. Right now, that is not the case, but it is important to keep an eye on this process in the future.
It is important for people to be careful when they eat honey because there is a possibility that it could contain botulism. This is not a significant problem in the modern era, but it was many years ago. It was not unusual for children to eat honey, ingest the toxin, and get very sick. Now, there are standard production processes that have been put in place to prevent people from contracting the illness from honey. People who purchase honey from the grocery store should not have to worry about this, but people who make their own honey need to be careful. Even though this illness is highly unusual in the modern era, it is still something that people need to keep an eye on. Botulism can make people very sick.
Country | Honey Production 2022 (tonnes) | Honey Production 2021 (tonnes) | Honey Production 2020 (tonnes) |
---|---|---|---|
China | 461,900 | 472,700 | 458,100 |
Turkey | 118,297 | 96,344.20 | 104,076.70 |
Iran | 79,534.90 | 77,484.11 | 74,887.16 |
India | 74,204.35 | 74,000 | 69,783.04 |
Argentina | 70,437.09 | 70,715.36 | 72,183.36 |
Russia | 67,014 | 64,533 | 66,368 |
Mexico | 64,320.37 | 62,078.97 | 54,165.28 |
Ukraine | 63,079 | 68,558 | 68,028 |
Brazil | 60,966 | 55,679 | 52,493 |
United States | 56,849 | 57,490 | 66,948 |
Canada | 33,745 | 39,976 | 37,723 |
Tanzania | 31,345.26 | 31,616.51 | 31,361.75 |
South Korea | 29,951.18 | 29,559.69 | 29,168.19 |
Romania | 29,760 | 30,831 | 30,714 |
Vietnam | 23,623.80 | 21,305 | 21,499.98 |
Angola | 23,457.39 | 23,447.10 | 23,436.82 |
New Zealand | 22,000 | 20,500 | 27,000 |
France | 20,019 | 14,960 | 23,737 |
Ethiopia | 17,506.87 | 13,000 | 12,930.11 |
Central African Republic | 17,399.49 | 17,218.66 | 17,112.69 |
Kenya | 17,000 | 17,265.07 | 17,800.93 |
Uzbekistan | 14,700.40 | 14,066.90 | 13,357.80 |
Serbia | 14,228 | 7,438 | 6,838 |
Taiwan | 12,206.88 | 13,260 | 8,386.73 |
Chile | 12,018.53 | 11,932.28 | 12,076.77 |
Thailand | 11,794.63 | 11,662.11 | 11,290.44 |
Portugal | 11,465 | 10,441 | 9,817 |
Australia | 10,937.51 | 11,312.89 | 11,801.52 |
United Kingdom | 9,922.77 | 9,667.68 | 9,429.66 |
Cuba | 9,200 | 10,500 | 7,800 |
Uruguay | 7,906 | 12,225 | 13,811 |
Czech Republic | 7,771 | 6,086 | 4,997 |
Morocco | 7,500 | 7,300 | 8,000 |
Azerbaijan | 7,445.90 | 6,802.70 | 6,647 |
Colombia | 7,000 | 4,650 | 3,851 |
Rwanda | 6,182.63 | 5,965.74 | 5,749.03 |
Lithuania | 6,017 | 7,894 | 6,033 |
Guatemala | 6,002.40 | 5,773.29 | 5,516.85 |
Algeria | 5,617.25 | 5,165 | 5,377 |
Albania | 5,390.67 | 4,834.86 | 4,599.17 |
Nepal | 5,168 | 4,062 | 3,795 |
Cameroon | 4,757.33 | 4,707 | 4,720.41 |
Tajikistan | 4,602.55 | 4,651.42 | 4,280.55 |
Israel | 4,500 | 4,000 | 4,000 |
Pakistan | 4,454.77 | 4,423.21 | 4,391.66 |
Switzerland | 4,441 | 1,316 | 5,466 |
Egypt | 4,439.88 | 4,358.43 | 4,566.83 |
Moldova | 4,409.30 | 4,274.81 | 4,001.96 |
Madagascar | 3,980.07 | 3,976.77 | 3,975.20 |
Kazakhstan | 3,910.70 | 3,691.20 | 3,176.70 |
Senegal | 3,833.82 | 3,792.22 | 3,750.63 |
Tunisia | 3,664.54 | 3,626.29 | 3,593.67 |
Syria | 3,532 | 3,252.72 | 2,908.74 |
Myanmar | 3,494.72 | 3,463 | 5,315 |
Finland | 3,300 | 3,100 | 2,200 |
North Macedonia | 3,275 | 2,814 | 2,786 |
Kyrgyzstan | 2,970 | 2,364 | 1,918 |
Yemen | 2,892.25 | 2,885.89 | 2,822 |
Japan | 2,625.91 | 2,745 | 2,929 |
Bosnia and Herzegovina | 2,559.96 | 1,876 | 2,687 |
Slovenia | 2,405 | 1,252 | 1,293 |
Latvia | 2,302 | 2,135 | 1,679 |
Armenia | 2,200 | 2,200 | 2,100 |
Belarus | 2,113 | 2,152 | 2,122 |
Georgia | 2,000 | 2,000 | 2,400 |
Paraguay | 1,917.65 | 1,902.95 | 1,888.25 |
El Salvador | 1,861.66 | 1,886.50 | 1,849.02 |
Peru | 1,695.04 | 1,678.62 | 1,683.02 |
Norway | 1,690 | 1,690 | 1,730 |
Estonia | 1,631 | 1,343 | 1,117 |
Afghanistan | 1,406.11 | 1,533.15 | 1,649.35 |
Lebanon | 1,251.49 | 1,348.42 | 1,420 |
South Africa | 1,083.47 | 1,083.18 | 1,082.89 |
Guinea | 1,079.28 | 1,056.34 | 1,034.61 |
Chad | 1,037.98 | 1,034.77 | 1,031.57 |
Zambia | 903.79 | 887.52 | 894.06 |
Nicaragua | 885.37 | 780 | 700 |
Ecuador | 881.42 | 878.70 | 880.65 |
Turkmenistan | 875.88 | 873.06 | 864 |
Dominican Republic | 804.33 | 1,124 | 1,107.94 |
Costa Rica | 798 | 989.17 | 1,079.79 |
Jamaica | 765.53 | 765.24 | 764.94 |
Sudan | 744.42 | 744.29 | 744.51 |
Libya | 739.23 | 752.13 | 769.46 |
Burkina Faso | 716.17 | 561.70 | 529.40 |
Bolivia | 706.22 | 706.91 | 708.38 |
Venezuela | 642.52 | 620.23 | 607 |
Ivory Coast | 637.74 | 634.65 | 638.70 |
Burundi | 626.09 | 612.58 | 584.02 |
Mozambique | 620.92 | 608.65 | 626.81 |
Timor Leste | 585.93 | 583.71 | 581.49 |
Montenegro | 568.88 | 715 | 335 |
Oman | 533.70 | 947.84 | 612 |
Sierra Leone | 492.17 | 568.57 | 636.87 |
Jordan | 392 | 244 | 326 |
Fiji | 378 | 285 | 153 |
Palestine | 320.64 | 321.08 | 328.57 |
Mali | 299.92 | 429.17 | 709.40 |
Haiti | 267.41 | 279.04 | 294.02 |
New Caledonia | 183 | 221 | 240 |
Mongolia | 174.77 | 478.61 | 180.56 |
Samoa | 173.73 | 182.82 | 192.53 |
Guinea Bissau | 167.41 | 163.71 | 160.06 |
Papua New Guinea | 153.90 | 154.12 | 154.33 |
Panama | 134.39 | 201 | 170 |
French Polynesia | 125.81 | 123.06 | 126.92 |
Saudi Arabia | 111.41 | 119.09 | 134.97 |
Iraq | 106.22 | 107.21 | 106.38 |
Guyana | 89.50 | 90.33 | 89.68 |
Honduras | 86.69 | 88.31 | 119.70 |
Belize | 61 | 56 | 45 |
Trinidad and Tobago | 50.20 | 35 | 88 |
Puerto Rico | 43.34 | 47.31 | 50.80 |
Suriname | 38.95 | 37 | 31 |
Bhutan | 37.26 | 43.19 | 44.18 |
Tonga | 10.66 | 10.84 | 11.02 |
Niue | 7.18 | 7.16 | 7.15 |
Tuvalu | 4.71 | 4.40 | 4.49 |
Cook Islands | 0.96 | 0.97 | 0.97 |
Germany | 19,600 | 29,200 | |
Uganda | |||
Spain | 34,065 | 30,513 | |
Netherlands | |||
South Sudan | |||
Belgium | |||
Hungary | 14,000 | ||
Austria | 4,300 | 4,100 | |
Croatia | 6,657 | ||
Luxembourg | 48.20 | 164 |
China produces the most honey in the world, with an annual production of 461,900 tonnes.