Map Options
$0
$2K
$4K
$6K
$8K
$10K
$12K
When it comes to health care spending, the U.S. spends more on health care per person than any other country.
The amount each country spends on health care can be difficult to compare because countries have unique economic, social and political characteristics that contribute to spending. Wealthy countries like the U.S. tend to spend more on health care and related expenses per person than lower-income countries. This comparison considers health care spending among countries across the globe that are similarly large and wealthy, like the U.S., when considering median GDP and median GDP per person.
Even when comparing the U.S. to similarly wealthy and large countries, it still spends a much larger amount on health care than other high-income countries.
In the U.S., health spending per person equaled $12,914 in 2021, the most recent available data. That's more than $5,000 greater per person than any other high-income nation. Second to the U.S. was Germany, with $7,383 per person spent on health care. Switzerland came in third at $7,179 per person, then Netherlands at $6,753, Austria at $6,693 and Sweden at $6,262.
Among all high-income nations, the average amount spent on health care per person was $6,125, or less than half of what the U.S. spent per person.
Rounding out the wealthiest countries' per capita spending on health care, France spent $6,115, Canada $5,905, Australia
$5,627, Belgium $5,407, the United Kingdom $5,387 and Japan at $4,666.
These amounts are significantly greater than what countries with less wealth spend. For example, In the Democratic Republic of the Congo, health care spending per person was about $21 in 2020, the most recent year of available data from the World Health Organization. Ethiopia spent $29 per person, Bangladesh spent $51, Afghanistan 80, Egypt $151, Vietnam $166, Fiji $185, Iraq $202, Algeria $215, Tunisia $222, Guatemala $289, Georgia $320, Dominican Republic $354, Guyana $378, Mexico $539, Costa Rica $953, Cuba $1,186, Portugal $2,342, and Spain $2,901.
In all high-income countries with available data, health care spending per capita increased in 2021 from the prior year. In the U.S., per capita health care expenses increased by 2.6%, less growth than in Austria, France, Germany, the Netherlands, Sweden and the United Kingdom. Austria had the largest increase in per capita health care spending among high-income countries with available data between 2020 and 2021, at 13.8%.
Country | Expenditure per Capita 2022 (USD) | Expenditure per Capita 2021 (USD) | Expenditure Rate (as % of GDP) 2022 | Expenditure Rate (as % of GDP) 2021 |
---|---|---|---|---|
United States | $12,473.79 | $12,012.24 | 16.57% | 16.57% |
Norway | $8,693 | $9,163 | 8.14% | 8.14% |
Luxembourg | $6,956 | $7,636 | 5.46% | 5.46% |
Iceland | $6,400 | $6,716 | 8.57% | 8.57% |
Ireland | $6,349.48 | $6,764.26 | 6.07% | 6.07% |
Denmark | $6,332 | $7,382 | 9.5% | 9.5% |
Canada | $6,207.18 | $6,470.07 | 11.15% | 11.15% |
Germany | $6,191.04 | $6,626 | 12.65% | 12.65% |
Sweden | $5,980 | $6,901 | 10.67% | 10.67% |
United Kingdom | $5,138.64 | $5,738.48 | 11.34% | 11.34% |
South Korea | $3,123.95 | $3,260.45 | 9.72% | 9.72% |
Italy | $3,066 | $3,350 | 9% | 9% |
Slovenia | $2,608 | $2,775 | 8.85% | 8.85% |
Portugal | $2,586 | $2,747 | 10.62% | 10.62% |
Estonia | $1,986.31 | $2,094.50 | 6.94% | 6.94% |
Lithuania | $1,868 | $1,859 | 7.46% | 7.46% |
Chile | $1,380.69 | $1,518.04 | 9% | 9% |
Poland | $1,225 | $1,159 | 6.68% | 6.68% |
Georgia | $484 | $417 | 7.37% | 7.37% |
Philippines | $178 | $203 | 5.1% | 5.1% |
India | $74 | 3.28% | 3.28% | |
China | $670.51 | 5.38% | 5.38% | |
Indonesia | $160.64 | 3.71% | 3.71% | |
Pakistan | $43.09 | 2.91% | 2.91% | |
Nigeria | $83.84 | 4.08% | 4.08% | |
Brazil | $761.27 | 9.89% | 9.89% | |
Bangladesh | $57.94 | 2.36% | 2.36% | |
Russia | $936 | 7.39% | 7.39% | |
Ethiopia | $26.48 | 3.21% | 3.21% | |
Mexico | $610.65 | 6.08% | 6.08% | |
Japan | $4,347 | 10.82% | 10.82% | |
Egypt | $179.68 | 4.61% | 4.61% | |
DR Congo | $22.32 | 3.79% | 3.79% | |
Vietnam | $172.55 | 4.59% | 4.59% | |
Iran | $392.54 | 5.77% | 5.77% | |
Turkey | $441 | 4.57% | 4.57% | |
Thailand | $364.37 | 5.16% | 5.16% | |
Tanzania | $37.16 | 3.36% | 3.36% | |
France | $5,380.88 | 12.31% | 12.31% | |
South Africa | $583.67 | 8.27% | 8.27% | |
Kenya | $94.67 | 4.55% | 4.55% | |
Myanmar | $65 | 5.63% | 5.63% | |
Colombia | $557.54 | 9.02% | 9.02% | |
Sudan | $21.58 | 2.84% | 2.84% | |
Uganda | $43.45 | 4.67% | 4.67% | |
Spain | $3,234.29 | 10.74% | 10.74% | |
Algeria | $204.57 | 5.53% | 5.53% | |
Iraq | $248.92 | 5.25% | 5.25% | |
Argentina | $1,044.77 | 9.71% | 9.71% | |
Afghanistan | $81.32 | 21.83% | 21.83% | |
Morocco | $221.11 | 5.74% | 5.74% | |
Angola | $64.16 | 2.96% | 2.96% | |
Ukraine | $368 | 8.01% | 8.01% | |
Uzbekistan | $157 | 7.74% | 7.74% | |
Malaysia | $487.01 | 4.38% | 4.38% | |
Mozambique | $44.52 | 9.05% | 9.05% | |
Ghana | $100 | 4.15% | 4.15% | |
Peru | $412.21 | 6.15% | 6.15% | |
Saudi Arabia | $1,442 | 5.97% | 5.97% | |
Madagascar | $17.64 | 3.5% | 3.5% | |
Ivory Coast | $81.87 | 3.13% | 3.13% | |
Nepal | $65 | 5.42% | 5.42% | |
Cameroon | $63.79 | 3.82% | 3.82% | |
Venezuela | $160.10 | 4.04% | 4.04% | |
Niger | $34.34 | 5.81% | 5.81% | |
Australia | $7,055.37 | 10.54% | 10.54% | |
Mali | $40.12 | 4.47% | 4.47% | |
Burkina Faso | $56.95 | 6.38% | 6.38% | |
Sri Lanka | $166 | 4.07% | 4.07% | |
Malawi | $46.56 | 7.41% | 7.41% | |
Zambia | $75.34 | 6.62% | 6.62% | |
Kazakhstan | $403 | 3.92% | 3.92% | |
Chad | $35.63 | 5.19% | 5.19% | |
Romania | $963 | 6.48% | 6.48% | |
Senegal | $71.22 | 4.35% | 4.35% | |
Guatemala | $340.96 | 6.9% | 6.9% | |
Netherlands | $6,539 | 11.29% | 11.29% | |
Ecuador | $494.31 | 8.29% | 8.29% | |
Cambodia | $122.42 | 7.53% | 7.53% | |
Zimbabwe | $62.74 | 2.79% | 2.79% | |
Guinea | $44.69 | 3.76% | 3.76% | |
Benin | $35.13 | 2.58% | 2.58% | |
Rwanda | $60.22 | 7.32% | 7.32% | |
Burundi | $24.27 | 9.1% | 9.1% | |
Bolivia | $272.96 | 8.16% | 8.16% | |
Tunisia | $265.46 | 6.97% | 6.97% | |
South Sudan | $32.68 | 5.86% | 5.86% | |
Haiti | $57.88 | 3.48% | 3.48% | |
Belgium | $5,680.23 | 11.04% | 11.04% | |
Jordan | $299.07 | 7.29% | 7.29% | |
Dominican Republic | $416.90 | 4.92% | 4.92% | |
United Arab Emirates | $2,351.81 | 5.31% | 5.31% | |
Honduras | $253.92 | 9.16% | 9.16% | |
Czech Republic | $2,498.52 | 9.49% | 9.49% | |
Tajikistan | $73 | 8.01% | 8.01% | |
Papua New Guinea | $61.41 | 2.32% | 2.32% | |
Azerbaijan | $249 | 4.7% | 4.7% | |
Greece | $1,845.78 | 9.17% | 9.17% | |
Hungary | $1,382 | 7.38% | 7.38% | |
Togo | $54.15 | 5.56% | 5.56% | |
Israel | $4,339 | 7.9% | 7.9% | |
Austria | $6,505 | 12.1% | 12.1% | |
Belarus | $468 | 6.57% | 6.57% | |
Switzerland | $10,897.45 | 11.8% | 11.8% | |
Sierra Leone | $43.16 | 8.55% | 8.55% | |
Laos | $68.88 | 2.74% | 2.74% | |
Turkmenistan | $565.26 | 5.57% | 5.57% | |
Kyrgyzstan | $73 | 5.44% | 5.44% | |
Paraguay | $478.71 | 8.03% | 8.03% | |
Nicaragua | $198.08 | 9.68% | 9.68% | |
Bulgaria | $1,040 | 8.56% | 8.56% | |
Serbia | $919.17 | 10.01% | 10.01% | |
El Salvador | $442.21 | 9.72% | 9.72% | |
Republic of the Congo | $80.51 | 3.88% | 3.88% | |
Singapore | $3,969.89 | 5.57% | 5.57% | |
Lebanon | $307.13 | 10.06% | 10.06% | |
Finland | $5,488 | 10.25% | 10.25% | |
Liberia | $112.27 | 16.62% | 16.62% | |
Slovakia | $1,685 | 7.75% | 7.75% | |
Central African Republic | $42.93 | 9.07% | 9.07% | |
Oman | $852.62 | 4.37% | 4.37% | |
New Zealand | $4,906.07 | 10.05% | 10.05% | |
Mauritania | $89.29 | 4.12% | 4.12% | |
Costa Rica | $948.92 | 7.57% | 7.57% | |
Kuwait | $1,860.78 | 5.78% | 5.78% | |
Panama | $1,415.24 | 9.68% | 9.68% | |
Croatia | $1,384 | 8.1% | 8.1% | |
Eritrea | $25.36 | 4.15% | 4.15% | |
Mongolia | $315.58 | 6.91% | 6.91% | |
Uruguay | $1,620.33 | 9.36% | 9.36% | |
Bosnia and Herzegovina | $692 | 9.56% | 9.56% | |
Qatar | $1,934.08 | 2.89% | 2.89% | |
Moldova | $410 | 7.75% | 7.75% | |
Namibia | $456.44 | 9.38% | 9.38% | |
Armenia | $613 | 12.34% | 12.34% | |
Jamaica | $372.45 | 7.19% | 7.19% | |
Albania | $464.74 | 7.27% | 7.27% | |
Gambia | $24.63 | 3.19% | 3.19% | |
Gabon | $233.87 | 2.71% | 2.71% | |
Botswana | $457.46 | 6.31% | 6.31% | |
Lesotho | $114.71 | 10.21% | 10.21% | |
Guinea Bissau | $68.82 | 8.22% | 8.22% | |
Equatorial Guinea | $255.57 | 3.4% | 3.4% | |
Latvia | $1,898 | 9.04% | 9.04% | |
North Macedonia | $560 | 8.52% | 8.52% | |
Bahrain | $1,146.47 | 4.27% | 4.27% | |
Trinidad and Tobago | $1,125.40 | 7.02% | 7.02% | |
Timor Leste | $135 | 11.44% | 11.44% | |
Cyprus | $2,990 | 9.43% | 9.43% | |
Mauritius | $564.90 | 6.39% | 6.39% | |
Eswatini | $279.91 | 7.04% | 7.04% | |
Djibouti | $87.75 | 2.88% | 2.88% | |
Fiji | $250.03 | 5.38% | 5.38% | |
Comoros | $99.04 | 6.34% | 6.34% | |
Guyana | $470.57 | 4.94% | 4.94% | |
Solomon Islands | $106.35 | 4.76% | 4.76% | |
Bhutan | $120.43 | 3.85% | 3.85% | |
Montenegro | $985 | 10.55% | 10.55% | |
Suriname | $298.93 | 5.68% | 5.68% | |
Malta | $3,642 | 10.58% | 10.58% | |
Maldives | $1,039 | 10.03% | 10.03% | |
Cape Verde | $247.91 | 6.9% | 6.9% | |
Brunei | $693.41 | 2.2% | 2.2% | |
Belize | $310.20 | 4.98% | 4.98% | |
Bahamas | $1,961.68 | 7.14% | 7.14% | |
Vanuatu | $133.15 | 4.37% | 4.37% | |
Barbados | $1,400.44 | 8.09% | 8.09% | |
Sao Tome and Principe | $186.10 | 7.83% | 7.83% | |
Samoa | $263.89 | 6.8% | 6.8% | |
Saint Lucia | $584.67 | 6.21% | 6.21% | |
Kiribati | $262 | 14.81% | 14.81% | |
Seychelles | $718.49 | 5.26% | 5.26% | |
Grenada | $505.40 | 5.7% | 5.7% | |
Micronesia | $393.35 | 10.96% | 10.96% | |
Tonga | $279.25 | 6.27% | 6.27% | |
Saint Vincent and the Grenadines | $448.31 | 5.36% | 5.36% | |
Antigua and Barbuda | $923.41 | 5.85% | 5.85% | |
Andorra | $3,505.99 | 8.33% | 8.33% | |
Dominica | $482.43 | 6.5% | 6.5% | |
Saint Kitts and Nevis | $1,114.37 | 6.16% | 6.16% | |
Monaco | $8,634.26 | 3.68% | 3.68% | |
Marshall Islands | $766.94 | 12.55% | 12.55% | |
San Marino | $4,131.94 | 7.98% | 7.98% | |
Palau | $2,045.30 | 16.38% | 16.38% | |
Nauru | $1,529.52 | 13.06% | 13.06% | |
Tuvalu | $1,070.96 | 19.97% | 19.97% |
The United States spends more on healthcare per person than any other country. In 2022, the U.S. spent $12,012.24 USD per person.