Map Options
0
20
40
60
80
100
120
140
160
Although eating disorders have always existed on one level or another, their prevalence has been rising around the world. According to the National Eating Disorder Association, approximately 70 million people worldwide currently struggle with disordered eating. It’s also important to note that eating disorders affect both men and women, as well as non-binary people.
Different world populations experience eating disorders differently and are subject to unique collections of influences. Here’s a look at some of the countries and world regions where disordered eating is especially prevalent.
Comparatively speaking, eating disorders are most prevalent in Western countries like the United States, the United Kingdom, and Canada (with numbers at around 30 million, 1.25 million, and 800,000, respectively).
Factors like widespread, largely unattainable beauty standards and technological advances in this part of the world are thought to be major contributing factors. France, Australia, and similar countries also tend to have high numbers of citizens living with eating disorders.
Strict, unrealistic beauty standards also tend to be common across many Asian nations – such as Korea, India, China, and Japan – so various types of eating disorders are similarly prevalent. Globalization and the spread of Western beauty standards may be contributing factors.
Modern beauty standards are also common among people in nations across the Middle East (such as Israel) and South America (such as Argentina), leading to a higher prevalence of eating disorders in many of those regions. However, in 2023, it’s important to understand that disordered eating is truly a global problem.
The collection of factors that may affect a nation’s eating disorder prevalence is complicated with each example connected to many of the others. Here are some examples to keep in mind.
People are strongly influenced by what they see on television, in movies, in magazines, and across social media where thin bodies are still widely celebrated as the gold standard. The greater the access to media that sets these standards, the more likely a country’s people will be to develop eating disorders.
In nations where perfectionism, trauma, low self-esteem, and similar issues are prevalent, eating disorder rates may also be on the higher side. The disorders often serve as ways to cope with the unique type of distress these problems can cause.
In nations where eating disorder prevalence is already high, socioeconomic standing may further impact the numbers. Lack of means can drastically limit a population’s access to treatment options for eating disorders and similar problems.
Country | Anorexia Cases 2017 (per 100k) | Anorexia Cases 2016 (cases/100k) | Anorexia Cases 2015 (cases/100k) | Anorexia Cases 2010 (cases/100k) | Anorexia Cases 2005 (cases/100k) | Anorexia Cases 2000 (cases/100k) | Anorexia Cases 1990 (cases/100k) |
---|---|---|---|---|---|---|---|
India | 33.99 | 33.32 | 32.68 | 30.11 | 28.05 | 26.2 | 24.11 |
China | 35.17 | 35.34 | 35.43 | 35.15 | 33.15 | 30.14 | 26.86 |
United States | 103.54 | 104.58 | 105.62 | 109.59 | 111.13 | 110.64 | 110.67 |
Indonesia | 37.71 | 37.04 | 36.43 | 34.45 | 33.95 | 34.36 | 30.9 |
Pakistan | 35.07 | 34.78 | 34.46 | 32.54 | 30.54 | 29.08 | 27.23 |
Nigeria | 36.48 | 36.02 | 35.53 | 32.94 | 29.61 | 27.53 | 29.42 |
Brazil | 48.18 | 48.28 | 48.37 | 48.59 | 48.18 | 47.75 | 45.77 |
Bangladesh | 31.4 | 30.91 | 30.43 | 28.39 | 27 | 26 | 24.04 |
Russia | 35.34 | 35.56 | 35.84 | 37.33 | 36.69 | 35.18 | 37.93 |
Ethiopia | 26.13 | 25.45 | 24.8 | 21.89 | 19.81 | 19.17 | 19.34 |
Mexico | 47.08 | 47.19 | 47.3 | 47.76 | 48.03 | 47.23 | 46.72 |
Japan | 74.55 | 77.11 | 79.34 | 88.03 | 90.99 | 97.33 | 92.08 |
Egypt | 34.26 | 34.16 | 34.13 | 34.19 | 33.06 | 31.17 | 27.43 |
Philippines | 35.89 | 35.45 | 35.01 | 33.41 | 32.34 | 31.96 | 31.51 |
DR Congo | 21.79 | 21.15 | 20.57 | 19.04 | 19.22 | 20.01 | 23.97 |
Vietnam | 32.22 | 32.17 | 32.15 | 31.97 | 30.53 | 28.31 | 24.61 |
Iran | 39.45 | 40.21 | 40.93 | 43.96 | 42.53 | 38.86 | 32.67 |
Turkey | 36.36 | 36.05 | 35.74 | 34.52 | 33.53 | 33.53 | 32.23 |
Germany | 120.86 | 121.08 | 120.76 | 122.57 | 129.7 | 131.79 | 132.62 |
Thailand | 37.64 | 37.85 | 38.02 | 38.38 | 38.26 | 38.77 | 36.07 |
United Kingdom | 101.96 | 102.94 | 103.87 | 106.79 | 105.64 | 100.8 | 98 |
Tanzania | 29.3 | 28.86 | 28.45 | 26.83 | 25.74 | 24.77 | 24.65 |
France | 102.39 | 102.81 | 103.27 | 106.4 | 108.47 | 111.46 | 113.62 |
South Africa | 44.23 | 44.49 | 44.73 | 45.48 | 44.32 | 42.48 | 43.5 |
Italy | 95.4 | 96.96 | 98.54 | 106.12 | 112.56 | 116.51 | 119.73 |
Kenya | 31.75 | 31.27 | 30.83 | 29.32 | 29.05 | 29.12 | 27.85 |
Myanmar | 33.67 | 33.11 | 32.54 | 29.57 | 26.33 | 23.97 | 22.48 |
Colombia | 43.47 | 43.17 | 42.88 | 41.49 | 40.13 | 40.25 | 41.08 |
South Korea | 82.94 | 84.28 | 85.33 | 88.62 | 87.24 | 87.03 | 78.82 |
Sudan | 27.56 | 27.21 | 26.85 | 25.25 | 23.62 | 22.34 | 21.61 |
Uganda | 27.84 | 27.53 | 27.22 | 25.74 | 24.2 | 23.01 | 21.38 |
Spain | 130.74 | 131.5 | 132.45 | 140.72 | 148.77 | 149.54 | 141.43 |
Algeria | 36.05 | 36.47 | 36.9 | 38.55 | 38.04 | 35.56 | 34.34 |
Iraq | 37.72 | 37.19 | 36.69 | 33.81 | 32.02 | 30.87 | 31.7 |
Argentina | 78.88 | 78.63 | 78.37 | 75.91 | 71.83 | 72.5 | 63.34 |
Afghanistan | 21.46 | 21.2 | 20.93 | 18.83 | 16.39 | 15.46 | 18.69 |
Yemen | 25.3 | 25.63 | 25.88 | 26.48 | 25.2 | 23.55 | 20.9 |
Canada | 80.48 | 81.27 | 82.11 | 85.73 | 85.57 | 86.72 | 92.23 |
Poland | 35.98 | 36.21 | 36.42 | 37.19 | 36.61 | 35.5 | 31.12 |
Morocco | 30.57 | 30.45 | 30.35 | 30.06 | 29.45 | 28.75 | 27.09 |
Angola | 36.71 | 36.14 | 35.59 | 33.15 | 30.1 | 29.22 | 30.35 |
Ukraine | 26.42 | 26.65 | 26.89 | 28.12 | 27.53 | 26.3 | 30.28 |
Uzbekistan | 32.43 | 32.24 | 32.08 | 31.35 | 29.66 | 27.8 | 27.88 |
Malaysia | 51.52 | 51.32 | 51.16 | 49.55 | 47.15 | 44.72 | 39.63 |
Mozambique | 25.22 | 24.62 | 24.03 | 21.58 | 20.38 | 19.36 | 18.49 |
Ghana | 34.63 | 33.98 | 33.36 | 30.74 | 29.06 | 27.84 | 26.56 |
Peru | 40.88 | 40.72 | 40.58 | 39.66 | 37.93 | 37.2 | 37.36 |
Saudi Arabia | 56.1 | 56.02 | 55.88 | 54.09 | 50.25 | 47.14 | 44.92 |
Madagascar | 24.8 | 24.53 | 24.3 | 23.65 | 23.9 | 23.82 | 24.51 |
Ivory Coast | 31.1 | 30.63 | 30.22 | 29.45 | 30.27 | 30.63 | 30.05 |
Nepal | 30.1 | 29.68 | 29.26 | 27.22 | 25.74 | 24.55 | 22.42 |
Cameroon | 31.3 | 30.79 | 30.34 | 29.12 | 29.18 | 28.65 | 29.36 |
Venezuela | 46.7 | 47.18 | 47.5 | 48.73 | 46.42 | 46.88 | 47.86 |
Niger | 21.41 | 21.03 | 20.69 | 19.59 | 19.66 | 20.16 | 21.16 |
Australia | 98.93 | 98.9 | 98.79 | 97.76 | 95.7 | 94.33 | 92.97 |
North Korea | 23.58 | 23.63 | 23.67 | 23.88 | 24.3 | 25.54 | 33.38 |
Syria | 28.43 | 28 | 27.72 | 30.26 | 28.72 | 26.76 | 24.88 |
Mali | 26.39 | 26.11 | 25.83 | 24.69 | 23.85 | 22.92 | 21.15 |
Burkina Faso | 25.66 | 25.35 | 25.06 | 23.95 | 23.23 | 22.01 | 20.51 |
Taiwan | 50.13 | 50.65 | 51.15 | 53.15 | 53.73 | 54.28 | 48.02 |
Sri Lanka | 36.59 | 36 | 35.48 | 33.84 | 33.12 | 32.88 | 30.43 |
Malawi | 24.44 | 24.23 | 23.99 | 22.86 | 22.04 | 22.15 | 21.92 |
Zambia | 33.34 | 32.86 | 32.39 | 30.09 | 27.84 | 26.89 | 28.79 |
Kazakhstan | 41.84 | 41.95 | 42.11 | 42.47 | 39.39 | 35.21 | 37.52 |
Chad | 26.48 | 26.19 | 25.89 | 24.52 | 23.23 | 22.37 | 22.26 |
Chile | 78.96 | 78.84 | 78.72 | 77.51 | 74.47 | 71.64 | 66.81 |
Romania | 31.17 | 31.22 | 31.3 | 31.65 | 31.44 | 30.84 | 31.4 |
Somalia | 18.99 | 18.75 | 18.49 | 17.73 | 18.21 | 18.8 | 18.03 |
Senegal | 28.52 | 28.33 | 28.15 | 27.54 | 27.3 | 26.82 | 26.1 |
Guatemala | 42.9 | 42.77 | 42.6 | 40.74 | 38.16 | 35.68 | 32.81 |
Netherlands | 116.85 | 117.22 | 117.47 | 117.72 | 104.17 | 108.53 | 102.07 |
Ecuador | 42.24 | 41.89 | 41.5 | 39.74 | 38.29 | 38.22 | 38.84 |
Cambodia | 30.17 | 30.05 | 29.92 | 28.88 | 26.58 | 23.88 | 21.54 |
Zimbabwe | 28.42 | 27.88 | 27.52 | 27.5 | 30.95 | 33.41 | 30.87 |
Guinea | 25.8 | 25.48 | 25.2 | 24.21 | 23.65 | 23.19 | 23.28 |
Benin | 27.81 | 27.55 | 27.3 | 26.27 | 25.68 | 24.58 | 23.66 |
Rwanda | 26.72 | 26.37 | 26.05 | 24.7 | 23.92 | 22.83 | 22.24 |
Burundi | 21.68 | 21.49 | 21.39 | 21.58 | 21.43 | 20.89 | 21.55 |
Bolivia | 36.22 | 36.03 | 35.86 | 35.05 | 33.7 | 32.48 | 30.25 |
Tunisia | 32.16 | 32.4 | 32.67 | 34.04 | 34.03 | 32.55 | 28.94 |
South Sudan | 29.06 | 28.8 | 28.98 | 29.93 | 29.6 | 29.4 | 30.39 |
Haiti | 28.77 | 28.79 | 28.83 | 29.15 | 29.34 | 28.43 | 27.44 |
Belgium | 104.49 | 104.6 | 104.66 | 104.44 | 102.72 | 102.72 | 105.85 |
Jordan | 35.98 | 35.97 | 35.9 | 35.13 | 33.85 | 32.47 | 32.94 |
Dominican Republic | 48.42 | 48.19 | 47.89 | 45.64 | 42.76 | 41.28 | 40.15 |
United Arab Emirates | 45.99 | 47.79 | 49.72 | 61.75 | 65.75 | 65.12 | 61.85 |
Cuba | 32.04 | 32.29 | 32.55 | 33.24 | 32.13 | 31.89 | 39.93 |
Honduras | 37.6 | 37.56 | 37.47 | 36.39 | 34.41 | 32.7 | 30.25 |
Czech Republic | 34.32 | ||||||
Sweden | 95.85 | 96.11 | 96.38 | 96.6 | 92.16 | 89.48 | 92.56 |
Tajikistan | 25.96 | 26.02 | 26.07 | 25.92 | 24.55 | 23.09 | 28.64 |
Papua New Guinea | 29.47 | 29.21 | 28.96 | 27.89 | 27.06 | 27.4 | 26.14 |
Portugal | 93.04 | 94.01 | 94.89 | 99.7 | 103.47 | 107.5 | 97.56 |
Azerbaijan | 39.72 | 40.17 | 40.51 | 39.91 | 32.84 | 29.65 | 35.33 |
Greece | 88.14 | 90.26 | 92.72 | 103.8 | 108.15 | 106.55 | 101.42 |
Hungary | 33.52 | 33.7 | 33.84 | 34.04 | 33.27 | 32.55 | 32.34 |
Togo | 25.25 | 24.91 | 24.62 | 24.15 | 24.78 | 24.99 | 24.57 |
Israel | 84.52 | 84.04 | 83.7 | 82.87 | 83.16 | 77.65 | 72.27 |
Austria | 112.43 | 113.01 | 113.65 | 116.91 | 112.97 | 111.85 | 108.3 |
Belarus | 32.28 | 32.43 | 32.59 | 33.22 | 31.8 | 29.88 | 31.09 |
Switzerland | 112.28 | 113.66 | 115.03 | 120.58 | 124.57 | 128 | 136.97 |
Sierra Leone | 26.8 | 26.35 | 25.92 | 24.23 | 23.42 | 22.65 | 24.38 |
Laos | 36.15 | 35.6 | 35.03 | 32.03 | 28.93 | 26.74 | 23.99 |
Turkmenistan | 38.85 | 38.54 | 38.28 | 37.27 | 34.62 | 32 | 34.61 |
Libya | 35.33 | 37.84 | 40.15 | 47.04 | 46.73 | 46.88 | 44.5 |
Kyrgyzstan | 26.81 | 26.97 | 27.16 | 27.99 | 27.21 | 26.52 | 29.72 |
Paraguay | 45.59 | 45.38 | 45.17 | 43.95 | 41.92 | 41.09 | 38.84 |
Nicaragua | 36.57 | 36.42 | 36.28 | 35.81 | 35.32 | 33.45 | 32.66 |
Bulgaria | 28.09 | 28.18 | 28.27 | 29.05 | 28.71 | 28.05 | 30.1 |
Serbia | 29.4 | 29.43 | 29.4 | 28.94 | 28.07 | 27.86 | 29.86 |
El Salvador | 42.81 | 42.63 | 42.38 | 40.19 | 37.36 | 35.37 | 33.21 |
Republic of the Congo | 36.07 | 35.68 | 35.33 | 34.41 | 34.23 | 33.66 | 33.17 |
Denmark | 97.02 | 97.83 | 98.46 | 99.55 | 98.71 | 99.77 | 109.27 |
Singapore | 128.23 | 128.28 | 127.18 | 122.78 | 115.16 | 109.37 | 99.58 |
Lebanon | 39.69 | 39.85 | 40.05 | 37.4 | 35.36 | 34.44 | 33.89 |
Finland | 124.82 | 125.65 | 126.46 | 130.44 | 132.63 | 130.16 | 137.66 |
Liberia | 22.32 | 22 | 21.71 | 21.05 | 20.33 | 19.52 | 20.31 |
Norway | 99.16 | 99.71 | 100.04 | 99.18 | 95.34 | 98.32 | 105.01 |
Slovakia | 36.91 | 37.2 | 37.47 | 38.37 | 37.58 | 36.43 | 35.18 |
Palestine | 27.09 | ||||||
Central African Republic | 22.44 | 22.4 | 22.36 | 22.85 | 22.59 | 22.43 | 22.43 |
Oman | 46.98 | 47.47 | 48.39 | 53.39 | 51.98 | 47.36 | 37.8 |
Ireland | 102.76 | 102.84 | 103.2 | 105.68 | 106.48 | 99.29 | 83.09 |
New Zealand | 120.41 | 121.23 | 122 | 125.99 | 126.94 | 125.26 | 144.3 |
Mauritania | 32.56 | 32.08 | 31.62 | 29.92 | 28.89 | 28.64 | 28.02 |
Costa Rica | 46.61 | 46.62 | 46.62 | 46.19 | 44.83 | 42.8 | 40.1 |
Kuwait | 63.75 | 64.82 | 65.58 | 65.4 | 60.25 | 59.7 | 57.66 |
Panama | 49.85 | 49.32 | 48.82 | 46.44 | 44.34 | 43.71 | 42 |
Croatia | 31.44 | 31.65 | 31.82 | 32.38 | 32.19 | 31.49 | 33.76 |
Georgia | 27.03 | 27 | 27.02 | 26.89 | 25.59 | 24.36 | 31.75 |
Eritrea | 25.46 | 25.25 | 25.05 | 24.43 | 24.84 | 24.47 | 20.56 |
Mongolia | 35.72 | 35.69 | 35.74 | 35.99 | 34.63 | 31.8 | 29.74 |
Uruguay | 73.12 | 72.01 | 70.99 | 66.59 | 63.6 | 64.67 | 60.38 |
Puerto Rico | 50.52 | 51.04 | 51.54 | 53.85 | 55.77 | 55.19 | 53.93 |
Bosnia and Herzegovina | 26.95 | 27.17 | 27.39 | 28.04 | 28.12 | 25.39 | 21.46 |
Qatar | 56.69 | 57.13 | 57.52 | 57.26 | 56.59 | 51.59 | 52.49 |
Moldova | 25.3 | 25.55 | 25.79 | 26.91 | 26.51 | 26.68 | 31.43 |
Namibia | 44.68 | 44.24 | 43.82 | 42.05 | 40.24 | 38.05 | 37.2 |
Armenia | 29.19 | 29.51 | 29.86 | 30.81 | 28.71 | 25.57 | 28.49 |
Lithuania | 34.65 | 34.87 | 35.04 | 35.44 | 34.4 | 32.23 | 35.59 |
Jamaica | 41.99 | 42.1 | 42.12 | 41.73 | 40.76 | 40.19 | 39.89 |
Albania | 30.52 | 30.73 | 30.82 | 30.81 | 29.06 | 27.26 | 28.21 |
Gambia | 27.48 | 27.28 | 27.1 | 26.59 | 26.7 | 26.17 | 25.68 |
Gabon | 51.26 | 50.89 | 50.57 | 49.49 | 49.31 | 48.68 | 46.23 |
Botswana | 50.86 | 50.65 | 50.46 | 49.49 | 47.88 | 45.03 | 38.37 |
Lesotho | 31.85 | 31.53 | 31.24 | 30.23 | 29.5 | 28.14 | 24.46 |
Guinea Bissau | 26.31 | 26.17 | 25.91 | 25.91 | 25.53 | 24.1 | |
Slovenia | 32.75 | 33.22 | 33.7 | 36.14 | 37.48 | 37.4 | 37.92 |
Equatorial Guinea | 62.07 | 61.71 | 61.27 | 58.55 | 49.67 | 33.49 | 20.76 |
Latvia | 32.05 | 32.42 | 32.79 | 34.74 | 34.02 | 31.12 | 34.38 |
North Macedonia | 30.98 | 31.1 | 31.17 | 31.39 | 30.62 | 29.79 | 32.98 |
Bahrain | 43.34 | 44.04 | 44.94 | 49.1 | 50.99 | 48.18 | 46.29 |
Trinidad and Tobago | 51.26 | 51.91 | 52.57 | 55.78 | 54.13 | 49.1 | 47.46 |
Timor Leste | 30.97 | 30.66 | 28.69 | 24.25 | 23.56 | 22.43 | |
Estonia | 40.98 | 42.63 | 44.19 | 50.6 | 51.34 | 50.48 | 48.99 |
Cyprus | 112.03 | 114.16 | 115.97 | 122.49 | 117.1 | 108.51 | 100.87 |
Mauritius | 41.69 | 41.43 | 41.2 | 40.49 | 40.35 | 40.99 | 38.26 |
Djibouti | 30.07 | 29.91 | 29.78 | 29.58 | 29.27 | 29.06 | 31.92 |
Fiji | 36.74 | 36.6 | 36.54 | 37.09 | 37.94 | 37.58 | 35.64 |
Comoros | 25.41 | 25.29 | 25.18 | 24.87 | 25.33 | 25.41 | 26.14 |
Guyana | 38.8 | 38.4 | 37.97 | 35.59 | 33.87 | 33.54 | 33.43 |
Solomon Islands | 26.09 | 25.8 | 25.53 | 24.72 | 24.59 | 26.12 | 24.66 |
Bhutan | 39.39 | 39.28 | 39.15 | 37.52 | 34.34 | 31.19 | 27.32 |
Luxembourg | 158.45 | 159.37 | 160.25 | 161.48 | 153.9 | 154.36 | 142.45 |
Montenegro | 31.7 | 31.7 | 31.69 | 31.45 | 30.67 | 30.28 | 33.97 |
Suriname | 44.69 | 44.75 | 44.81 | 44.64 | 43.66 | 42.35 | 43.5 |
Malta | 97.41 | 97.95 | 98.37 | 99.87 | 99.44 | 96.42 | 89.03 |
Maldives | 42.05 | 42.91 | 43.75 | 46.64 | 44.35 | 38.52 | 31.06 |
Cape Verde | 38.02 | 38.17 | 38.25 | 37.77 | 34.99 | 30.99 | 26.39 |
Brunei | 141.95 | 144.31 | 146.26 | 151.22 | 146.18 | 144.83 | 146.29 |
Belize | 44.23 | 44 | 43.74 | 42.61 | 41.89 | 40.04 | 34.91 |
Bahamas | 53.9 | 54.27 | 54.61 | 55.95 | 57.53 | 56.5 | 60.56 |
Iceland | 115.4 | 115.57 | 115.61 | 116.87 | 115.15 | 113.91 | 117.95 |
Vanuatu | 28.89 | 28.86 | 28.85 | 28.72 | 28.03 | 28.21 | 27.23 |
Barbados | 39.78 | 40.13 | 40.48 | 42.32 | 44.04 | 45.32 | 47.69 |
Sao Tome and Principe | 30.86 | 30.38 | 28.8 | 28.22 | 27.47 | 26.35 | |
Samoa | 31.62 | 31.58 | 31.55 | 31.33 | 30.58 | 29.67 | 30.72 |
Saint Lucia | 41.82 | 42.21 | 42.58 | 43.99 | 44.3 | 44.56 | 42.58 |
Guam | 56.83 | 57.06 | 57.26 | 58.09 | 58.42 | 58.8 | 64.23 |
Kiribati | 25.69 | 25.7 | 25.74 | 26.16 | 26.44 | 25.62 | 26.55 |
Seychelles | 44.19 | 44.12 | 44.11 | 44.93 | 46.43 | 47.47 | 43.57 |
Grenada | 41.43 | 41.65 | 41.85 | 42.95 | 43.75 | 42.34 | 35.15 |
Micronesia | 30.22 | NaN | NaN | NaN | NaN | NaN | NaN |
Tonga | 32.52 | 32.21 | 31.94 | 31.39 | 31.94 | 31.6 | 30.45 |
Antigua and Barbuda | 51.26 | 51.71 | 52.11 | 53.47 | 52.6 | 52.41 | 49.18 |
United States Virgin Islands | 52 | 53.3 | 54.42 | 58.21 | 57.46 | 53.76 | 49.84 |
Andorra | 122.58 | 124.02 | 126.4 | 135.5 | 145.84 | 139.55 | 154.33 |
Dominica | 39.45 | 39.42 | 39.36 | 38.93 | 37.99 | 37.35 | 36.98 |
Bermuda | 53.39 | 53.94 | 54.48 | 57.37 | 58.64 | 58.79 | 63.99 |
Greenland | 108.37 | 109.04 | 109.81 | 109.41 | 103.27 | 101.08 | 120.91 |
American Samoa | 44.73 | 44.67 | 44.56 | 43.91 | 44.15 | 45.62 | 50.17 |
Northern Mariana Islands | 43.6 | 44.21 | 44.75 | 47.83 | 56.4 | 78.14 | 76.79 |
Marshall Islands | 30.65 | 30.56 | 30.51 | 30.66 | 31.18 | 31.08 | 27.75 |
The top 5 countries with the highest rates of eating disorders are India, China, United States, Indonesia and Pakistan.