Map Options
0
10M
20M
30M
40M
50M
60M
70M
80M
90M
100M
Country | # of People Who Own Cryptocurrency 2023 |
---|---|
India | 93.5M |
China | 59.1M |
United States | 52.9M |
Brazil | 26M |
Vietnam | 20.9M |
Pakistan | 15.9M |
Philippines | 15.8M |
Nigeria | 13.3M |
Indonesia | 12.2M |
Iran | 12M |
41% of Brazilians own cryptocurrency. 45% of the people in this country say they plan to purchase crypto coins because their traditional currency has devalued against the U.S. Dollar.
About 66% of the Brazilian people, either already invested in or have thought about crypto as the “future of money.” Bitcoin is popular here, and more locals have purchased Ethereum, Stellar, Litecoin, Bitcoin Cash and Chainlink.
Indonesia ties with Brazil at 41% of its nation having cryptocurrency holdings. This country seems more optimistic than most other worldwide owners besides Brazil. 61% of them see it as the future of Money. Cryptos currently traded in Indonesia include Bitcoin, Ether, Polkadot, Cardano and Dogecoin.
35% of the UAE owns crypto money. About 49% of them are “crypto curious” right now, meaning, not all of them have actively invested but think of it as a positive commodity and one that could be a future investment.
Crypto is not technically a legal tender yet, so people can’t make payments or deposits with it directly. Currency conversions must be made before making transactions.
If allowed, the UAE might eventually become more involved in Bitcoin, Ethereum, Tether or USD Coin. Some UAE people have made investments hoping for the best for the future, and there are websites that serve this country.
30% of the people of Singapore have crypto coins. The top three most owned currencies in Singapore include Bitcoin (44.2%), Ethereum (43.5%) and Solana (23.4%). They also have a fair amount of people owning Dogecoin and Rippie at 17.5% and 15.7%.
Trading crypto coins is legal, but it’s not considered an authorized method of payment. Conversions would have to occur before using it to by a car, house, groceries or other supplies. Things could change though as the coins become more popular, as they have in since about 2009.
About 20% of Americans own cryptocurrency. Approximately 40% of them perceive it as an inflation hedge, which means it could protect currency owners against decreased purchasing power or value.
This could relate to rising interest rates, productivity shifts, unemployment rates or other macroeconomic factors. However, 16% of potential investors don’t see it as a way to fight inflation, such as offsetting the price of food, gas or housing. Unlike other countries, not as many people in the U.S. (only 23%) think crypto will replace their historical currency (USD).
The UK owns 18% of the world’s cryptocurrencies. Some popular coins that UK uses include Litecoin, Ethereum and Bitcoin. Ryan Brown of CNBC reported that Paypal has launched a cryptocurrency service to be used in the UK. It’s commonly known as “Britcoin.”
Country | # of People Who Own Cryptocurrency 2023 | % of Pop. Who Own Cryptocurrency 2023 | # of People Who Own Bitcoin (millions) 2022 | % of Population Who Own Bitcoin 2022 | Bitcoin Trading Volume (million USD) 2020 |
---|---|---|---|---|---|
India | 93.5M | 6.5% | 85.5 | 6.3% | $63.72 |
China | 59.1M | 4.16% | 27.8 | - | $198.26 |
United States | 52.9M | 15.4% | 20.5 | 6.2% | $1,523.60 |
Brazil | 26M | 12.29% | 14.3 | 6.7% | $25.22 |
Vietnam | 20.9M | 20.87% | 7.6 | 7.9% | $12.12 |
Pakistan | 15.9M | 6.42% | 5.7 | - | $12.40 |
Philippines | 15.8M | 13.72% | 5.6 | 5.2% | $30.77 |
Nigeria | 13.3M | 5.82% | 15.2 | 7.6% | $400.08 |
Indonesia | 12.2M | 4.34% | 10.9 | 4% | $8.84 |
Iran | 12M | 13.24% | - | ||
Russia | 8.7M | 6.02% | 2.5 | - | $421.38 |
Mexico | 8.4M | 6.48% | 4.1 | - | $23.47 |
Thailand | 6.9M | 9.63% | 3.8 | 5.4% | $27.23 |
South Africa | 6M | 9.56% | 3.4 | 5.8% | $87 |
Japan | 5.1M | 4.1% | 2.9 | - | $6.66 |
Turkey | 4.8M | 5.53% | 6.9 | 8.3% | $5 |
Germany | 4.8M | 5.69% | 2.9 | - | |
Argentina | 4.5M | 9.78% | 2.3 | 5% | $47.85 |
Bangladesh | 4.3M | 2.52% | - | ||
Saudi Arabia | 4.2M | 12.63% | - | $9.87 | |
United Kingdom | 3.9M | 5.66% | 2 | - | $193 |
Ukraine | 3.9M | 10.3% | 4.2% | $18.02 | |
Egypt | 3.4M | 2.99% | - | ||
France | 3.1M | 4.6% | - | ||
Venezuela | 3M | 10.5% | 2.1 | 7.4% | |
United Arab Emirates | 2.9M | 27.18% | 4.7% | $7.51 | |
Kenya | 2.8M | 5.05% | - | $91.96 | |
Canada | 2.7M | 6.91% | - | $65.56 | |
Colombia | 2.6M | 4.94% | 1.9 | 3.8% | $147.49 |
Ethiopia | 2.3M | 1.76% | - | ||
South Korea | 2.1M | 4.1% | - | ||
Morocco | 1.9M | 5.1% | - | $8.28 | |
DR Congo | 1.8M | 1.66% | - | ||
Tanzania | 1.6M | 2.43% | - | $3.72 | |
Italy | 1.5M | 2.47% | - | ||
Spain | 1.5M | 3.03% | - | ||
Nepal | 1.4M | 4.75% | - | ||
Poland | 1.2M | 3.1% | - | $4.08 | |
Algeria | 1M | 2.22% | - | ||
Malaysia | 1M | 2.88% | 4.2% | $17.04 | |
Peru | 881.8K | 2.61% | - | $44.69 | |
Iraq | 845.1K | 1.88% | - | ||
Myanmar | 806.4K | 1.49% | - | ||
Ghana | 759.2K | 2.25% | 3.5% | ||
Australia | 726.2K | 2.75% | 4.1% | $54.78 | |
Ecuador | 695.1K | 3.87% | - | ||
Singapore | 664.6K | 11.48% | 6.1% | $10.64 | |
El Salvador | 636.5K | 10.09% | - | ||
Mozambique | 631K | 1.88% | - | ||
Cambodia | 582.2K | 3.34% | - | ||
Uganda | 578.3K | 1.19% | - | ||
Taiwan | 567.6K | 2.43% | - | ||
Ivory Coast | 537.8K | 1.73% | - | ||
Uzbekistan | 512.3K | 1.44% | - | ||
Netherlands | 489.2K | 2.7% | - | ||
Cameroon | 481.9K | 1.7% | - | ||
Chile | 421.8K | 2.15% | - | $23.81 | |
Sri Lanka | 416.3K | 1.81% | - | ||
Angola | 381.7K | 1.04% | - | ||
Afghanistan | 381.1K | 0.92% | - | ||
Madagascar | 356.6K | 1.14% | - | ||
Somalia | 351.7K | 1.92% | - | ||
Kazakhstan | 342K | 1.68% | - | $4.30 | |
Romania | 333.8K | 1.75% | - | $4.79 | |
Mali | 293.8K | 1.24% | - | ||
Belarus | 285.3K | 3.13% | - | ||
Portugal | 276.2K | 2.65% | - | ||
Guatemala | 263.4K | 1.45% | - | ||
Tunisia | 257.6K | 2.11% | - | ||
Bolivia | 252.8K | 2.06% | - | ||
Dominican Republic | 243.6K | 2.15% | - | $7.52 | |
Honduras | 241.7K | 2.27% | - | ||
Zimbabwe | 238.1K | 1.46% | - | ||
Senegal | 230.3K | 1.27% | - | ||
Burkina Faso | 223.2K | 0.97% | - | ||
Zambia | 220.5K | 1.06% | - | ||
Rwanda | 208.2K | 1.49% | - | ||
Czech Republic | 201K | 1.86% | - | $1.11 | |
Malawi | 187.8K | 0.89% | - | ||
Hong Kong | 181K | 2.43% | 4.4% | $20.09 | |
Jordan | 178.9K | 1.56% | - | ||
Benin | 178.5K | 1.26% | - | ||
Switzerland | 177.5K | 2% | - | $7.86 | |
Sweden | 170.1K | 1.61% | - | $23.38 | |
Belgium | 168.6K | 1.44% | - | ||
Greece | 157.8K | 1.54% | - | ||
Bulgaria | 150.3K | 2.21% | - | ||
Hungary | 134.6K | 1.39% | - | $0.17 | |
Lebanon | 132.8K | 2.3% | - | ||
Serbia | 131.8K | 1.95% | - | ||
Palestine | 126.3K | 2.33% | - | ||
Azerbaijan | 121.4K | 1.18% | - | ||
Austria | 120.2K | 1.32% | - | ||
Kyrgyzstan | 115.6K | 1.63% | - | ||
Israel | 113.8K | 1.23% | - | ||
Togo | 113.3K | 1.22% | - | ||
Haiti | 111.4K | 0.96% | - | ||
Laos | 105.6K | 1.38% | - | ||
Tajikistan | 95.9K | 0.92% | - | ||
Costa Rica | 92.6K | 1.81% | - | ||
Georgia | 89.1K | 2.34% | - | ||
Nicaragua | 87.1K | 1.28% | - | ||
Slovakia | 85.5K | 1.55% | - | ||
Paraguay | 85.1K | 1.24% | - | ||
Finland | 77.3K | 1.38% | - | ||
Moldova | 72.5K | 2.36% | - | ||
Denmark | 70.6K | 1.19% | - | $1.46 | |
New Zealand | 67.3K | 1.3% | - | $9.92 | |
Norway | 63.7K | 1.15% | - | $4.50 | |
Panama | 59.5K | 1.33% | - | ||
Republic of the Congo | 58K | 0.94% | - | ||
Jamaica | 58K | 2.04% | - | ||
Ireland | 56.2K | 1.08% | - | ||
Croatia | 50.5K | 1.3% | - | $0.18 | |
Mongolia | 49.6K | 1.44% | - | ||
Armenia | 48.3K | 1.64% | - | ||
Uruguay | 46.3K | 1.37% | - | ||
Albania | 38.1K | 1.36% | - | ||
Bosnia and Herzegovina | 36.2K | 1.14% | - | ||
Lithuania | 33.5K | 1.17% | - | ||
Botswana | 27.5K | 1.11% | - | ||
Namibia | 27K | 0.91% | - | ||
North Macedonia | 25.1K | 1.37% | - | ||
Qatar | 24.6K | 0.82% | - | ||
Slovenia | 24.5K | 1.16% | - | ||
Latvia | 23.8K | 1.26% | - | ||
Gabon | 22.5K | 0.91% | - | ||
Estonia | 20.6K | 1.5% | - | ||
Trinidad and Tobago | 16.5K | 1.1% | - | ||
Mauritius | 16.1K | 1.26% | - | ||
Cyprus | 15.4K | 1.15% | - | ||
Bahrain | 13.5K | 0.86% | - | ||
Fiji | 9.1K | 0.98% | - | ||
Belize | 7.4K | 1.79% | - | ||
Montenegro | 7.2K | 1.14% | - | ||
Guyana | 7.1K | 0.86% | - | ||
Bahamas | 6.6K | 1.66% | - | ||
Luxembourg | 6.5K | 0.97% | - | ||
Suriname | 6.2K | 0.98% | - | ||
Malta | 5.5K | 1.03% | - | ||
Maldives | 5.4K | 1.02% | - | ||
Brunei | 3.9K | 0.85% | - | ||
Barbados | 3.9K | 1.37% | - | ||
Iceland | 3.6K | 0.94% | - | ||
Seychelles | 2.3K | 1.83% | - | ||
Saint Lucia | 2K | 1.12% | - | ||
Sudan | 0% | - | |||
Niger | 0% | - | |||
North Korea | 0% | - | |||
Chad | 0% | - | |||
Burundi | 0% | - | |||
South Sudan | 0% | - | |||
Cuba | 0% | - | |||
Papua New Guinea | 0% | - | |||
Liberia | 0% | - | |||
Central African Republic | 0% | - | |||
Oman | 0% | - | |||
Mauritania | 0% | - | |||
Kuwait | 0% | - | |||
Eritrea | 0% | - | |||
Gambia | 0% | - | |||
Lesotho | 0% | - | |||
Guinea Bissau | 0% | - | |||
Equatorial Guinea | 0% | - | |||
Timor Leste | 0% | - | |||
Eswatini | 0% | - | |||
Djibouti | 0% | - | |||
Comoros | 0% | - | |||
Bhutan | 0% | - | |||
Cape Verde | 0% | - | |||
Guadeloupe | 0% | - | |||
Martinique | 0% | - | |||
French Guiana | 0% | - | |||
Kiribati | 0% | - | |||
Grenada | 0% | - | |||
Micronesia | 0% | - | |||
Tonga | 0% | - | |||
Antigua and Barbuda | 0% | - | |||
Andorra | 0% | - | |||
Dominica | 0% | - | |||
Greenland | 0% | - | |||
Liechtenstein | 0% | - | |||
Monaco | 0% | - | |||
Marshall Islands | 0% | - | |||
Total | 446.3M | 0% | - |
As of 2023, the people of India owned 85.5 million Bitcoin, more than any other country.