Map Options
0
20
40
60
80
100
120
Country | Mens Rank (2024-10) |
---|---|
American Samoa | 113 |
Vanuatu | 112 |
Greece | 111 |
Monaco | 110 |
Indonesia | 109 |
Cameroon | 108 |
Solomon Islands | 107 |
Norway | 106 |
Eswatini | 105 |
Burundi | 104 |
World Rugby Rankings place South Africa as number one in the world as of March 21, 2022. Wales will visit South Africa for the first time since they lost 38-16 to South Africa in Durban. What’s probably more crushing for Wales is losing by only one point in Nelspruit, but Wales is a multiple Triple Crown winner.
France has a March 2022 number two ranking. They won 54% of the 776 test matches they have ever played by 2022, and they compete in the World Cup and Six Nation tournaments. The men’s team won the March 20, 2022, Six Nation Championship match against England with a final score of 25-13.
New Zealand’s March 2022 ranking is three. This country will play Ireland in July 2022. They reportedly have a 77% test game-winning ratio but used to rank number one from 2009-2019 and in 2021.
In 2022, Ireland won 29-7 over Wales. Unfortunately, they lost to France the following week, but this nation ranks number four on the list of the best rugby countries as of March 2022. Ireland’s most recent Triple Crown win happened in 2022, for a total of 12 crowns by this time.
Of all the other teams in the Northern Hemisphere, England became the first one to win the Rugby World Cup, which occurred in 2003. They currently rank the fifth-best men’s rugby country as of March 2022, and they did have a recent Triple Crown win in 2020.
Women’s Teams 2022 Report
The England women’s rugby team won 16 of the 24 matches they played when competing in the Six Nations Championships that take place every year. This team holds the number one best country slot as of March 2022.
Currently, at a March 2022 second overall best ranking, they won five out of the six most recent World Cup matches for the sport prior to this time. They have a test match-winning record of 84.1.
France ranks number three among all Rugby teams. They played their first international in the Netherlands in 1982, and the French women’s team beat Italy 39-6 on March 27th, 2022 when competing in a Six Nations match.
This country has ranked fifth best of all rugby teams it plays against as of March 2022. They won against the United States twice in 2021.
In March 2022, the country ranked fourth overall for the teams it plays against. They apparently may become a candidate to become the 2029 World Cup host.
Country | Mens Rank (2024-10) | Mens Points (2024-10) | Womens Rank (2024-10) | Womens Points (2024-10) |
---|---|---|---|---|
American Samoa | 113 | 13.53 | ||
Vanuatu | 112 | 15.29 | ||
Greece | 111 | 16.55 | ||
Monaco | 110 | 17.17 | ||
Indonesia | 109 | 21.95 | ||
Cameroon | 108 | 23.12 | 34 | 40.7 |
Solomon Islands | 107 | 23.97 | ||
Norway | 106 | 24.58 | 49 | 37.81 |
Eswatini | 105 | 26.04 | ||
Burundi | 104 | 26.16 | ||
Bahamas | 103 | 27.58 | 66 | 27.67 |
Saint Lucia | 100 | 28.92 | ||
Costa Rica | 99 | 29.75 | ||
Rwanda | 98 | 29.78 | ||
Iran | 95 | 30 | ||
Nepal | 95 | 30 | ||
Laos | 95 | 30 | ||
Pakistan | 94 | 30.13 | ||
Mauritius | 93 | 30.56 | ||
Burkina Faso | 92 | 31.05 | 57 | 35.32 |
Uzbekistan | 91 | 31.28 | 56 | 35.4 |
Qatar | 90 | 31.31 | ||
India | 89 | 31.83 | 50 | 37.6 |
Andorra | 88 | 32.77 | 33 | 40.89 |
Ghana | 87 | 33.27 | ||
Papua New Guinea | 86 | 33.68 | 55 | 35.41 |
Serbia | 85 | 33.82 | 63 | 31.79 |
Saint Vincent and the Grenadines | 84 | 33.84 | 65 | 28.71 |
Turkey | 83 | 34.43 | ||
Slovenia | 82 | 34.48 | ||
China | 81 | 34.91 | 22 | 49.34 |
Peru | 80 | 35.05 | ||
Hungary | 79 | 35.15 | ||
Finland | 78 | 35.18 | 36 | 40.68 |
Botswana | 77 | 36.21 | 59 | 33.3 |
Guam | 76 | 36.38 | ||
Venezuela | 75 | 36.78 | ||
Thailand | 74 | 36.86 | 53 | 36.35 |
Barbados | 73 | 36.88 | 64 | 30.06 |
Denmark | 72 | 37.14 | 35 | 40.68 |
Bermuda | 71 | 37.2 | ||
Austria | 70 | 37.51 | ||
Nigeria | 69 | 38.37 | ||
Zambia | 68 | 38.83 | 39 | 39.95 |
Bulgaria | 67 | 38.99 | 51 | 37.14 |
Jamaica | 66 | 39.76 | 37 | 40.52 |
Taiwan | 65 | 39.77 | ||
Kazakhstan | 64 | 40.49 | 19 | 55.23 |
Israel | 63 | 41.24 | ||
Ivory Coast | 62 | 41.69 | 46 | 38.92 |
Singapore | 61 | 42.13 | 38 | 40.06 |
Guyana | 60 | 42.4 | 43 | 39.63 |
Algeria | 59 | 42.69 | ||
Latvia | 58 | 42.77 | 40 | 39.93 |
Moldova | 57 | 43.11 | ||
Senegal | 56 | 43.17 | 44 | 39.16 |
Ukraine | 55 | 43.62 | ||
Malaysia | 54 | 43.88 | ||
Luxembourg | 53 | 44.1 | 61 | 32.83 |
Cayman Islands | 52 | 44.23 | 58 | 34.95 |
United Arab Emirates | 51 | 45 | ||
Lithuania | 50 | 45.03 | ||
Cook Islands | 49 | 45.11 | ||
Tunisia | 47 | 46.1 | 30 | 42.06 |
Morocco | 46 | 46.33 | ||
Malta | 45 | 46.75 | ||
Madagascar | 44 | 46.89 | 25 | 45.29 |
Mexico | 43 | 47.09 | 31 | 41.81 |
Colombia | 42 | 47.21 | 29 | 42.91 |
Paraguay | 41 | 47.32 | ||
Sri Lanka | 40 | 47.39 | ||
Philippines | 39 | 47.8 | 60 | 33.16 |
Croatia | 38 | 48.15 | 32 | 41.05 |
Kenya | 37 | 49.03 | 23 | 48.84 |
Uganda | 36 | 49.38 | 45 | 38.95 |
Poland | 35 | 49.93 | ||
Czech Republic | 34 | 50.98 | 47 | 38.56 |
South Korea | 33 | 51.6 | ||
Sweden | 32 | 51.79 | 20 | 52.72 |
Germany | 31 | 52.42 | 21 | 50.42 |
Belgium | 30 | 55.11 | 26 | 45.08 |
Brazil | 29 | 55.62 | 42 | 39.73 |
Zimbabwe | 28 | 56.03 | 52 | 37.04 |
Netherlands | 27 | 57.29 | 16 | 60.2 |
Switzerland | 26 | 57.44 | 54 | 35.46 |
Namibia | 25 | 57.87 | 62 | 32.14 |
Russia | 24 | 58.06 | 14 | 61.1 |
Hong Kong | 23 | 60.4 | 18 | 56.2 |
Canada | 22 | 60.81 | 2 | 89.31 |
Chile | 21 | 61.6 | ||
Romania | 20 | 62.62 | 41 | 39.86 |
United States | 19 | 65.7 | 9 | 74.2 |
Spain | 18 | 66.29 | 13 | 65.42 |
Uruguay | 17 | 67.39 | ||
Tonga | 16 | 68.12 | 27 | 43.53 |
Portugal | 15 | 70.61 | 24 | 47.12 |
Japan | 14 | 72.31 | 11 | 66.41 |
Samoa | 13 | 72.68 | 15 | 60.56 |
Georgia | 12 | 74.1 | ||
Australia | 10 | 79.32 | 5 | 78 |
Fiji | 9 | 79.64 | 17 | 59.14 |
Italy | 8 | 79.98 | 8 | 74.75 |
Argentina | 6 | 84.3 | ||
France | 4 | 86.96 | 4 | 85.11 |
New Zealand | 3 | 88.7 | 3 | 88.64 |
South Africa | 2 | 91.77 | 12 | 66.18 |
Ireland | 1 | 92.12 | 6 | 78.03 |
The top five men's rugby countries in 2024 are Ireland, South Africa, New Zealand, France and Argentina