Map Options
0
5M
10M
15M
20M
25M
30M
35M
Bananas are one of the most popular types of fruit in the world. As a result, banana production can be an extremely lucrative industry for a country. The country that produces the most bananas per year is the nation of India.
You might have thought that a South American country would produce the most bananas per year, but this is not the case. The country of India produces a total of 30,460,000 tons of bananas each year. India is the number one producer of bananas in the world by a significant margin. India produces nearly 20 million more tons of bananas per year than the number two country on this list.
One country that you might not have expected to be high on the list of banana production by country is China. However, China is actually number two on that list. The Asian nation of China produces 11,998,329 tons of bananas per year. If you look at this amount per person, China produces 8.608 kilograms of bananas per person per year. China has a total of 358,924 hectares of acreage dedicated to banana production, according to the latest statistics.
The nation of Indonesia is the third-largest producer of bananas in the entire world. Indonesia produces a total of 7,280,659 tons of bananas each year. When you consider Indonesia's banana production per person, it produces 27.473 kilograms of bananas per person per year.
However, Indonesia is actually not third in the world when it comes to the amount of acreage devoted to banana production. Indonesia has 132,214 hectares of acreage devoted to banana production in total. The nation of Brazil has more hectares of acreage dedicated to banana production than Indonesia.
One country that is probably less surprising on a list of banana production by country is the South American nation of Brazil. Brazil's banana production totals 6,812,708 tons per year. This means that the nation of Brazil produces 32.514 kilograms of bananas per person every single year. There are 461,751 hectares of acreage for banana production in the country of Brazil.
Ecuador is the fifth-largest banana producer in the world based on tons of bananas produced each year. The country of Ecuador produces 6,583,477 tons of bananas annually. This amounts to 385.752 kilograms of bananas per person. This number is higher due to the fact that Ecuador's population is smaller than Brazil's population.
Country | Banana Production 2022 (tonnes) | Banana Yield per Ha 2022 (100g/ha) | Banana Area Harvested 2022 (ha) | Banana Production 2021 (tonnes) | Banana Yield per Ha 2021 (100g/ha) | Banana Area Harvested 2021 (ha) |
---|---|---|---|---|---|---|
India | 34.5M | 358.5K | 963K | 33.1M | 357.8K | 924K |
China | 11.8M | 345.1K | 341.3K | 11.7M | 339.4K | 345.4K |
Indonesia | 9.2M | 490.5K | 188.5K | 8.7M | 494.9K | 176.6K |
Nigeria | 8M | 148.4K | 540.4K | 7.4M | 140.7K | 525.2K |
Brazil | 6.9M | 149.7K | 457.9K | 6.8M | 150.1K | 453.3K |
Ecuador | 6.1M | 362.8K | 167.5K | 6.7M | 407.4K | 164.1K |
Philippines | 5.9M | 319.1K | 184.9K | 5.9M | 318.7K | 186.5K |
Guatemala | 4.8M | 558.4K | 85.3K | 4.6M | 532.4K | 87.3K |
Angola | 4.6M | 266.6K | 172.1K | 4.3M | 255.7K | 170K |
Tanzania | 3.5M | 104.3K | 335.7K | 3.5M | 102.4K | 338.4K |
Mexico | 2.6M | 306.3K | 84.9K | 2.4M | 302K | 79.7K |
Colombia | 2.5M | 240.6K | 104.8K | 2.4M | 236.9K | 101.9K |
Vietnam | 2.5M | 174.9K | 143.8K | 2.3M | 169.1K | 138.9K |
Costa Rica | 2.5M | 541.5K | 46.1K | 2.6M | 531.9K | 48.1K |
Peru | 2.4M | 139.9K | 171.1K | 2.3M | 132.3K | 176.6K |
Rwanda | 2.2M | 115.2K | 191.8K | 2.1M | 114.3K | 187.6K |
Kenya | 1.9M | 264.9K | 71.8K | 2M | 277K | 71.7K |
Dominican Republic | 1.4M | 461.6K | 30.3K | 1.3M | 448.9K | 28.1K |
Thailand | 1.3M | 220.6K | 58.4K | 1.3M | 221.7K | 60.6K |
Burundi | 1.3M | 81.9K | 155.4K | 1.3M | 80.8K | 159.6K |
Papua New Guinea | 1.2M | 161.2K | 76.2K | 1.2M | 161.6K | 75.8K |
Egypt | 1.2M | 361.7K | 33.6K | 1.2M | 381.8K | 31K |
Ethiopia | 1.1M | 101.2K | 108.3K | 1.4M | 155.4K | 87.2K |
Turkey | 1M | 702.1K | 14.2K | 883.5K | 719.1K | 12.3K |
Sudan | 947.2K | 177.7K | 53.3K | 934.2K | 194.5K | 48K |
Cameroon | 878.3K | 141.6K | 62K | 911.2K | 156.9K | 58.1K |
Bangladesh | 826.2K | 166.5K | 49.6K | 826.2K | 167.1K | 49.5K |
DR Congo | 808.4K | 37.6K | 215.2K | 807.2K | 37.6K | 214.9K |
Laos | 737.5K | 281.6K | 26.2K | 728.2K | 285.6K | 25.5K |
Honduras | 559.3K | 474.5K | 11.8K | 360.8K | 472K | 7.6K |
Ivory Coast | 531.4K | 445.9K | 11.9K | 536.5K | 407.3K | 13.2K |
Venezuela | 528.5K | 141.9K | 37.3K | 536.6K | 146.8K | 36.6K |
Mali | 524.9K | 133.4K | 39.3K | 501K | 132.4K | 37.8K |
South Africa | 502.1K | 620.9K | 8.1K | 351.6K | 613.2K | 5.7K |
Mozambique | 466.5K | 70K | 66.7K | 459.5K | 69K | 66.6K |
Malawi | 420.7K | 317.3K | 13.3K | 418.3K | 314.7K | 13.3K |
Panama | 397.6K | 512.6K | 7.8K | 419.4K | 524.3K | 8K |
Madagascar | 388.5K | 55.7K | 69.8K | 389.5K | 55.6K | 70.1K |
Spain | 348.9K | 392.4K | 8.9K | 409.1K | 449.6K | 9.1K |
Taiwan | 334.8K | 215.4K | 15.5K | 337.1K | 224.1K | 15K |
Morocco | 334.5K | 394.4K | 8.5K | 336.1K | 380.6K | 8.8K |
Malaysia | 329.6K | 144.9K | 22.8K | 330.6K | 141.8K | 23.3K |
Nepal | 317.5K | 164.2K | 19.3K | 318.3K | 167K | 19.1K |
Cambodia | 310K | 44K | 70.5K | 395K | 44K | 89.8K |
Bolivia | 308.2K | 153.4K | 20.1K | 300.9K | 150.5K | 20K |
Australia | 280.8K | 307.5K | 9.1K | 346K | 291.4K | 11.9K |
Haiti | 240.4K | 45.8K | 52.4K | 249.9K | 46.4K | 53.8K |
Cuba | 237.4K | 79.2K | 30K | 242K | 68.4K | 35.4K |
Guinea | 230K | 58.4K | 39.4K | 229.9K | 57.8K | 39.8K |
France | 225.5K | 206.9K | 10.9K | 228.9K | 199.4K | 11.5K |
Pakistan | 215.6K | 64.9K | 33.2K | 142K | 43.1K | 32.9K |
Zimbabwe | 197.5K | 84.9K | 23.2K | 192K | 82.9K | 23.2K |
Israel | 183K | 546.1K | 3.4K | 173K | 516.3K | 3.4K |
Argentina | 176.7K | 209.6K | 8.4K | 176.5K | 209.6K | 8.4K |
Central African Republic | 142.6K | 61.4K | 23.2K | 141.4K | 61.4K | 23K |
Liberia | 142.3K | 110.2K | 12.9K | 141.9K | 109.6K | 12.9K |
Yemen | 138.7K | 127.3K | 10.9K | 132.1K | 128.8K | 10.3K |
Iran | 132.3K | 320.5K | 4.1K | 132.8K | 321.6K | 4.1K |
Ghana | 109.9K | 117.7K | 9.3K | 107.9K | 116.7K | 9.2K |
Puerto Rico | 102.2K | 650K | 1.6K | 100.4K | 626.3K | 1.6K |
Paraguay | 94.3K | 109K | 8.7K | 97.5K | 107.9K | 9K |
Nicaragua | 89.6K | 550.8K | 1.6K | 103.9K | 588.3K | 1.8K |
Republic of the Congo | 89.1K | 69.8K | 12.8K | 88.7K | 69.3K | 12.8K |
Belize | 86.2K | 273K | 3.2K | 99.5K | 314.6K | 3.2K |
Lebanon | 81.7K | 394.4K | 2.1K | 85.1K | 397.5K | 2.1K |
Comoros | 81K | 55.4K | 14.6K | 79.7K | 55.4K | 14.4K |
Jamaica | 72.8K | 76.7K | 9.5K | 64.7K | 76.7K | 8.4K |
Saint Vincent and the Grenadines | 59.4K | 98.5K | 6K | 58.9K | 98.6K | 6K |
Burkina Faso | 46.4K | 255.1K | 1.8K | 46K | 254.8K | 1.8K |
Jordan | 42.8K | 518.7K | 826 | 44.9K | 507K | 886 |
Senegal | 36K | 263K | 1.4K | 35.5K | 261.8K | 1.4K |
Equatorial Guinea | 30.9K | 47.2K | 6.5K | 31K | 47.5K | 6.5K |
Portugal | 28.5K | 245.3K | 1.2K | 25K | 223.1K | 1.1K |
Togo | 24.4K | 121.6K | 2K | 24.4K | 120.8K | 2K |
Somalia | 23.6K | 170.6K | 1.4K | 23.5K | 170.6K | 1.4K |
Saudi Arabia | 22.4K | 520.9K | 430 | 22.2K | 504.5K | 440 |
Samoa | 22K | 69.5K | 3.2K | 22.4K | 67.2K | 3.3K |
Benin | 20.4K | 48.4K | 4.2K | 20.4K | 48.4K | 4.2K |
Guyana | 18.7K | 325.8K | 574 | 17.6K | 308.5K | 571 |
Oman | 18.4K | 117.2K | 1.6K | 18.4K | 117.2K | 1.6K |
Gabon | 18.3K | 80K | 2.3K | 18.2K | 79.6K | 2.3K |
Eswatini | 18K | 59.7K | 3K | 17K | 59.6K | 2.9K |
Vanuatu | 17.1K | 102K | 1.7K | 17.2K | 103.9K | 1.7K |
El Salvador | 14K | 279.1K | 501 | 15.4K | 219.6K | 701 |
Dominica | 11.5K | 147.3K | 782 | 11.5K | 147.3K | 784 |
Bahamas | 10.1K | 237.5K | 426 | 10.1K | 238.5K | 425 |
Fiji | 10.1K | 82K | 1.2K | 7.6K | 80K | 948 |
Mauritius | 9.8K | 155.3K | 633 | 9.6K | 160.9K | 599 |
Guinea Bissau | 8.4K | 118.4K | 709 | 8.4K | 118.6K | 710 |
Suriname | 7.9K | 152K | 523 | 7.9K | 123K | 646 |
Kiribati | 7.5K | 51.7K | 1.5K | 7.5K | 51.7K | 1.4K |
Saint Lucia | 7K | 300K | 234 | 6K | 300K | 200 |
Sao Tome and Principe | 5.9K | 260.6K | 226 | 6K | 254.5K | 236 |
Cyprus | 5.5K | 261K | 210 | 5.5K | 262.4K | 210 |
Greece | 4.7K | 470K | 100 | 5.2K | 517K | 100 |
Cape Verde | 4.6K | 180.8K | 256 | 4.9K | 182.6K | 270 |
United States | 3.5K | 102.5K | 343 | 3.6K | 106.1K | 342 |
Palestine | 3.4K | 365.3K | 93 | 3.6K | 347K | 104 |
Trinidad and Tobago | 3.3K | 33.1K | 993 | 3.2K | 33.1K | 980 |
Grenada | 2.6K | 33.9K | 754 | 3.3K | 33.9K | 959 |
Bhutan | 2.1K | 526.8K | 41 | 3.2K | 587.7K | 54 |
Micronesia | 2K | 53.2K | 383 | 2K | 53.2K | 383 |
Seychelles | 2K | 203.8K | 98 | 2K | 204.4K | 97 |
New Caledonia | 1.9K | 43.4K | 433 | 2K | 42.9K | 478 |
Brunei | 1.7K | 27.6K | 606 | 1.4K | 28.1K | 486 |
Tonga | 867 | 14.5K | 597 | 863 | 14.6K | 592 |
Zambia | 690 | 43.1K | 160 | 689 | 42.9K | 161 |
Timor Leste | 638 | 8.5K | 747 | 1.3K | 8.5K | 1.5K |
United Arab Emirates | 336 | 610.8K | 5 | 261 | 563.8K | 5 |
Solomon Islands | 319 | 23.5K | 135 | 318 | 23.4K | 136 |
Tuvalu | 291 | 180.6K | 16 | 290 | 180.7K | 16 |
Barbados | 259 | 57.5K | 45 | 1.3K | 57.4K | 227 |
Algeria | 237 | 246.5K | 10 | 233 | 246K | 9 |
Maldives | 217 | 289.8K | 7 | 157 | 289.8K | 5 |
French Polynesia | 211 | 69.6K | 30 | 212 | 69.6K | 30 |
Syria | 197 | 281.4K | 7 | 142 | 355K | 4 |
Niue | 82 | 19.8K | 41 | 82 | 19.8K | 41 |
Japan | 18 | 33.3K | 5 | 18 | 33.2K | 5 |
Tokelau | 16 | 30.5K | 5 | 16 | 30.6K | 5 |
Antigua and Barbuda | 7 | 14.6K | 5 | 6 | 10.6K | 5 |
Cook Islands | 4 | 28.1K | 1 | 4 | 28.6K | 1 |
India is the largest producer of bananas, with 34.5M tonnes produced in 2022.