Map Options

Metric:
Color Scheme:
map placeholder
Click on a country for details.
Average Height, Boys, 19 yo (cm)

160

162

164

166

168

170

172

174

176

178

180

182

184

Average Height by Country 2024

Snapshot

  • Most countries use the metric system for height measurement, but Liberia, Myanmar, and the USA still use the imperial system.

  • The Netherlands ranks as the country with the tallest average human height, followed by Montenegro and Bosnia and Herzegovina.

  • Countries with the shortest average height include Timor Leste, Laos, and the Solomon Islands.

195 countries

Country
Average Height, Boys, 19 yo (cm)
Girls 19 (cm)
Boys 19 (in)
Girls 19 (in)
Boys 15 (cm)
Girls 15 (cm)
Boys 10 (cm)
Girls 10 (cm)
Boys 5 (cm)
Girls 5 (cm)
Netherlands183.78170.366 ft.5 ft. 7 in.177.2167.45146.88146.55119.63118.45
Montenegro183.3169.966 ft.5 ft. 7 in.177.5167.42146.81146.33119.58118.49
Estonia182.79168.666 ft.5 ft. 6 in.176.41166.12146.03145.21116.94115.74
Bosnia and Herzegovina182.47167.476 ft.5 ft. 6 in.174.21164.85144.97144.55118.32116.38
Iceland182.1168.916 ft.5 ft. 7 in.174.8165.61145.59145.06118.49116.48
Denmark181.89169.476 ft.5 ft. 7 in.175166.66144.76145.55117.44118.06
Czech Republic181.19167.965 ft. 11 in.5 ft. 6 in.174.76165.88144.67144.61117.86116.05
Latvia181.17168.815 ft. 11 in.5 ft. 6 in.172.6164.36144.09144.03118.69116.82
Slovakia181.02167.125 ft. 11 in.5 ft. 6 in.175.43165.55144.59144.89117.04116.43
Ukraine180.98166.625 ft. 11 in.5 ft. 6 in.171.69162.69141.2140.6116.04114.07
Slovenia180.98167.25 ft. 11 in.5 ft. 6 in.175.92166.3145.11145.38118.54118.05
Croatia180.76166.85 ft. 11 in.5 ft. 6 in.176.36166.32146.32146.56118.45117.68
Serbia180.74168.295 ft. 11 in.5 ft. 6 in.174.38166.82144.93146.07118.98117.6
Lithuania180.72167.635 ft. 11 in.5 ft. 6 in.174.08165.19144.72144.61119.25117.82
Poland180.69165.785 ft. 11 in.5 ft. 5 in.173.89163.57142.88142.46112.51111.41
Finland180.57166.485 ft. 11 in.5 ft. 6 in.173.87164.39143.93143.53116.29114.55
Norway180.48166.455 ft. 11 in.5 ft. 6 in.175.46165.79145.34144.87116.67115.29
Sweden180.46166.675 ft. 11 in.5 ft. 6 in.174.65165.02143.39144.18115.05115.15
Germany180.28166.185 ft. 11 in.5 ft. 5 in.174.65164.7144.36143.95114.76113.34
Dominica180.15166.895 ft. 11 in.5 ft. 6 in.174.34165.7145.31146.09118.32117.74
Bermuda179.72166.115 ft. 11 in.5 ft. 5 in.173.56163.88145.28144.33118.85116.24
Puerto Rico179.48163.065 ft. 11 in.5 ft. 4 in.173.21163.42144.89145.78118.4117.08
Greece179.26165.815 ft. 11 in.5 ft. 5 in.173.7163.88145.41144.54117.23115.35
Belgium179.09163.45 ft. 11 in.5 ft. 4 in.173.21162.1143.29142.52114.25111.46
Ireland179.04164.55 ft. 10 in.5 ft. 5 in.172.5162.52142.93142.18114.71113.56
Lebanon178.96163.675 ft. 10 in.5 ft. 4 in.173.17162.86144.02142.87115.59112.94
Antigua and Barbuda178.84165.725 ft. 10 in.5 ft. 5 in.173.52163145.61142.94119.43114.74
Andorra178.84165.535 ft. 10 in.5 ft. 5 in.172.09162.92143.11142.86116.3114.35
Australia178.77164.675 ft. 10 in.5 ft. 5 in.174.07164.09144.36143.72115.76113.92
Canada178.75164.735 ft. 10 in.5 ft. 5 in.173.95164.24143.57143.54113.13112.86
Switzerland178.73164.335 ft. 10 in.5 ft. 5 in.172.06161.96142.15142.85113.03113.13
Grenada178.7165.995 ft. 10 in.5 ft. 5 in.171.28162.64142.53142.43115.86114.39
Belarus178.69166.935 ft. 10 in.5 ft. 6 in.173.11163.47144.94143.34118.97115.41
France178.6164.495 ft. 10 in.5 ft. 5 in.173.15163.76143142.83114.65113.59
Austria178.52166.935 ft. 10 in.5 ft. 6 in.174.01164.29145.17144.98116.54115.71
Luxembourg178.46165.075 ft. 10 in.5 ft. 5 in.172.8162.76144.18142.96117.42114.54
French Polynesia178.32166.525 ft. 10 in.5 ft. 6 in.175.58165.28149.84146.87125.66119.25
Cook Islands178.32167.315 ft. 10 in.5 ft. 6 in.174166.21145.74146.12119.25117.87
United Kingdom178.21163.945 ft. 10 in.5 ft. 5 in.172.44162.92142.39142.58112.54111.73
Romania177.82164.735 ft. 10 in.5 ft. 5 in.170.97162.02141.94141.8114.1113.29
New Zealand177.72164.665 ft. 10 in.5 ft. 5 in.173.71163.91143.85143.29114.15113.14
Saint Vincent and the Grenadines177.49165.35 ft. 10 in.5 ft. 5 in.173.24163.7146.96144.52122.27116.49
Niue177.19167.035 ft. 10 in.5 ft. 6 in.174.08164.77146.22144.96119.94116.94
American Samoa177.09167.555 ft. 10 in.5 ft. 6 in.171.42164.77142.72144.53115.78116.06
Barbados177.03165.665 ft. 10 in.5 ft. 5 in.172.88164.28145.22144.9119.11116.58
Jamaica176.97164.325 ft. 10 in.5 ft. 5 in.171.87163.45143.81144.48117.16116.68
Tunisia176.85161.695 ft. 10 in.5 ft. 4 in.169.51161.45140.15141.25112.33112.13
Russia176.65164.525 ft. 10 in.5 ft. 5 in.168.09161.81140.1139.38115.1111.99
Hungary176.59162.555 ft. 10 in.5 ft. 4 in.171.66161.84143.69143.62117.98115.74
Saint Lucia176.43165.525 ft. 9 in.5 ft. 5 in.170.05162.16141.38141.84114.84113.85
Libya176.39162.565 ft. 9 in.5 ft. 4 in.168.19159.58139.2139.57112.61111.69
Turkey176.36161.85 ft. 9 in.5 ft. 4 in.170.14160.02140.83140.19114.19113.43
Morocco176.35161.185 ft. 9 in.5 ft. 3 in.168.5158.89139.51139.17112.91111.15
Cape Verde176.29163.15 ft. 9 in.5 ft. 4 in.165.4159.08135.33138.37107.87109.92
Senegal176.18163.925 ft. 9 in.5 ft. 5 in.165.57160.54135.37139.36107.79110.73
Spain176.11162.035 ft. 9 in.5 ft. 4 in.171.22161.93143.48143.42115.69114.39
Tokelau176.06166.085 ft. 9 in.5 ft. 5 in.170.99164.12141.79143.87114.53115.57
Trinidad and Tobago176.03163.385 ft. 9 in.5 ft. 4 in.171.9162.47143.04143.09115.51114.54
Israel175.98162.225 ft. 9 in.5 ft. 4 in.170.88161.4142.97143.03117.03115.01
Georgia175.98163.245 ft. 9 in.5 ft. 4 in.167.24159.44138.69139.27114.26112.77
Seychelles175.9162.475 ft. 9 in.5 ft. 4 in.170.57161.81141.4143.48111.89112.28
Brazil175.73162.415 ft. 9 in.5 ft. 4 in.170.61161.51142.6142.99115.7113.6
China175.66163.465 ft. 9 in.5 ft. 4 in.171.23162.44141.87143.4113.41114.91
Iran175.62161.185 ft. 9 in.5 ft. 3 in.167.15159.18137.57137.54110.69109.27
Moldova175.59162.965 ft. 9 in.5 ft. 4 in.169.25160.98140.78140.68115.39113.11
South Korea175.52163.235 ft. 9 in.5 ft. 4 in.173.02162.31143.62143.65113.32113
Kazakhstan175.5161.745 ft. 9 in.5 ft. 4 in.167.1160.03139.24140.09115.1112.42
Tonga175.11166.085 ft. 9 in.5 ft. 5 in.169.29164.07142.24144.46117.76116.4
Palestine175.05161.285 ft. 9 in.5 ft. 3 in.166.69159.63136.79140.15109.27112.13
Algeria175.04162.355 ft. 9 in.5 ft. 4 in.166.34160.36137.29140.46110.52112.61
Mali175.02161.995 ft. 9 in.5 ft. 4 in.165.24159135.66138.24108.57109.8
Kuwait174.96160.15 ft. 9 in.5 ft. 3 in.169.19159.15140.1140.07112.19111.21
Jordan174.84159.465 ft. 9 in.5 ft. 3 in.166.25157.51137.81137.93113.28110.52
Hong Kong174.83160.625 ft. 9 in.5 ft. 3 in.169.88159.74140.05140.37112.36112.52
Argentina174.75161.225 ft. 9 in.5 ft. 3 in.170.69160.64143.3142.15114.2111.87
North Korea174.69161.225 ft. 9 in.5 ft. 3 in.168.81159.5140.4140.58113.88113.14
Dominican Republic174.65161.215 ft. 9 in.5 ft. 3 in.169.94160.29142.37141.32116.43113.5
Egypt174.57160.885 ft. 9 in.5 ft. 3 in.165.46157.09138.63136.24117.18110.17
Suriname174.51162.265 ft. 9 in.5 ft. 4 in.170.6159.66142.84140.33116.59112.35
Italy174.42161.815 ft. 9 in.5 ft. 4 in.170.68160.37142.93142.24117.32115.45
Samoa174.42163.825 ft. 9 in.5 ft. 4 in.165.29159.04135.84138.76109.42112.75
Bahamas174.4163.465 ft. 9 in.5 ft. 4 in.170.94162.54143.58143.4117.66115.25
Malta174.38162.955 ft. 9 in.5 ft. 4 in.167.82159.92139.38139.95114.83113.31
Portugal174.37161.235 ft. 9 in.5 ft. 3 in.169.29159.8141.18141.54114.12113.14
Turkmenistan174.37162.835 ft. 9 in.5 ft. 4 in.165.58158.63137.22137.87112.45110.57
Uruguay174.32161.565 ft. 9 in.5 ft. 4 in.169.26160.72140.3141.25114.12113.9
Bulgaria174.17164.585 ft. 9 in.5 ft. 5 in.168.61162.06141.98142.76120.99118.02
United Arab Emirates174.08160.535 ft. 9 in.5 ft. 3 in.169.47159.51143.14141.47119.14113.73
Albania174.07162.235 ft. 9 in.5 ft. 4 in.169.54160.75142.06141.33117.2115.7
Costa Rica174.04160.365 ft. 9 in.5 ft. 3 in.170.04159.47142.24140.26116.09112.15
Azerbaijan174161.375 ft. 9 in.5 ft. 4 in.167.01158.67138.42138.94112.19110.98
Fiji173.98164.285 ft. 8 in.5 ft. 5 in.168.49161.72141.29142.82116.28114.8
Greenland173.84161.45 ft. 8 in.5 ft. 4 in.169.2160.98141.4142.22115.17113.67
Paraguay173.81159.765 ft. 8 in.5 ft. 3 in.167.72158.67139.59139.34113.34111.32
Iraq173.79158.755 ft. 8 in.5 ft. 3 in.167.42156.97138.75137.57112.2109.7
Saint Kitts and Nevis173.71162.785 ft. 8 in.5 ft. 4 in.172.41162.82146.82144.5122.26116.09
Armenia173.67159.855 ft. 8 in.5 ft. 3 in.167.45157.57138.96137.77112.61109.51
Cuba173.56160.135 ft. 8 in.5 ft. 3 in.169.55160.41141.25141.67114.73113.45
Venezuela173.53160.045 ft. 8 in.5 ft. 3 in.167.48158.12139.02138.4112.47110.3
Taiwan173.53160.75 ft. 8 in.5 ft. 3 in.170.93160.54142.61142.75113.58112.44
Singapore173.5161.35 ft. 8 in.5 ft. 4 in.168.81160.09140.69140.65114.26112.35
Qatar173.27160.725 ft. 8 in.5 ft. 3 in.167.5159.55139.21140.38112.84112.31
Botswana173.16162.065 ft. 8 in.5 ft. 4 in.164.92158.97135.88138.26109.03109.82
Mauritius173.01158.945 ft. 8 in.5 ft. 3 in.169.6158.97141.16140.91114.16111.74
Chile172.88159.425 ft. 8 in.5 ft. 3 in.169.94159.46142.29141.74113.62113.02
Bahrain172.76158.295 ft. 8 in.5 ft. 2 in.168.8158.68140.35141.38113.86113.47
Cyprus172.75160.555 ft. 8 in.5 ft. 3 in.170.26160.18141.62141.73114.37113.17
Haiti172.23160.575 ft. 8 in.5 ft. 3 in.169.08158.45141.8138.91116111.1
Guyana172.15159.575 ft. 8 in.5 ft. 3 in.168.02159.42140.74140.35115.07112.29
Cameroon172.13160.415 ft. 8 in.5 ft. 3 in.162.52157.99132.4137.63104.79109.22
Sudan172.07160.365 ft. 8 in.5 ft. 3 in.162.92156.08133.42135.47106.37107.13
Japan172.06158.55 ft. 8 in.5 ft. 2 in.168.8158.08139.06139.68109.84109.28
Burkina Faso171.89161.335 ft. 8 in.5 ft. 4 in.162.09157.25134.21135.54107.05106.56
Colombia171.85157.965 ft. 8 in.5 ft. 2 in.166.06157.75137.43138.72110.94109.75
Chad171.84162.125 ft. 8 in.5 ft. 4 in.162.51158.86132.71137.77105.36109.2
Oman171.7158.445 ft. 8 in.5 ft. 2 in.163.69155.94136.11136.6111.29109.51
Kyrgyzstan171.66160.25 ft. 8 in.5 ft. 3 in.163.74157.73136.5137.36114.02111.74
Thailand171.61159.425 ft. 8 in.5 ft. 3 in.167.33159.19137.86139.97110.66111.59
Nigeria171.55158.145 ft. 8 in.5 ft. 2 in.160.12154.2133.01132.85109.79107.59
Tuvalu171.3163.575 ft. 7 in.5 ft. 4 in.166.91161.87139.28142.45113.02114.45
Republic of the Congo171.23158.785 ft. 7 in.5 ft. 3 in.161.06156.34132.79135.83108.51107.43
Somalia171.22159.865 ft. 7 in.5 ft. 3 in.163.3156.71133.89136.34106.8108.06
Uzbekistan170.94160.295 ft. 7 in.5 ft. 3 in.165.76158.54138.07139.11112.3111.27
Djibouti170.77159.825 ft. 7 in.5 ft. 3 in.164.24157.32135.23137.36108.08108.83
Guinea170.7158.755 ft. 7 in.5 ft. 3 in.163.28156.18134.09135.6107.03106.77
Zimbabwe170.69159.855 ft. 7 in.5 ft. 3 in.160.77156.99129.75136.16101.58107.64
Saudi Arabia170.67158.845 ft. 7 in.5 ft. 3 in.162.7156.46133.6137.08106.99110.14
El Salvador170.67156.395 ft. 7 in.5 ft. 2 in.165.64154.78137.82135.72111.84107.95
Mongolia170.67159.895 ft. 7 in.5 ft. 3 in.164.52158.73135.29138.77108.33111.18
Palau170.62159.525 ft. 7 in.5 ft. 3 in.167.6159.53140.11141.43114.08113.47
Eritrea170.6157.585 ft. 7 in.5 ft. 2 in.164.5156.16134.98136.21107.43107.63
Belize170.52158.125 ft. 7 in.5 ft. 2 in.168.17157.76140.92139.03114.96111.04
Gabon170.48160.055 ft. 7 in.5 ft. 3 in.164.04157.59135.79137.19109.32108.69
Kenya170.46159.435 ft. 7 in.5 ft. 3 in.163.94157.24136.7137.52112.73110.27
Sao Tome and Principe170.37159.815 ft. 7 in.5 ft. 3 in.161.77157.58132.83137.56106.23109.18
Ghana170.3158.865 ft. 7 in.5 ft. 3 in.161.61156.88131.47136.92103.85108.59
Mexico170.29157.95 ft. 7 in.5 ft. 2 in.166.38157.27138.77139.53110.66110.32
Niger170.26159.815 ft. 7 in.5 ft. 3 in.160.26156.33130.37135.69103.05107.19
Panama170.19158.195 ft. 7 in.5 ft. 2 in.166.26156.9138.7138.47112.51109.98
Togo170.14159.135 ft. 7 in.5 ft. 3 in.162.99157.37133.89137106.9108.36
Kiribati170.09161.045 ft. 7 in.5 ft. 3 in.166.04160.21138.02141111.81113.28
Nicaragua169.91155.625 ft. 7 in.5 ft. 1 in.165.2154.75137.22135.66110.92107.65
Namibia169.75160.265 ft. 7 in.5 ft. 3 in.160.63157.49131.76136.43105.47107.85
South Africa169.63158.585 ft. 7 in.5 ft. 2 in.161.02155.64133.74135.52107.68108.78
Honduras169.59155.185 ft. 7 in.5 ft. 1 in.164.86154.64136.98135.75110.88107.82
Micronesia169.57159.665 ft. 7 in.5 ft. 3 in.165.33157.8137.47138.55111.29110.8
Nauru169.57157.825 ft. 7 in.5 ft. 2 in.166.63157.12139.3138.4113.42110.69
Malaysia169.2157.065 ft. 7 in.5 ft. 2 in.166157.05139.13139.4111.93111.04
Central African Republic169.01159.655 ft. 7 in.5 ft. 3 in.161.81156.24132.57135.62105.44107.08
Vietnam168.89158.435 ft. 6 in.5 ft. 2 in.162.01156.01134.98136.26110.47110.45
Ethiopia168.84157.155 ft. 6 in.5 ft. 2 in.159.24154.74129.07134.28101.62106.34
Uganda168.74158.535 ft. 6 in.5 ft. 2 in.158.99155.53129.91133.1105104.76
DR Congo168.6156.35 ft. 6 in.5 ft. 2 in.160.72153.49131.51132.83104.5104.64
Afghanistan168.5156.115 ft. 6 in.5 ft. 1 in.161.75151.22132.95130.38106.17103.59
Angola168.46158.15 ft. 6 in.5 ft. 2 in.162.09155.78133.27135.91106.41107.47
Benin168.44158.45 ft. 6 in.5 ft. 2 in.162.72155.39133.93135.16107.2106.87
Tajikistan168.43158.125 ft. 6 in.5 ft. 2 in.162.74155.74134.95135.81109.26107.68
Gambia168.36161.735 ft. 6 in.5 ft. 4 in.162.3159.55133.52139.28106.72110.67
Vanuatu168.29160.485 ft. 6 in.5 ft. 3 in.164.32157.94136.11138.07109.53110.12
Ivory Coast168.23158.655 ft. 6 in.5 ft. 2 in.163.52156.67135.13136.54108.41108.08
Equatorial Guinea168.18158.055 ft. 6 in.5 ft. 2 in.162.03155.76133.51136.07106.8107.72
Bolivia168.1155.585 ft. 6 in.5 ft. 1 in.165.53155.41138.97137.07113.68109.03
Sri Lanka168.07155.885 ft. 6 in.5 ft. 1 in.161.16154.1131.37134.23103.62106.33
Lesotho167.92156.725 ft. 6 in.5 ft. 2 in.159.56154.74129.43134.78101.67106.35
Maldives167.87154.285 ft. 6 in.5 ft. 1 in.165.26154.15138.39135.19112.72107.62
Comoros167.72156.545 ft. 6 in.5 ft. 2 in.161.69154.86132.77134.99105.78106.39
Zambia167.62157.325 ft. 6 in.5 ft. 2 in.161.38155.07132.64134.85105.78106.75
Burundi167.34155.085 ft. 6 in.5 ft. 1 in.160.87152.74131.92132.75104.84104.57
Pakistan167.33154.775 ft. 6 in.5 ft. 1 in.161.13152.45133.97133.03108.11105.45
Ecuador167.32155.255 ft. 6 in.5 ft. 1 in.162.99154.32135.51135.85108.91107.15
Bhutan167.05155.155 ft. 6 in.5 ft. 1 in.162.62153.85134.29134.51107.73106.72
Tanzania166.98156.895 ft. 6 in.5 ft. 2 in.158.08153.86130.37132.7107105.45
Peru166.75154.395 ft. 6 in.5 ft. 1 in.162.34153.81135.88135.59110.44108.35
Myanmar166.7154.715 ft. 6 in.5 ft. 1 in.159.72153.15130.83133.91104.11106.21
India166.5155.185 ft. 6 in.5 ft. 1 in.159.01152.39132.57132.85107.07107.19
Sierra Leone166.43157.345 ft. 6 in.5 ft. 2 in.158.44154.42129.33134.56102.4106.45
Brunei166.31154.95 ft. 5 in.5 ft. 1 in.164.05155.03136.66137.29108.69108.55
Indonesia166.26154.365 ft. 5 in.5 ft. 1 in.160.52153.02132.3133.46107.83107.55
Rwanda166.02156.725 ft. 5 in.5 ft. 2 in.154.64153.53123.81132.9296.06105.08
Malawi165.68156.145 ft. 5 in.5 ft. 1 in.160.15153.93131.32133.77104.3105.51
Mauritania165.54160.065 ft. 5 in.5 ft. 3 in.160.26157.24132.35137.18106.18108.86
Liberia165.48156.545 ft. 5 in.5 ft. 2 in.156.85154.37127.45134.32100.42106.22
Cambodia165.35154.755 ft. 5 in.5 ft. 1 in.160.74153.18132.54133.74106.05106.42
Marshall Islands165.26154.765 ft. 5 in.5 ft. 1 in.160.38154.5132.78136.59106.98109.1
Philippines165.23154.145 ft. 5 in.5 ft. 1 in.159.57152.76131.22133.77106.13106.38
Madagascar165.16153.065 ft. 5 in.5 ft.160.7151.02132.31131.48105.53103.55
Bangladesh165.08152.385 ft. 5 in.5 ft.161.44152.49133.7135.51106.69108.55
Yemen164.42154.765 ft. 5 in.5 ft. 1 in.155.14149.52128.02127.45102.93102.3
Nepal164.36152.395 ft. 5 in.5 ft.159.67152.1131.4133.4104.92105.59
Guatemala164.36150.915 ft. 5 in.4 ft. 11 in.160.42150.12132.84131.47106.96103.75
Mozambique164.3155.425 ft. 5 in.5 ft. 1 in.160.29153.83134.18137.16110.16111.34
Papua New Guinea163.1156.895 ft. 4 in.5 ft. 2 in.157.73155.22129.98135.88104.16108.08
Solomon Islands163.07156.795 ft. 4 in.5 ft. 2 in.159.48154.16131.86134.06105.48105.7
Laos162.78153.15 ft. 4 in.5 ft.159.43152.8131.95134.2105.91106.63
Timor Leste160.13152.715 ft. 3 in.5 ft.154.15150.11125.94131.0299.62103.98
Total171.37159.15165.04157.25136.79137.65110.2110.08

Which country has the tallest people?

In a study of boys and girls aged 19 or older, the Netherlands had the greatest average height in the world, with an average height of 183.78cm (6') for boys and 170.36cm (5'7") for girls.

Which country has the shortest people?

It depends upon the gender. In a study of boys and girls aged 19 or older, the country with the smallest average height for boys was Timor-Leste at 160.13cm (5'3"). However, the smallest average height for girls was Guatemala at 150.91cm (4'11").

Frequently Asked Questions

Sources