35 zips
Zip Code | City | Population ↓ |
---|---|---|
2151 | Revere | 60,592 |
2124 | Dorchester Center | 55,336 |
2128 | East Boston | 45,357 |
2135 | Brighton | 44,480 |
2130 | Jamaica Plain | 41,479 |
2150 | Chelsea | 39,875 |
2136 | Hyde Park | 39,498 |
2127 | South Boston | 36,175 |
2125 | Dorchester | 31,903 |
2131 | Roslindale | 31,637 |
2121 | Dorchester | 29,820 |
2118 | Boston | 28,392 |
2115 | Boston | 27,838 |
2119 | Roxbury | 26,821 |
2132 | West Roxbury | 26,488 |
2126 | Mattapan | 24,994 |
2122 | Dorchester | 24,705 |
2215 | Boston | 24,522 |
2116 | Boston | 22,286 |
2129 | Charlestown | 19,832 |
2152 | Winthrop | 19,031 |
2134 | Allston | 17,969 |
2120 | Roxbury Crossing | 14,364 |
2114 | Boston | 13,356 |
2111 | Boston | 8,417 |
2113 | Boston | 6,688 |
2210 | Boston | 5,706 |
2108 | Boston | 4,218 |
2109 | Boston | 3,559 |
2110 | Boston | 2,337 |
2163 | Boston | 1,994 |
2199 | Boston | 1,221 |
2203 | Boston | 0 |
2205 | Boston | 0 |
2133 | Boston | 0 |
The data shown reflect ZCTAs from the US Census. As of 2024, there are 35 ZCTAs in Suffolk County, Massachusetts (US Census).