35 zips
Zip Code | City | Population ↓ |
---|---|---|
2301 | Brockton | 69,225 |
2360 | Plymouth | 61,412 |
2302 | Brockton | 35,488 |
2050 | Marshfield | 25,915 |
2324 | Bridgewater | 25,819 |
2346 | Middleboro | 24,268 |
2043 | Hingham | 24,143 |
2066 | Scituate | 18,718 |
2359 | Pembroke | 18,330 |
2370 | Rockland | 17,721 |
2351 | Abington | 17,003 |
2332 | Duxbury | 16,041 |
2382 | Whitman | 15,146 |
2339 | Hanover | 14,773 |
2333 | East Bridgewater | 14,382 |
2364 | Kingston | 13,702 |
2330 | Carver | 11,641 |
2347 | Lakeville | 11,625 |
2061 | Norwell | 11,281 |
2571 | Wareham | 10,530 |
2341 | Hanson | 10,513 |
2045 | Hull | 10,116 |
2338 | Halifax | 7,728 |
2379 | West Bridgewater | 7,648 |
2739 | Mattapoisett | 6,511 |
2770 | Rochester | 5,564 |
2738 | Marion | 5,305 |
2538 | East Wareham | 4,494 |
2576 | West Wareham | 4,406 |
2367 | Plympton | 2,923 |
2325 | Bridgewater | 2,712 |
2558 | Onset | 1,820 |
2047 | Humarock | 218 |
2366 | South Carver | 216 |
2350 | Monponsett | 106 |
The data shown reflect ZCTAs from the US Census. As of 2024, there are 35 ZCTAs in Plymouth County, Massachusetts (US Census).