44 zips
Zip Code | City | Population ↓ |
---|---|---|
1960 | Peabody | 54,057 |
1844 | Methuen | 52,780 |
1841 | Lawrence | 52,738 |
1902 | Lynn | 51,931 |
1970 | Salem | 44,435 |
1915 | Beverly | 41,611 |
1810 | Andover | 35,612 |
1845 | North Andover | 31,624 |
1930 | Gloucester | 29,830 |
1906 | Saugus | 28,566 |
1843 | Lawrence | 28,352 |
1923 | Danvers | 27,734 |
1905 | Lynn | 26,986 |
1830 | Haverhill | 26,885 |
1832 | Haverhill | 25,707 |
1945 | Marblehead | 20,373 |
1904 | Lynn | 20,078 |
1950 | Newburyport | 18,356 |
1913 | Amesbury | 17,279 |
1907 | Swampscott | 15,208 |
1835 | Haverhill | 14,681 |
1938 | Ipswich | 13,791 |
1940 | Lynnfield | 13,072 |
1949 | Middleton | 9,668 |
1952 | Salisbury | 9,182 |
1833 | Georgetown | 8,389 |
1921 | Boxford | 8,234 |
1982 | South Hamilton | 7,612 |
1840 | Lawrence | 6,977 |
1966 | Rockport | 6,973 |
1834 | Groveland | 6,742 |
1860 | Merrimac | 6,717 |
1983 | Topsfield | 6,532 |
1969 | Rowley | 6,175 |
1944 | Manchester | 5,386 |
1984 | Wenham | 4,933 |
1985 | West Newbury | 4,521 |
1922 | Byfield | 3,827 |
1929 | Essex | 3,648 |
1908 | Nahant | 3,336 |
1951 | Newbury | 2,896 |
1901 | Lynn | 1,658 |
1965 | Prides Crossing | 803 |
1937 | Hathorne | 176 |
The data shown reflect ZCTAs from the US Census. As of 2024, there are 44 ZCTAs in Essex County, Massachusetts (US Census).