60 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Germantown | 1 | 91,164 | 89,529 | 0.35% | 5,352 | 17.03 | CDP |
Silver Spring | 2 | 84,397 | 81,069 | 1.03% | 10,706 | 7.88 | CDP |
Gaithersburg | 3 | 69,615 | 69,484 | 0.04% | 6,745 | 10.32 | City |
Bethesda | 4 | 67,680 | 65,092 | 0.68% | 5,103 | 13.26 | CDP |
Rockville | 5 | 67,272 | 67,334 | -0.02% | 4,959 | 13.57 | City |
Aspen Hill | 6 | 55,638 | 53,869 | 0.83% | 5,854 | 9.51 | CDP |
Wheaton | 7 | 53,898 | 51,191 | 0.7% | 7,814 | 6.90 | CDP |
North Bethesda | 8 | 51,247 | 49,719 | 0.98% | 5,771 | 8.88 | CDP |
Potomac | 9 | 46,883 | 46,256 | 0.27% | 1,863 | 25.16 | CDP |
Olney | 10 | 35,942 | 35,350 | 0.39% | 2,221 | 16.18 | CDP |
Montgomery Village | 11 | 35,427 | 34,413 | 0.64% | 9,126 | 3.88 | CDP |
Clarksburg | 12 | 31,980 | 26,234 | 3.95% | 3,314 | 9.65 | CDP |
South Laurel | 13 | 29,006 | 27,593 | 0.67% | 3,593 | 8.07 | CDP |
Fairland | 14 | 26,564 | 25,649 | 0.73% | 5,350 | 4.96 | CDP |
North Potomac | 15 | 24,762 | 24,146 | 0.09% | 3,797 | 6.52 | CDP |
Redland | 16 | 18,622 | 17,475 | 0.5% | 2,592 | 7.18 | CDP |
Calverton | 17 | 18,474 | 17,034 | 0.27% | 4,037 | 4.58 | CDP |
Flower Hill | 18 | 18,289 | 14,185 | 7.14% | 8,734 | 2.09 | CDP |
Glenmont | 19 | 17,408 | 15,111 | 1.51% | 6,217 | 2.80 | CDP |
Takoma Park | 20 | 17,372 | 17,602 | -0.26% | 8,312 | 2.09 | City |
Damascus | 21 | 17,243 | 17,105 | 0.77% | 1,211 | 14.24 | CDP |
Cloverly | 22 | 16,764 | 15,915 | 0.66% | 1,666 | 10.06 | CDP |
White Oak | 23 | 15,010 | 15,655 | -1.05% | 4,806 | 3.12 | CDP |
Kemp Mill | 24 | 14,482 | 14,812 | 0.89% | 5,772 | 2.51 | CDP |
Colesville | 25 | 13,468 | 14,397 | -0.58% | 2,633 | 5.12 | CDP |
Burtonsville | 26 | 10,814 | 10,812 | 1.56% | 1,380 | 7.84 | CDP |
Travilah | 27 | 10,518 | 11,239 | -1.03% | 660 | 15.93 | CDP |
Chevy Chase | 28 | 9,850 | 9,801 | 0.2% | 4,084 | 2.41 | CDP |
Leisure World | 29 | 9,032 | 9,314 | 0.21% | 8,007 | 1.13 | CDP |
South Kensington | 30 | 8,348 | 8,494 | -0.1% | 3,989 | 2.09 | CDP |
North Kensington | 31 | 8,213 | 8,879 | -1.05% | 5,494 | 1.50 | CDP |
Four Corners | 32 | 7,721 | 8,268 | -0.19% | 5,274 | 1.46 | CDP |
Forest Glen | 33 | 6,928 | 5,957 | 0.33% | 6,907 | 1 | CDP |
Darnestown | 34 | 6,640 | 6,754 | -0.15% | 405 | 16.38 | CDP |
Poolesville | 35 | 5,710 | 5,735 | -0.09% | 1,453 | 3.93 | Town |
Burnt Mills | 36 | 5,531 | 4,083 | 7.15% | 6,624 | 0.83 | CDP |
Layhill | 37 | 5,154 | 5,112 | -0.02% | 3,244 | 1.59 | CDP |
West Laurel | 38 | 4,358 | 4,171 | 0.21% | 1,927 | 2.26 | CDP |
Friendship Heights Village | 39 | 4,219 | 4,577 | -0.75% | 71,508 | 0.06 | CDP |
Brookmont | 40 | 3,798 | 3,925 | 0.58% | 2,897 | 1.31 | CDP |
Konterra | 41 | 3,248 | 2,368 | 1.5% | 535 | 6.07 | CDP |
Chevy Chase | 42 | 2,846 | 2,895 | -0.35% | 6,120 | 0.47 | Town |
Cabin John | 43 | 2,175 | 2,276 | -0.32% | 1,783 | 1.22 | CDP |
Kensington | 44 | 2,096 | 2,126 | -0.29% | 4,167 | 0.50 | Town |
Chevy Chase Village | 45 | 2,013 | 2,048 | -0.35% | 4,793 | 0.42 | Town |
Derwood | 46 | 1,717 | 1,644 | -2.55% | 2,738 | 0.63 | CDP |
Ten Mile Creek | 47 | 1,445 | 1,074 | 7.12% | 249 | 5.79 | CDP |
Spencerville | 48 | 1,198 | 1,653 | -2.12% | 767 | 1.56 | CDP |
Somerset | 49 | 1,172 | 1,184 | -0.17% | 4,246 | 0.28 | Town |
Chevy Chase View | 50 | 992 | 1,002 | -0.2% | 3,701 | 0.27 | Town |
Garrett Park | 51 | 976 | 990 | -0.31% | 3,888 | 0.25 | Town |
Martin's Additions | 52 | 925 | 940 | -0.32% | 6,703 | 0.14 | Village |
Chevy Chase Section Three | 53 | 785 | 799 | -0.38% | 6,709 | 0.12 | Village |
North Chevy Chase | 54 | 673 | 680 | -0.15% | 5,802 | 0.12 | Village |
Chevy Chase Section Five | 55 | 658 | 670 | -0.3% | 6,150 | 0.11 | Village |
Laytonsville | 56 | 571 | 573 | 0% | 545 | 1.05 | Town |
Washington Grove | 57 | 498 | 503 | -0.2% | 1,482 | 0.34 | Town |
Glen Echo | 58 | 274 | 278 | -0.36% | 2,660 | 0.10 | Town |
Brookeville | 59 | 160 | 164 | -0.62% | 1,143 | 0.14 | Town |
Barnesville | 60 | 143 | 145 | 0% | 292 | 0.49 | Town |
Germantown is the largest city in Montgomery County, with a population of 91,164.
Barnesville is the smallest city in Montgomery County.
There are 60 cities in Montgomery County, Maryland.