67 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Centreville | 1 | 73,066 | 74,230 | 0.18% | 6,121 | 11.94 | CDP |
Reston | 2 | 63,323 | 61,418 | 0.52% | 4,127 | 15.34 | CDP |
McLean | 3 | 49,955 | 48,566 | 0.25% | 2,015 | 24.80 | CDP |
Burke | 4 | 45,021 | 44,077 | 0.59% | 5,230 | 8.61 | CDP |
Annandale | 5 | 42,660 | 42,240 | 0.26% | 5,436 | 7.85 | CDP |
West Falls Church | 6 | 38,901 | 31,262 | 7.14% | 7,793 | 4.99 | CDP |
Oakton | 7 | 37,120 | 36,468 | 0.53% | 3,803 | 9.76 | CDP |
Fair Oaks | 8 | 36,357 | 34,466 | 1.14% | 7,283 | 4.99 | CDP |
Tysons | 9 | 34,521 | 25,230 | 7.14% | 8,094 | 4.26 | CDP |
Springfield | 10 | 31,156 | 32,960 | 0.14% | 3,971 | 7.84 | CDP |
Fairfax | 11 | 25,788 | 24,177 | 1.26% | 4,132 | 6.24 | City |
Herndon | 12 | 25,169 | 24,583 | 0.47% | 5,872 | 4.29 | Town |
Bailey's Crossroads | 13 | 25,071 | 23,459 | 0.38% | 12,224 | 2.05 | CDP |
West Springfield | 14 | 23,600 | 23,775 | 0.32% | 4,905 | 4.81 | CDP |
McNair | 15 | 23,356 | 20,776 | 1.7% | 11,438 | 2.04 | CDP |
Chantilly | 16 | 23,124 | 23,820 | 0.03% | 1,927 | 12 | CDP |
Lorton | 17 | 22,909 | 20,924 | 1.27% | 4,301 | 5.33 | CDP |
Merrifield | 18 | 21,101 | 18,523 | 1.9% | 7,818 | 2.70 | CDP |
Lincolnia | 19 | 19,051 | 22,579 | -1.32% | 4,019 | 4.74 | CDP |
Kingstowne | 20 | 18,896 | 17,585 | 1.19% | 6,589 | 2.87 | CDP |
Franklin Farm | 21 | 18,807 | 18,845 | -0.17% | 3,960 | 4.75 | CDP |
Hybla Valley | 22 | 18,680 | 18,438 | 1.04% | 9,099 | 2.05 | CDP |
Burke Centre | 23 | 18,076 | 17,952 | 0.28% | 5,770 | 3.13 | CDP |
Idylwood | 24 | 17,913 | 18,099 | 0.24% | 6,395 | 2.80 | CDP |
Franconia | 25 | 17,821 | 19,478 | -0.16% | 5,122 | 3.48 | CDP |
Vienna | 26 | 16,210 | 16,450 | -0.3% | 3,682 | 4.40 | Town |
Fort Hunt | 27 | 16,000 | 16,383 | -0.02% | 2,735 | 5.85 | CDP |
Wolf Trap | 28 | 15,607 | 16,497 | -0.22% | 1,596 | 9.78 | CDP |
Great Falls | 29 | 14,853 | 14,793 | -0.26% | 586 | 25.36 | CDP |
Falls Church | 30 | 14,687 | 14,681 | 0.01% | 7,178 | 2.05 | City |
Groveton | 31 | 14,624 | 14,664 | 0.01% | 3,364 | 4.35 | CDP |
Huntington | 32 | 14,574 | 13,526 | 1.53% | 12,909 | 1.13 | CDP |
Newington | 33 | 13,714 | 13,452 | 0.37% | 2,995 | 4.58 | CDP |
Mount Vernon | 34 | 13,520 | 13,490 | 0.55% | 2,588 | 5.22 | CDP |
Kings Park West | 35 | 13,220 | 14,090 | -0.08% | 4,471 | 2.96 | CDP |
Difficult Run | 36 | 13,042 | 10,480 | 7.14% | 1,557 | 8.38 | CDP |
Newington Forest | 37 | 12,698 | 12,484 | 0.13% | 3,832 | 3.31 | CDP |
Fairfax Station | 38 | 12,339 | 12,364 | 0.17% | 1,359 | 9.08 | CDP |
Dranesville | 39 | 12,212 | 11,929 | 0.16% | 3,181 | 3.84 | CDP |
Lake Barcroft | 40 | 10,849 | 10,604 | 0.8% | 4,459 | 2.43 | CDP |
Woodburn | 41 | 10,330 | 10,081 | 1.21% | 3,700 | 2.79 | CDP |
George Mason | 42 | 10,147 | 9,948 | 0.43% | 3,998 | 2.54 | CDP |
Bull Run | 43 | 9,380 | 6,886 | 7.14% | 650 | 14.42 | CDP |
Fair Lakes | 44 | 9,162 | 8,398 | 0.89% | 3,869 | 2.37 | CDP |
Seven Corners | 45 | 9,112 | 9,041 | -0.11% | 13,380 | 0.68 | CDP |
Hutchison | 46 | 8,684 | 7,030 | 7.14% | 15,818 | 0.55 | CDP |
Dunn Loring | 47 | 8,683 | 9,217 | -0.09% | 3,670 | 2.37 | CDP |
Fort Belvoir | 48 | 7,994 | 7,794 | 0.76% | 903 | 8.85 | CDP |
Braddock | 49 | 7,950 | 7,093 | 7.14% | 1,247 | 6.38 | CDP |
Greenbriar | 50 | 7,890 | 7,976 | -0.23% | 5,071 | 1.56 | CDP |
Long Branch | 51 | 7,646 | 7,906 | 0.05% | 3,094 | 2.47 | CDP |
Mantua | 52 | 7,630 | 7,784 | 0.43% | 3,222 | 2.37 | CDP |
Laurel Hill | 53 | 7,459 | 8,771 | 0.55% | 1,682 | 4.43 | CDP |
Floris | 54 | 7,178 | 7,752 | -1.09% | 2,588 | 2.77 | CDP |
South Run | 55 | 7,078 | 6,760 | 0.65% | 2,800 | 2.53 | CDP |
North Springfield | 56 | 6,827 | 7,859 | -0.42% | 4,474 | 1.53 | CDP |
Pimmit Hills | 57 | 6,601 | 6,064 | 0.5% | 4,451 | 1.48 | CDP |
Union Mill | 58 | 5,378 | 4,362 | 7.15% | 539 | 9.98 | CDP |
Crosspointe | 59 | 5,181 | 5,068 | -0.79% | 2,343 | 2.21 | CDP |
Navy | 60 | 4,548 | 4,262 | 7.16% | 3,352 | 1.36 | CDP |
Hayfield | 61 | 4,510 | 4,535 | 0.89% | 3,518 | 1.28 | CDP |
Kings Park | 62 | 3,920 | 4,556 | -0.71% | 3,013 | 1.30 | CDP |
Sully Square | 63 | 3,200 | 1,918 | 7.13% | 4,035 | 0.79 | CDP |
Ravensworth | 64 | 2,710 | 2,841 | 0.59% | 3,001 | 0.90 | CDP |
Mason Neck | 65 | 1,914 | 1,938 | -0.31% | 138 | 13.86 | CDP |
Great Falls Crossing | 66 | 1,827 | 1,407 | 7.09% | 3,065 | 0.60 | CDP |
Clifton | 67 | 238 | 243 | -0.42% | 971 | 0.24 | Town |
Centreville is the largest city in Fairfax County, with a population of 73,066.
Clifton is the smallest city in Fairfax County.
There are 67 cities in Fairfax County, Virginia.