King County, Washington Zip Codes
Redmond | 77,324 |
Seattle | 54,457 |
Kirkland | 52,636 |
Seattle | 51,878 |
Federal Way | 51,329 |
Seattle | 50,921 |
Federal Way | 50,778 |
Auburn | 50,679 |
Seattle | 50,302 |
Kent | 49,338 |
Seattle | 48,874 |
Seattle | 43,993 |
Renton | 42,046 |
Renton | 41,619 |
Kent | 41,615 |
Seattle | 41,268 |
Kirkland | 40,425 |
Bellevue | 39,753 |
Bellevue | 39,161 |
Kent | 39,126 |
Seattle | 38,942 |
Kent | 38,798 |
Maple Valley | 37,877 |
Auburn | 36,812 |
Renton | 36,116 |
Seattle | 36,115 |
Auburn | 35,842 |
Seattle | 35,550 |
Seattle | 35,050 |
Seattle | 32,540 |
Seattle | 32,251 |
Issaquah | 31,227 |
Sammamish | 31,026 |
Seattle | 28,243 |
Seattle | 28,170 |
Seattle | 28,088 |
Issaquah | 27,915 |
Seattle | 27,871 |
Bothell | 27,573 |
Bellevue | 27,571 |
Seattle | 27,523 |
Bellevue | 27,060 |
Seattle | 26,760 |
Seattle | 25,906 |
Seattle | 25,827 |
Mercer Island | 25,464 |
Sammamish | 25,202 |
Woodinville | 25,034 |
Renton | 24,429 |
Seattle | 23,762 |
Kenmore | 23,611 |
Seattle | 23,456 |
Redmond | 22,765 |
Seattle | 22,418 |
Seattle | 22,359 |
Enumclaw | 22,163 |
Bellevue | 22,030 |
Seattle | 21,114 |
Seattle | 21,102 |
Seattle | 20,562 |
Seattle | 17,420 |
Seattle | 16,302 |
Snoqualmie | 15,960 |
North Bend | 15,412 |
Seattle | 15,052 |
Woodinville | 14,287 |
Renton | 12,774 |
Duvall | 11,281 |
Vashon | 10,939 |
Seattle | 10,652 |
Carnation | 7,626 |
Pacific | 7,014 |
Black Diamond | 6,128 |
Fall City | 5,066 |
Ravensdale | 3,827 |
Medina | 2,923 |
Seattle | 2,398 |
Seattle | 852 |
Seattle | 239 |
Baring | 220 |
Skykomish | 180 |
Preston | 73 |
Seattle | 0 |
Seattle | 0 |
Seattle | 0 |
Hobart | 0 |
- Population is the most recent figure from the U.S. Census Bureau's 2022 American Community Survey (ACS) 5-Year Estimates.