Race | Population | Percentage (of total) |
---|---|---|
White | 14,845 | 65.21% |
Asian | 5,915 | 25.98% |
Two or more races | 1,542 | 6.77% |
Other race | 319 | 1.4% |
Black or African American | 113 | 0.5% |
Native American | 31 | 0.14% |
Native Hawaiian or Pacific Islander | 0 | 0% |
White
Asian
Two or more races
Other race
Black or African American
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 8,466 | 2.69 | 85.6 | 14.4 |
Married | 6,091 | 3.12 | 91.2 | 8.8 |
Non Family | 1,878 | 1.17 | 70.9 | 29.1 |
Female | 290 | 2.76 | 80.7 | 19.3 |
Male | 207 | 3.51 | 58.9 | 41.1 |
3.09
Average Family Size
2.69
Average Household Size
85.6%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 134 | 0.83% |
Associates Degree | 783 | 4.84% |
Bachelors Degree | 6,251 | 38.61% |
Graduate Degree | 5,378 | 33.22% |
High School Graduate | 1,493 | 9.22% |
Less Than 9th Grade | 81 | 0.5% |
Some College | 2,069 | 12.78% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
White | 11,130 | 10,964 | 7,279 |
Asian | 3,663 | 3,655 | 3,357 |
2+ Races | 837 | 829 | 653 |
Hispanic | 638 | 597 | 432 |
Other Race | 275 | 275 | 185 |
Black | 80 | 80 | 50 |
The highest rate of high school graduation is among black people with a rate of 100%.
The highest rate of bachelors degrees is among asian people with a rate of 91.65%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $105,313 | $151,563 | $71,923 |
Graduate Degree | $181,168 | $226,314 | $117,935 |
High School Graduate | $45,888 | $60,238 | $34,615 |
Less Than 9th Grade | $0 | $0 | $0 |
Overall | $119,538 | $165,198 | $77,318 |
Some College | $84,605 | $103,826 | $49,472 |
$119,538
Average Earnings
$165,198
Average Male
$77,318
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
70.39% of 98053 residents speak only English, while 29.61% speak other languages. The non-English language spoken by the largest group is Other Indo-European, which is spoken by 14% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
White | 14,583 | 740 | 5.07% |
Asian | 5,915 | 115 | 1.94% |
Multiple | 1,515 | 105 | 6.93% |
Hispanic | 818 | 45 | 5.5% |
Other | 319 | 6 | 1.88% |
4.35%
Overall Poverty Rate
4.39%
Male Poverty Rate
4.32%
Female Poverty Rate
The race most likely to be in poverty in 98053 is Multiple, with 6.93% below the poverty level.
The race least likely to be in poverty in 98053 is Other, with 1.88% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 0.45%. Among those working part-time, it was 4.84%, and for those that did not work, the poverty rate was 5.8%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 25% |
High School | 10.58% |
Some College | 3.75% |
Bachelors or Greater | 1.88% |
rate
Rate | Poverty |
---|---|
Male Unemployed | 31.82% |
Male Employed | 1.33% |
Female Employed | 0.77% |
Female Unemployed | 0% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $213,350 | $279,825 |
Households | $171,822 | $249,748 |
Married Families | $220,846 | - |
Non Families | $86,500 | $133,695 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
71.4%
Overall Marriage Rate
75.0%
Male Marriage Rate
68.1%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 45-54, while the female age group most likely to be married is 35-44.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
759
Number of Veterans
744
Male Veterans
15
Female Veterans
War | Veterans |
---|---|
Vietnam | 486 |
Second Gulf War | 97 |
First Gulf War | 85 |
Korea | 49 |
World War II | 0 |
count
Age Group | Veterans |
---|---|
75+ | 289 |
65 to 74 | 276 |
35 to 54 | 112 |
55 to 64 | 57 |
18 to 34 | 25 |
count
Name | Veterans | % of Total |
---|---|---|
White | 717 | 6.01% |
Asian | 29 | 0.78% |
Hispanic | 28 | 4.01% |
2+ Races | 13 | 1.41% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
0%
Veteran Poverty Rate
28.59%
Veteran Disability Rate
LaborForceParticipation
58.9%
Labor Force Participation
56.0%
Employment Rate
4.8%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
35.29%
Born in 98053
71.29%
Native Born
28.71%
Foreign Born
17.44%
Non Citizen
11.27%
Naturalized
71.29% of 98053 residents were born in the United States, with 35.29% having been born in . 17.44% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.