Harris County, Texas Zip Codes
Katy | 122,098 |
Houston | 108,557 |
Cypress | 107,887 |
Cypress | 90,790 |
Spring | 83,247 |
Houston | 75,004 |
Katy | 72,651 |
Houston | 72,278 |
Humble | 70,704 |
Houston | 69,644 |
Tomball | 67,965 |
Baytown | 66,215 |
Spring | 64,828 |
Houston | 62,933 |
Houston | 61,688 |
Humble | 60,253 |
Houston | 59,314 |
Houston | 58,409 |
Houston | 56,988 |
Katy | 55,317 |
Houston | 54,313 |
Houston | 54,007 |
Houston | 53,401 |
Houston | 52,360 |
Spring | 52,127 |
Houston | 49,762 |
Houston | 49,541 |
Houston | 49,240 |
Houston | 48,215 |
Humble | 47,997 |
Houston | 47,661 |
Houston | 46,266 |
Houston | 45,023 |
Kingwood | 43,810 |
Spring | 43,674 |
Houston | 43,362 |
Houston | 42,881 |
Houston | 41,866 |
Houston | 41,271 |
Houston | 41,035 |
Houston | 40,764 |
Houston | 40,747 |
Houston | 39,554 |
Houston | 39,234 |
Houston | 38,994 |
Houston | 38,624 |
Houston | 38,496 |
Tomball | 38,188 |
Houston | 37,573 |
Pasadena | 37,561 |
La Porte | 37,346 |
Houston | 37,273 |
Houston | 37,269 |
Houston | 36,872 |
Baytown | 36,488 |
Pasadena | 36,374 |
Houston | 36,320 |
Houston | 35,960 |
Houston | 35,506 |
Houston | 35,097 |
Houston | 34,254 |
Houston | 33,569 |
Houston | 33,529 |
Deer Park | 33,111 |
Houston | 33,001 |
Houston | 32,574 |
Houston | 32,478 |
Houston | 32,405 |
Houston | 32,142 |
Houston | 31,912 |
Crosby | 31,384 |
Channelview | 31,304 |
Houston | 30,357 |
Houston | 29,705 |
Houston | 29,376 |
Houston | 29,295 |
Houston | 28,892 |
Houston | 28,470 |
Houston | 28,255 |
Houston | 27,907 |
Houston | 26,990 |
Houston | 26,903 |
Kingwood | 26,791 |
Houston | 26,708 |
Webster | 26,635 |
Houston | 25,900 |
Houston | 25,715 |
Houston | 25,680 |
Houston | 25,500 |
Pasadena | 25,401 |
Houston | 25,169 |
Houston | 24,561 |
Houston | 24,006 |
Seabrook | 23,802 |
Pasadena | 23,248 |
Pasadena | 23,179 |
Houston | 22,839 |
Houston | 21,941 |
Houston | 20,732 |
Houston | 20,633 |
Houston | 19,741 |
Houston | 19,478 |
Hockley | 19,196 |
Houston | 18,800 |
Houston | 18,669 |
Houston | 18,512 |
Houston | 18,370 |
Houston | 17,956 |
Houston | 17,950 |
Houston | 17,585 |
Houston | 17,351 |
Bellaire | 17,233 |
Houston | 16,974 |
Houston | 16,685 |
Houston | 16,550 |
South Houston | 16,185 |
Houston | 16,008 |
Houston | 15,553 |
Houston | 14,241 |
Houston | 13,743 |
Houston | 12,546 |
Huffman | 11,835 |
Houston | 11,451 |
Houston | 10,623 |
Houston | 10,169 |
Highlands | 9,793 |
Galena Park | 9,336 |
Houston | 5,949 |
Houston | 4,310 |
Houston | 1,254 |
Houston | 837 |
Pasadena | 561 |
- Population is the most recent figure from the U.S. Census Bureau's 2022 American Community Survey (ACS) 5-Year Estimates.