Race | Population | Percentage (of total) |
---|---|---|
Two or more races | 24,085 | 40.61% |
White | 21,950 | 37.01% |
Black or African American | 8,666 | 14.61% |
Other race | 3,094 | 5.22% |
Asian | 847 | 1.43% |
Native American | 664 | 1.12% |
Native Hawaiian or Pacific Islander | 8 | 0.01% |
Two or more races
White
Black or African American
Other race
Asian
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 18,311 | 3.24 | 52.5 | 47.5 |
Married | 7,958 | 4.12 | 71.6 | 28.4 |
Non Family | 4,606 | 1.20 | 36.3 | 63.7 |
Female | 3,987 | 3.81 | 38.6 | 61.4 |
Male | 1,760 | 3.30 | 40.6 | 59.4 |
3.78
Average Family Size
3.24
Average Household Size
52.5%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 3,519 | 10.34% |
Associates Degree | 2,552 | 7.5% |
Bachelors Degree | 3,052 | 8.97% |
Graduate Degree | 630 | 1.85% |
High School Graduate | 11,167 | 32.81% |
Less Than 9th Grade | 6,456 | 18.97% |
Some College | 6,664 | 19.58% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
Hispanic | 23,994 | 15,052 | 1,754 |
2+ Races | 13,034 | 8,841 | 1,238 |
Black | 5,220 | 4,922 | 894 |
White | 3,572 | 2,936 | 489 |
Other Race | 1,799 | 983 | 139 |
Asian | 761 | 700 | 475 |
Native American | 330 | 205 | 0 |
Islander | 8 | 8 | 0 |
The highest rate of high school graduation is among islander people with a rate of 100%.
The highest rate of bachelors degrees is among asian people with a rate of 62.42%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $51,272 | $57,013 | $41,451 |
Graduate Degree | $59,712 | $58,974 | $60,599 |
High School Graduate | $34,310 | $38,323 | $28,883 |
Less Than 9th Grade | $32,252 | $36,250 | $17,563 |
Overall | $34,710 | $38,371 | $30,664 |
Some College | $35,903 | $37,736 | $34,650 |
$34,710
Average Earnings
$38,371
Average Male
$30,664
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
32.48% of 77015 residents speak only English, while 67.52% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 65.98% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Hispanic | 45,044 | 8,709 | 19.33% |
Multiple | 24,085 | 3,581 | 14.87% |
Black | 8,635 | 1,218 | 14.11% |
White | 4,154 | 882 | 21.23% |
Native | 664 | 412 | 62.05% |
Other | 3,094 | 296 | 9.57% |
Asian | 847 | 54 | 6.38% |
18.43%
Overall Poverty Rate
14.93%
Male Poverty Rate
22.47%
Female Poverty Rate
The race most likely to be in poverty in 77015 is Native, with 62.05% below the poverty level.
The race least likely to be in poverty in 77015 is Asian, with 6.38% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 3.85%. Among those working part-time, it was 18.66%, and for those that did not work, the poverty rate was 28.82%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 20.44% |
High School | 16.72% |
Bachelors or Greater | 11.14% |
Some College | 10.19% |
rate
Rate | Poverty |
---|---|
Male Unemployed | 20.07% |
Female Employed | 12.18% |
Female Unemployed | 11.31% |
Male Employed | 5.92% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $58,187 | $73,228 |
Households | $55,171 | $69,165 |
Married Families | $73,801 | - |
Non Families | $35,015 | $46,300 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
40.7%
Overall Marriage Rate
40.4%
Male Marriage Rate
41.0%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 45-54, while the female age group most likely to be married is 45-54.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
1,366
Number of Veterans
1,240
Male Veterans
126
Female Veterans
War | Veterans |
---|---|
Second Gulf War | 626 |
Vietnam | 364 |
First Gulf War | 57 |
Korea | 39 |
World War II | 11 |
count
Age Group | Veterans |
---|---|
18 to 34 | 572 |
65 to 74 | 317 |
55 to 64 | 174 |
75+ | 170 |
35 to 54 | 133 |
count
Name | Veterans | % of Total |
---|---|---|
Hispanic | 581 | 1.97% |
2+ Races | 576 | 3.53% |
White | 545 | 3.66% |
Black | 220 | 3.53% |
Other Race | 25 | 1.19% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
6.44%
Veteran Poverty Rate
24.23%
Veteran Disability Rate
LaborForceParticipation
66.2%
Labor Force Participation
61.6%
Employment Rate
6.8%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
58.64%
Born in 77015
67.96%
Native Born
32.04%
Foreign Born
23.56%
Non Citizen
8.49%
Naturalized
67.96% of 77015 residents were born in the United States, with 58.64% having been born in . 23.56% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.