San Diego County, California Zip Codes
Chula Vista | 87,799 |
San Diego | 83,758 |
San Diego | 78,111 |
Chula Vista | 76,313 |
San Diego | 72,688 |
El Cajon | 69,638 |
San Diego | 66,487 |
Spring Valley | 65,497 |
San Diego | 61,456 |
Santee | 59,795 |
El Cajon | 59,775 |
Oceanside | 58,022 |
National City | 57,844 |
San Diego | 57,363 |
Chula Vista | 56,102 |
Escondido | 55,750 |
San Diego | 54,499 |
Oceanside | 54,190 |
Escondido | 53,053 |
San Marcos | 53,019 |
San Diego | 52,495 |
Fallbrook | 51,135 |
San Diego | 51,107 |
San Diego | 50,983 |
Escondido | 50,270 |
Encinitas | 50,222 |
Vista | 49,971 |
San Diego | 49,273 |
Poway | 48,783 |
Oceanside | 48,272 |
San Diego | 47,710 |
San Marcos | 46,648 |
San Diego | 46,613 |
Carlsbad | 46,334 |
San Diego | 46,025 |
San Diego | 45,988 |
El Cajon | 45,937 |
Lakeside | 45,906 |
San Diego | 44,009 |
La Mesa | 40,995 |
San Diego | 40,051 |
San Clemente | 38,020 |
Vista | 37,864 |
La Jolla | 37,665 |
Oceanside | 37,050 |
Ramona | 36,836 |
Chula Vista | 35,608 |
San Diego | 35,227 |
San Diego | 34,930 |
San Diego | 34,296 |
La Mesa | 33,602 |
San Diego | 32,951 |
San Diego | 31,836 |
San Diego | 31,121 |
San Diego | 30,773 |
San Diego | 30,241 |
Vista | 29,475 |
San Diego | 29,435 |
San Ysidro | 28,609 |
Lemon Grove | 27,541 |
Carlsbad | 27,373 |
Imperial Beach | 26,157 |
Carlsbad | 24,472 |
San Diego | 24,419 |
San Diego | 24,201 |
Valley Center | 20,678 |
San Diego | 20,483 |
Escondido | 19,986 |
Alpine | 18,669 |
Coronado | 17,602 |
Chula Vista | 17,373 |
Bonita | 17,121 |
Carlsbad | 16,566 |
Del Mar | 12,532 |
Solana Beach | 12,072 |
Cardiff By The Sea | 11,939 |
Spring Valley | 11,006 |
Camp Pendleton | 10,618 |
San Diego | 9,630 |
Jamul | 9,320 |
Rancho Santa Fe | 9,186 |
Bonsall | 4,404 |
Campo | 4,281 |
San Diego | 4,150 |
Borrego Springs | 3,200 |
Julian | 3,075 |
San Diego | 3,031 |
San Diego | 2,810 |
San Diego | 2,807 |
Pine Valley | 2,528 |
La Jolla | 2,044 |
Descanso | 1,833 |
Pauma Valley | 1,677 |
Pala | 1,456 |
Boulevard | 1,411 |
Warner Springs | 1,409 |
Rancho Santa Fe | 1,288 |
Jacumba | 1,251 |
San Diego | 1,095 |
Dulzura | 851 |
Santa Ysabel | 761 |
Guatay | 749 |
Potrero | 624 |
La Jolla | 521 |
Palomar Mountain | 506 |
Ranchita | 319 |
San Diego | 241 |
San Diego | 196 |
San Diego | 180 |
Mount Laguna | 104 |
Tecate | 103 |
San Diego | 12 |
San Marcos | 0 |
San Diego | 0 |
San Diego | 0 |
- Population is the most recent figure from the U.S. Census Bureau's 2022 American Community Survey (ACS) 5-Year Estimates.