Race | Population | Percentage (of total) |
---|---|---|
White | 40,912 | 68.44% |
Other race | 6,533 | 10.93% |
Two or more races | 5,496 | 9.19% |
Black or African American | 3,411 | 5.71% |
Asian | 2,730 | 4.57% |
Native Hawaiian or Pacific Islander | 515 | 0.86% |
Native American | 178 | 0.3% |
White
Other race
Two or more races
Black or African American
Asian
Native Hawaiian or Pacific Islander
Native American
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 19,725 | 2.96 | 42.8 | 57.2 |
Married | 9,772 | 3.70 | 52.4 | 47.6 |
Non Family | 5,464 | 1.35 | 37.3 | 62.7 |
Female | 3,080 | 3.28 | 25.9 | 74.1 |
Male | 1,409 | 3.30 | 33.6 | 66.4 |
3.46
Average Family Size
2.96
Average Household Size
42.8%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 2,483 | 6.18% |
Associates Degree | 3,330 | 8.28% |
Bachelors Degree | 6,851 | 17.04% |
Graduate Degree | 3,570 | 8.88% |
High School Graduate | 10,680 | 26.56% |
Less Than 9th Grade | 3,929 | 9.77% |
Some College | 9,364 | 23.29% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
White | 25,132 | 21,743 | 7,248 |
Hispanic | 9,443 | 6,988 | 1,236 |
Other Race | 4,084 | 2,784 | 340 |
2+ Races | 3,350 | 2,892 | 850 |
Black | 2,215 | 2,126 | 723 |
Asian | 1,795 | 1,400 | 692 |
Islander | 197 | 197 | 0 |
Native American | 124 | 124 | 11 |
The highest rate of high school graduation is among native american people with a rate of 100%.
The highest rate of bachelors degrees is among asian people with a rate of 38.55%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $60,801 | $66,957 | $47,768 |
Graduate Degree | $89,697 | $102,679 | $78,882 |
High School Graduate | $40,449 | $41,978 | $34,040 |
Less Than 9th Grade | $25,186 | $27,410 | $20,497 |
Overall | $43,480 | $46,728 | $39,881 |
Some College | $40,463 | $43,887 | $35,895 |
$43,480
Average Earnings
$46,728
Average Male
$39,881
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
55.08% of 92020 residents speak only English, while 44.92% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 21.01% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
White | 34,427 | 5,428 | 15.77% |
Hispanic | 15,591 | 2,188 | 14.03% |
Other | 6,473 | 1,333 | 20.59% |
Multiple | 5,419 | 896 | 16.53% |
Asian | 2,685 | 476 | 17.73% |
Black | 3,251 | 439 | 13.5% |
Islander | 515 | 335 | 65.05% |
Native | 178 | 21 | 11.8% |
15.9%
Overall Poverty Rate
15.87%
Male Poverty Rate
15.92%
Female Poverty Rate
The race most likely to be in poverty in 92020 is Islander, with 65.05% below the poverty level.
The race least likely to be in poverty in 92020 is Native, with 11.8% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 2.3%. Among those working part-time, it was 19.28%, and for those that did not work, the poverty rate was 23.89%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 25.82% |
High School | 15.39% |
Some College | 12.15% |
Bachelors or Greater | 7.13% |
rate
Rate | Poverty |
---|---|
Male Unemployed | 34.81% |
Female Unemployed | 26.24% |
Female Employed | 7.8% |
Male Employed | 7.73% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $77,576 | $103,253 |
Households | $71,400 | $95,361 |
Married Families | $92,372 | - |
Non Families | $48,006 | $67,910 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
45.9%
Overall Marriage Rate
48.3%
Male Marriage Rate
43.6%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 35-44, while the female age group most likely to be married is 35-44.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
2,960
Number of Veterans
2,735
Male Veterans
225
Female Veterans
War | Veterans |
---|---|
Second Gulf War | 993 |
First Gulf War | 811 |
Vietnam | 804 |
Korea | 163 |
World War II | 39 |
count
Age Group | Veterans |
---|---|
35 to 54 | 716 |
75+ | 622 |
55 to 64 | 553 |
18 to 34 | 541 |
65 to 74 | 528 |
count
Name | Veterans | % of Total |
---|---|---|
White | 2,090 | 6.52% |
Hispanic | 475 | 4.24% |
Black | 278 | 11.92% |
2+ Races | 219 | 5.85% |
Asian | 215 | 9.61% |
Other Race | 151 | 3.14% |
Islander | 7 | 2.7% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
16.72%
Veteran Poverty Rate
23.88%
Veteran Disability Rate
LaborForceParticipation
61.1%
Labor Force Participation
55.5%
Employment Rate
8.6%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
51.14%
Born in 92020
70.45%
Native Born
29.55%
Foreign Born
12.32%
Non Citizen
17.23%
Naturalized
70.45% of 92020 residents were born in the United States, with 51.14% having been born in . 12.32% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.