Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Dundalk | 1 | 66,775 | 63,826 | 0.34% | 5,102 | 13.1 | CDP |
Towson | 2 | 58,020 | 57,542 | 0.35% | 4,099 | 14.2 | CDP |
Catonsville | 3 | 42,967 | 41,592 | 0.23% | 3,078 | 14.0 | CDP |
Woodlawn | 4 | 42,966 | 41,505 | 0.85% | 4,504 | 9.5 | CDP |
Essex | 5 | 41,105 | 39,307 | 0.32% | 4,439 | 9.3 | CDP |
Randallstown | 6 | 36,855 | 35,661 | 0.86% | 3,605 | 10.2 | CDP |
Owings Mills | 7 | 35,728 | 34,711 | 1.03% | 3,748 | 9.5 | CDP |
Pikesville | 8 | 34,657 | 32,871 | 0.81% | 2,806 | 12.3 | CDP |
Middle River | 9 | 32,149 | 29,665 | 1.57% | 2,520 | 12.8 | CDP |
Milford Mill | 10 | 31,925 | 30,355 | 0.65% | 4,597 | 6.9 | CDP |
Parkville | 11 | 30,484 | 30,459 | -0.06% | 7,114 | 4.3 | CDP |
Perry Hall | 12 | 29,385 | 27,778 | 0.22% | 4,236 | 6.9 | CDP |
Carney | 13 | 29,254 | 29,624 | -0.17% | 4,176 | 7.0 | CDP |
Ilchester | 14 | 27,937 | 26,873 | 1.15% | 2,598 | 10.8 | CDP |
Reisterstown | 15 | 27,891 | 27,804 | 0.5% | 5,477 | 5.1 | CDP |
Lochearn | 16 | 27,369 | 25,612 | 0.54% | 4,896 | 5.6 | CDP |
Cockeysville | 17 | 23,658 | 22,602 | 0.88% | 1,976 | 12.0 | CDP |
Rosedale | 18 | 20,192 | 19,963 | 0.33% | 2,942 | 6.9 | CDP |
Arbutus | 19 | 20,077 | 19,267 | -0.14% | 3,076 | 6.5 | CDP |
Rossville | 20 | 15,562 | 15,993 | 0.19% | 2,893 | 5.4 | CDP |
Honeygo | 21 | 14,052 | 11,558 | 7.69% | 2,402 | 5.9 | CDP |
Joppatowne | 22 | 13,520 | 12,833 | 0.48% | 2,009 | 6.7 | CDP |
Overlea | 23 | 12,880 | 12,063 | 0.34% | 4,271 | 3.0 | CDP |
Mays Chapel | 24 | 12,166 | 12,229 | 0.45% | 2,713 | 4.5 | CDP |
Timonium | 25 | 10,938 | 10,642 | 0.67% | 1,912 | 5.7 | CDP |
White Marsh | 26 | 10,474 | 9,096 | 0.65% | 1,973 | 5.3 | CDP |
Garrison | 27 | 9,921 | 8,794 | 0.8% | 3,142 | 3.2 | CDP |
Lansdowne | 28 | 9,395 | 8,635 | 0.76% | 4,128 | 2.3 | CDP |
Edgemere | 29 | 8,914 | 8,652 | 0.2% | 820 | 10.9 | CDP |
Baltimore Highlands | 30 | 8,299 | 7,880 | 1.12% | 4,786 | 1.7 | CDP |
Bowleys Quarters | 31 | 6,744 | 6,422 | -0.01% | 2,144 | 3.1 | CDP |
Lutherville | 32 | 6,610 | 6,715 | 0.11% | 3,127 | 2.1 | CDP |
Hampton | 33 | 5,085 | 4,706 | 0.06% | 854 | 6.0 | CDP |
Kingsville | 34 | 4,708 | 4,649 | 0.6% | 469 | 10.0 | CDP |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Dundalk is the largest city in Baltimore County.
Kingsville is the smallest city in Baltimore County.
There are 34 cities in Baltimore County, Maryland.