Map Options
0
50
100
150
200
250
300
350
Countries with political strife, high inflation, unemployment, poor healthcare, and substandard education are considered the worst to live in.
The United Nations Human Development Index (HDI) shows Central African countries, including South Sudan and Chad, as having the lowest quality of life.
The Hanke Misery Index, focusing on economic factors, lists Venezuela as the worst country to live in due to extreme inflation and unemployment.
Some countries are wonderful places to live. They have stable governments, reasonable prices for consumer goods, plenty of job opportunities, strong social programs, and robust systems for health care, education, and national security. They may even have ample nature spaces, such as national parks, and strong support for the arts and culture. These are general traits of high-income and developed countries, which is usually a nice place to call home.
On the other hand, picture a country whose residents must endure political strife (possibly even violence), rampant inflation, high unemployment, poor health care, substandard education, and uncertain security, with few social programs, let alone support for the arts. This troubled land would be an “undeveloped country,” possibly even one of the [“least developed countries”]((/country-rankings/least-developed-countries), and a much worse place to live. The question is, what is the best way to quickly encapsulate which is which?
There are several annual metrics designed to measure the quality of day-to-day life in a given country. Some of these metrics concentrate upon a single aspect of a country—for instance, the Hanke Misery Index focuses upon the economy, knowing that a healthy economy is a strong indicator of the quality of the day-to-day life of a country's residents. Others, such as the United Nations' Human Development Index (HDI), compile a wide range of metrics across a half-dozen or more categories for a more overarching, whole-life approach. These different approaches can result in very different lists of the worst countries in the world in which to live.
Note: Scores rank from 0.0 to 1.0. Higher is better.
Country | HDI 2021 |
---|---|
South Sudan | 0.381 |
Central African Republic | 0.387 |
Niger | 0.389 |
Chad | 0.393 |
Mali | 0.408 |
Burundi | 0.419 |
Yemen | 0.425 |
Burkina Faso | 0.445 |
Sierra Leone | 0.456 |
Mozambique | 0.459 |
Central African countries dominate this list. Many of these countries, including Niger, Chad, South Sudan, Mali, and Burkina Faso, are currently at war thanks to civil war, ethnic violence, or terrorist insurgencies. Even for those countries that are not plagued with strife, most people attend school for only a few years, and good jobs are rare, which leaves millions of people living below the poverty line. For example, the average person in Niger attends only 2.1 years of school, and the country's Gross National Income (GNI) per capita is $1201 PPP. To put that in perspective, top-ranked Norway (HDI .957) has a GNI of $66,494 and its citizens attend 12.9 years of school on average. A full list of the most recent HDI rankings can be found on our HDI by country page.
The misery index was originally introduced by the late Arthur Okun, a Yale University economist, as a way to track the U.S. economy. More recently, John Hopkins economist Steve Hanke expanded the concept to include 156 countries and established an annual ranking of the world's best and worst countries to live in from an economic perspective. The misery index is simple in concept. The equation adds together the unemployment rate, inflation rate, and bank lending rate, then subtracts the percentage change in real GDP per capita. For most developed countries, the misery index hovers between a very good 0.00 and a passable 20.00. However, it is possible in extreme cases for a country to score so well that its misery index is a negative number—for example, in 2020, oil reserves were discovered in Guyana, resulting in a 25% boost in GDP per capita and a -3.3 misery index.
On the other hand, 2020's worst country in the world to live in, Venezuela, demonstrates the worse end of the equation. 2020 is the sixth year in a row that Venezuela has received this dubious designation—and given the country's 3,713% inflation and 50.3% unemployment rate, which easily overshadow a 30.9% rise in real GDP per capita for an ultimate misery index score of 3827.6, Venezuela seems well on its way to holding onto its best-of-the-worst spot for the foreseeable future.
Country | Misery Index 2023 |
---|---|
Thailand | 6.6 |
Japan | 7 |
Switzerland | 8.7 |
Qatar | 9.3 |
Malta | 9.5 |
China | 9.8 |
Ivory Coast | 11 |
Togo | 11.2 |
Taiwan | 11.2 |
Netherlands | 11.9 |
Country | Misery Index 2023 | HDI 2022 | HDI 2021 |
---|---|---|---|
Argentina | 321.8 | 0.849 | 0.844 |
Venezuela | 276.3 | 0.699 | 0.690 |
Lebanon | 266.1 | 0.723 | 0.725 |
Syria | 251.4 | 0.557 | 0.558 |
Zimbabwe | 242.2 | 0.550 | 0.549 |
Sudan | 212.9 | 0.516 | 0.516 |
Turkey | 108.5 | 0.855 | 0.841 |
Tonga | 77.9 | 0.739 | 0.738 |
Yemen | 76.7 | 0.424 | 0.425 |
South Africa | 75.6 | 0.717 | 0.721 |
Iran | 73.2 | 0.780 | 0.776 |
Malawi | 73.2 | 0.508 | 0.509 |
Pakistan | 71 | 0.540 | 0.537 |
Angola | 67.4 | 0.591 | 0.590 |
Myanmar | 65.4 | 0.608 | 0.599 |
Bosnia and Herzegovina | 65.2 | 0.779 | 0.776 |
Ukraine | 65 | 0.734 | 0.755 |
Egypt | 64.8 | 0.728 | 0.726 |
Haiti | 64.4 | 0.552 | 0.551 |
Suriname | 63.6 | 0.690 | 0.689 |
Sao Tome and Principe | 63.5 | 0.613 | 0.609 |
Brazil | 61.5 | 0.760 | 0.756 |
Ghana | 60.8 | 0.602 | 0.600 |
Madagascar | 60 | 0.487 | 0.484 |
Republic of the Congo | 59.1 | ||
Eswatini | 59 | 0.610 | 0.612 |
Nigeria | 56.2 | 0.548 | 0.542 |
Rwanda | 56.1 | 0.548 | 0.539 |
Botswana | 55.7 | 0.708 | 0.680 |
Namibia | 53.3 | 0.610 | 0.616 |
Jordan | 52.9 | 0.736 | 0.736 |
Lesotho | 51.2 | 0.521 | 0.522 |
Iraq | 50.8 | 0.673 | 0.667 |
Gabon | 50.7 | 0.693 | 0.687 |
Colombia | 50.5 | 0.758 | 0.752 |
Algeria | 49.8 | 0.745 | 0.740 |
Ethiopia | 47.9 | 0.492 | 0.489 |
Tunisia | 46.2 | 0.732 | 0.729 |
Gambia | 45.4 | 0.495 | 0.490 |
Uzbekistan | 41.5 | 0.727 | 0.721 |
Mozambique | 41.4 | 0.461 | 0.459 |
Sri Lanka | 41.2 | 0.780 | 0.783 |
Kyrgyzstan | 41.2 | 0.701 | 0.696 |
DR Congo | 40.5 | 0.481 | 0.475 |
Libya | 39.6 | 0.746 | 0.746 |
Central African Republic | 37.6 | 0.387 | 0.387 |
Georgia | 36.7 | 0.814 | 0.809 |
Jamaica | 36.7 | 0.706 | 0.704 |
Equatorial Guinea | 36.2 | 0.650 | 0.647 |
Mauritania | 35.7 | 0.540 | 0.538 |
Honduras | 35.5 | 0.624 | 0.620 |
Mongolia | 35.4 | 0.741 | 0.730 |
North Macedonia | 35.3 | 0.765 | 0.764 |
Liberia | 34.9 | 0.487 | 0.484 |
Guinea | 34.6 | 0.471 | 0.467 |
Morocco | 33.5 | 0.698 | 0.688 |
Chile | 33.5 | 0.860 | 0.856 |
Serbia | 33.5 | 0.805 | 0.804 |
Uruguay | 33.5 | 0.830 | 0.814 |
Kazakhstan | 33.4 | 0.802 | 0.801 |
Montenegro | 33.4 | 0.844 | 0.840 |
Peru | 33 | 0.762 | 0.755 |
Saudi Arabia | 32.7 | 0.875 | 0.867 |
Paraguay | 31.6 | 0.731 | 0.730 |
Cuba | 31.5 | 0.764 | 0.742 |
Uganda | 31.4 | 0.550 | 0.545 |
Burundi | 31.3 | 0.420 | 0.419 |
Hungary | 31.2 | 0.851 | 0.846 |
Estonia | 30.8 | 0.899 | 0.890 |
Nepal | 29.8 | 0.601 | 0.591 |
Spain | 29.6 | 0.911 | 0.904 |
Zambia | 28.7 | 0.569 | 0.565 |
Greece | 28.6 | 0.893 | 0.887 |
Kenya | 28.4 | 0.601 | 0.596 |
Armenia | 28.4 | 0.786 | 0.774 |
India | 28.3 | 0.644 | 0.633 |
Poland | 27.6 | 0.881 | 0.876 |
Dominican Republic | 27.6 | 0.766 | 0.756 |
Azerbaijan | 27.1 | 0.760 | 0.738 |
Romania | 25.2 | 0.827 | 0.825 |
Mauritius | 24.9 | 0.796 | 0.790 |
Chad | 24.7 | 0.394 | 0.393 |
New Zealand | 24.7 | 0.939 | 0.936 |
Bangladesh | 24.5 | 0.670 | 0.662 |
Slovakia | 24.1 | 0.855 | 0.852 |
Moldova | 23.8 | 0.763 | 0.767 |
Comoros | 23.7 | 0.586 | 0.585 |
Sweden | 23.6 | 0.952 | 0.949 |
Cape Verde | 23.3 | 0.661 | 0.650 |
Luxembourg | 23.1 | 0.927 | 0.927 |
Cameroon | 22.7 | 0.587 | 0.581 |
Vanuatu | 22.6 | 0.614 | 0.614 |
Barbados | 22.4 | 0.809 | 0.803 |
Panama | 22.3 | 0.820 | 0.813 |
Tanzania | 22.2 | 0.532 | 0.529 |
Lithuania | 21.6 | 0.879 | 0.875 |
Russia | 21.4 | 0.821 | 0.818 |
Canada | 21.2 | 0.935 | 0.934 |
Ireland | 21 | 0.950 | 0.946 |
Costa Rica | 20.8 | 0.806 | 0.804 |
France | 20.6 | 0.910 | 0.906 |
Finland | 20.6 | 0.942 | 0.941 |
Guatemala | 20.5 | 0.629 | 0.630 |
Austria | 20.4 | 0.926 | 0.920 |
Nicaragua | 20.1 | 0.669 | 0.665 |
Albania | 20.1 | 0.789 | 0.785 |
United Kingdom | 20 | 0.940 | 0.931 |
Italy | 19.9 | 0.906 | 0.899 |
Portugal | 19.9 | 0.874 | 0.865 |
Latvia | 19.7 | 0.879 | 0.865 |
Mexico | 19.6 | 0.781 | 0.757 |
Laos | 19.5 | 0.620 | 0.615 |
Iceland | 19.5 | 0.959 | 0.957 |
Papua New Guinea | 19.3 | 0.568 | 0.564 |
Belarus | 19.2 | 0.801 | 0.801 |
Australia | 19 | 0.946 | 0.949 |
Bulgaria | 18.5 | 0.799 | 0.796 |
El Salvador | 18.4 | 0.674 | 0.669 |
Niger | 18.2 | 0.394 | 0.389 |
Indonesia | 18 | 0.713 | 0.707 |
Croatia | 18 | 0.878 | 0.867 |
Cyprus | 17.9 | 0.907 | 0.901 |
Trinidad and Tobago | 17.7 | 0.814 | 0.804 |
Czech Republic | 17.5 | 0.895 | 0.891 |
Slovenia | 17.3 | 0.926 | 0.916 |
Norway | 17.2 | 0.966 | 0.964 |
Kuwait | 17.2 | 0.847 | 0.836 |
Philippines | 16.8 | 0.710 | 0.692 |
Burkina Faso | 16.8 | 0.438 | 0.445 |
Bolivia | 16.8 | 0.698 | 0.691 |
Singapore | 16.8 | 0.949 | 0.942 |
United States | 16.7 | 0.927 | 0.921 |
Israel | 16.6 | 0.915 | 0.911 |
Ecuador | 16.3 | 0.765 | 0.746 |
Guinea Bissau | 15.5 | 0.483 | 0.482 |
United Arab Emirates | 15 | 0.937 | 0.931 |
Vietnam | 14.7 | 0.726 | 0.718 |
Belgium | 14.2 | 0.942 | 0.938 |
Mali | 14 | 0.410 | 0.408 |
Germany | 13.5 | 0.950 | 0.948 |
Hong Kong | 13 | 0.956 | 0.959 |
Malaysia | 12.8 | 0.807 | 0.798 |
Denmark | 12.7 | 0.952 | 0.947 |
Bahrain | 12.5 | 0.888 | 0.884 |
Oman | 12.2 | 0.819 | 0.810 |
Fiji | 12.2 | 0.729 | 0.715 |
South Korea | 12 | 0.929 | 0.926 |
Netherlands | 11.9 | 0.946 | 0.941 |
Taiwan | 11.2 | ||
Togo | 11.2 | 0.547 | 0.545 |
Ivory Coast | 11 | 0.534 | 0.530 |
China | 9.8 | 0.788 | 0.785 |
Malta | 9.5 | 0.915 | 0.912 |
Qatar | 9.3 | 0.875 | 0.864 |
Switzerland | 8.7 | 0.967 | 0.965 |
Japan | 7 | 0.920 | 0.920 |
Thailand | 6.6 | 0.803 | 0.797 |
Afghanistan | 0.462 | 0.473 | |
Somalia | 0.380 | ||
Senegal | 0.517 | 0.512 | |
Cambodia | 0.600 | 0.596 | |
Benin | 0.504 | 0.502 | |
South Sudan | 0.381 | 0.381 | |
Tajikistan | 0.679 | 0.677 | |
Sierra Leone | 0.458 | 0.456 | |
Turkmenistan | 0.744 | 0.740 | |
Palestine | 0.716 | 0.715 | |
Eritrea | 0.493 | 0.490 | |
Timor Leste | 0.566 | 0.574 | |
Djibouti | 0.515 | 0.512 | |
Guyana | 0.742 | 0.721 | |
Solomon Islands | 0.562 | 0.564 | |
Bhutan | 0.681 | 0.677 | |
Maldives | 0.762 | 0.753 | |
Brunei | 0.823 | 0.824 | |
Belize | 0.700 | 0.698 | |
Bahamas | 0.820 | 0.799 | |
Samoa | 0.702 | 0.708 | |
Saint Lucia | 0.725 | 0.717 | |
Kiribati | 0.628 | 0.627 | |
Seychelles | 0.802 | 0.795 | |
Grenada | 0.793 | 0.788 | |
Micronesia | 0.634 | 0.634 | |
Saint Vincent and the Grenadines | 0.772 | 0.773 | |
Antigua and Barbuda | 0.826 | 0.819 | |
Andorra | 0.884 | 0.855 | |
Dominica | 0.740 | 0.737 | |
Saint Kitts and Nevis | 0.838 | 0.832 | |
Liechtenstein | 0.942 | 0.936 | |
Marshall Islands | 0.731 | 0.729 | |
San Marino | 0.867 | 0.853 | |
Palau | 0.797 | 0.802 | |
Nauru | 0.696 | 0.693 | |
Tuvalu | 0.653 | 0.653 | |
Total | 0.722 |
Based on the United Nations Human Development Index, South Sudan is the harshest country in the world.