Map Options
0
5M
10M
15M
20M
25M
30M
Country | Wheat Exports 2022 |
---|---|
Australia | 28.8M |
United States | 20.9M |
France | 20.2M |
Canada | 18.5M |
Russia | 17.8M |
Argentina | 12.9M |
Ukraine | 11.2M |
India | 6.8M |
Kazakhstan | 6.3M |
Germany | 6.2M |
The global wheat export market has seen a significant rise, reaching 211.6 million metric tons in 2022. This marks an increase of about 11 million metric tons from the previous year, revealing the growing demand for wheat worldwide.
The United States Department of Agriculture (USDA) reports that Russia’s wheat exports have diminished markedly between 2021 and 2022. In the year 2021, Russia set a new record in wheat exports, having shipped out 27.4 million metric tons. This figure shrank to 17.8 million metric tons in 2022. In effect, the country went from the number one wheat exporter in 2021 to only number five the following year. The major importers of Russian wheat are Turkey, purchasing $2.05 billion worth, followed by Egypt at $1.67 billion, and Azerbaijan at $294 million.
Australia has risen as the number one wheat exporter in 2022, contributing about 28.8 million metric tons of wheat to the international market, valued at $10 billion. This shows Australia's significant role in the global wheat trade.
The United States, according to the USDA, exported approximately 21 million metric tons of wheat in 2022. The leading destinations for American wheat include Mexico, which imports $1.6 billion worth, the Philippines at $920 million, and Japan at $914 million.
France, as one of the leading exporters within the European Union, ranking third in the world, shipped out 20.2 million metric tons of wheat in 2022. Its top export markets are Morocco ($1.21 billion), Egypt ($1.02 billion), and Algeria ($849 million). Canada ranks as the fourth-largest wheat exporter, with its export volume reaching 18.5 million metric tons in 2022, equating to $7.9 billion.
Sixth top wheat producer, Argentina exported 12.9 million metric tons to the global wheat market in 2022. Ukraine, placing seven, also plays a substantial role, having exported 11.2 million metric tons of wheat in 2022, primarily to Turkey, Egypt, and Romania.
India, the eighth-largest wheat producer in the world, exported 6.8 million metric tons in 2022, mostly to Bangladesh, Nepal, and United Arab Emirates. Ninth is Kazakhstan, with 6.3 million metric tons exported in 2022, mainly to Uzbekistan, Tajikistan, and Afghanistan.
Rounding out the top ten list is Germany with its wheat exports standing at around 6.2 million metric tons as of 2022, including wheat starch, drum wheat, and wheat flour.
Romania is worth mentioning, being in eleventh place, another leading EU exporter, having sent out 5.7 million metric tons of wheat in 2022. Its main export destinations were Germany ($18.8 billion), Italy ($9.55 billion), and France ($5.73 billion).
Other prominent wheat exporters include Bulgaria, Poland, Brazil, Lithuania, Hungary, the Czech Republic, and Latvia, each contributing significantly to the global wheat market.
Country | Wheat Exports 2022 (Tons) | Wheat Exports Value 2022 (USD) | Wheat Exports 2021 (Tons) | Wheat Exports Value 2021 (USD) | Wheat Exports 2020 (Tons) | Wheat Exports Value 2020 (USD) | Wheat Exports 2019 (Tons) | Wheat Exports Value 2019 (USD) | Wheat Exports 2018 (Tons) | Wheat Exports Value 2018 (USD) |
---|---|---|---|---|---|---|---|---|---|---|
Australia | 28.8M | $10B | 25.6M | $7.1B | 10.4M | $2.7B | 9.6M | $2.5B | 12.4M | $3B |
United States | 20.9M | $8.5B | 24M | $7.3B | 26.1M | $6.3B | 27.1M | $6.3B | 22.5M | $5.5B |
France | 20.2M | $7.4B | 16.1M | $4.5B | 19.8M | $4.5B | 20M | $4.3B | 18.9M | $4.1B |
Canada | 18.5M | $7.9B | 21.5M | $6.6B | 26.1M | $6.3B | 22.8M | $5.4B | 22.9M | $5.7B |
Russia | 17.8M | $6.1B | 27.4M | $7.3B | 37.3M | $7.9B | 31.9M | $6.4B | 44M | $8.4B |
Argentina | 12.9M | $4B | 9.5M | $2.5B | 10.2M | $2B | 10.5M | $2.3B | 11.7M | $2.4B |
Ukraine | 11.2M | $2.7B | 19.4M | $4.7B | 18.1M | $3.6B | 20M | $3.7B | 16.4M | $3B |
India | 6.8M | $2.1B | 6.1M | $1.7B | 928.7K | $243.1M | 190.1K | $54M | 168.3K | $46.5M |
Kazakhstan | 6.3M | $1.9B | 5.7M | $1.4B | 5.2M | $1.1B | 5.4M | $1B | 6.2M | $971.8M |
Germany | 6.2M | $2.2B | 7.1M | $2B | 9.3M | $2.1B | 5.6M | $1.2B | 5.2M | $1.2B |
Romania | 5.7M | $2.1B | 6.9M | $1.8B | 4.3M | $962.5M | 6.1M | $1.3B | 5.9M | $1.2B |
Bulgaria | 4.1M | $1.5B | 5.1M | $1.3B | 3.2M | $698.1M | 4.9M | $941M | 4.2M | $850.9M |
Poland | 3.6M | $1.4B | 3.6M | $979.3M | 4.7M | $1B | 2.1M | $427.8M | 1.8M | $403.2M |
Brazil | 3.1M | $967.3M | 1.1M | $284M | 560.9K | $111.7M | 563.6K | $116.6M | 221.2K | $40.5M |
Lithuania | 3M | $1B | 3.1M | $820.3M | 4M | $896.6M | 3.1M | $669.1M | 1.7M | $378.3M |
Latvia | 2.7M | $962.1M | 2.3M | $618.9M | 3M | $653M | 2.5M | $499.5M | 1.6M | $344.7M |
Czech Republic | 2.3M | $763.4M | 2.3M | $580.4M | 2.5M | $523.2M | 1.7M | $377.7M | 1.9M | $405.2M |
Hungary | 2M | $687M | 2.5M | $632.4M | 3M | $599.2M | 2.3M | $484.5M | 2.2M | $445.3M |
Slovakia | 1.2M | $430.8M | 1.2M | $327.8M | 1.3M | $283.4M | 873.1K | $193.3M | 927K | $208.8M |
United Kingdom | 864.6K | $310.8M | 294.5K | $88M | 520.1K | $118.9M | 1M | $210.1M | 352.9K | $83M |
Serbia | 788.7K | $259.7M | 1.1M | $269.8M | 520.8K | $107.5M | 324.4K | $66.4M | 1.1M | $210.4M |
Uruguay | 715K | $232.5M | 536.5K | $139.8M | 381.6K | $83.3M | 290.4K | $63.5M | 51.6K | $11.7M |
Austria | 647.6K | $289.5M | 742.7K | $253.7M | 619.2K | $190.9M | 670.5K | $195.4M | 630.7K | $190.7M |
Croatia | 589.7K | $212.6M | 548.5K | $146.1M | 572.2K | $114.3M | 362.3K | $67.8M | 506.1K | $105.8M |
Estonia | 575.1K | $210.2M | 433.9K | $124.5M | 710K | $154.6M | 581.6K | $116.6M | 197.6K | $48.2M |
Sweden | 570.7K | $201.8M | 604.5K | $166.7M | 1.1M | $240.4M | 627.1K | $122.7M | 418.3K | $88.9M |
Denmark | 513.3K | $168.1M | 561.7K | $144.1M | 804.4K | $174.5M | 687.1K | $135.2M | 492K | $102M |
South Africa | 474.8K | $202.7M | 264.1K | $95M | 182.6K | $53.4M | 133.4K | $44.8M | 61.3K | $19.6M |
Greece | 423.1K | $220.1M | 537.6K | $209.6M | 286.9K | $89.1M | 287K | $75.9M | 341.3K | $87.2M |
Turkey | 395.3K | $168.8M | 264.5K | $97.6M | 124.6K | $39.5M | 135.2K | $48.2M | 70K | $24M |
Belgium | 378.1K | $157.8M | 581.7K | $210.6M | 637.8K | $185.2M | 602.7K | $156.1M | 757.8K | $198.6M |
Slovenia | 369.9K | $138.7M | 422.4K | $113.8M | 105.5K | $23.3M | 105.6K | $23.9M | 284.7K | $59.1M |
Italy | 338.6K | $217.5M | 206.9K | $92.9M | 61K | $25.5M | 65.7K | $30.9M | 186.2K | $66.8M |
Spain | 336.9K | $184.8M | 298.8K | $133.7M | 524K | $180.1M | 513.2K | $145M | 331.3K | $97M |
Paraguay | 317.5K | $108.1M | 337.5K | $89.2M | 282.9K | $60.9M | 393.5K | $82.6M | 373.4K | $83.5M |
Netherlands | 276.6K | $100.4M | 205.3K | $63.6M | 256.8K | $68.2M | 334.6K | $88.1M | 359.1K | $103.6M |
Moldova | 198.4K | $58.1M | 871.5K | $207.7M | 135.9K | $27.5M | 543K | $97.6M | 489.1K | $93.8M |
United Arab Emirates | 134.6K | $55.6M | 87.3K | $34.4M | 31.5K | $21.2M | 78.6K | $29M | 92.1K | $30.6M |
Mexico | 84.7K | $36.3M | 318.2K | $106.2M | 255.6K | $69.5M | 736.3K | $186.2M | 839K | $222.2M |
Belarus | 70.9K | $29.5M | 49.8K | $10.2M | 21.7K | $4.2M | 239 | $153K | 52.6K | $14.7M |
Finland | 50.8K | $21M | 35.9K | $9.9M | 152.8K | $33.5M | 64.3K | $12.9M | 59.6K | $11M |
Vietnam | 36.4K | $12.7M | 35.6K | $13.1M | 39.5K | $11.9M | 32.1K | $9.2M | 34.4K | $9.9M |
Turkmenistan | 35K | $9.3M | 35K | $9.3M | 37K | $10M | 37K | $10M | 30K | $8M |
Syria | 28K | $13.4M | 38.3K | $12.2M | 123.1K | $24.4M | $null | 3 | $2K | |
Ireland | 26.7K | $9.6M | 49.9K | $15.9M | 29.7K | $7.3M | 26.2K | $6.1M | 20.1K | $4.8M |
Senegal | 19.2K | $9.2M | 7.5K | $3.2M | 4.5K | $1.6M | 4.5K | $1.2M | 2.4K | $755K |
Sri Lanka | 15.5K | $5.8M | 8.6K | $3.3M | 2.9K | $831K | 1.7K | $521K | 673 | $151K |
Luxembourg | 15.4K | $7.2M | 23K | $7.1M | 30.4K | $8.2M | 34.4K | $8.2M | 32K | $8.5M |
Portugal | 14.6K | $5.9M | 3.9K | $1.5M | 11.1K | $3M | 26.3K | $6.4M | 27.1K | $6.4M |
Lebanon | 12.9K | $3.4M | 8.4K | $1.2M | 764 | $203K | 7K | $1.8M | 5.6K | $1.4M |
Bosnia and Herzegovina | 11.7K | $4.7M | 40.4K | $11.7M | 36.5K | $8.3M | 22.8K | $4.6M | 61.7K | $11.7M |
Uzbekistan | 8K | $1.5M | 25.2K | $6.5M | 48.2K | $10.1M | 104.3K | $21.4M | 107K | $20.5M |
China | 5.8K | $3M | 4.3K | $2M | $null | 8.5K | $3.6M | 7.3K | $3.1M | |
Nigeria | 4.5K | $925K | 3 | $1K | 24 | $17K | 4 | $1K | 2 | $1K |
Tanzania | 4K | $1.8M | 1.6K | $268K | 924 | $300K | 30 | $6K | 1K | $1.2M |
Armenia | 3.6K | $727K | 2.4K | $592K | 64 | $34K | 15 | $11K | 9 | $5K |
Laos | 2.8K | $1.1M | $null | $null | 819 | $235K | $null | |||
El Salvador | 2.6K | $1.4M | 1.3K | $513K | 1.6K | $508K | 1.4K | $435K | 1.3K | $425K |
North Macedonia | 2.6K | $857K | 21.4K | $5.4M | 4.8K | $1M | 4K | $821K | 15.8K | $2.9M |
Mozambique | 2K | $929K | 7.8K | $2.3M | 10K | $3.1M | 10.5K | $2.7M | 1.6K | $520K |
Burkina Faso | 1.7K | $128K | $null | $null | $null | $null | ||||
Kenya | 1.5K | $372K | 1K | $350K | 1K | $482K | 5.2K | $1M | 2.7K | $1.2M |
Malaysia | 813 | $408K | 512 | $217K | 356 | $142K | 440 | $172K | 1.2K | $460K |
Dominican Republic | 526 | $427K | 32 | $58K | 335 | $431K | 502 | $351K | 343 | $185K |
Iraq | 447 | $276K | 619 | $313K | 772 | $451K | 847 | $440K | 26 | $10K |
Tajikistan | 330 | $118K | 700 | $161K | $null | $null | $null | |||
Algeria | 308 | $97K | 2.5K | $594K | 5 | $2K | 2 | $1K | 55 | $33K |
Oman | 168 | $92K | 2.2K | $653K | 4K | $1.3M | 11.2K | $3.9M | 2.4K | $785K |
Tunisia | 150 | $160K | $null | 60 | $43K | $null | 2.6K | $1.4M | ||
Morocco | 120 | $126K | 48 | $54K | 10 | $12K | 50 | $52K | 1 | $1K |
Switzerland | 114 | $117K | 250 | $187K | 508 | $362K | 447 | $237K | 265 | $151K |
Malawi | 105 | $65K | $null | $null | $null | $null | ||||
Saudi Arabia | 100 | $113K | 6 | $4K | $null | $null | 80 | $16K | ||
Chile | 99 | $131K | 40 | $38K | 4 | $3K | 5 | $4K | 45 | $37K |
Israel | 96 | $125K | 91 | $92K | 7 | $6K | 955 | $755K | 425 | $335K |
Peru | 84 | $135K | 108 | $172K | 156 | $394K | 96 | $138K | 112 | $157K |
Botswana | 79 | $24K | 328 | $118K | 278 | $36K | $null | $null | ||
New Zealand | 62 | $397K | 1K | $545K | 68 | $60K | 105 | $81K | 286 | $111K |
Yemen | 59 | $25K | 783 | $348K | 231 | $111K | 108 | $87K | 10K | $2.4M |
Qatar | 44 | $21K | $null | $null | $null | $null | ||||
Namibia | 39 | $24K | 233 | $34K | 95 | $10K | $null | $null | ||
Thailand | 36 | $39K | 16 | $36K | 9 | $20K | 22 | $29K | 36 | $30K |
Zambia | 30 | $30K | 944 | $308K | 243 | $17K | $null | $null | ||
Eswatini | 29 | $null | $null | $null | $null | $null | ||||
Lesotho | 27 | $36K | 70 | $42K | $null | 5 | $1K | $null | ||
Azerbaijan | 23 | $16K | $null | $null | 1.5K | $315K | $null | |||
Iran | 17 | $6K | $null | $null | $null | 42K | $9.9M | |||
Nicaragua | 15 | $5K | $null | $null | 3 | $1K | $null | |||
Zimbabwe | 11 | $15K | $null | 2.1K | $2.5M | 300 | $255K | 7 | $10K | |
Singapore | 10 | $14K | 11 | $9K | 29 | $7K | 3.9K | $951K | 1.8K | $477K |
Ghana | 5 | $5K | $1K | 33 | $6K | 3 | $null | 846 | $93K | |
Bahrain | 5 | $3K | $1K | 15.7K | $4.5M | 33 | $40K | 37 | $48K | |
Bangladesh | 4 | $4K | 9 | $6K | 1 | $null | $2K | $null | ||
Norway | 4 | $9K | 1 | $3K | 50 | $17K | 202 | $67K | 483 | $147K |
Liberia | 3 | $1.1M | $null | 36 | $8.5M | 1 | $null | $null | ||
Uganda | 2 | $null | 47 | $16K | 40 | $21K | 32 | $34K | 56 | $28K |
Egypt | 1 | $2K | 6 | $11K | 8 | $13K | 2 | $3K | 12K | $2.4M |
Angola | 1 | $2K | 1 | $null | 563 | $180K | 2 | $102K | $null | |
Guatemala | 1 | $1K | 1 | $1K | $1K | 242 | $85K | 700 | $256K | |
Haiti | 1 | $1K | $null | $null | $null | $null | ||||
Palestine | 1 | $4K | $null | $null | $null | $null | ||||
Cyprus | 1 | $1K | 1 | $null | 51 | $21K | 21 | $65K | 1 | $1K |
Suriname | 1 | $1K | $null | $null | $null | $null | ||||
Indonesia | $null | $null | $null | $null | 1.3K | $540K | ||||
Pakistan | $null | $null | 28K | $5.5M | 273.7K | $66.5M | 1.7M | $322.4M | ||
Ethiopia | $null | $null | $1K | 1 | $2K | $null | ||||
Philippines | $null | $null | 1 | $2K | $null | $null | ||||
DR Congo | $null | $null | 2 | $1K | $null | $null | ||||
Myanmar | $null | $null | 3 | $null | 547 | $153K | 179 | $160K | ||
Colombia | $null | 1 | $1K | $1K | 3 | $3K | $null | |||
South Korea | $null | $null | 11 | $4K | 182 | $133K | 2 | $3K | ||
Afghanistan | $null | $null | 21 | $7K | $null | $null | ||||
Ivory Coast | $null | 287 | $19K | 2.8K | $881K | 3K | $943K | 720 | $200K | |
Cameroon | $null | $null | 3.6K | $4.4M | $null | $null | ||||
Mali | $null | $null | $null | $null | 120 | $35K | ||||
Taiwan | $15K | 64 | $29K | 33 | $14K | 1 | $1K | 3 | $2K | |
Somalia | $null | 39 | $16K | $null | $null | 7 | $2K | |||
Rwanda | $null | $null | 237 | $133K | 5 | $2K | $null | |||
Burundi | $null | $null | $null | 1 | $null | 1 | $1K | |||
South Sudan | $null | $null | 142 | $35K | $null | 11 | $4K | |||
Jordan | $null | 43.1K | $15.8M | 1.4K | $419K | 413 | $118K | 103.4K | $23.6M | |
Honduras | $null | 460 | $147K | $null | $null | $null | ||||
Papua New Guinea | $null | 224 | $40K | 535 | $54K | 2.4K | $380K | 2.1K | $388K | |
Togo | $null | $null | $null | 80 | $23K | $null | ||||
Hong Kong | $null | 9 | $7K | $null | 3 | $3K | $null | |||
Kyrgyzstan | $null | 12 | $6K | 88 | $10K | $null | 4 | $null | ||
Republic of the Congo | $null | $null | $1K | $null | $null | |||||
Kuwait | $null | 68 | $163K | 98 | $321K | 169 | $622K | 326 | $1.1M | |
Georgia | $null | 1.6K | $393K | 44 | $13K | 3.3K | $882K | 12.1K | $2.7M | |
Mongolia | $null | $null | $null | $null | $7K | |||||
Jamaica | $null | 20 | $6K | 61 | $10K | $null | $null | |||
Trinidad and Tobago | $null | 3.9K | $2M | 735 | $1.7M | $null | 360 | $142K | ||
Fiji | $null | $null | $null | 1 | $null | 3 | $1K | |||
Guyana | $null | $null | $null | 437 | $72K | 1.2K | $345K | |||
Montenegro | $null | $null | $1K | $null | $null | |||||
Maldives | $null | $null | 626 | $139K | $null | $null | ||||
Grenada | $null | 172 | $101K | $null | $null | $null | ||||
Saint Kitts and Nevis | $null | $null | 20.5K | $5M | $null | $null |
Australia exports the most wheat, with 28.8M tons annually, valued at $10B USD.