Map Options
0
100
200
300
400
500
600
700
In 2023, the global landscape of startup companies known as unicorns, valued at over one billion US dollars, has grown to 1,361, a slight increase from 1,312 in 2022. The United States leads the pack with 653 unicorns, including major players like SpaceX, Instacart, Stripe, Epic Games, and Databricks. Collectively, US unicorns boast a combined value of $360 billion.
China follows as the second-largest home to unicorns with 169, the largest being ByteDance Ltd., valued at $180 billion. India ranks third with 70 unicorns, highlighted by BYJU's, Swiggy, and OYO Rooms. The United Kingdom houses 48 unicorns, led by Checkout.com, valued at 40 billion US dollars, along with other notable names like Benevolent AI, Brewdog, Oaknorth, and Improbable.
Germany claims 29 unicorns, including well-known companies like Delivery Hero, Celonis, and BioNTech. France's top unicorn, Back Market, an online marketplace for refurbished electronics, leads among its total of 25 unicorns. Rapyd, an Israel-founded unicorn now based in the US and valued at $15 billion, tops the list for Israel, which also includes Deel, Gusto, Wiz, and Navan.
Canada's unicorn scene is led by 1Password, a Toronto-based tech company valued at 6.8 billion dollars, alongside Dapper Labs, Clearco, Ada, and Clio. Brazil boasts unicorns like QuintoAndar and C6 Bank, each estimated at 5 billion dollars, contributing to its total of 15 unicorns. Lastly, South Korea rounds out the top ten with 14 unicorns, with Sungri Motor Plant in Tokchon as a prominent example.
Country | # of Unicorns in 2024 | Total Valuation 2024 (Billions USD) | # of Unicorns in 2023 | Total Valuation 2023 (Billions USD) | # of Unicorns (Current Year) |
---|---|---|---|---|---|
United States | 656 | 2111.7 | 653 | 2049.05 | 656 |
China | 168 | 640.7 | 169 | 735.73 | 168 |
India | 71 | 192.24 | 70 | 192.53 | 71 |
United Kingdom | 53 | 176.69 | 48 | 180.16 | 53 |
Germany | 30 | 79.45 | 29 | 80.93 | 30 |
France | 26 | 61.03 | 25 | 59.58 | 26 |
Israel | 25 | 56.32 | 24 | 54.42 | 25 |
Canada | 21 | 52.23 | 20 | 50.23 | 21 |
Brazil | 17 | 38.64 | 16 | 39.08 | 17 |
Singapore | 16 | 92.91 | 14 | 22.91 | 16 |
South Korea | 14 | 32.23 | 14 | 32.54 | 14 |
Australia | 9 | 42.33 | 8 | 55.4 | 9 |
Netherlands | 9 | 24.46 | 7 | 18.7 | 9 |
Mexico | 8 | 18.7 | 8 | 1.7 | 8 |
Indonesia | 7 | 10.43 | 7 | 29.13 | 7 |
Japan | 7 | 9.82 | 6 | 8.82 | 7 |
Ireland | 7 | 11.05 | 6 | 10.05 | 7 |
Sweden | 6 | 21.62 | 7 | 22.62 | 6 |
Switzerland | 6 | 12.3 | 6 | 12.3 | 6 |
Hong Kong | 6 | 8.65 | 7 | 20.35 | 6 |
Spain | 5 | 7.15 | 5 | 7.15 | 5 |
United Arab Emirates | 5 | 7.55 | 3 | 5.05 | 5 |
Finland | 4 | 12.46 | 4 | 12.46 | 4 |
Norway | 4 | 4.5 | 4 | 2 | 4 |
Turkey | 3 | 13.55 | 3 | 12.77 | 3 |
Thailand | 3 | 3.5 | 3 | 3.5 | 3 |
Italy | 3 | 4.55 | 2 | 2 | 3 |
Colombia | 3 | 7.4 | 3 | 7.4 | 3 |
Belgium | 3 | 10.08 | 3 | 10.08 | 3 |
Vietnam | 2 | 5.27 | 2 | 5.27 | 2 |
Chile | 2 | 2.5 | 2 | 2.5 | 2 |
Greece | 2 | 3.32 | 2 | 3.32 | 2 |
Austria | 2 | 7.61 | 2 | 7.61 | 2 |
Denmark | 2 | 6.7 | 2 | 6.7 | 2 |
Croatia | 2 | 3 | 2 | 3 | 2 |
Lithuania | 2 | 7.53 | 2 | 6.13 | 2 |
Estonia | 2 | 9.9 | 2 | 9.9 | 2 |
Seychelles | 2 | 11.8 | 2 | 11.8 | 2 |
Nigeria | 1 | 2 | 1 | 22.46 | 1 |
Egypt | 1 | 1 | 1 | 1 | 1 |
Philippines | 1 | 1 | 1 | 4.5 | 1 |
South Africa | 1 | 1.59 | 2 | 2.59 | 1 |
Argentina | 1 | 2.45 | 1 | 2.45 | 1 |
Malaysia | 1 | 1.7 | 1 | 2 | 1 |
Saudi Arabia | 1 | 1 | 1 | 1 | |
Senegal | 1 | 1.7 | 1 | 1.7 | 1 |
Ecuador | 1 | 1.5 | 1 | 1.5 | 1 |
Czech Republic | 1 | 1.2 | 1 | 1.2 | 1 |
Luxembourg | 1 | 2 | 1 | 1 | 1 |
Cayman Islands | 1 | 1 | 1 | ||
Bermuda | 1 | 1.6 | 1 | 1.6 | 1 |
Liechtenstein | 1 | 1 | 1 | 1 | 1 |
Total | 1,227 |
United States has the most unicorn companies, with 656.