Map Options
0
1,000
2,000
3,000
4,000
5,000
6,000
As the name suggests, peacekeepers from the United Nations are responsible for keeping the peace. In a lot of situations, peacekeepers are responsible for enforcing treaties that countries may have signed to bring an end to an armed conflict. In modern militaries, most people wear uniforms that are designed to blend in with the background. That is not the case with the United Nations peacekeepers, as they want to be spotted and immediately recognized as peacekeepers. That way, they are not mistakenly fired upon by soldiers. United Nations peacekeepers are also responsible for protecting civilians, particularly if there's an armed conflict happening in the local area.
Overall, Pakistan has contributed the highest number of United Nations peacekeepers, contributing more than 8,000 people to the cause. This is followed closely by Bangladesh and India, both of whom have contributed just under 8,000 peacekeepers. Other countries that have contributed a lot of peacekeepers are mostly from Africa. Examples include Ethiopia, Rwanda, Nigeria, Nepal, Ghana, and Egypt. All of these countries have contributed several thousand peacekeepers to the cause.
It is not surprising to see a lot of African nations contributing peacekeepers to the United Nations, as there are a lot of armed conflicts that have broken out in Africa. Therefore, many of the countries in Africa are interested in contributing peacekeepers in an effort to stop violence on the continent.
Yes, the United States does contribute peacekeepers. As the unofficial leader of the United Nations, the United States plays a significant role in orchestrating peacekeeping operations all over the world. On the other hand, the United States has only contributed a few dozen peacekeepers. People coming from the United States are often required to have at least five years of professional law enforcement experience before they are allowed to join peacekeeping operations. The bar is also relatively high because the United States often contributes armed personnel to various conflicts around the world. Therefore, the United States is hesitant to contribute peacekeepers because it can sometimes be difficult to tell the difference between someone who has joined as a peacekeeper and someone who has joined as a soldier.
By far, the largest United Nations peacekeeping operation in history took place in South Sudan. More than 15,000 military personnel were contributed by the United Nations to this operation in an effort to protect the sovereignty of an independent South Sudan. African countries have sprung up all over the place after European countries left the area, and borders were fuzzy. As a result, numerous armed conflicts broke out, with one of the biggest ones taking place in South Sudan. This turned out to be a bloody war that ended in a rocky peace resolution. The United Nations went in to try to enforce the peace treaty that had been signed.
Country | Total Peacekeepers 2024 | # of Troops 2024 | # of Individual Police 2024 | # of Experts on Mission 2024 | # of Formed Police Units 2024 | # of Staff Officers 2024 | Total Peacekeepers 2023 | # of Troops 2023 | # of Individual Police 2023 | # of Experts on Mission 2023 | # of Formed Police Units 2023 | # of Staff Officers 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nepal | 6,114 | 5,749 | 35 | 40 | 180 | 110 | 6,264 | 5,861 | 40 | 44 | 180 | 139 |
Rwanda | 5,904 | 4,679 | 76 | 35 | 1,039 | 75 | 5,935 | 4,689 | 96 | 38 | 1,037 | 75 |
Bangladesh | 5,859 | 5,322 | 38 | 57 | 320 | 122 | 7,237 | 6,515 | 41 | 55 | 460 | 166 |
India | 5,466 | 5,104 | 25 | 43 | 160 | 134 | 6,097 | 5,747 | 29 | 50 | 137 | 134 |
Indonesia | 2,735 | 2,480 | 60 | 18 | 140 | 37 | 2,704 | 2,451 | 52 | 16 | 140 | 45 |
Pakistan | 2,687 | 2,543 | 52 | 92 | 4,334 | 4,175 | 45 | 114 | ||||
Ghana | 2,635 | 2,194 | 44 | 49 | 269 | 79 | 2,762 | 2,314 | 31 | 45 | 268 | 104 |
China | 1,802 | 1,711 | 20 | 26 | 45 | 2,258 | 2,174 | 5 | 27 | 52 | ||
Morocco | 1,707 | 1,652 | 2 | 13 | 40 | 1,725 | 1,667 | 2 | 16 | 40 | ||
Ethiopia | 1,539 | 1,493 | 15 | 14 | 17 | 1,483 | 1,472 | 11 | ||||
Tanzania | 1,534 | 1,467 | 23 | 6 | 38 | 1,586 | 1,526 | 21 | 7 | 32 | ||
Egypt | 1,462 | 994 | 73 | 38 | 320 | 37 | 2,825 | 2,038 | 64 | 39 | 616 | 68 |
Senegal | 1,295 | 180 | 66 | 1 | 1,024 | 24 | 2,426 | 1,121 | 46 | 2 | 1,222 | 35 |
South Africa | 1,147 | 1,116 | 8 | 1 | 22 | 1,173 | 1,114 | 27 | 3 | 29 | ||
Cameroon | 1,107 | 749 | 25 | 6 | 319 | 8 | 1,105 | 750 | 18 | 6 | 320 | 11 |
Zambia | 992 | 909 | 31 | 17 | 35 | 960 | 910 | 2 | 19 | 29 | ||
Uruguay | 982 | 950 | 15 | 17 | 1,059 | 1,019 | 7 | 13 | 20 | |||
Mongolia | 896 | 854 | 5 | 15 | 22 | 891 | 849 | 3 | 19 | 20 | ||
Malaysia | 878 | 824 | 25 | 14 | 15 | 859 | 824 | 10 | 13 | 12 | ||
Italy | 863 | 839 | 4 | 4 | 16 | 875 | 847 | 3 | 4 | 21 | ||
Tunisia | 856 | 758 | 70 | 7 | 21 | 969 | 835 | 90 | 10 | 34 | ||
Malawi | 798 | 731 | 36 | 11 | 20 | 788 | 731 | 21 | 14 | 22 | ||
Mauritania | 794 | 450 | 5 | 11 | 320 | 8 | 811 | 449 | 14 | 334 | 14 | |
Burundi | 773 | 749 | 10 | 14 | 767 | 748 | 4 | 15 | ||||
Spain | 692 | 659 | 9 | 6 | 18 | 686 | 651 | 10 | 5 | 20 | ||
Uganda | 645 | 625 | 13 | 4 | 3 | 646 | 625 | 16 | 3 | 2 | ||
Cambodia | 612 | 584 | 8 | 20 | 850 | 822 | 8 | 20 | ||||
France | 585 | 559 | 2 | 3 | 21 | 607 | 545 | 14 | 2 | 46 | ||
South Korea | 541 | 516 | 14 | 11 | 544 | 519 | 2 | 12 | 11 | |||
Sri Lanka | 524 | 505 | 11 | 3 | 5 | 546 | 540 | 2 | 4 | |||
Kenya | 442 | 382 | 4 | 18 | 38 | 447 | 345 | 34 | 21 | 47 | ||
Ireland | 372 | 335 | 15 | 10 | 12 | 499 | 461 | 11 | 12 | 15 | ||
Fiji | 320 | 291 | 16 | 5 | 8 | 315 | 300 | 2 | 5 | 8 | ||
Argentina | 309 | 253 | 23 | 20 | 13 | 295 | 242 | 24 | 16 | 13 | ||
Thailand | 290 | 270 | 2 | 12 | 6 | 303 | 271 | 12 | 13 | 7 | ||
Serbia | 284 | 270 | 2 | 3 | 9 | 276 | 262 | 2 | 3 | 9 | ||
Vietnam | 275 | 246 | 8 | 7 | 14 | 269 | 247 | 3 | 7 | 12 | ||
United Kingdom | 275 | 253 | 3 | 19 | 308 | 284 | 3 | 21 | ||||
Nigeria | 263 | 171 | 33 | 29 | 30 | 499 | 225 | 63 | 30 | 137 | 44 | |
Peru | 255 | 219 | 7 | 15 | 14 | 255 | 219 | 6 | 17 | 13 | ||
Ivory Coast | 252 | 180 | 66 | 2 | 4 | 744 | 663 | 75 | 6 | |||
Slovakia | 247 | 233 | 5 | 3 | 6 | 247 | 234 | 5 | 2 | 6 | ||
Portugal | 237 | 210 | 17 | 2 | 8 | 232 | 209 | 9 | 2 | 12 | ||
Djibouti | 224 | 44 | 180 | 206 | 27 | 179 | ||||||
Guatemala | 222 | 182 | 5 | 23 | 12 | 175 | 150 | 13 | 12 | |||
Bhutan | 220 | 180 | 16 | 11 | 13 | 210 | 180 | 14 | 16 | |||
Poland | 202 | 192 | 8 | 2 | 206 | 192 | 3 | 10 | 1 | |||
Finland | 198 | 158 | 19 | 16 | 5 | 205 | 165 | 17 | 14 | 9 | ||
Republic of the Congo | 185 | 3 | 178 | 4 | ||||||||
Austria | 175 | 153 | 1 | 11 | 10 | 183 | 162 | 1 | 8 | 12 | ||
Kazakhstan | 155 | 145 | 6 | 4 | 19 | 8 | 6 | 5 | ||||
Turkey | 138 | 97 | 38 | 1 | 2 | 180 | 110 | 65 | 3 | 2 | ||
Greece | 130 | 130 | 108 | 107 | 1 | |||||||
Jordan | 129 | 105 | 4 | 20 | 663 | 320 | 127 | 7 | 176 | 33 | ||
Germany | 112 | 84 | 8 | 15 | 5 | 665 | 622 | 9 | 14 | 20 | ||
Togo | 92 | 73 | 8 | 3 | 8 | 1,114 | 717 | 78 | 10 | 280 | 29 | |
Niger | 88 | 80 | 1 | 7 | 947 | 860 | 68 | 1 | 18 | |||
Russia | 84 | 41 | 26 | 17 | 79 | 37 | 23 | 19 | ||||
Burkina Faso | 81 | 67 | 3 | 11 | 946 | 648 | 134 | 3 | 140 | 21 | ||
El Salvador | 79 | 52 | 23 | 3 | 1 | 184 | 163 | 13 | 6 | 2 | ||
Brazil | 75 | 9 | 3 | 22 | 41 | 83 | 9 | 10 | 20 | 44 | ||
Gambia | 75 | 59 | 4 | 12 | 62 | 41 | 3 | 18 | ||||
Zimbabwe | 53 | 27 | 16 | 10 | 62 | 31 | 19 | 12 | ||||
Norway | 49 | 23 | 11 | 15 | 55 | 24 | 13 | 18 | ||||
Paraguay | 45 | 14 | 26 | 5 | 41 | 12 | 6 | 18 | 5 | |||
Moldova | 44 | 33 | 1 | 8 | 2 | 43 | 32 | 1 | 8 | 2 | ||
Sierra Leone | 40 | 21 | 9 | 10 | 56 | 13 | 12 | 31 | ||||
Mali | 37 | 37 | 54 | 50 | 4 | |||||||
Hungary | 37 | 21 | 2 | 8 | 6 | 36 | 21 | 2 | 7 | 6 | ||
Philippines | 34 | 23 | 10 | 1 | 28 | 20 | 7 | 1 | ||||
Canada | 33 | 11 | 4 | 18 | 58 | 32 | 5 | 21 | ||||
Benin | 32 | 7 | 12 | 13 | 372 | 249 | 75 | 13 | 9 | 26 | ||
Brunei | 29 | 29 | 30 | 30 | ||||||||
Bosnia and Herzegovina | 28 | 28 | 21 | 19 | 2 | |||||||
United States | 26 | 2 | 4 | 20 | 35 | 2 | 5 | 28 | ||||
Bolivia | 26 | 20 | 6 | 26 | 19 | 7 | ||||||
Sweden | 25 | 18 | 7 | 135 | 88 | 35 | 12 | |||||
Switzerland | 24 | 4 | 18 | 2 | 29 | 2 | 5 | 17 | 5 | |||
Australia | 23 | 9 | 14 | 26 | 12 | 14 | ||||||
Romania | 22 | 10 | 6 | 6 | 63 | 41 | 12 | 10 | ||||
Guinea | 22 | 3 | 10 | 7 | 2 | 732 | 650 | 55 | 8 | 19 | ||
Mexico | 20 | 19 | 1 | 23 | 5 | 13 | 5 | |||||
Kyrgyzstan | 20 | 15 | 5 | 15 | 11 | 4 | ||||||
Honduras | 18 | 18 | 14 | 14 | ||||||||
Chile | 15 | 6 | 3 | 6 | 16 | 6 | 3 | 7 | ||||
Croatia | 14 | 13 | 1 | 15 | 14 | 1 | ||||||
Czech Republic | 11 | 7 | 4 | 18 | 2 | 7 | 9 | |||||
Netherlands | 10 | 9 | 1 | 22 | 1 | 4 | 12 | 5 | ||||
Ecuador | 10 | 5 | 5 | 9 | 3 | 6 | ||||||
Dominican Republic | 10 | 10 | 7 | 3 | 4 | |||||||
New Zealand | 10 | 9 | 1 | 10 | 9 | 1 | ||||||
Namibia | 10 | 6 | 4 | 14 | 1 | 9 | 4 | |||||
Chad | 9 | 3 | 6 | 1,440 | 1,399 | 8 | 6 | 27 | ||||
Denmark | 9 | 9 | 14 | 12 | 2 | |||||||
Malta | 9 | 9 | 9 | 9 | ||||||||
Liberia | 8 | 4 | 4 | 173 | 150 | 6 | 5 | 12 | ||||
Montenegro | 8 | 7 | 1 | 6 | 5 | 1 | ||||||
Kiribati | 8 | 8 | 5 | 5 | ||||||||
Japan | 6 | 6 | 4 | 4 | ||||||||
Colombia | 5 | 4 | 1 | 6 | 5 | 1 | ||||||
Albania | 4 | 1 | 3 | 2 | 2 | |||||||
Slovenia | 4 | 1 | 3 | 5 | 1 | 1 | 3 | |||||
Angola | 3 | 3 | 2 | 2 | ||||||||
Botswana | 3 | 3 | 3 | 3 | ||||||||
North Macedonia | 3 | 2 | 1 | 3 | 2 | 1 | ||||||
Algeria | 2 | 2 | 2 | 2 | ||||||||
Belgium | 2 | 1 | 1 | 6 | 1 | 5 | ||||||
Cuba | 2 | 2 | ||||||||||
Papua New Guinea | 2 | 2 | 2 | 2 | ||||||||
Azerbaijan | 2 | 2 | 2 | 2 | ||||||||
Latvia | 2 | 1 | 1 | 1 | 1 | |||||||
Timor Leste | 2 | 2 | 2 | 2 | ||||||||
Estonia | 2 | 1 | 1 | 5 | 4 | 1 | ||||||
Cyprus | 2 | 2 | 2 | 2 | ||||||||
Madagascar | 1 | 1 | 5 | 5 | ||||||||
Tajikistan | 1 | 1 | 4 | 4 | ||||||||
Qatar | 1 | 1 | 1 | 1 | ||||||||
Armenia | 1 | 1 | 1 | 1 | ||||||||
Sao Tome and Principe | 1 | 1 | 1 | 1 | ||||||||
Iran | 2 | 2 | ||||||||||
Lithuania | 46 | 42 | 1 | 3 | ||||||||
Gabon | 1 | 1 | ||||||||||
Luxembourg | 2 | 2 | ||||||||||
Nauru | 3 | 3 |
Nepal contributed the most to the number of UN peacekeepers. Over 6,114 peacekeepers come from this country.