Map Options
0
500K
1M
1.5M
2M
2.5M
3M
3.5M
Costa Rica, Indonesia, and the Philippines are the top three pineapple producers in the world, supplying the most significant percentage of the global pineapple output. Costa Rica is the largest producer as of 2021, generating more than 2.9 million tons of pineapple, followed closely by Indonesia with over 2.8 million tons.
Pineapple is among the world’s most popular tropical fruits. It originated in South America and was first cultivated in Central America, Brazil, Paraguay, the Caribbean, and Mexico.
Global pineapple production has increased more than fourfold since 1960. The introduction of the Gold variety patented by Fresh Del Monte in the 1990s, along with improved farming practices, trade expansion, and increased global demand for fresh produce, led to roughly a 50% rise in pineapple production just since 1998.
Almost 70% of pineapple in producing countries is consumed fresh, though it can also be eaten alongside savory foods like chicken, beef, or ham. It grows best in tropical areas, which is why most pineapples come from countries with relatively similar climates.
Here’s a ranking of pineapple production by country for the largest pineapple-producing countries in the world. Most producing countries are in the Americas, Asia, and West Africa.
Country | Pineapple Production 2022 |
---|---|
Indonesia | 3,203,775 |
Philippines | 2,914,425 |
Costa Rica | 2,909,750 |
Brazil | 2,337,302 |
China | 1,960,000 |
India | 1,851,000 |
Thailand | 1,714,213 |
Nigeria | 1,607,200 |
Mexico | 1,247,593 |
Colombia | 919,709 |
Costa Rica regained its status as the leading pineapple-producing country in 2021, having produced over 2.9 million tons of the fruit. The total area of pineapple production in the country reaches over 80,000 hectares, employing close to 150,000 residents.
Pineapple production in Costa Rica is primarily concentrated in two regions: Huetas Norte with 49% of the total planted area and Atlantic Huetar with 29%. The varieties of cultivar pineapples are Red Spanish, Queen, Smooth Cayenne, MD2, and Abacaxi. Though pineapple export performance has declined due to climate anomalies and low international pineapple market price, it is still a key economic asset for Costa Rica.
Indonesia is the second largest producer of pineapple globally, with a total production of just over 2.8 million tons. Pineapple cultivation spans several regions across the country, employing thousands of people and contributing significantly to the agricultural sector.
Indonesia’s pineapple production is mainly concentrated in such provinces as Lampung and West Java, which are known for their favorable growing conditions. Popular pineapple varieties in Indonesia include Queen and Smooth Cayenne. Despite facing challenges from fluctuating market prices and occasional climate disruptions, pineapple production remains a crucial part of Indonesia's agricultural economy.
As the world's third biggest pineapple producer, the Philippines produces around 2.86 million tons of pineapples. Pineapple plantation areas in the country are estimated to span over 40,000 hectares, with most production controlled by big companies like Dole Philippines and Del Monte.
Pineapple production in the Philippines is concentrated in Mindanao and Luzon regions, and the widely grown cultivars are Cayenne, Red Spanish, and Formosa (Queen). Apart from domestic use, fresh pineapples are exported -- mainly to South Korea and Japan, while processed pineapple is exported to Japan, Canada, and the United States.
Brazil is the 4th largest pineapple producer in the world, with its production reaching more than 2.3 million tons. Around 76% of pineapple production in Brazil comes from the Southern and Northern regions, and the states of Minas and Paraiba Gerais are the top producing areas.
The most grown pineapple cultivars in Brazil are Perola, which takes up 80% of the total growing area, and Smooth Cayenne, grown in almost the entire remaining area. Unlike in the Philippines and Costa Rica, pineapple production in Brazil is allocated almost entirely for domestic consumption. Only about 1% of pineapple production in the country is exported.
Country | Pineapple Production 2022 (tonnes) | Pineapple Yield 2022 (kg/ha) | Pineapple Production 2021 (tonnes) | Pineapple Yield 2021 (kg/ha) | Pineapple Production 2020 (tonnes) | Pineapple Yield 2020 (kg/ha) |
---|---|---|---|---|---|---|
Indonesia | 3,203,775 | 131694.2 | 2,886,417 | 129661.4 | 2,447,243 | 127624.2 |
Philippines | 2,914,425 | 43035.1 | 2,860,202 | 42615.0 | 2,702,554 | 40422.2 |
Costa Rica | 2,909,750 | 72743.8 | 2,938,334 | 73458.4 | 2,648,138 | 66203.4 |
Brazil | 2,337,302 | 36436.6 | 2,317,554 | 36527.0 | 2,455,689 | 37908.3 |
China | 1,960,000 | 28405.8 | 2,301,836 | 28115.4 | 2,266,028 | 28069.9 |
India | 1,851,000 | 17138.9 | 1,799,000 | 16971.7 | 1,732,000 | 16339.6 |
Thailand | 1,714,213 | 23969.0 | 1,800,558 | 23817.1 | 1,532,505 | 23357.2 |
Nigeria | 1,607,200 | 8315.0 | 1,541,980 | 8294.7 | 1,548,590 | 8274.4 |
Mexico | 1,247,593 | 48685.3 | 1,271,521 | 49820.6 | 1,208,247 | 47437.6 |
Colombia | 919,709 | 40214.1 | 927,050 | 40525.3 | 834,719 | 39732.2 |
Angola | 710,530 | 19231.6 | 663,263 | 18026.4 | 637,630 | 17608.3 |
Vietnam | 705,460 | 17793.7 | 726,130 | 18303.6 | 712,050 | 18062.4 |
Ghana | 678,079 | 65795.8 | 668,093 | 65855.4 | 670,053 | 65591.0 |
Peru | 587,217 | 34891.6 | 588,175 | 34834.2 | 583,628 | 35889.9 |
Dominican Republic | 496,873 | 65124.7 | 443,226 | 58004.8 | 428,599 | 57801.9 |
Benin | 472,514 | 61454.5 | 406,220 | 61114.0 | 362,964 | 60773.4 |
Venezuela | 472,400 | 21305.3 | 478,521 | 21288.3 | 473,016 | 21106.3 |
Taiwan | 403,730 | 52273.1 | 402,836 | 51665.5 | 419,028 | 53194.7 |
Tanzania | 384,215 | 24346.6 | 372,179 | 24009.7 | 372,770 | 24067.0 |
Guatemala | 342,204 | 27921.2 | 370,863 | 27735.5 | 358,714 | 27787.9 |
Malawi | 331,887 | 20719.1 | 334,071 | 20719.1 | 309,173 | 20719.1 |
Cameroon | 312,968 | 26677.8 | 312,192 | 26571.3 | 310,065 | 26043.2 |
Ecuador | 295,311 | 48470.3 | 206,660 | 42133.4 | 104,059 | 31819.0 |
Malaysia | 287,799 | 26422.4 | 323,047 | 28412.6 | 323,420 | 28578.7 |
Kenya | 257,022 | 29261.3 | 282,655 | 34536.8 | 330,331 | 33576.4 |
Bangladesh | 206,164 | 22561.2 | 208,141 | 15023.9 | 218,048 | 14491.1 |
DR Congo | 188,620 | 24384.6 | 190,969 | 24433.6 | 191,486 | 24482.7 |
United States | 168,323 | 28736.2 | 168,018 | 28859.3 | 168,284 | 28716.5 |
South Africa | 132,429 | 11871.5 | 128,623 | 11931.8 | 113,469 | 11992.1 |
Panama | 128,291 | 59921.1 | 71,612 | 45787.7 | 101,127 | 74798.1 |
Honduras | 102,147 | 51724.5 | 65,800 | 50727.5 | 84,806 | 49730.5 |
Madagascar | 88,623 | 5579.3 | 85,219 | 5687.6 | 85,124 | 5515.6 |
Bolivia | 86,514 | 17235.5 | 86,720 | 17316.7 | 85,964 | 17127.7 |
Laos | 74,650 | 12857.4 | 53,680 | 13064.8 | 53,782 | 13259.0 |
Australia | 72,966 | 37159.0 | 73,944 | 34473.1 | 77,311 | 36476.6 |
Guinea | 71,437 | 4265.1 | 68,887 | 4256.9 | 66,428 | 4248.7 |
Nicaragua | 67,219 | 14877.6 | 65,728 | 14878.2 | 66,010 | 14879.2 |
Paraguay | 59,260 | 11571.9 | 86,092 | 11700.5 | 85,136 | 11920.5 |
Mozambique | 56,199 | 6231.1 | 55,516 | 6246.7 | 55,340 | 6262.3 |
Sri Lanka | 52,869 | 10108.8 | 49,106 | 11002.9 | 53,145 | 14616.7 |
Jamaica | 51,652 | 18920.1 | 48,634 | 19094.6 | 41,536 | 19018.3 |
Ivory Coast | 40,545 | 60440.3 | 23,834 | 63459.4 | 30,000 | 59586.0 |
Guyana | 34,040 | 26488.7 | 32,856 | 30927.0 | 37,550 | 36035.9 |
Eswatini | 32,385 | 30152.6 | 24,833 | 30335.1 | 35,795 | 30517.7 |
Cuba | 27,854 | 5066.8 | 25,825 | 5365.5 | 28,057 | 6089.4 |
Cambodia | 23,920 | 10158.0 | 23,877 | 10236.2 | 23,862 | 10293.1 |
Papua New Guinea | 23,490 | 19533.1 | 23,772 | 19542.5 | 23,636 | 19552.0 |
Rwanda | 20,917 | 6569.5 | 20,787 | 6263.9 | 17,829 | 4982.1 |
Central African Republic | 16,496 | 4444.6 | 16,899 | 4454.8 | 16,633 | 4466.2 |
Nepal | 15,324 | 15684.7 | 13,971 | 14507.8 | 14,450 | 13112.5 |
Uganda | 12,635 | 8507.6 | 15,605 | 8499.1 | 12,500 | 8490.7 |
Zambia | 12,550 | 10311.3 | 7,592 | 7420.6 | 7,649 | 7251.7 |
Liberia | 9,221 | 5522.0 | 9,130 | 5488.6 | 9,095 | 5471.3 |
Fiji | 7,393 | 7300.0 | 6,350 | 7000.0 | 7,423 | 7000.0 |
Haiti | 7,192 | 11912.4 | 7,092 | 12023.5 | 7,097 | 12031.3 |
Japan | 6,783 | 22990.3 | 7,278 | 22694.8 | 7,390 | 23093.8 |
Israel | 6,600 | 48888.9 | 6,350 | 46794.4 | 5,001 | 39070.3 |
Mauritius | 5,579 | 20511.0 | 6,547 | 20718.4 | 9,674 | 20849.1 |
Samoa | 4,593 | 28105.9 | 4,601 | 28123.0 | 4,592 | 28172.1 |
French Polynesia | 4,450 | 19446.4 | 4,396 | 19420.2 | 4,404 | 19398.3 |
Belize | 4,208 | 12092.0 | 4,441 | 10548.7 | 3,828 | 10345.9 |
South Sudan | 4,203 | 3861.5 | 4,195 | 3867.8 | 4,199 | 3868.3 |
Suriname | 4,185 | 20485.9 | 3,827 | 19932.3 | 3,795 | 19973.7 |
Sudan | 3,810 | 4456.6 | 3,893 | 4454.9 | 3,916 | 4461.5 |
Republic of the Congo | 3,808 | 3674.1 | 3,775 | 3672.9 | 3,793 | 3674.8 |
Argentina | 3,245 | 18224.4 | 3,255 | 18250.4 | 3,256 | 18276.4 |
Puerto Rico | 3,036 | 17813.4 | 4,301 | 18186.7 | 4,253 | 18028.5 |
Dominica | 2,342 | 19767.8 | 128 | 19963.6 | 129 | 18942.8 |
Togo | 1,897 | 8011.9 | 1,862 | 8013.2 | 1,867 | 8012.2 |
Trinidad and Tobago | 1,521 | 6287.7 | 1,668 | 6132.4 | 2,164 | 7593.0 |
Gabon | 1,276 | 6972.9 | 1,220 | 6899.4 | 1,222 | 7025.4 |
Brunei | 1,243 | 8747.2 | 1,211 | 8734.3 | 1,211 | 8819.3 |
South Korea | 972 | 29786.9 | 959 | 29626.1 | 960 | 29833.1 |
Ethiopia | 968 | 11649.4 | 602 | 1021.4 | 2,559 | 2825.9 |
El Salvador | 906 | 21291.6 | 3,422 | 22240.6 | 4,526 | 34172.1 |
Guinea Bissau | 413 | 3925.5 | 440 | 3940.8 | 438 | 3936.0 |
Zimbabwe | 141 | 7669.3 | 139 | 7672.3 | 140 | 7670.7 |
Timor Leste | 136 | 13681.2 | 134 | 13664.3 | 136 | 13669.5 |
Bhutan | 98 | 11012.0 | 128 | 10873.4 | 162 | 10780.7 |
Saint Kitts and Nevis | 80 | 50000.0 | 50000.0 | |||
Grenada | 78 | 13201.3 | 94 | 13061.2 | 90 | 12921.0 |
Seychelles | 32 | 18267.8 | 33 | 17990.2 | 33 | 21203.9 |
Saint Lucia | 19 | 7600.0 | 52 | 8500.0 | 30 | 50000.0 |
Cook Islands | 17 | 2827.8 | 16 | 2824.6 | 16 | 2812.0 |
Antigua and Barbuda | 1 | 1585.5 | 35 | 14128.0 | 47 | 14625.0 |
Indonesia produces the most pineapples, with 3,203,775 tons a year.