Map Options
0
10,000
20,000
30,000
40,000
50,000
60,000
70,000
80,000
There are over 3,000 varieties of pears grown around the world, with an annual output of 23 to 24 million metric tons. Here are some popular pear varieties and where they are grown.
The Anjou pear originated in Belgium. It comes in the lovely colors of red and green. Although the colors are different, they taste the same. They are slightly tart with a firm texture.
Barlett pears (also known as the Williams variety) have a high moisture content that makes them very juicy. They are grown in the United States and Canada.
The Seckel pear is tiny and easily eaten in two bites. They were discovered by settlers in the 1800s, growing wild in Pennsylvania, USA.
The Bosc pear is grown in Europe, Canada, Australia, and the USA. They are medium brown in color and perfect to use for making a pear dessert dish.
The Asian pear is round and tasty with the texture of an apple. They are grown throughout East Asia.
China is the number one pear producing country and accounts for 16 million metric tons, equal to about 70%.
Country | Pear Production 2022 (tonnes) | Pear Production 2021 (tonnes) | Pear Production 2020 (tonnes) | Pear Production 2019 (tonnes) | Pear Production 2018 (tonnes) | Pear Production 2017 (tonnes) |
---|---|---|---|---|---|---|
Austria | 71421.1 | 42310.0 | 70850.0 | 32730.0 | 111340.0 | 46111.0 |
New Zealand | 52953.2 | 16645.7 | 16494.0 | 17810.2 | 19418.7 | 19263.7 |
Switzerland | 44861.0 | 35314.0 | 44094.0 | 37981.0 | 58131.0 | 31054.0 |
South Africa | 37082.0 | 459532.0 | 434589.0 | 408289.0 | 397555.0 | 416215.0 |
United States | 35558.7 | 636390.0 | 595110.0 | 648637.3 | 730740.0 | 669000.0 |
Chile | 34838.1 | 218049.1 | 244722.9 | 253883.8 | 284056.7 | 289582.8 |
Netherlands | 34752.5 | 340000.0 | 400000.0 | 373000.0 | 402200.0 | 330000.0 |
Belgium | 32721.9 | 355680.0 | 392590.0 | 332420.0 | 368830.0 | 301818.0 |
Argentina | 28385.2 | 634000.0 | 659000.0 | 594143.0 | 565697.0 | 517754.0 |
Denmark | 27551.7 | 7090.0 | 7190.0 | 4740.0 | 5800.0 | 4465.0 |
South Korea | 25939.4 | 210293.0 | 132580.0 | 200732.0 | 203166.0 | 265757.0 |
Israel | 24735.0 | 24700.0 | 24000.0 | 23500.0 | 26000.0 | 28000.0 |
France | 24123.5 | 69070.0 | 137930.0 | 119830.0 | 129490.0 | 130153.2 |
Turkey | 23246.7 | 530349.0 | 545569.0 | 530723.0 | 519451.0 | 503004.0 |
Colombia | 21886.4 | 35381.7 | 28012.5 | 22224.0 | 20524.0 | 15720.0 |
Uruguay | 21665.4 | 14000.0 | 7182.0 | 11004.0 | 11625.8 | 12000.0 |
Italy | 21174.1 | 273450.0 | 619470.0 | 429290.0 | 752590.0 | 772578.0 |
Taiwan | 21080.0 | 102244.0 | 101450.0 | 91032.0 | 118649.0 | 117694.0 |
Iran | 20412.7 | 123998.1 | 127650.8 | 106784.9 | 92280.9 | 93594.0 |
Japan | 19408.7 | 206200.0 | 198200.0 | 238600.0 | 258700.0 | 274500.0 |
China | 19267.3 | 18978144.0 | 17916750.0 | 17404532.0 | 16196649.0 | 16527694.0 |
Albania | 18860.2 | 14243.7 | 14346.0 | 14107.0 | 13565.0 | 13457.7 |
Greece | 18122.1 | 74710.0 | 81330.0 | 75770.0 | 77020.0 | 100027.0 |
Germany | 17545.9 | 37160.0 | 39270.0 | 42480.0 | 47640.0 | 23386.0 |
Australia | 17185.5 | 90187.1 | 84206.0 | 80353.0 | 103748.0 | 96741.0 |
Brazil | 16658.7 | 15790.0 | 15363.0 | 16697.0 | 19813.0 | 22125.0 |
Uzbekistan | 16121.0 | 113447.0 | 109330.0 | 101858.0 | 98353.0 | 104916.0 |
Slovenia | 15136.4 | 1170.0 | 3800.0 | 2940.0 | 4500.0 | 4000.0 |
Egypt | 14905.2 | 73694.6 | 79350.0 | 68820.0 | 70181.0 | 77132.0 |
Sweden | 14833.3 | 1700.0 | 1550.0 | 1650.0 | 1740.0 | 2050.0 |
Poland | 14654.5 | 68600.0 | 61000.0 | 67580.0 | 90910.0 | 55142.0 |
Romania | 13225.0 | 49460.0 | 46640.0 | 46160.0 | 57160.0 | 48878.0 |
Ukraine | 13158.6 | 163280.0 | 152290.0 | 155300.0 | 183170.0 | 165440.0 |
Spain | 12994.2 | 316270.0 | 323730.0 | 330670.0 | 332320.0 | 360957.0 |
Canada | 12400.8 | 7909.0 | 8545.0 | 9396.0 | 9053.0 | 9505.0 |
Portugal | 12191.7 | 225360.0 | 131000.0 | 198470.0 | 161350.0 | 202277.0 |
United Kingdom | 12100.0 | 19269.6 | 25011.0 | 27406.0 | 26573.0 | 26625.0 |
Serbia | 11916.0 | 55938.0 | 67109.7 | 54858.9 | 53905.0 | 52290.8 |
Morocco | 11260.7 | 46626.0 | 33082.2 | 34020.4 | 35201.5 | 34024.8 |
Azerbaijan | 11110.7 | 68177.2 | 58763.5 | 57039.4 | 52258.6 | 50492.3 |
Saint Vincent and the Grenadines | 10757.6 | 588.7 | 546.0 | 484.0 | 502.0 | 473.0 |
North Korea | 10744.9 | 150228.1 | 149485.2 | 148742.2 | 148234.0 | 146769.2 |
Slovakia | 10500.0 | 950.0 | 1110.0 | 790.0 | 1390.0 | 844.0 |
Lebanon | 10377.7 | 32285.7 | 32558.5 | 31619.8 | 49412.7 | 42665.0 |
Luxembourg | 10000.0 | 90.0 | 270.0 | 230.0 | 300.0 | 219.0 |
Peru | 9924.9 | 4211.6 | 3956.5 | 4088.9 | 4541.3 | 4267.0 |
Bhutan | 9524.9 | 859.1 | 1107.0 | 1583.6 | 1372.3 | 1510.0 |
Nepal | 9043.1 | 27712.0 | 22867.0 | 32025.0 | 30827.0 | 30061.5 |
Bosnia and Herzegovina | 8959.9 | 23290.0 | 35949.0 | 30345.0 | 36845.0 | 15370.2 |
Pakistan | 8584.3 | 13645.3 | 14126.0 | 14470.0 | 15642.0 | 15926.0 |
Russia | 8519.8 | 79100.0 | 72800.0 | 69600.0 | 66300.0 | 53300.0 |
Algeria | 8408.4 | 149780.0 | 154860.5 | 223467.0 | 200176.0 | 236982.0 |
Norway | 8197.2 | 563.0 | 488.0 | 415.0 | 553.0 | 249.0 |
Jordan | 8129.0 | 1911.6 | 1539.0 | 1947.0 | 2270.0 | 2398.0 |
Afghanistan | 8000.0 | 18132.8 | 18020.0 | 6966.0 | 8740.8 | 8381.4 |
Kazakhstan | 7971.9 | 16402.9 | 14344.9 | 13864.1 | 13633.7 | 14231.0 |
Tanzania | 7678.0 | 5171.5 | 5174.1 | 5116.0 | 5224.5 | 5181.8 |
Cyprus | 7571.4 | 520.0 | 330.0 | 300.0 | 390.0 | 598.0 |
Belarus | 7469.6 | 32200.0 | 58042.0 | 32227.0 | 55198.0 | 32105.0 |
Mexico | 7383.7 | 25843.2 | 25903.4 | 25978.6 | 29973.2 | 27929.4 |
Iraq | 7026.0 | 15559.0 | 15567.0 | 15652.0 | 7822.0 | 7755.0 |
India | 7022.7 | 276000.0 | 290000.0 | 300000.0 | 318000.0 | 346000.0 |
Kenya | 6561.9 | 1133.6 | 960.6 | 936.5 | 1252.4 | 1891.9 |
Paraguay | 6431.6 | 218.1 | 217.4 | 216.8 | 218.2 | 218.5 |
Finland | 6400.0 | 250.0 | 190.0 | 250.0 | 230.0 | |
Djibouti | 6001.6 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Montenegro | 5699.7 | 297.3 | 360.0 | 333.0 | 400.2 | 389.1 |
Hungary | 5588.7 | 21720.0 | 20330.0 | 22360.0 | 25950.0 | 23333.0 |
Armenia | 5372.5 | 16213.2 | 13695.2 | 12464.0 | 14191.0 | 18175.0 |
Bulgaria | 5344.8 | 3040.0 | 2830.0 | 5430.0 | 3360.0 | 2840.0 |
Bolivia | 5242.0 | 1892.4 | 1912.0 | 2031.0 | 1967.0 | 1907.0 |
Yemen | 4919.2 | 758.0 | 770.0 | 747.1 | 756.8 | 733.5 |
Libya | 4889.8 | 1455.2 | 1462.5 | 1462.9 | 1455.8 | 1462.3 |
Syria | 4734.2 | 15995.7 | 18170.0 | 20865.0 | 20204.7 | 21335.0 |
Tunisia | 4719.2 | 22000.0 | 21000.0 | 21000.0 | 13000.0 | 19500.0 |
Georgia | 3932.3 | 10400.0 | 11300.0 | 6800.0 | 9400.0 | 5600.0 |
Palestine | 3804.2 | 124.3 | 124.5 | 123.4 | 125.0 | 125.1 |
Ecuador | 3166.3 | 7208.0 | 7205.9 | 7232.2 | 7185.8 | 7199.7 |
Croatia | 3016.7 | 3340.0 | 3960.0 | 2310.0 | 3060.0 | 2796.0 |
Lithuania | 2964.3 | 2140.0 | 1790.0 | 1700.0 | 1560.0 | 2448.0 |
Latvia | 2363.6 | 400.0 | 600.0 | 700.0 | 400.0 | 431.0 |
North Macedonia | 2217.7 | 6631.0 | 8790.0 | 8048.0 | 8055.0 | 5052.0 |
Kyrgyzstan | 2200.0 | 683.9 | 332.8 | 2281.1 | 4241.8 | 6082.2 |
Zimbabwe | 1685.6 | 170.9 | 171.0 | 170.9 | 170.8 | 171.2 |
Moldova | 1678.6 | 5100.0 | 4409.0 | 5316.0 | 5190.0 | 4297.0 |
Madagascar | 1507.1 | 1435.3 | 1443.5 | 1450.5 | 1411.8 | 1468.4 |
Malta | 70.0 | 120.0 | 70.0 | 200.0 | 22.0 |
Austria ranks at the top for global pear production. In 2022, the country produced 71421.1 tonnes of pears.