Map Options
0
5,000
10,000
15,000
20,000
25,000
30,000
35,000
Country | Onion Production 2022 |
---|---|
India | 31,687 |
China | 24,542 |
Egypt | 3,664 |
United States | 2,919 |
Bangladesh | 2,517 |
Turkey | 2,350 |
Pakistan | 2,062 |
Indonesia | 1,982 |
Iran | 1,900 |
Algeria | 1,763 |
The world produces around 105 billion pounds of onions annually, with the average person eating nearly 14 pounds yearly.
Yellow onions make up 75% of all cultivated onions in the world. Red and white onions are other common colors.
India is the number one producer of onions, with 26,738 metric tons each year. Onions grown in India are known for their pungency and grow year-round.
China produces 23,660 metric tons, or around 20 million tons, annually using 9.2 million acres of land dedicated to only growing onions. In third place, the United States produces 3,821 metric tons of onions every year, which is significantly lower than China and India.
Americans eat nearly 19 pounds of onions annually.
Farmers in Egypt produce 3,199 metric tons of onions a year. In ancient Egyptian culture, the onion was worshiped as a symbol of eternal life. Turkey produces 2,280 metric tons of onions annually and is known for having high-quality onions. The Turkish people have been cultivating onions for thousands of years.
The red onion is primarily produced in Pakistan and is one of the oldest cultivated herbs in the world. Pakistan produces around 2,122 metric tons of onions a year.
Bangladesh is the seventh-largest producer of onions, at 1,954 metric tons each year. The onion is a major spice used by Bangladeshis.
As the leading vegetable crop, Sudan produces 1,950 metric tons of onions every year. The Sudanese eat onions pickled, fresh, dry, or cooked.
Indonesia produces 1,815 metric tons of onions annually. In Indonesia, onions are primarily used to flavor medication, not food.
Russia produces about 1,738 metric tons of onions yearly, making it the tenth-largest cultivator. Onion production is vital to the Russian economy.
Other top producers of onions include Algeria, Mexico, Brazil, Nigeria, and Spain.
Country | Onion Production 2022 (1000t) | Onion Production 2021 (1000t) | Onion Production 2020 (1000t) | Onion Production 2019 (1000t) | Onion Production 2018 (1000t) |
---|---|---|---|---|---|
India | 31,687 | 26,641 | 26,091 | 22,819 | 23,262 |
China | 24,542 | 24,431 | 24,115 | 23,677 | 24,525 |
Egypt | 3,664 | 3,575 | 3,199 | 3,077 | 3,067 |
United States | 2,919 | 3,080 | 3,354 | 3,551 | 3,284 |
Bangladesh | 2,517 | 2,269 | 1,954 | 1,803 | 1,738 |
Turkey | 2,350 | 2,500 | 2,280 | 2,200 | 1,931 |
Pakistan | 2,062 | 2,306 | 2,122 | 2,080 | 2,120 |
Indonesia | 1,982 | 2,005 | 1,815 | 1,580 | 1,503 |
Iran | 1,900 | 1,925 | 2,366 | 1,807 | 1,564 |
Algeria | 1,763 | 1,711 | 1,666 | 1,614 | 1,400 |
Brazil | 1,656 | 1,638 | 1,496 | 1,561 | 1,540 |
Russia | 1,599 | 1,543 | 1,738 | 1,670 | 1,642 |
Sudan | 1,592 | 1,591 | 1,949 | 1,919 | 1,717 |
Nigeria | 1,555 | 1,534 | 1,391 | 1,374 | 1,400 |
Mexico | 1,509 | 1,451 | 1,500 | 1,487 | 1,573 |
Niger | 1,497 | 1,345 | 1,310 | 1,313 | 1,180 |
Netherlands | 1,496 | 1,916 | 1,701 | 1,738 | 1,265 |
Spain | 1,236 | 1,465 | 1,320 | 1,459 | 1,273 |
Japan | 1,214 | 1,096 | 1,357 | 1,334 | 1,155 |
Uzbekistan | 1,214 | 1,200 | 1,256 | 1,242 | 1,464 |
South Korea | 1,196 | 1,577 | 1,168 | 1,594 | 1,521 |
Kazakhstan | 1,114 | 1,060 | 993 | 916 | 814 |
Myanmar | 1,010 | 1,025 | 1,110 | 1,033 | 1,014 |
Ukraine | 810 | 1,024 | 1,034 | 998 | 884 |
Morocco | 802 | 855 | 829 | 880 | 955 |
France | 782 | 884 | 705 | 710 | 463 |
South Africa | 679 | 733 | 726 | 707 | 727 |
Argentina | 652 | 600 | 677 | 631 | 707 |
Poland | 651 | 618 | 668 | 535 | 563 |
Tajikistan | 640 | 650 | 630 | 642 | 681 |
Germany | 638 | 739 | 630 | 607 | 410 |
Colombia | 636 | 608 | 617 | 814 | 870 |
Afghanistan | 541 | 533 | 326 | 353 | 156 |
Peru | 515 | 602 | 605 | 636 | 644 |
Senegal | 420 | 435 | 412 | 445 | 460 |
Chile | 414 | 415 | 396 | 379 | 368 |
Mozambique | 410 | 376 | 200 | 231 | 228 |
Italy | 402 | 420 | 458 | 478 | 372 |
Cameroon | 387 | 350 | 339 | 308 | 317 |
Vietnam | 353 | 354 | 350 | 345 | 394 |
Uganda | 322 | 324 | 320 | 316 | 361 |
Saudi Arabia | 310 | 298 | 260 | 87 | 81 |
Australia | 305 | 295 | 281 | 291 | 279 |
United Kingdom | 303 | 377 | 396 | 357 | 333 |
Canada | 287 | 244 | 233 | 251 | 242 |
Azerbaijan | 275 | 286 | 275 | 267 | 235 |
Ethiopia | 269 | 208 | 346 | 274 | 262 |
Yemen | 250 | 241 | 241 | 223 | 194 |
Philippines | 241 | 218 | 230 | 222 | 173 |
Belarus | 238 | 221 | 211 | 195 | 216 |
Kyrgyzstan | 210 | 205 | 213 | 201 | 210 |
Malawi | 204 | 196 | 185 | 171 | 172 |
Tanzania | 199 | 199 | 200 | 199 | 253 |
Kenya | 195 | 164 | 197 | 117 | 35 |
Guatemala | 195 | 165 | 171 | 165 | 148 |
Tunisia | 192 | 195 | 193 | 190 | 184 |
Venezuela | 191 | 189 | 182 | 189 | 185 |
Libya | 188 | 184 | 189 | 188 | 183 |
Austria | 175 | 169 | 155 | 142 | 132 |
Belgium | 166 | 242 | 177 | 161 | 105 |
Ghana | 151 | 150 | 145 | 144 | 158 |
Romania | 145 | 219 | 230 | 204 | 350 |
Bolivia | 140 | 140 | 120 | 90 | 87 |
Greece | 116 | 138 | 172 | 134 | 119 |
Jordan | 109 | 84 | 82 | 55 | 59 |
Albania | 109 | 108 | 104 | 109 | 100 |
Benin | 93 | 89 | 77 | 67 | 24 |
Turkmenistan | 90 | 89 | 90 | 90 | 89 |
Mali | 83 | 82 | 81 | 81 | 66 |
Israel | 83 | 86 | 85 | 74 | 85 |
Iraq | 75 | 74 | 66 | 29 | 13 |
Dominican Republic | 74 | 72 | 68 | 68 | 59 |
Lebanon | 74 | 62 | 81 | 81 | 93 |
Sweden | 69 | 68 | 69 | 55 | 53 |
Sri Lanka | 67 | 120 | 109 | 77 | 89 |
North Macedonia | 66 | 64 | 63 | 59 | 59 |
Syria | 63 | 80 | 77 | 78 | 74 |
Taiwan | 63 | 59 | 64 | 58 | 76 |
Portugal | 61 | 66 | 71 | 62 | 54 |
Cuba | 59 | 55 | 57 | 85 | 90 |
DR Congo | 56 | 56 | 56 | 56 | 56 |
Denmark | 54 | 58 | 43 | 42 | 42 |
Moldova | 53 | 45 | 49 | 50 | 44 |
Hungary | 51 | 50 | 54 | 49 | 47 |
Switzerland | 47 | 38 | 43 | 40 | 38 |
Costa Rica | 46 | 44 | 37 | 28 | 41 |
Czech Republic | 44 | 52 | 53 | 45 | 37 |
Rwanda | 41 | 37 | 34 | 41 | 14 |
Zambia | 40 | 40 | 40 | 40 | 39 |
Thailand | 36 | 36 | 36 | 37 | 33 |
Slovakia | 36 | 38 | 40 | 33 | 28 |
Serbia | 35 | 37 | 33 | 30 | 28 |
Armenia | 35 | 29 | 44 | 37 | 39 |
Paraguay | 31 | 31 | 32 | 32 | 32 |
Panama | 31 | 29 | 22 | 15 | 15 |
Uruguay | 31 | 31 | 31 | 30 | 31 |
Finland | 30 | 29 | 30 | 31 | 23 |
Bulgaria | 27 | 30 | 28 | 31 | 42 |
Nicaragua | 26 | 23 | 21 | 30 | 29 |
Bosnia and Herzegovina | 26 | 37 | 46 | 40 | 38 |
Namibia | 26 | 26 | 26 | 26 | 24 |
Lithuania | 26 | 20 | 26 | 24 | 23 |
Chad | 22 | 22 | 22 | 22 | 24 |
Ecuador | 18 | 12 | |||
Mongolia | 17 | 20 | 13 | 10 | 14 |
Honduras | 15 | 15 | 15 | 14 | 14 |
Oman | 15 | 15 | 14 | 9 | 9 |
Croatia | 12 | 16 | 16 | 18 | 25 |
Madagascar | 11 | 11 | 11 | 11 | 13 |
Ireland | 11 | 10 | 12 | 10 | 4 |
Botswana | 11 | 10 | 10 | 9 | 7 |
Haiti | 9 | 9 | 9 | 9 | 10 |
Mauritius | 9 | 7 | 3 | 5 | 5 |
Slovenia | 8 | 11 | 12 | 10 | 10 |
Latvia | 8 | 6 | 12 | 8 | 19 |
Kuwait | 7 | 8 | 8 | 7 | 7 |
Malta | 7 | 7 | 7 | 8 | 9 |
Somalia | 6 | 6 | 6 | 6 | 6 |
Georgia | 6 | 8 | 12 | 9 | 9 |
Cyprus | 5 | 5 | 5 | 5 | 5 |
Zimbabwe | 4 | 4 | 4 | 4 | 4 |
Cape Verde | 4 | 5 | 3 | 3 | 3 |
Jamaica | 3 | 2 | 2 | 2 | 1 |
Qatar | 2 | 2 | 3 | 3 | |
Guyana | 2 | 2 | 2 | 3 | 3 |
El Salvador | 1 | 1 | 3 | 2 | 2 |
Republic of the Congo | 1 | 1 | 1 | 1 | 1 |
Luxembourg | 1 | 1 | 1 | 1 | |
Montenegro | 1 | 1 | 1 | 1 | 1 |
Bahamas | 1 | 1 | 1 | 1 | 1 |
Barbados | 1 | 1 | 1 | 1 | |
North Korea | 86 | ||||
Estonia | 1 |
India is the world's largest onion producer, harvesting 31,687 thousands of tonnes annually.