Map Options
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95
Sweden leads the pack in self-identifying feminist with 46% of the women in that country giving the nod to that description. Considered the gold standard of gender parity, Sweden’s equal opportunity in employment, health care, and a litany of social safety protections.
France ranks directly behind Sweden with a 30% of women claiming that they are feminist. Sharing many of the societal safety nets as Sweden, French women benefit from a standard of living that allows for a sense of parity in the country.
Italian women self-identify as feminist at an approximate rate of 25% of the population. Woman enjoy a myriad of policies aimed towards parity of genders in the economy, and the country has in place family-friendly policies, such as paid maternal leave.
Great Britain’s female population roughly mirrors the numbers shown in France, 25%, which has witnessed growth in rights and privileges under the auspices of the nation’s social safety net. Heath care and economic parity fuels the belief of this portion of the population in feminism.
In the Land Down Under, Australia’s women consider themselves feminist by a fairly large percentage. Like all nations in the Commonwealth, social engineering and access to healthcare allows for a feeling of gender parity.
Of women in the United States, 20% of the country have given the nod to the self-identification as feminist. Unlike some European countries however, the lack of an adequate social safety net belies the actual level of parity between the genders.
Long the most western looking of the Arab nations, Turkish women have outstripped their Arab colleagues in identifying as feminists. This secular outlook, as compared with other nations in the region, helps boost the identification of women in the nation as feminists.
Like many countries of Northern Europe, women in Denmark identify as as a feminists, but unlike those other nations, Danish women are probably more likely to ignore catcalls as unimportant or trivial. It can be postulated that the Dane’s opinions on what is acceptable in society.
Country | Gender Gap Index 2024 | GGI 2023 | GGI Change 2023-2024 | US News Ranking 2024 | US News Ranking 2023 | Insider Monkey |
---|---|---|---|---|---|---|
Iceland | 0.935 | 0.912 | 0.023 | 13 | 2.07 | |
Finland | 0.875 | 0.863 | 0.012 | 4 | 5 | 2.63 |
Norway | 0.875 | 0.879 | -0.004 | 3 | 2 | 2.91 |
New Zealand | 0.835 | 0.856 | -0.021 | 8 | 8 | 3.37 |
Sweden | 0.816 | 0.815 | 0.001 | 1 | 1 | 3.66 |
Nicaragua | 0.811 | 0.811 | ||||
Germany | 0.810 | 0.815 | -0.005 | 10 | 10 | 2.1 |
Namibia | 0.805 | 0.802 | 0.003 | |||
Ireland | 0.802 | 0.795 | 0.007 | 14 | 15 | 1.5 |
Spain | 0.797 | 0.791 | 0.006 | 18 | 17 | 2.33 |
Belgium | 0.793 | 0.796 | -0.003 | 11 | 14 | 2 |
Lithuania | 0.793 | 0.800 | -0.007 | 37 | 38 | 1.56 |
Moldova | 0.791 | 0.788 | 0.003 | |||
United Kingdom | 0.789 | 0.792 | -0.003 | 16 | 13 | 2.47 |
Denmark | 0.789 | 0.780 | 0.009 | 2 | 3 | 2.74 |
Ecuador | 0.788 | 0.737 | 0.051 | 68 | 66 | |
Portugal | 0.787 | 0.765 | 0.022 | 21 | 21 | |
South Africa | 0.785 | 0.787 | -0.002 | 51 | 60 | |
Switzerland | 0.785 | 0.783 | 0.002 | 7 | 7 | 1.93 |
Costa Rica | 0.785 | 0.793 | -0.008 | 46 | 44 | |
France | 0.781 | 0.756 | 0.025 | 17 | 16 | 1.76 |
Chile | 0.781 | 0.777 | 0.004 | 47 | 56 | |
Australia | 0.780 | 0.778 | 0.002 | 9 | 9 | 2.37 |
Albania | 0.780 | 0.791 | -0.011 | |||
Philippines | 0.779 | 0.791 | -0.012 | 54 | 51 | |
Serbia | 0.779 | 0.760 | 0.019 | 61 | 63 | |
Mozambique | 0.776 | 0.778 | -0.002 | |||
Netherlands | 0.775 | 0.777 | -0.002 | 5 | 4 | 2.73 |
Estonia | 0.774 | 0.782 | -0.008 | 33 | 32 | |
Latvia | 0.773 | 0.794 | -0.021 | 39 | 35 | 1.3 |
Barbados | 0.773 | 0.769 | 0.004 | |||
Argentina | 0.772 | 0.762 | 0.010 | 35 | 37 | |
Mexico | 0.768 | 0.765 | 0.003 | 49 | 50 | |
Slovenia | 0.766 | 0.773 | -0.007 | 38 | 34 | |
Guyana | 0.765 | |||||
Canada | 0.761 | 0.770 | -0.009 | 6 | 6 | 2.66 |
Jamaica | 0.758 | 0.779 | -0.021 | |||
Rwanda | 0.757 | 0.794 | -0.037 | |||
Burundi | 0.757 | 0.763 | -0.006 | |||
Peru | 0.755 | 0.764 | -0.009 | 57 | 55 | |
Liberia | 0.754 | 0.760 | -0.006 | |||
United States | 0.747 | 0.748 | -0.001 | 20 | 19 | |
Bolivia | 0.746 | 0.730 | 0.016 | |||
Colombia | 0.745 | 0.751 | -0.006 | 70 | 64 | |
Singapore | 0.744 | 0.739 | 0.005 | 23 | 23 | |
Eswatini | 0.744 | 0.745 | -0.001 | |||
Luxembourg | 0.744 | 0.747 | -0.003 | 15 | 12 | 1.27 |
Austria | 0.743 | 0.740 | 0.003 | 12 | 11 | 1.83 |
Panama | 0.742 | 0.724 | 0.018 | 67 | 53 | |
Poland | 0.740 | 0.722 | 0.018 | 25 | 22 | |
Zimbabwe | 0.740 | 0.746 | -0.006 | 88 | 76 | |
Suriname | 0.739 | 0.736 | 0.003 | |||
Tanzania | 0.734 | 0.740 | -0.006 | |||
Belarus | 0.733 | 0.752 | -0.019 | 73 | 68 | |
Slovakia | 0.731 | 0.720 | 0.011 | 42 | 39 | |
Botswana | 0.730 | 0.719 | 0.011 | |||
North Macedonia | 0.727 | 0.711 | 0.016 | |||
Honduras | 0.726 | 0.735 | -0.009 | 78 | 79 | |
Bulgaria | 0.723 | 0.715 | 0.008 | 34 | 41 | |
Croatia | 0.723 | 0.730 | -0.007 | 36 | 30 | |
Malta | 0.723 | 0.713 | 0.010 | |||
Ukraine | 0.722 | 0.714 | 0.008 | 48 | 40 | |
Armenia | 0.721 | 0.721 | ||||
Thailand | 0.720 | 0.711 | 0.009 | 50 | 45 | |
Madagascar | 0.720 | 0.737 | -0.017 | |||
Montenegro | 0.718 | 0.714 | 0.004 | |||
Romania | 0.717 | 0.697 | 0.020 | 43 | 33 | |
Brazil | 0.716 | 0.726 | -0.010 | 40 | 36 | |
Georgia | 0.716 | 0.708 | 0.008 | |||
Vietnam | 0.715 | 0.711 | 0.004 | 62 | 69 | |
Uruguay | 0.715 | 0.714 | 0.001 | 52 | 54 | |
Greece | 0.714 | 0.693 | 0.021 | 24 | 24 | |
United Arab Emirates | 0.713 | 0.712 | 0.001 | 26 | 25 | |
Kenya | 0.712 | 0.708 | 0.004 | 72 | 75 | |
Kazakhstan | 0.710 | 0.721 | -0.011 | 83 | 87 | |
Togo | 0.710 | 0.696 | 0.014 | |||
Bosnia and Herzegovina | 0.710 | 0.698 | 0.012 | |||
Ethiopia | 0.709 | 0.711 | -0.002 | |||
Sierra Leone | 0.708 | 0.667 | 0.041 | |||
Paraguay | 0.707 | 0.695 | 0.012 | |||
Uganda | 0.706 | 0.706 | ||||
Dominican Republic | 0.706 | 0.704 | 0.002 | 55 | 62 | |
Mongolia | 0.705 | 0.704 | 0.001 | |||
Cyprus | 0.705 | 0.678 | 0.027 | 45 | 43 | |
Timor Leste | 0.704 | 0.693 | 0.011 | |||
Italy | 0.703 | 0.705 | -0.002 | 19 | 18 | |
Ghana | 0.701 | 0.688 | 0.013 | 77 | 71 | |
Laos | 0.700 | 0.733 | -0.033 | |||
Kyrgyzstan | 0.700 | 0.700 | ||||
Israel | 0.699 | 0.701 | -0.002 | 66 | 59 | |
Zambia | 0.697 | 0.699 | -0.002 | |||
Guatemala | 0.697 | 0.659 | 0.038 | 74 | 86 | |
South Korea | 0.696 | 0.680 | 0.016 | 27 | 31 | |
Belize | 0.696 | 0.696 | ||||
El Salvador | 0.695 | 0.714 | -0.019 | 75 | 80 | |
Cameroon | 0.693 | 0.693 | 82 | 72 | ||
Lesotho | 0.691 | 0.702 | -0.011 | |||
Bangladesh | 0.689 | 0.722 | -0.033 | 86 | 81 | |
Indonesia | 0.686 | 0.697 | -0.011 | 65 | 52 | |
Hungary | 0.686 | 0.689 | -0.003 | 31 | 29 | |
Cambodia | 0.685 | 0.695 | -0.010 | 81 | 82 | |
Azerbaijan | 0.685 | 0.692 | -0.007 | 79 | 83 | |
China | 0.684 | 0.678 | 0.006 | 29 | 28 | |
Czech Republic | 0.684 | 0.685 | -0.001 | 28 | 27 | |
Brunei | 0.684 | 0.693 | -0.009 | |||
Mauritius | 0.683 | 0.689 | -0.006 | |||
Uzbekistan | 0.681 | 85 | 84 | |||
Senegal | 0.679 | 0.680 | -0.001 | |||
Gambia | 0.679 | 0.651 | 0.028 | |||
Tajikistan | 0.673 | 0.672 | 0.001 | |||
Vanuatu | 0.673 | 0.678 | -0.005 | |||
Angola | 0.668 | 0.656 | 0.012 | |||
Malaysia | 0.668 | 0.682 | -0.014 | 41 | 47 | |
Tunisia | 0.668 | 0.642 | 0.026 | 69 | 65 | |
Bahrain | 0.666 | 0.666 | 59 | 46 | ||
Nepal | 0.664 | 0.659 | 0.005 | |||
Japan | 0.663 | 0.647 | 0.016 | 22 | 20 | |
Comoros | 0.663 | 0.664 | -0.001 | |||
Burkina Faso | 0.661 | 0.676 | -0.015 | |||
Ivory Coast | 0.655 | 0.650 | 0.005 | |||
Sri Lanka | 0.653 | 0.663 | -0.010 | 71 | 67 | |
Jordan | 0.652 | 0.646 | 0.006 | 58 | 49 | |
Bhutan | 0.651 | 0.682 | -0.031 | |||
Nigeria | 0.650 | 0.637 | 0.013 | |||
Saudi Arabia | 0.647 | 0.637 | 0.010 | 32 | 42 | |
Turkey | 0.645 | 0.638 | 0.007 | 56 | 58 | |
Fiji | 0.642 | 0.650 | -0.008 | |||
India | 0.641 | 0.643 | -0.002 | 76 | 74 | |
Qatar | 0.640 | 0.627 | 0.013 | 30 | 26 | |
Kuwait | 0.636 | 0.651 | -0.015 | 64 | ||
Maldives | 0.633 | 0.649 | -0.016 | |||
Lebanon | 0.632 | 0.628 | 0.004 | 87 | 73 | |
Egypt | 0.629 | 0.626 | 0.003 | 60 | 57 | |
Benin | 0.629 | 0.616 | 0.013 | |||
Morocco | 0.628 | 0.621 | 0.007 | 63 | 61 | |
Niger | 0.628 | 0.622 | 0.006 | |||
Oman | 0.628 | 0.614 | 0.014 | 53 | 78 | |
Algeria | 0.612 | 0.573 | 0.039 | 80 | 70 | |
DR Congo | 0.609 | 0.612 | -0.003 | |||
Mali | 0.604 | 0.605 | -0.001 | |||
Guinea | 0.601 | 0.617 | -0.016 | |||
Iran | 0.579 | 0.575 | 0.004 | 89 | 85 | |
Chad | 0.576 | 0.570 | 0.006 | |||
Pakistan | 0.570 | 0.575 | -0.005 | |||
Sudan | 0.568 | |||||
Russia | 44 | 48 | ||||
Myanmar | 0.650 | -0.650 | 84 | 77 | ||
Afghanistan | 0.405 | -0.405 | ||||
Malawi | 0.676 | -0.676 |
According to US News 2024, the top 5 most feminist countries are: Sweden, Denmark, Norway, Finland and Netherlands