Map Options
0
10,000
20,000
30,000
40,000
50,000
60,000
Country | Gray Wolf Population Estimate |
---|---|
Canada | 60,000 |
Russia | 30,000 |
Mongolia | 20,000 |
United States | 18,000 |
Kazakhstan | 13,200 |
China | 12,500 |
Turkey | 7,000 |
Kyrgyzstan | 4,000 |
Italy | 3,300 |
India | 3,000 |
Wolves, an integral part of global ecosystems, currently face challenges impacting their populations. Here's an organized overview of the current state of wolf populations worldwide:
Global Overview:
Asia:
Country | Gray Wolf Population Estimate | Data Year | Additional Gray Wolf Details |
---|---|---|---|
Canada | 60,000 | ||
Russia | 30,000 | 2010 | Estimate is range 25000-30000 |
Mongolia | 20,000 | Estimate is range 10000-20000 | |
United States | 18,000 | 2017 | |
Kazakhstan | 13,200 | 2020 | |
China | 12,500 | 2003 | |
Turkey | 7,000 | 2004 | |
Kyrgyzstan | 4,000 | ||
Italy | 3,300 | 2022 | |
India | 3,000 | 2022 | Estimate is range 2000-3000 |
Spain | 3,000 | 2016 | Estimate is range 2000-3000 |
Bulgaria | 2,712 | 2021 | |
Ukraine | 2,000 | ||
Uzbekistan | 2,000 | ||
Belarus | 2,000 | 2014 | Estimate is range 1500-2000 |
Poland | 1,900 | 2021 | |
Tajikistan | 1,700 | 2016 | |
Iran | 1,500 | 2015 | |
France | 1,104 | 2023 | |
Greece | 1,020 | 2023 | |
Turkmenistan | 1,000 | ||
North Macedonia | 1,000 | 2010 | |
Lithuania | 728 | 2023 | |
Saudi Arabia | 700 | Estimate is range 250-700 | |
Latvia | 700 | ||
Slovakia | 600 | 2023 | Estimate is range 400-600 |
Serbia | 500 | 2010 | |
Sweden | 474 | Estimate is range 289-474 | |
Pakistan | 415 | Estimate is range 365-415 | |
Bosnia and Herzegovina | 400 | ||
Finland | 331 | 2023 | Estimate is range 291-331 |
Estonia | 330 | 2022 | Estimate is range 300-330 |
Portugal | 300 | 2023 | |
Israel | 250 | Estimate is range 180-250 | |
Albania | 250 | 2010 | |
Germany | 200 | 2007 | |
Syria | 200 | ||
Jordan | 200 | 2010 | |
Croatia | 200 | 2023 | |
Greenland | 200 | 2018 | |
Czech Republic | 150 | 2023 | Estimate is range 120-150 |
Slovenia | 116 | 2022/2023 | |
Iraq | 115 | ||
Hungary | 100 | 2022 | Estimate is range 50-100 |
Norway | 100 | 2020 | |
Netherlands | 63 | 2023 | |
Austria | 58 | 2022 | |
Nepal | 50 | 2015 | Estimate is range 30 -50 |
Lebanon | 50 | ||
Mexico | 45 | 2022 | |
Belgium | 28 | 2023 | |
Liechtenstein | 1 | 2018 |
Most of the world's gray wolf population is in Canada with estimated population of 60,000