Map Options
-2.5
-2
-1.5
-1
-0.5
0
0.5
1
1.5
2
2.5
Each year, the Harvard University Center for International Development's Growth Lab evaluates countries around the world for economic complexity. The Economic Complexity Index (ECI) examines how many products a country exports, as well as the complexity of those products, and then scores each country. Higher scores indicate a more complex export economy.
Japan has an ECI score of 2.27, which has not changed in the last five years. Its high score is a result of exports growing by 3.1% over the five-year period leading up to 2021, which saw Japan export $973 billion in products and services. It is followed by Switzerland at 2.14, Germany at 1.96, and South Korea at 1.95. The top 11 countries have ECI scores that changed very little between the years 2015 and 2020. Four counties had no change in score, five counties had their score increase by one, and two countries had their score decrease by one.
The United States is in twelfth position with a score of 1.47, having lost three points over that same five-year period. Although the products exported by the US are complex, this drop has to do with the lack of diversification among US exports. The ECI indicates that the economy will grow slowly over the next decade, putting the US in the bottom half of countries when ranked for growth.
The countries with the most positive change between 2015 and 2020 are Libya, Cambodia, Uzbekistan, and Trinidad and Tobago, all of which saw scores improve by at least twenty points. While Libya saw a decline in non-oil exports, overall, it saw exports grow by 27% over five years. Cambodia saw both overall and non-oil exports grow by 8% over five years, Uzbekistan saw growth of 15.5% for all exports and 17% for non-oil exports, and Trinidad and Tobago saw growth of 5.9% overall and 9.3% for non-oil exports. What links all of these countries together is the exceptional growth that outpaced the global average and exceeded expectations.
However, the United Arab Emirates, Botswana, and Mali all saw the most negative change in their ECI scores.
Country | ECI 2021 | ECI Change Over 5 Years 2021 | COI 2021 | ECI 2020 | ECI Change Over 5 Years 2020 | COI 2020 |
---|---|---|---|---|---|---|
Japan | 2.26 | -0.44 | 2.27 | -0.39 | ||
Switzerland | 2.14 | 0.99 | 2.14 | 1 | 0.91 | |
South Korea | 2.04 | 1 | 0.72 | 1.95 | 0.78 | |
Germany | 1.94 | -1 | -3.17 | 1.96 | -1 | -2.2 |
Singapore | 1.83 | 0.62 | 1.87 | 0.64 | ||
Czech Republic | 1.75 | -0.31 | 1.78 | 1 | 0.16 | |
Austria | 1.68 | -0.33 | 1.7 | -1 | -0.15 | |
United Kingdom | 1.61 | 5 | 0.72 | 1.54 | 1 | 0.92 |
Slovenia | 1.59 | 0.69 | 1.54 | 1 | 0.82 | |
Sweden | 1.54 | -2 | 0.83 | 1.59 | 0.87 | |
Hungary | 1.52 | -1 | 0.74 | 1.54 | 1 | 0.86 |
Slovakia | 1.46 | 4 | 0.85 | 1.43 | 1 | 0.82 |
Ireland | 1.44 | 5 | 0.13 | 1.35 | 2 | -0.05 |
United States | 1.4 | -3 | 0.67 | 1.47 | -3 | 0.43 |
Finland | 1.36 | -3 | 1.14 | 1.4 | -1 | 1.07 |
Italy | 1.35 | -1 | 0.2 | 1.34 | 0.46 | |
France | 1.34 | -3 | 0.63 | 1.29 | -3 | 0.97 |
China | 1.33 | 3 | 0.19 | 1.3 | 4 | 0.63 |
Romania | 1.23 | 3 | 1.01 | 1.27 | 8 | 1.03 |
Belgium | 1.18 | 1.19 | 1.13 | -3 | 1.33 | |
Israel | 1.17 | 6 | 1.06 | 1.15 | 4 | 1.01 |
Mexico | 1.14 | -5 | 0.87 | 1.22 | -2 | 0.68 |
Thailand | 1.12 | -4 | 1.28 | 1.11 | -5 | 1.27 |
Denmark | 1.06 | 2 | 1.21 | 1.12 | -1 | 1.14 |
Poland | 1.02 | -1 | 1.2 | 1.02 | -2 | 1.31 |
Netherlands | 0.99 | -3 | 1.55 | 0.99 | -5 | 1.54 |
Estonia | 0.99 | 2 | 1.21 | 0.99 | 1 | 1.33 |
Malaysia | 0.95 | -3 | 0.73 | 1.12 | 2 | 0.71 |
Belarus | 0.91 | 1 | 1.08 | 0.83 | 1 | 1.15 |
Lithuania | 0.89 | 7 | 1.32 | 0.86 | 7 | 1.32 |
Croatia | 0.77 | 1.44 | 0.8 | 2 | 1.33 | |
Bosnia and Herzegovina | 0.77 | 2 | 0.9 | 0.7 | 3 | 0.97 |
Philippines | 0.76 | -5 | 0.36 | 0.84 | 0.18 | |
Spain | 0.76 | -2 | 2.47 | 0.77 | -4 | 2.27 |
Portugal | 0.74 | 1 | 2.03 | 0.76 | 1 | 1.98 |
Serbia | 0.73 | 1 | 1.28 | 0.69 | -1 | 1.41 |
Latvia | 0.73 | 5 | 1.15 | 0.71 | 5 | 1.28 |
Saudi Arabia | 0.62 | 21 | -0.36 | 0.62 | 19 | -0.24 |
Bulgaria | 0.62 | 1 | 1.79 | 0.63 | 2 | 1.8 |
Turkey | 0.61 | 2 | 2.6 | 0.63 | 1 | 2.4 |
Canada | 0.58 | -2 | 1.45 | 0.57 | -5 | 1.42 |
India | 0.48 | 8 | 2.94 | 0.42 | 2 | 2.96 |
Bahrain | 0.45 | 5 | -0.4 | 0.11 | -12 | -0.76 |
Tunisia | 0.39 | 1 | 1.12 | 0.46 | 3 | 0.49 |
Norway | 0.39 | -9 | -0.23 | 0.69 | -6 | 0.39 |
Cyprus | 0.38 | 3 | -0.09 | 0.42 | 12 | -0.17 |
Costa Rica | 0.35 | -3 | 0.18 | 0.3 | -2 | 0.07 |
Lebanon | 0.34 | -5 | 0.85 | 0.33 | -4 | 1.12 |
Ukraine | 0.32 | -2 | 0.69 | 0.29 | -4 | 0.77 |
Greece | 0.25 | 6 | 0.98 | 0.25 | 10 | 0.96 |
Uruguay | 0.24 | 7 | -0.15 | -0.07 | -11 | -0.38 |
New Zealand | 0.2 | 1 | -0.08 | 0.17 | -3 | -0.04 |
Russia | 0.19 | 1 | 0.63 | 0.2 | 2 | 0.68 |
Kuwait | 0.13 | 22 | -0.86 | -0.41 | -3 | -1.1 |
North Macedonia | 0.13 | 15 | -0.12 | 0.07 | 16 | -0.18 |
United Arab Emirates | 0.12 | 5 | 0.09 | -0.73 | -36 | -1.06 |
Jordan | 0.09 | -5 | -0.04 | 0.07 | -7 | 0.09 |
Dominican Republic | 0.08 | 14 | 0.13 | -0.02 | 11 | 0.09 |
Georgia | 0.06 | 14 | 0.08 | -0.08 | 4 | -0.21 |
El Salvador | 0.05 | -5 | 0.19 | 0.02 | -3 | 0.09 |
Vietnam | 0.04 | -4 | 0.82 | 0.18 | 12 | 0.64 |
Moldova | 0.02 | 6 | 0.01 | -0.04 | 7 | -0.25 |
Indonesia | -0.09 | -4 | 1.78 | -0.07 | -5 | 1.97 |
Kyrgyzstan | -0.11 | -14 | 0.36 | 0.16 | -3 | 0.47 |
Egypt | -0.13 | 1.36 | -0.09 | -3 | 1.5 | |
Colombia | -0.13 | -2 | -0.05 | -0.06 | -5 | 0.13 |
South Africa | -0.15 | -6 | 0.61 | -0.15 | -15 | 0.89 |
Brazil | -0.16 | -25 | 0.47 | 0.03 | -11 | 0.69 |
Oman | -0.16 | 21 | -0.76 | -0.27 | 16 | -0.89 |
Uzbekistan | -0.17 | 22 | 0.15 | -0.26 | 21 | 0.06 |
Mauritius | -0.17 | 4 | 0.25 | -0.07 | 1 | -0.04 |
Iran | -0.19 | 6 | 0.17 | -0.39 | -17 | -0.17 |
Argentina | -0.2 | 0.14 | -0.22 | -10 | 0.08 | |
Guatemala | -0.2 | 1 | 0.79 | -0.34 | -6 | 0.5 |
Albania | -0.23 | 12 | 0.2 | -0.21 | 15 | -0.02 |
Sri Lanka | -0.24 | 9 | 0.59 | -0.19 | 13 | 0.45 |
Chile | -0.3 | -13 | -0.59 | -0.24 | -5 | -0.52 |
Jamaica | -0.31 | -8 | -0.74 | -0.36 | -6 | -0.82 |
Kenya | -0.35 | 2 | 0.88 | -0.52 | -8 | 0.53 |
Morocco | -0.35 | 10 | -0.14 | -0.33 | 13 | -0.1 |
Qatar | -0.38 | 3 | -1.03 | -0.18 | 8 | -1.02 |
Cambodia | -0.39 | 13 | -0.45 | -0.2 | 24 | -0.38 |
Laos | -0.41 | 16 | -0.33 | -0.49 | 18 | -0.5 |
Paraguay | -0.44 | 8 | -0.78 | -0.36 | 7 | -0.8 |
Panama | -0.46 | -53 | -0.43 | 0.63 | -7 | 0.89 |
Trinidad and Tobago | -0.46 | -21 | -1.03 | 0.13 | 20 | -0.74 |
Kazakhstan | -0.47 | -8 | -0.5 | -0.33 | 5 | -0.4 |
Malawi | -0.51 | 18 | -0.67 | -0.96 | -16 | -1.07 |
Honduras | -0.52 | -7 | -0.33 | -0.65 | -15 | -0.36 |
Armenia | -0.52 | -21 | -0.83 | -0.24 | -8 | -0.73 |
Uganda | -0.53 | -11 | -0.24 | -0.47 | 0.47 | |
Australia | -0.55 | -4 | -0.41 | -0.52 | -10 | -0.29 |
Pakistan | -0.57 | 4 | 0.34 | -0.49 | 13 | 0.37 |
Namibia | -0.58 | -11 | -0.75 | -0.53 | -14 | -0.63 |
Algeria | -0.63 | 31 | -1.11 | -0.88 | 18 | -1.22 |
Senegal | -0.66 | -5 | -0.55 | -0.65 | -6 | -0.44 |
Tajikistan | -0.72 | 15 | -1 | -0.61 | 16 | -1.06 |
Mali | -0.73 | -21 | -0.76 | -1.02 | -30 | -1.1 |
Burkina Faso | -0.75 | 1 | -0.93 | -0.72 | -4 | -0.98 |
Bangladesh | -0.76 | 16 | -1.04 | -0.6 | 18 | -1.03 |
Madagascar | -0.77 | 7 | -0.67 | -0.81 | 1 | -0.7 |
Turkmenistan | -0.82 | 13 | -1.16 | -0.8 | 16 | -1.17 |
Yemen | -0.83 | 8 | -1.09 | -0.89 | -5 | -1.09 |
Myanmar | -0.84 | 13 | -0.28 | -0.85 | 15 | -0.28 |
Zambia | -0.84 | -2 | -0.88 | -0.86 | -11 | -1.03 |
Peru | -0.86 | -8 | -0.51 | -0.83 | -5 | -0.27 |
Ethiopia | -0.88 | 17 | -0.73 | -0.7 | 11 | -0.63 |
Tanzania | -0.91 | 6 | 0.38 | -0.95 | -3 | 0.37 |
Nicaragua | -0.91 | -5 | -0.6 | -0.8 | 10 | -0.6 |
Botswana | -0.92 | -7 | -1.17 | -0.96 | -31 | -1.23 |
Bolivia | -0.98 | 2 | -0.96 | -0.9 | 9 | -0.92 |
Zimbabwe | -1.01 | -7 | -1.05 | -0.96 | -7 | -1.13 |
Azerbaijan | -1.03 | 6 | -1.24 | -1.24 | -5 | -1.34 |
Togo | -1.03 | -17 | -1.01 | -0.79 | -8 | -0.67 |
Angola | -1.04 | -5 | -1.12 | -2.51 | -2 | -1.26 |
Cuba | -1.04 | -22 | -1.2 | -1.16 | -17 | -1.32 |
Ecuador | -1.07 | -1.06 | -1.1 | -4 | -1.11 | |
Libya | -1.11 | 3 | -1.15 | -0.79 | 27 | -1.14 |
Mozambique | -1.17 | 6 | -0.95 | -0.98 | 9 | -0.86 |
Ghana | -1.18 | -19 | -1.02 | -1.02 | -15 | -1.05 |
Mongolia | -1.22 | -12 | -1.2 | -0.95 | 12 | -1.15 |
Venezuela | -1.28 | 6 | -1.24 | -1.37 | 2 | -1.29 |
Republic of the Congo | -1.46 | -37 | -1.15 | -1.64 | -6 | -1.24 |
Mauritania | -1.46 | 6 | -1.28 | -1.27 | 6 | -1.34 |
Ivory Coast | -1.55 | -18 | -1.15 | -1.35 | -10 | -1.14 |
Gabon | -1.59 | 1 | -1.12 | -1.83 | -1.24 | |
Nigeria | -1.62 | 4 | -1.24 | -1.73 | 3 | -1.27 |
Cameroon | -1.71 | -6 | -1.22 | -1.62 | -15 | -1.24 |
Papua New Guinea | -1.72 | 3 | -1.23 | -1.47 | 7 | -1.22 |
DR Congo | -1.86 | -11 | -1.21 | -1.27 | -2 | -1.15 |
Guinea | -2.42 | -2 | -1.29 | -1.91 | -7 | -1.28 |
Liberia | -2.44 | -9 | -1.23 | -2.24 | -15 | -1.27 |
Eswatini | -0.49 | 0.08 | -1 | -0.52 |
Japan ranks highest on the Economic Complexity Index (ECI), reflecting the greatest level of economic complexity in the world.