Map Options
0
10M
20M
30M
40M
50M
60M
70M
80M
People all over the world grow and enjoy cucumbers for their nutritional value, versatility, and refreshing flavor. However, the actual cultivation of cucumbers can vary a lot from one nation, country, or geographical region to the next.
Here’s a closer look at which companies lead the pack in cucumber production, as well as an overview of some of the potential contributing factors in cucumber abundance worldwide.
Country | Cucumber Production 2022 |
---|---|
China | 77.3M |
Turkey | 1.9M |
Russia | 1.6M |
Mexico | 1.1M |
Uzbekistan | 904.4K |
Ukraine | 825.6K |
Spain | 770K |
United States | 595.6K |
Kazakhstan | 568.7K |
Japan | 548.6K |
As with many popular agricultural products, a country’s annual cucumber production depends on many different factors. Here are a few of the most important.
Like most crops, cucumbers require a very specific set of ideal conditions in order to thrive. To be more specific, they do best in regions where temperatures are relatively warm but humidity levels are consistent and soil is well-drained, hence their abundance in countries like China, Turkey, and Russia.
Naturally, agriculture is an industry, so whether there’s a demand for a particular crop will drive a country’s production. Cucumbers are versatile, delicious, and well-liked all over the world, so local and international demand for them tends to trend high.
Common dishes and popular culinary items that frequently involve cucumbers include salad, pickles, and fresh salsas.
Agricultural technology is always evolving, so whether a country has adequate access to what it needs can definitely affect cucumber output. Better access to cutting-edge tech, equipment, and growing techniques leads to higher yields and better-quality products. International Factors
While many countries with high cucumber yields rely on the vegetable as an export crop, there are often governmental and regulatory factors to consider. Examples like international trade agreements, tariffs, and similar can have an impact on a country’s overall cucumber production rate.
Country | Cucumber Production 2022 (Tons) | Cucumber Prod. 2021 (t) | Cucumber Prod. 2020 (t) | Cucumber Prod. 2019 (t) | Cucumber Production_ Update Year F A Q |
---|---|---|---|---|---|
China | 77.3M | 75.6M | 72.9M | 70.4M | 2022 |
Turkey | 1.9M | 1.9M | 1.9M | 1.9M | 2022 |
Russia | 1.6M | 1.6M | 1.7M | 1.6M | 2022 |
Mexico | 1.1M | 1M | 1.2M | 1.2M | 2022 |
Uzbekistan | 904.4K | 890.4K | 812.7K | 855.1K | 2022 |
Ukraine | 825.6K | 1.1M | 1M | 1M | 2022 |
Spain | 770K | 745.9K | 794.9K | 739.2K | 2022 |
United States | 595.6K | 652.7K | 567.2K | 670.3K | 2022 |
Kazakhstan | 568.7K | 582.1K | 537.8K | 494.7K | 2022 |
Japan | 548.6K | 525.1K | 539.2K | 548.1K | 2022 |
Egypt | 484.4K | 433.4K | 443.5K | 566.2K | 2022 |
Poland | 472.2K | 473K | 526.5K | 519.4K | 2022 |
Indonesia | 444.1K | 471.9K | 441.3K | 436K | 2022 |
Iran | 411.4K | 483.1K | 571.4K | 663.8K | 2022 |
Netherlands | 400.1K | 440.4K | 430.2K | 410.3K | 2022 |
South Korea | 275.2K | 331.1K | 335.6K | 366.1K | 2022 |
Cameroon | 262.1K | 258.8K | 256.2K | 262.9K | 2022 |
Tajikistan | 257.2K | 280K | 262.7K | 235.7K | 2022 |
Azerbaijan | 246.6K | 245.8K | 226.9K | 248.9K | 2022 |
Germany | 233.7K | 242.8K | 217K | 249.9K | 2022 |
Belarus | 228.4K | 211.8K | 217K | 230.8K | 2022 |
Sudan | 227K | 331.4K | 307.3K | 292.9K | 2022 |
Saudi Arabia | 204.7K | 188.6K | 184.9K | 66.4K | 2022 |
Iraq | 195.9K | 185.5K | 242.6K | 149.3K | 2022 |
Algeria | 190.9K | 182.9K | 184.4K | 166K | 2022 |
India | 183.2K | 179.9K | 179.2K | 177.6K | 2022 |
Thailand | 177.1K | 178.6K | 178.7K | 178.9K | 2022 |
France | 175.2K | 208.2K | 143.3K | 139.1K | 2022 |
Bangladesh | 174K | 156.7K | 130.3K | 119.1K | 2022 |
Jordan | 173.7K | 191.8K | 141.4K | 163.5K | 2022 |
Greece | 142.5K | 155.9K | 158.5K | 149.7K | 2022 |
Albania | 129.9K | 118.2K | 113.7K | 126.6K | 2022 |
Kyrgyzstan | 126.8K | 129.2K | 129.1K | 130K | 2022 |
Syria | 125.5K | 186.4K | 224.6K | 182.7K | 2022 |
Lebanon | 123.7K | 120.6K | 122.2K | 123.3K | 2022 |
United Arab Emirates | 120.7K | 114.1K | 105.8K | 91.9K | 2022 |
Pakistan | 112.2K | 47.4K | 46K | 77.6K | 2022 |
Palestine | 112K | 98.7K | 99.8K | 106.8K | 2022 |
Mali | 105.9K | 84K | 98.8K | 72.9K | 2022 |
Malaysia | 102.4K | 96.4K | 101.5K | 103.4K | 2022 |
Oman | 97.1K | 93.1K | 102.7K | 74K | 2022 |
Israel | 80.5K | 92.5K | 91.9K | 94.6K | 2022 |
Kuwait | 79.9K | 88.1K | 88.9K | 96.4K | 2022 |
Cuba | 79.2K | 80.2K | 81.7K | 95.7K | 2022 |
Romania | 77.8K | 150K | 165.1K | 118.6K | 2022 |
Tunisia | 70.1K | 70.1K | 70.3K | 70K | 2022 |
North Korea | 67.2K | 67.3K | 67.2K | 67.1K | 2022 |
Morocco | 63.2K | 59.9K | 46.4K | 57.4K | 2022 |
Italy | 61.8K | 63K | 60.7K | 60.6K | 2022 |
Canada | 60.7K | 57.7K | 57.7K | 65.4K | 2022 |
Finland | 57K | 60K | 59.9K | 56.1K | 2022 |
Armenia | 56.5K | 49.1K | 43.2K | 44.1K | 2022 |
Bulgaria | 52.3K | 53.7K | 53.6K | 73K | 2022 |
Peru | 50.6K | 55K | 52.1K | 45.4K | 2022 |
Australia | 48.3K | 58.2K | 42.2K | 38.1K | 2022 |
North Macedonia | 48.2K | 53K | 49.1K | 51K | 2022 |
Taiwan | 47.1K | 48K | 51.3K | 49K | 2022 |
United Kingdom | 45K | 55K | 58.4K | 58.2K | 2022 |
Honduras | 44.3K | 43K | 42K | 40K | 2022 |
Austria | 44.1K | 47.7K | 46.3K | 45.3K | 2022 |
Chile | 37.4K | 36.3K | 36.4K | 36.3K | 2022 |
Sri Lanka | 37.1K | 39.1K | 42.2K | 39K | 2022 |
Sweden | 36.9K | 43.5K | 38.5K | 37.9K | 2022 |
Colombia | 36.8K | 34.1K | 28.4K | 41K | 2022 |
Belgium | 34.9K | 32K | 27.6K | 27.5K | 2022 |
Turkmenistan | 34.2K | 34.3K | 34.3K | 34.1K | 2022 |
Serbia | 30.8K | 29.2K | 31.3K | 29.7K | 2022 |
South Africa | 29.7K | 30.9K | 31.5K | 30.9K | 2022 |
Georgia | 26K | 30.3K | 32.8K | 30.4K | 2022 |
Lithuania | 23.3K | 23K | 19.6K | 22.4K | 2022 |
Bosnia and Herzegovina | 23.1K | 26.9K | 38.1K | 34.3K | 2022 |
Hungary | 22.9K | 26.1K | 24.6K | 26.7K | 2022 |
Jamaica | 22K | 21.3K | 19.4K | 18.7K | 2022 |
Norway | 21.7K | 21.6K | 21.2K | 19.1K | 2022 |
Ivory Coast | 20.7K | 20.8K | 20.8K | 20.8K | 2022 |
Czech Republic | 19.6K | 15.9K | 11.2K | 15.2K | 2022 |
Qatar | 18.2K | 21.8K | 28.4K | 24.9K | 2022 |
Malawi | 17.6K | 18.7K | 16.6K | 18.6K | 2022 |
Moldova | 16.1K | 30.2K | 23.7K | 44.6K | 2022 |
Switzerland | 16.1K | 16.2K | 14.4K | 12.9K | 2022 |
Venezuela | 15.7K | 17.6K | 15.4K | 11.3K | 2022 |
Denmark | 15.6K | 15.7K | 16.4K | 16.5K | 2022 |
Kenya | 14.4K | 5.3K | 5.9K | 4.7K | 2022 |
Philippines | 14.1K | 14K | 13.5K | 13.6K | 2022 |
Yemen | 13.8K | 14.5K | 14.6K | 14.9K | 2022 |
Dominican Republic | 13.1K | 13.5K | 13.7K | 16.6K | 2022 |
Portugal | 12.5K | 14.1K | 13.9K | 10.4K | 2022 |
Croatia | 11.4K | 8.6K | 7K | 3K | 2022 |
Latvia | 8.1K | 7.6K | 7.9K | 7.3K | 2022 |
El Salvador | 7.7K | 5.6K | 5.5K | 7.1K | 2022 |
Cyprus | 7.7K | 7.7K | 7.2K | 8.1K | 2022 |
Libya | 7.2K | 8.6K | 8.7K | 8.7K | 2022 |
Mongolia | 7K | 6.2K | 6.1K | 4.7K | 2022 |
Mauritius | 5.9K | 4.7K | 5.3K | 6.1K | 2022 |
Estonia | 5.8K | 7.9K | 5.3K | 7.2K | 2022 |
Panama | 5.8K | 2.9K | 2.9K | 2.9K | 2022 |
Bolivia | 4.8K | 4.8K | 4.7K | 4.8K | 2022 |
Ecuador | 4.7K | 4.7K | 4.7K | 4.7K | 2022 |
Slovakia | 3.8K | 4.8K | 3.2K | 4.9K | 2022 |
Bahrain | 3.6K | 3.3K | 2.9K | 2.8K | 2022 |
Guyana | 3.4K | 3.3K | 2.8K | 2.9K | 2022 |
Slovenia | 2.6K | 2.3K | 3K | 2.4K | 2022 |
Dominica | 2.3K | 1.4K | 1.4K | 1.4K | 2022 |
Iceland | 2.1K | 2.1K | 1.8K | 1.9K | 2022 |
Hong Kong | 2K | 2022 | |||
Trinidad and Tobago | 1.9K | 1.2K | 1.2K | 973 | 2022 |
Ireland | 1.8K | 1.8K | 1.9K | 1.7K | 2022 |
Ethiopia | 1.7K | 1.7K | 1.7K | 1.7K | 2022 |
Costa Rica | 1.7K | 1.6K | 1.6K | 1.6K | 2022 |
Niger | 1.6K | 876 | 663 | 458 | 2022 |
Puerto Rico | 1.3K | 1.2K | 1.2K | 1.1K | 2022 |
Fiji | 1.3K | 1.3K | 1.3K | 1.3K | 2022 |
Barbados | 1.2K | 424 | 676 | 933 | 2022 |
Timor Leste | 1.2K | 1.1K | 1.1K | 1.1K | 2022 |
Brunei | 1.1K | 1.3K | 1.5K | 1.7K | 2022 |
Bhutan | 1.1K | 1.2K | 2K | 2.7K | 2022 |
Saint Lucia | 980 | 911 | 848 | 727 | 2022 |
Cape Verde | 890 | 889 | 884 | 1.4K | 2022 |
Malta | 820 | 690 | 740 | 810 | 2022 |
Madagascar | 629 | 629 | 629 | 630 | 2022 |
New Zealand | 606 | 552 | 542 | 536 | 2022 |
Grenada | 595 | 886 | 795 | 1.1K | 2022 |
DR Congo | 376 | 376 | 374 | 372 | 2022 |
Belize | 272 | 464 | 378 | 219 | 2022 |
Zimbabwe | 226 | 219 | 234 | 240 | 2022 |
Suriname | 221 | 396 | 992 | 1.3K | 2022 |
Ghana | 135 | 130 | 129 | 130 | 2022 |
Antigua and Barbuda | 61 | 73 | 82 | 82 | 2022 |
Saint Kitts and Nevis | 31 | 46 | 39 | 93 | 2022 |
Luxembourg | 30 | 10 | 10 | 10 | 2022 |
Djibouti | 7 | 7 | 7 | 7 | 2022 |
Nauru | 1 | 1 | 1 | 1 | 2022 |
Senegal | 2022 | ||||
South Sudan | 2022 | ||||
Singapore | 2022 |
China produces the most cucumbers worldwide, having produced an estimated 77258256 tonnes of cucumbers in 2022.