Map Options
$0
$1
$1
$2
$2
$3
$3
$4
$4
$5
$5
Bottled water is a popular and essential product all around the world for many reasons. Not only is it convenient, but it provides thirsty people everywhere with reliable access to clean, potable water. However, as with other beverage products, the price of bottled water can vary quite a bit between countries worldwide.
Here’s a closer look at how average bottled water prices look around the world, comparatively speaking, as well as a few factors that can contribute to these price differences.
The following are some of the countries with the most expensive bottled water costs per bottle:
Country | Bottled Water Cost 2024 |
---|---|
Switzerland | $4.58 |
Luxembourg | $3.40 |
Denmark | $2.92 |
Germany | $2.69 |
Norway | $2.69 |
Austria | $2.66 |
Belgium | $2.59 |
Netherlands | $2.55 |
Australia | $2.24 |
Israel | $2.20 |
Additional countries with relatively expensive bottled water costs include Israel, the United States, and Sweden.
Overall, bottled water is significantly more expensive in Europe or North America than it is on continents like Asia or Africa – about $2.50 a bottle on average, which is almost twice what it is elsewhere in the world.
As is the case for any sellable product, many factors can contribute to the average cost of a bottle of water in one country versus another. Here are some key examples to keep in mind. Quality counts a lot when it comes to what you’ll pay for bottled water. In European or North American nations like the United States, Switzerland, or Germany, health regulations are strict, and standards for products like water are high. This means better packaging, more robust filter processes, and so forth, leading to higher overall costs but a safer product. However, in countries where standards aren’t as high or strict, bottled water may well be cheaper, but it could also be significantly less safe.
How a country’s people view products like bottled water can also affect price. In some countries, bottled water is seen as more of a luxury product, as opposed to a daily essential. This can naturally affect pricing. In countries with higher average incomes and costs of living, many products tend to be more expensive as well. This includes options like bottled water and other similar beverages. In countries with easier, more abundant access to the freshwater supplies required to sell bottled water, production costs related to transportation may be lower. This can, in turn, lead to a more affordable end product.
Country | Bottled Water Cost 2024 (USD) | Bottled Water Cost 2023 (USD) |
---|---|---|
Switzerland | $4.58 | $4.13 |
Luxembourg | $3.40 | $3.05 |
Denmark | $2.92 | $2.85 |
Germany | $2.69 | $2.49 |
Norway | $2.69 | $2.54 |
Austria | $2.66 | $2.48 |
Belgium | $2.59 | $2.38 |
Netherlands | $2.55 | $2.28 |
Australia | $2.24 | $2.14 |
Israel | $2.20 | $1.95 |
France | $2.15 | $1.94 |
Sweden | $2.08 | $1.72 |
New Zealand | $2.08 | $1.98 |
Estonia | $2.06 | $1.53 |
United States | $2.05 | $1.90 |
Croatia | $1.96 | $1.65 |
Slovenia | $1.95 | $1.69 |
Ireland | $1.92 | $1.66 |
Finland | $1.85 | $1.65 |
Lithuania | $1.75 | $1.59 |
Canada | $1.70 | $1.58 |
Spain | $1.69 | $1.39 |
Uruguay | $1.69 | $1.62 |
Romania | $1.65 | $1.30 |
Costa Rica | $1.64 | $1.54 |
United Kingdom | $1.63 | $1.39 |
Poland | $1.57 | $1.28 |
Malta | $1.56 | $1.53 |
Montenegro | $1.54 | $1.35 |
Slovakia | $1.52 | $1.38 |
Serbia | $1.37 | $1.18 |
Czech Republic | $1.35 | $1.35 |
Cuba | $1.33 | |
Panama | $1.28 | $1.28 |
Portugal | $1.26 | $1.09 |
Italy | $1.24 | $1.16 |
Latvia | $1.22 | $1.19 |
Singapore | $1.15 | $1.09 |
Hong Kong | $1.13 | $1.03 |
North Macedonia | $1.13 | |
Chile | $1.08 | $1.01 |
Hungary | $1.07 | $0.98 |
Argentina | $1.05 | |
Bosnia and Herzegovina | $1.04 | |
Venezuela | $0.99 | |
Cyprus | $0.93 | |
Bulgaria | $0.87 | |
Mexico | $0.86 | |
Albania | $0.84 | $0.70 |
Iran | $0.81 | $0.77 |
South Korea | $0.80 | $0.71 |
Japan | $0.76 | $0.76 |
South Africa | $0.75 | $0.64 |
Bolivia | $0.67 | $0.69 |
Ecuador | $0.66 | $0.65 |
Brazil | $0.65 | $0.66 |
Taiwan | $0.65 | $0.67 |
Colombia | $0.62 | $0.55 |
Moldova | $0.61 | |
United Arab Emirates | $0.60 | $0.56 |
Palestine | $0.59 | $0.56 |
Mauritius | $0.59 | $0.61 |
Armenia | $0.57 | $0.58 |
Greece | $0.55 | $0.53 |
Peru | $0.50 | $0.49 |
Kenya | $0.49 | $0.37 |
Turkey | $0.48 | $0.38 |
Kazakhstan | $0.48 | $0.46 |
Ukraine | $0.43 | $0.53 |
Malaysia | $0.43 | $0.35 |
Belarus | $0.43 | $0.41 |
Georgia | $0.43 | $0.44 |
Kuwait | $0.42 | $0.41 |
Russia | $0.39 | $0.39 |
Sri Lanka | $0.39 | $0.30 |
Philippines | $0.38 | $0.39 |
Jordan | $0.38 | $0.39 |
Morocco | $0.36 | $0.33 |
Azerbaijan | $0.36 | $0.32 |
Qatar | $0.36 | $0.38 |
Thailand | $0.35 | $0.34 |
Indonesia | $0.33 | $0.28 |
Bahrain | $0.33 | |
China | $0.30 | $0.30 |
Vietnam | $0.30 | $0.33 |
Tunisia | $0.28 | $0.24 |
Oman | $0.28 | $0.30 |
Uzbekistan | $0.26 | $0.35 |
Saudi Arabia | $0.26 | $0.27 |
Pakistan | $0.23 | $0.20 |
Nigeria | $0.23 | |
Algeria | $0.22 | $0.21 |
Iraq | $0.20 | $0.21 |
India | $0.18 | $0.19 |
Libya | $0.18 | |
Nepal | $0.17 | $0.18 |
Bangladesh | $0.15 | $0.15 |
Egypt | $0.12 | $0.15 |
Syria | $0.43 | |
Dominican Republic | $0.73 | |
Puerto Rico | $1.27 |
The most expensive bottled water is found in Switzerland, with an average cost of $4.58 US dollars.